| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | Rating | Paignton | Brixham | Parkstone | WPSNA | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper 5.3 | 49290 | 526 | Parkstone YC / Swanage SC | Alexander Murray | 1.0 | (3.0) | 3.0 | 3.0 | 10.0 | 7.0 | ||
| 2nd | Topper 5.3 | 47706 | 608 | SGBA | Edith Phillips | 2.0 | 1.0 | (6.0) | 5.0 | 14.0 | 8.0 | ||
| 3rd | Topper 5.3 | 49352 | 586 | Bristol Corinthian YC | Brooke Browning | (4.0) | 4.0 | 1.0 | 4.0 | 13.0 | 9.0 | ||
| 4th | Topper 5.3 | 47310 | 196 | Brixham YC | Harry MacLeod | 3.0 | 6.0 | (7.0) | 1.0 | 17.0 | 10.0 | ||
| 5th | Topper 5.3 | 47731 | 192 | Brixham YC | Jack MacLeod | 6.0 | 5.0 | 4.0 | (9.0) | 24.0 | 15.0 | ||
| 6th | Topper 5.3 | 49371 | 23 | Oxfordshire SC | Esme Hemingway | (30.0 DNC) | 2.0 | 2.0 | 15.0 | 49.0 | 19.0 | ||
| 7th | Topper 5.3 | 46914 | 188 | Brixham YC | Leo Kaneko | 7.0 | 7.0 | (8.0) | 7.0 | 29.0 | 21.0 | ||
| 8th | Topper 5.3 | 45732 | 653 | Brixham YC | Joshua Hocken | 8.0 | 8.0 | 16.0 | (30.0 DNC) | 62.0 | 32.0 | ||
| 9th | Topper 5.3 | 46447 | 546 | Durleigh SC | Phoenix Hutchins | 10.0 | 9.0 | (30.0 DNC) | 14.0 | 63.0 | 33.0 | ||
| 10th | Topper 5.3 | 46090 | 122 | Starcross YC | Annie Skeldon | 12.0 | 12.0 | (30.0 DNC) | 13.0 | 67.0 | 37.0 | ||
| 11th | Topper 5.3 | 48971 | 528 | Draycote SC / SGBA | Harry Paxford | 9.0 | 13.0 | (30.0 DNC) | 17.0 | 69.0 | 39.0 | ||
| 12th | Topper 5.3 | 49265 | 319 | Parkstone YC | Sasha Gerra | (30.0 DNC) | 30.0 DNC | 9.0 | 2.0 | 71.0 | 41.0 | ||
| 13th | Topper 5.3 | 48894 | 365 | Parkstone YC | Xander Collins-Black | (30.0 DNC) | 30.0 DNC | 5.0 | 8.0 | 73.0 | 43.0 | ||
| 14th | Topper 5.3 | 46895 | 280 | SGBA | Tom Smith | (30.0 DNC) | 10.0 | 30.0 DNC | 6.0 | 76.0 | 46.0 | ||
| 15th | Topper 5.3 | 47615 | 297 | Chew Valley SC | James Colls | 11.0 | (30.0 DNC) | 30.0 DNC | 10.0 | 81.0 | 51.0 | ||
| 16th | Topper 5.3 | 46539 | 578 | Castle Cove SC | Thomas Peats | (30.0 DNC) | 30.0 DNC | 13.0 | 11.0 | 84.0 | 54.0 | ||
| 17th | Topper 5.3 | 47654 | 193 | Paignton SC | Martina Vasili | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 95.0 | 65.0 | ||
| 18th | Topper 5.3 | 48587 | 269 | Parkstone YC | James Murray | (30.0 DNC) | 30.0 DNC | 10.0 | 30.0 DNC | 100.0 | 70.0 | ||
| 19th | Topper 5.3 | 48163 | 507 | Spinnaker SC | Monty Lewis | (30.0 DNC) | 30.0 DNC | 11.0 | 30.0 DNC | 101.0 | 71.0 | ||
| 20th | Topper 5.3 | 45654 | 680 | Yealm YC | Leo Phillips | (30.0 DNC) | 11.0 | 30.0 DNC | 30.0 DNC | 101.0 | 71.0 | ||
| 21st | Topper 5.3 | 49350 | 159 | Exe SC | Rory Dixon | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 12.0 | 102.0 | 72.0 | ||
| 22nd | Topper 5.3 | 48248 | 86 | Hamle River SC | Harry Baskerville | (30.0 DNC) | 30.0 DNC | 12.0 | 30.0 DNC | 102.0 | 72.0 | ||
| 23rd | Topper 5.3 | 47808 | 204 | Poole YC | Logan Waters | (30.0 DNC) | 30.0 DNC | 14.0 | 30.0 DNC | 104.0 | 74.0 | ||
| 24th | Topper 5.3 | 48196 | 579 | Dittisham SC | Tacita Buron | (30.0 DNC) | 14.0 | 30.0 DNC | 30.0 DNC | 104.0 | 74.0 | ||
| 25th | Topper 5.3 | 29255 | Poole YC | Alex Pluck | (30.0 DNC) | 30.0 DNC | 15.0 | 30.0 DNC | 105.0 | 75.0 | |||
| 26th | Topper 5.3 | 35097 | 695 | Isaac Davies | (30.0 DNC) | 15.0 | 30.0 DNC | 30.0 DNC | 105.0 | 75.0 | |||
| 27th | Topper 5.3 | 20294 | Starcross YC | Bea Summers | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 16.0 | 106.0 | 76.0 | |||
| 28th | Topper 5.3 | 48356 | 326 | Parkstone YC | Matteo Gerra | (30.0 DNC) | 30.0 DNC | 17.0 | 30.0 DNC | 107.0 | 77.0 | ||
| 29th | Topper 5.3 | 46876 | 135 | SGBA | Toby Paxford | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 18.0 | 108.0 | 78.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com