GJW Direct Not the Nationals 4.2 Fleet

Grafham Water SC

Results are final as of 8:35 on August 7, 2021

F Gender

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Champ No SailNo Club HelmName Helm Age Gender R1 R2 R3 R4 R5 Total Nett
1st 92 48681 Elton SC Ava Harris-Scott 11 F 5.0 (16.0) 5.0 5.0 12.0 43.0 27.0
2nd 172 34481 Warsash SC Anna Cameron 13 F 8.0 7.0 (10.0) 9.0 6.0 40.0 30.0
3rd 75 47120 Clyde Cruising Club Emily Shearer 12 F 12.0 11.0 (14.0) 13.0 9.0 59.0 45.0
4th 533 47926 Parkstone YC Amelia Smith 13 F 15.0 15.0 (21.0 DNS) 21.0 DNC 14.0 86.0 65.0
5th 626 41779 Warsash SC Megan Cerrato 9 F 19.0 (21.0 DNC) 21.0 DNC 21.0 DNC 19.0 101.0 80.0
6th 174 45562 Hunts SC Annalise McLeod Fleming 12 F (21.0 RET) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 105.0 84.0

M Gender

Sailed: 5, Discards: 1, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Champ No SailNo Club HelmName Helm Age Gender R1 R2 R3 R4 R5 Total Nett
1st 352 48320 Erith YC/King George SC Harry Mitchell 12 M 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd 167 48149 ASWC Portland Oscar Filtness 11 M (4.0) 2.0 1.0 2.0 2.0 11.0 7.0
3rd 114 46025 Parkstone YC Alex Jones 13 M 2.0 (3.0) 3.0 3.0 3.0 14.0 11.0
4th 229 45364 Warsash SC Marcus King 12 M (6.0) 5.0 4.0 4.0 5.0 24.0 18.0
5th 649 47796 Warsash SC Sebastian Sitton 11 M (14.0) 6.0 8.0 7.0 4.0 39.0 25.0
6th 505 47860 Brixham YC/Paignton SC Thomas Semmens 11 M 9.0 4.0 12.0 6.0 (13.0) 44.0 31.0
7th 530 46227 Llandegfedd SC Harry Sims 12 M 7.0 (17.0) 6.0 14.0 7.0 51.0 34.0
8th 161 27192 Notts County SC Arthur Quinn 13 M (17.0) 9.0 7.0 12.0 8.0 53.0 36.0
9th 224 26795 Lee on the Solent Greg Czura 13 M 3.0 14.0 13.0 8.0 (15.0) 53.0 38.0
10th 178 44192 Waldingfield Jago Jennings 12 M (16.0) 10.0 9.0 10.0 10.0 55.0 39.0
11th 279 48602 Island Barn Reservoir SC/Queen Mary SC William Brown 14 M 13.0 8.0 11.0 (16.0) 11.0 59.0 43.0
12th 236 47776 Warsash SC (& JETS) Jacob Davies 12 M 11.0 12.0 15.0 11.0 (18.0) 67.0 49.0
13th 614 44844 Warsash SC Ethan Rhodes 11 M 10.0 13.0 16.0 15.0 (17.0) 71.0 54.0
14th 72 46734 Llandegfedd SC George Sims 10 M 18.0 (21.0 DNS) 17.0 21.0 DNC 16.0 93.0 72.0



Sailwave Scoring Software 2.28.11
www.sailwave.com