GJW Direct Not the Nationals Fun Race

Grafham Water SC

Results of the Fun Race are provisional as of 22:22 on August 5, 2021

4.2 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Champ No Fleet SailNo Club HelmName Helm Age Gender R1 Total Nett
1st 72 4.2 46734 Llandegfedd SC George Sims 10 M 18.0 18.0 18.0
2nd 352 4.2 48320 Erith YC/King George SC Harry Mitchell 12 M 19.0 19.0 19.0

5.3 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 23, Scoring system: Appendix A
Rank Champ No Fleet SailNo Club HelmName Helm Age Gender R1 Total Nett
1st 68 5.3 48666 Island Barn Reservoir SC Joanna Leake 15 F 1.0 1.0 1.0
2nd 611 5.3 46391 Draycote Water SC Jessica Powell 11 F 2.0 2.0 2.0
3rd 109 5.3 47853   Izzy Johnson 13 F 3.0 3.0 3.0
4th 263 5.3 48249 Shoreham SC Rhys Griffiths 14 M 4.0 4.0 4.0
5th 238 5.3 47879 Warsash SC Oscar Fry 16 M 5.0 5.0 5.0
6th 217 5.3 47765 Island Barn Reservoir SC, Thames SC Lily Browning 15 F 6.0 6.0 6.0
7th 346 5.3 46771 Warsash SC Alfred Noel 14 M 7.0 7.0 7.0
8th 318 5.3 48600 Shoreham/Island Barn Edwin Cross 15 M 8.0 8.0 8.0
9th 563 5.3 43911 Mumbles YC Florence Tovey 13 F 9.0 9.0 9.0
10th 878 5.3 48679 Hickling broad SC Harry Wemyss 15 M 10.0 10.0 10.0
11th 544 5.3 47636 Chipstead SC Edward smith 15 M 11.0 11.0 11.0
12th 248 5.3 45959 Crawley Mariners YC/Island Barn Reservoi Oliver Gatton 14 M 12.0 12.0 12.0
13th 760 5.3 47855 Papercourt SC Lauren Irons 14 F 13.0 13.0 13.0
14th 599 5.3 46303 Elton SC Harriet Wood 13 F 14.0 14.0 14.0
15th 90 5.3 46610 Blackwater SC jessica taylor 16 F 15.0 15.0 15.0
16th 207 5.3 48309 Snowflakes Harry White 14 M 16.0 16.0 16.0
17th 189 5.3 48193 Dovey YC Jasper Focardi Dolling 11 M 17.0 17.0 17.0
18th 297 5.3 48819 Teesdale Sailing & Watersports Club Finn Goodman 15 M 26.0 DNF 26.0 26.0
18th 698 5.3 47265 Leigh & Lowton SC Lewis Bacon 14 M 26.0 DNF 26.0 26.0
18th 397 5.3 47303 Largs SC Cameron McDaid 13 M 26.0 DNF 26.0 26.0
18th 111 5.3 46768   Natasha Baker 13 F 26.0 NSC 26.0 26.0
18th 658 5.3 47601 Ripon SC/Scaling Dam SC Tom Moss 15 M 26.0 DNF 26.0 26.0
18th 317 5.3 48153 Island Barn / Shoreham / Burghfield Leo Yates 13 M 26.0 OCS 26.0 26.0



Sailwave Scoring Software 2.28.11
www.sailwave.com