ITCA Rooster Southern Autumn Series

ITCA Rooster Southern Autumn Traveller Series 2021 5.3

Topper 5.3 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 28, Scoring system: Appendix A
Rank Championship Number Fleet SailNo Club HelmName CrewName Rating Island Barn R2 Total Nett
1st 317 Topper 5.3 48153 IBRSC / Burghfield SC Leo Yates     1.0 1.0 2.0 2.0
2nd 91 Topper 5.3 47676 Warsash SC Seb Davies     2.0 3.0 5.0 5.0
3rd 263 Topper 5.3 48249 Shoreham SC Rhys Griffiths     4.0 5.0 9.0 9.0
4th 146 Topper 5.3 45768 Emsworth Slipper SC torquil Morrison     5.0 7.0 12.0 12.0
5th 637 Topper 5.3 48185 Hill Head Sailing Club Arran Goodman     3.0 11.0 14.0 14.0
6th 107 Topper 5.3 48685 Spinnaker / Calshot Ed Smith     6.0 13.0 19.0 19.0
7th 286 Topper 5.3 47685 Oxford Jake Rawes     29.0 DNC 2.0 31.0 31.0
8th 510 Topper 5.3 48315 Portchester Sailing Club Finn Brook-Holmes     29.0 DNC 4.0 33.0 33.0
9th 200 Topper 5.3 47786 WSC Emily Brushett     29.0 DNC 6.0 35.0 35.0
10th 360 Topper 5.3 48579 Portchester Henry Martin     29.0 DNC 8.0 37.0 37.0
11th   Topper 5.3 46892 Bosham Ed Upton-Brown     29.0 DNC 9.0 38.0 38.0
12th 309 Topper 5.3 48797 upper thames sailing club jude armstrong     29.0 DNC 10.0 39.0 39.0
13th 199 Topper 5.3 47833 Weston SC Ella Harris     29.0 DNC 12.0 41.0 41.0
14th 340 Topper 5.3 47355 Stokes Bay/ JETS Samuel Wade     29.0 DNC 14.0 43.0 43.0
15th 22 Topper 5.3 46364 Spinnaker Matthew Emerson     29.0 DNC 15.0 44.0 44.0
16th   Topper 5.3 48626 Hill Head Toby Quartly     29.0 DNC 16.0 45.0 45.0
17th 628 Topper 5.3 31922 Warsash SC Ffion Cerrato     29.0 DNC 17.0 46.0 46.0
18th 245 Topper 5.3 43525 Stokes Bay Sailing Club Charlie Shires     29.0 DNC 18.0 47.0 47.0
19th   Topper 5.3 46666 Warsash Grace Buckley     29.0 DNC 19.0 48.0 48.0
20th 100 Topper 5.3 47658 Oxford Sailing Club Alexander Van Doren     29.0 DNC 20.0 49.0 49.0
21st   Topper 5.3 6203 Stokes Bay Sailing Club Robert O'Meara     29.0 DNC 21.0 50.0 50.0
22nd 119 Topper 5.3 46447 Spinnaker Ava Francis     29.0 DNC 22.0 51.0 51.0
23rd   Topper 5.3 48676 Llandegfedd SC Jacob Howles     29.0 DNC 23.0 52.0 52.0
24th   Topper 5.3 33664 Stokes Bat SC Ben Pearson     29.0 DNC 24.0 53.0 53.0
25th   Topper 5.3 48332 Goring William Almond     29.0 DNC 25.0 54.0 54.0
26th 689 Topper 5.3 29628 Goring Beth Almond     29.0 DNC 26.0 55.0 55.0
27th 511 Topper 5.3 47746 Warsash SC Thomas Peace     29.0 DNC 27.0 56.0 56.0
28th 220 Topper 5.3 46293 Netley SC Orla Parker     29.0 DNC 29.0 DNC 58.0 58.0



Sailwave Scoring Software 2.29.0
www.sailwave.com