Topper East Traveller 1 - 2021

Norfolk Broads Yacht Club

Results are provisional as of 17:08 on June 14, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 48526 NBYC Ellie Thwaites 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd 48714 Priory sailing club Daniel Mcgregor 2.0 3.0 1.0 (6.0) 12.0 6.0
3rd 48744 Hunts Sailing Club Graydon McLeod Fleming 4.0 1.0 7.0 (10.0) 22.0 12.0
4th 47750 CAM Electra Reeves (6.0) 5.0 6.0 2.0 19.0 13.0
5th 48309 Snowflakes Harry White 3.0 (6.0) 5.0 5.0 19.0 13.0
6th 46387 Hunts SC/Brancaster Staithe SC George Macfadyen 5.0 7.0 3.0 (11.0) 26.0 15.0
7th 46977 Snowflakes Lizzie Whitefoot (8.0) 4.0 4.0 7.0 23.0 15.0
8th 48578 GWSC Dominic Atherton (9.0) 9.0 8.0 3.0 29.0 20.0
9th 2 NBYC Eleanor Barnes 7.0 8.0 (10.0) 8.0 33.0 23.0
10th 48409 Snettisham Beach Sailing club Thomas Lloyd 10.0 11.0 (12.0) 4.0 37.0 25.0
11th 45566 WOBYC Nathan Clark (11.0) 10.0 9.0 9.0 39.0 28.0
12th 46439 Hunts SC/Brancaster Staithe SC Sam Macfadyen (13.0) 12.0 11.0 13.0 49.0 36.0
13th 47543 Snowflakes John Whitefoot 12.0 (13.0) 13.0 12.0 50.0 37.0
14th 2 NYBC Jack Whyatt 14.0 (16.0 DNF) 16.0 DNC 16.0 DNC 62.0 46.0
15th 46884 Snowflakes Harrison Ryder (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 16



Sailwave Scoring Software 2.29.0
www.sailwave.com