North East Topper Travellers 2020-21

North East

Results are final as of 17:29 on May 23, 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 40, Scoring system: Appendix A
Rank HelmName M/F Sailing Age Class Club Champ Number NT1 Pennine
5 Sep 2020
NT2 Pennine
8 May 2021
NT4 SD
22 May 2021
Total Nett
1st Daisy Fisher F 16 Topper Hollingworth 519 1.0 2.0 1.0 4.0 4.0
2nd Tom Moss M 15 Topper Scaling Dam 658 2.0 1.0 5.0 8.0 8.0
3rd Erin Young F 15 Topper Scaling Dam 179 7.0 6.0 2.0 15.0 15.0
4th Charlotte Cooper F 14 Topper West Lancs 398 5.0 11.0 4.0 20.0 20.0
5th Chloe Mills F 15 Topper Pennine 158 19.0 3.0 3.0 25.0 25.0
6th Finn Goodman M 15 Topper Teesdale Sailing Club 297 9.0 10.0 12.0 31.0 31.0
7th Harriet Wood F 13 5.3 / 4.2 Elton 599 12.0 13.0 9.0 34.0 34.0
8th Rosanna Joyce F 14 Topper Budworth 362 11.0 18.0 10.0 39.0 39.0
9th Theo McGonigle M 14 Topper 4.2 Ripon 088 22.0 12.0 13.0 47.0 47.0
10th Hayden Moore M 14 Topper Notts County 545 41.0 DNC 4.0 6.0 51.0 51.0
11th Lucia Aikman F 17 Topper Chester 337 6.0 5.0 41.0 DNC 52.0 52.0
12th Alex Smith M 14 Topper Windemere School 624 18.0 26.0 14.0 58.0 58.0
13th Kiera Cowell F 14 5.3 / 4.2 Scaling Dam 656 25.0 22.0 16.0 63.0 63.0
14th Leon Kadioglu M 12 Topper 4.2 West Kirby 295 10.0 15.0 41.0 DNC 66.0 66.0
15th Lewis Bacon M 14 Topper LLSC 698 17.0 9.0 41.0 DNC 67.0 67.0
16th James Alexander M 16 Topper Budworth SC 040 41.0 DNC 16.0 11.0 68.0 68.0
17th Benjamin Greaves M 14 Topper Pennine 262 13.0 14.0 41.0 DNC 68.0 68.0
18th Kian Lawlor M 16 Topper Budworth 526 41.0 DNC 21.0 7.0 69.0 69.0
19th Chris Hampshire M 14 Topper Ripon 243 41.0 DNC 20.0 8.0 69.0 69.0
20th Lewis Blythe M 15 Topper Yorkshire Dales 049 20.0 41.0 DNC 18.0 79.0 79.0
21st Julia Smith F 11 Topper 4.2 West Riding 073 25.0 41.0 DNC 17.0 83.0 83.0
22nd Henry Smith M 15 Topper West Riding 069 3.0 41.0 DNC 41.0 DNC 85.0 85.0
23rd Izzy Fisher-Stout F 15 Topper Scaling Dam 125 41.0 DNC 29.5 15.0 85.5 85.5
24th Samuel Ellis M 16 Topper Elton   4.0 41.0 DNC 41.0 DNC 86.0 86.0
25th Jasper Bramwell M 13 Topper Hollingworth 170 41.0 DNC 7.0 41.0 DNC 89.0 89.0
26th Paul Roberts M 14 Topper LLSC 095 25.0 23.0 41.0 DNC 89.0 89.0
27th Ava Harris-Scott F 11 Topper 4.2 Elton 092 41.0 DNC 29.5 19.0 89.5 89.5
28th Caitlin Thomas F 14 Topper Notts County 121 41.0 DNC 8.0 41.0 DNC 90.0 90.0
29th Sachin Gholkar M 15 Topper Erwood 133 8.0 41.0 DNC 41.0 DNC 90.0 90.0
30th Daniel Shutter M 14 Topper Ripon 102 25.0 24.0 41.0 DNC 90.0 90.0
31st George Spence M 12 Topper 4.2 Ripon 171 14.0 41.0 DNC 41.0 DNC 96.0 96.0
32nd Oliver Lumb M 14 Topper Pennine 657 15.0 41.0 DNC 41.0 DNC 97.0 97.0
33rd Mattthew Oldrini M 14 Topper Pennine 281 16.0 41.0 DNC 41.0 DNC 98.0 98.0
34th Sian Baird F 15 Topper Budworth 120 41.0 DNC 17.0 41.0 DNC 99.0 99.0
35th Jacob Din M 14 Topper Hollingworth 671 41.0 DNC 19.0 41.0 DNC 101.0 101.0
36th Elisa Aikman F 13 Topper 4.2 Chester 84 21.0 41.0 DNC 41.0 DNC 103.0 103.0
37th Seren Green F 13 Topper Ullswater YC 185 41.0 DNC 25.0 41.0 DNC 107.0 107.0
38th Huw Maddocks M 14 Topper Pennine 565 25.0 41.0 DNC 41.0 DNC 107.0 107.0
39th Mathew Baird M 12 Topper Budworth 137 41.0 DNC 27.0 41.0 DNC 109.0 109.0
40th Finlay Cochrane M 12 Topper Ripon 033 41.0 DNC 28.0 41.0 DNC 110.0 110.0



Sailwave Scoring Software 2.28.1
www.sailwave.com