North Topper Travellers 2020-21

Results are provisional as of 18:25 on June 21, 2021

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 41, Scoring system: Appendix A
Rank HelmName M/F Sailing Age Class Club Champ Number NT1 Pennine
5 Sep 2020
NT2 Pennine
8 May 2021
NT4 Scaling Dam
22 May 2021
NT5 Rossendale
12 June 2021
Total Nett
1st Daisy Fisher F 16 Topper Hollingworth 519 1.0 2.0 1.0 2.0 6.0 6.0
2nd Tom Moss M 15 Topper Scaling Dam 658 2.0 1.0 5.0 6.0 14.0 14.0
3rd Erin Young F 15 Topper Scaling Dam 179 7.0 6.0 2.0 4.0 19.0 19.0
4th Chloe Mills F 15 Topper Pennine 158 19.0 3.0 3.0 1.0 26.0 26.0
5th Finn Goodman M 15 Topper Teesdale Sailing Club 297 9.0 10.0 12.0 13.0 44.0 44.0
6th Harriet Wood F 13 5.3 / 4.2 Elton 599 12.0 13.0 9.0 14.0 48.0 48.0
7th Hayden Moore M 14 Topper Notts County 545 42.0 DNC 4.0 6.0 3.0 55.0 55.0
8th Rosanna Joyce F 14 Topper Budworth 362 11.0 18.0 10.0 17.0 56.0 56.0
9th Theo McGonigle M 14 Topper 4.2 Ripon 088 22.0 12.0 13.0 11.0 58.0 58.0
10th Charlotte Cooper F 14 Topper West Lancs 398 5.0 11.0 4.0 42.0 DNC 62.0 62.0
11th James Alexander M 16 Topper Budworth SC 040 42.0 DNC 16.0 11.0 7.0 76.0 76.0
12th Lewis Bacon M 14 Topper LLSC 698 17.0 9.0 42.0 DNC 9.0 77.0 77.0
13th Alex Smith M 14 Topper Windemere School 624 18.0 26.0 14.0 19.0 77.0 77.0
14th Kian Lawlor M 16 Topper Budworth 526 42.0 DNC 21.0 7.0 10.0 80.0 80.0
15th Kiera Cowell F 14 5.3 / 4.2 Scaling Dam 656 25.0 22.0 16.0 24.0 87.0 87.0
16th Lucia Aikman F 17 Topper Chester 337 6.0 5.0 42.0 DNC 42.0 DNC 95.0 95.0
17th Jasper Bramwell M 13 Topper Hollingworth 170 42.0 DNC 7.0 42.0 DNC 5.0 96.0 96.0
18th Lewis Blythe M 15 Topper Yorkshire Dales 049 20.0 42.0 DNC 18.0 18.0 98.0 98.0
19th Julia Smith F 11 Topper 4.2 West Riding 073 25.0 42.0 DNC 17.0 22.0 106.0 106.0
20th Ava Harris-Scott F 11 Topper 4.2 Elton 092 42.0 DNC 29.5 19.0 16.0 106.5 106.5
21st Leon Kadioglu M 12 Topper 4.2 West Kirby 295 10.0 15.0 42.0 DNC 42.0 DNC 109.0 109.0
22nd Paul Roberts M 14 Topper LLSC 095 25.0 23.0 42.0 DNC 20.0 110.0 110.0
23rd Oliver Lumb M 14 Topper Pennine 657 15.0 42.0 DNC 42.0 DNC 12.0 111.0 111.0
24th Benjamin Greaves M 14 Topper Pennine 262 13.0 14.0 42.0 DNC 42.0 DNC 111.0 111.0
25th Chris Hampshire M 14 Topper Ripon 243 42.0 DNC 20.0 8.0 42.0 DNC 112.0 112.0
26th Daniel Shutter M 14 Topper Ripon 102 25.0 24.0 42.0 DNC 23.0 114.0 114.0
27th Sian Baird F 15 Topper Budworth 120 42.0 DNC 17.0 42.0 DNC 15.0 116.0 116.0
28th Izzy Fisher-Stout F 15 Topper Scaling Dam 125 42.0 DNC 29.5 15.0 42.0 DNC 128.5 128.5
29th Henry Smith M 15 Topper West Riding 069 3.0 42.0 DNC 42.0 DNC 42.0 DNC 129.0 129.0
30th Samuel Ellis M 16 Topper Elton   4.0 42.0 DNC 42.0 DNC 42.0 DNC 130.0 130.0
31st Mathew Baird M 12 Topper Budworth 137 42.0 DNC 27.0 42.0 DNC 21.0 132.0 132.0
32nd Fin Waterhouse M 15 Topper Budworth 210 42.0 DNC 42.0 DNC 42.0 DNC 8.0 134.0 134.0
33rd Caitlin Thomas F 14 Topper Notts County 121 42.0 DNC 8.0 42.0 DNC 42.0 DNC 134.0 134.0
34th Sachin Gholkar M 15 Topper Erwood 133 8.0 42.0 DNC 42.0 DNC 42.0 DNC 134.0 134.0
35th Jacob Din M 14 Topper Hollingworth 671 42.0 DNC 19.0 42.0 DNC 34.3 RDGa 137.3 137.3
36th George Spence M 12 Topper 4.2 Ripon 171 14.0 42.0 DNC 42.0 DNC 42.0 DNC 140.0 140.0
37th Mattthew Oldrini M 14 Topper Pennine 281 16.0 42.0 DNC 42.0 DNC 42.0 DNC 142.0 142.0
38th Seren Green F 13 Topper Ullswater YC 185 42.0 DNC 25.0 42.0 DNC 36.3 RDGa 145.3 145.3
39th Elisa Aikman F 13 Topper 4.2 Chester 84 21.0 42.0 DNC 42.0 DNC 42.0 DNC 147.0 147.0
40th Huw Maddocks M 14 Topper Pennine 565 25.0 42.0 DNC 42.0 DNC 42.0 DNC 151.0 151.0
41st Finlay Cochrane M 12 Topper Ripon 033 42.0 DNC 28.0 42.0 DNC 42.0 DNC 154.0 154.0



Sailwave Scoring Software 2.9.7
www.sailwave.com