North Topper NT6

Budworth SC

Results are final as of 20:42 on July 8, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 25, Scoring system: Appendix A
Rank Champ No Name Entry Class Gender (Sailor) Club RYA Sailing Age (today) (Sailor) R1 R2 R3 R4 Total Nett
1st 519 Daisy Fisher Topper 5.3 F Hollingworth Lake 16 1.0 4.0 (8.0) 1.0 14.0 6.0
2nd 158 Chloe Mills Topper 5.3 F Pennine SC 15 2.0 3.0 1.0 (10.0) 16.0 6.0
3rd 658 Tom Moss Topper 5.3 M Ripon SC/Scaling Dam SC 15 (7.0) 1.0 2.0 4.0 14.0 7.0
4th 362 Rosanna Joyce Topper 5.3 F Budworth SC 14 4.0 2.0 3.0 (11.0) 20.0 9.0
5th 40 James Alexander Topper 5.3 M Budworth SC 16 (12.0) 5.0 4.0 3.0 24.0 12.0
6th 92 Ava Harris-Scott Topper 5.3 F Elton SC 11 6.0 6.0 (11.0) 2.0 25.0 14.0
7th 545 Hayden Moore Topper 5.3 M Notts County SC 14 3.0 (9.0) 7.0 6.0 25.0 16.0
8th 398 Charlotte Cooper Topper 5.3 F West Lancashire YC 14 5.0 (10.0) 5.0 9.0 29.0 19.0
9th 121 Caitlin Thomas Topper 5.3 F   14 8.0 7.0 (9.0) 5.0 29.0 20.0
10th 88 Theo McGonigle Topper 5.3 M Ripon SC 14 10.0 (21.0) 6.0 7.0 44.0 23.0
11th 195 Reuben Lawrance Topper 5.3 M Errwood SC 11 9.0 12.0 (21.0) 8.0 50.0 29.0
12th 599 Harriet Wood Topper 5.3 F Elton SC 13 11.0 11.0 15.0 (17.0) 54.0 37.0
13th 210 Fin Waterhouse Topper 5.3 M Budworth SC 15 (13.0) 13.0 12.0 12.0 50.0 37.0
14th 526 kian lawlor Topper 5.3 M Budworth SC 16 19.0 8.0 14.0 (19.5) 60.5 41.0
15th 246 Tristan Shaw Topper 5.3 M Budworth SC 10 15.0 (19.0) 10.0 16.0 60.0 41.0
16th 102 Daniel Shuter Topper 5.3 M Ripon SC 14 14.0 (24.0) 16.0 13.0 67.0 43.0
17th 5 Charlotte Critchley Topper 5.3 F Budworth SC 13 16.0 (22.0) 17.0 15.0 70.0 48.0
18th 49 Lewis Blythe Topper 5.3 M Yorkshire Dales SC 15 20.0 17.0 13.0 (24.0) 74.0 50.0
19th 3 George Holbrook Topper 5.3 M Budworth SC 14 (23.0) 15.0 22.0 14.0 74.0 51.0
20th 656 Kiera Cowell Topper 5.3 F Scaling Dam / Ripon SC 14 (18.0) 18.0 18.0 18.0 72.0 54.0
21st 133 SACHIN GHOLKAR Topper 5.3 M Errwood SC 15 (21.0) 14.0 20.0 21.0 76.0 55.0
22nd 657 Oliver Lumb Topper 5.3 M Ripon SC 14 17.0 (23.0) 19.0 22.0 81.0 58.0
23rd 320 Evie Coates Topper 5.3 F Bassenthwaite SC/Budworth SC 13 (25.0) 16.0 23.0 23.0 87.0 62.0
24th 8 Eva Murphy Topper 5.3 F Budworth SC 13 24.0 20.0 (25.0) 19.5 88.5 63.5
25th 536 Sasha Leach Topper 5.3 F Budworth SC 14 22.0 (25.0) 24.0 25.0 96.0 71.0



Sailwave Scoring Software 2.9.7
www.sailwave.com