GJW Direct National 5.3 Autumn Championships (NS1)

Datchet Water Sailing Club

Results are provisional as of 17:37 on October 10, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 84, Scoring system: Appendix A
Rank Champ No Name Age Gender R1 R2 R3 R4 Total Nett
1st 217 Lily Browning 15 F 1.0 2.0 (12.0) 4.0 19.0 7.0
2nd 690 Bjorn Handley 15 M (39.0) 5.0 1.0 2.0 47.0 8.0
3rd 114 Alex Jones 13 M 4.0 6.0 2.0 (22.0) 34.0 12.0
4th 317 Leo Yates 13 M 2.0 11.0 (27.0) 3.0 43.0 16.0
5th 548 Hugo Valentine 16 M 5.0 1.0 (38.0) 12.0 56.0 18.0
6th 156 Graydon McLeod Fleming 14 M 8.0 4.0 (11.0) 6.0 29.0 18.0
7th 160 Edward Quinn 15 M (19.0) 8.0 4.0 9.0 40.0 21.0
8th 318 Edwin Cross 15 M 3.0 18.0 (26.0) 1.0 48.0 22.0
9th 611 Jessica Powell 11 F (35.0) 16.0 3.0 5.0 59.0 24.0
10th 669 Reuben Hudson 15 M 10.0 (20.0) 9.0 7.0 46.0 26.0
11th 235 Katherine Gunn 13 F 18.0 7.0 6.0 (35.0) 66.0 31.0
12th 618 Ben Homer 14 M 11.0 14.0 10.0 (47.0) 82.0 35.0
13th 571 Samson Cross 13 M 27.0 3.0 (42.0) 8.0 80.0 38.0
14th 092 Ava Harris-Scott 11 F 6.0 (17.0) 15.0 17.0 55.0 38.0
15th 545 Hayden Moore 14 M (40.0) 9.0 16.0 21.0 86.0 46.0
16th 323 Finley Southon 15 M 7.0 (55.0) 14.0 27.0 103.0 48.0
17th 067 Clem Middle 13 F 16.0 (32.0) 7.0 28.0 83.0 51.0
18th 343 Kyle Muelaner 14 M 15.0 12.0 (32.0) 25.0 84.0 52.0
19th 691 Ellie Thwaites 13 F (65.0) 15.0 20.0 20.0 120.0 55.0
20th 525 Erin Pank 15 F 34.0 (40.0) 8.0 15.0 97.0 57.0
21st 384 Sophie Kennedy 13 F (43.0) 29.0 5.0 24.0 101.0 58.0
22nd 171 George Spence 12 M 31.0 10.0 22.0 (37.0) 100.0 63.0
23rd 121 Caitlin Thomas 14 F 9.0 13.0 (50.0) 44.0 116.0 66.0
24th 074 Finley Briggs 13 M 24.0 (52.0) 35.0 10.0 121.0 69.0
25th 544 Edward Smith 15 M 29.0 (36.0) 28.0 13.0 106.0 70.0
26th 615 Megan Thomson 15 F 26.0 31.0 (45.0) 14.0 116.0 71.0
27th 331 Edward Paling 15 M 25.0 24.0 25.0 (29.0) 103.0 74.0
28th 091 Sebastian Davies 14 M 32.0 26.0 21.0 (34.0) 113.0 79.0
29th 086 Oliver Smith 14 M 12.0 21.0 (56.0) 48.0 137.0 81.0
30th 574 Rory Clow 13 M 17.0 43.0 (65.0) 26.0 151.0 86.0
31st 539 Jack Sims 15 M (42.0) 30.0 39.0 18.0 129.0 87.0
32nd 189 Jasper Focardi Dolling 11 M 23.0 (72.0) 48.0 19.0 162.0 90.0
33rd 263 Rhys Griffiths 14 M 20.0 27.0 (71.0) 43.0 161.0 90.0
34th 183 Isla Todd 12 F 22.0 (47.0) 30.0 38.0 137.0 90.0
35th 274 Lola Mordaunt 14 F 33.0 (46.0) 23.0 36.0 138.0 92.0
36th 179 Erin Young 15 F 14.0 35.0 (60.0) 46.0 155.0 95.0
37th 248 Oliver Gatton 14 M 46.0 (60.0) 19.0 30.0 155.0 95.0
38th 760 Lauren Irons 14 F 37.0 45.0 (66.0) 16.0 164.0 98.0
39th 113 Gloria Smith 12 F 21.0 (54.0) 47.0 31.0 153.0 99.0
40th 109 Izzy Johnson 13 F 44.0 (63.0) 18.0 39.0 164.0 101.0
41st 058 Erin Tinkler 16 F 57.0 28.0 (64.0) 23.0 172.0 108.0
42nd 696 Tara Ewbank 15 F 41.0 34.0 (58.0) 33.0 166.0 108.0
43rd 202 Alex Purrier 12 M 38.0 41.0 34.0 (54.0) 167.0 113.0
44th 360 Henry Martin 14 M 69.0 22.0 24.0 (74.0) 189.0 115.0
45th 154 Elizabeth Whitefoot 14 F (68.0) 39.0 36.0 41.0 184.0 116.0
46th 036 Ruairi Herrington 14 M 13.0 (65.0) 49.0 56.0 183.0 118.0
47th 398 Charlotte Cooper 14 F 28.0 51.0 43.0 (63.0) 185.0 122.0
48th 510 Finn Brook-Holmes 14 M 55.0 56.0 13.0 (85.0 DNC) 209.0 124.0
49th 295 Leon Kadioglu 12 M 60.0 33.0 31.0 (75.0) 199.0 124.0
50th 264 Rebecca Shearer 15 F (67.0) 62.0 52.0 11.0 192.0 125.0
51st 210 Finley Waterhouse 15 M 47.0 25.0 53.0 (59.0) 184.0 125.0
52nd 155 Jago Jennings 99   (66.0) 23.0 40.0 64.0 193.0 127.0
53rd 159 James Clements 15 M (62.0) 19.0 54.0 58.0 193.0 131.0
54th 376 Thomas Looseley 13 M (49.0) 38.0 44.0 49.0 180.0 131.0
55th 243 Christopher Hampshire 14 M 45.0 (48.0) 41.0 45.0 179.0 131.0
56th 650 Leah May 14 F (70.0) 50.0 17.0 66.0 203.0 133.0
57th 599 Harriet Wood 13 F 50.0 (69.0) 33.0 50.0 202.0 133.0
58th 093 Emiliy Shearer 12 F (77.0) 37.0 62.0 40.0 216.0 139.0
59th 698 Lewis Bacon 14 M 54.0 44.0 (57.0) 51.0 206.0 149.0
60th 586 Alistair MacKinnon 15 M 59.0 (78.0) 51.0 42.0 230.0 152.0
61st 100 Alexander Van Doren 14 M (76.0) 53.0 46.0 53.0 228.0 152.0
62nd 090 Jessica Taylor 16 F (71.0) 42.0 55.0 57.0 225.0 154.0
63rd 324 Josh James 15 M 63.0 (68.0) 61.0 32.0 224.0 156.0
64th 635 Sam Morley 13 M 56.0 SCP (70.0) 37.0 65.0 228.0 158.0
65th 563 Florence Tovey 13 F 64.0 67.0 29.0 (72.0) 232.0 160.0
66th 306 Finlay Todd 14 M 48.0 49.0 (74.0) 67.0 238.0 164.0
67th 294 Henry Powell 13 M 36.0 (80.0) 68.0 62.0 246.0 166.0
68th 042 Electra Reeves 15 F 56.0 59.0 59.0 (61.0) 235.0 174.0
69th 699 Thomas Lloyd 13 M 51.0 64.0 63.0 (71.0) 249.0 178.0
70th 094 Lucas Symons 13 M 53.0 58.0 67.0 (73.0) 251.0 178.0
71st 369 Dan Powell 13 M 58.0 (75.0) 72.0 52.0 257.0 182.0
72nd 299 Orlando Orchard 12 M (85.0 UFD) 66.0 73.0 55.0 279.0 194.0
73rd 661 Eliska van der Veen 11 F 52.0 (77.0) 76.0 68.0 273.0 196.0
74th 308 Dominic Atherton 15 M 61.0 57.0 (79.0) 79.0 276.0 197.0
75th 010 Hawkie Findlater 13 M 72.0 (79.0) 70.0 60.0 281.0 202.0
76th 051 Hannah Baker 13 F (74.0) 71.0 69.0 69.0 283.0 209.0
77th 327 Jack Wright 14 M 73.0 61.0 (77.0) 76.0 287.0 210.0
78th 269 Luke Robinson 13 M (78.0) 73.0 75.0 70.0 296.0 218.0
79th 590 Zoe Morley 10 F 75.0 76.0 (80.0) 78.0 309.0 229.0
80th 011 Alexander Small 11 M 80.0 74.0 (85.0 DSQ) 80.0 319.0 234.0
81st 291 William Powell 11 M 79.0 (81.0) 78.0 77.0 315.0 234.0
82nd 305 Jadon Brockdorff-Kennedy 15 M (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 340.0 255.0
82nd 012 Alex Pemberton 10 M (85.0 UFD) 85.0 DNC 85.0 DNC 85.0 DNC 340.0 255.0
82nd 541 Efa Thomas 13 F (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 340.0 255.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 85
DSQDisqualification 85
SCPScoring penalty under rule 44.3 56
UFDU flag disqualification under rule 30.3 85



Sailwave Scoring Software 2.29.0
www.sailwave.com