event burgee venue burgee

Craftinsure Topper 5.3 National Series 4 2014

Paignton SC

Provisional Results

Junior

Sailed: 2, Discards: 0, To count: 2, Entries: 146, Scoring system: Appendix A
Rank ChampNo SailNo TallyNo Name Gender Age AgeGroup Club Flight Total Nett R1
01/06/14  
R2
01/06/14  
1 278 46396 99 Freya CUMPSTY F 12 J Chew Valley Lake Sailing Club Red 4.0 4.0 3.0 1.0
2 727 47399 156 Bella FELLOWS F 15 J Yealm Yacht Club White 5.0 5.0 4.0 1.0
3 704 46623 153 Nancy SCOTT F 15 J Island Barn Reservoir Sailing Club Red 6.0 6.0 2.0 4.0
4 720 47419 155 Georgie MCKENZIE F 15 J Yorkshire Dales Sailing Club Blue 7.0 7.0 5.0 2.0
5 328 47553 112 Tom RENNY M 14 J Fishguard Bay Yacht Club/ Teifi Boating White 9.0 9.0 6.0 3.0
6 269 46701 97 Elliott KUZYK M 13 J Parkstone Yacht Club Blue 9.0 9.0 4.0 5.0
7 656 47028 151 Ewan GRIBBIN M 15 J Paignton Sailing Club Red 10.0 10.0 1.0 9.0
8 307 30804 109 Paul MOUGHTIN-LEAY M 14 J Manor Park SC White 13.0 13.0 9.0 4.0
9 268 46168 96 Simon GADSBY M 14 J Nottingham Sailing Club Yellow 13.0 13.0 7.0 6.0
10 176 47491 75 Niamh HARPER F 14 J Loch Tummel Sailing Club Yellow 14.0 14.0 6.0 8.0
11 342 47128 114 Oliver DIXON M 14 J Royal Harwich Yacht Club Yellow 18.0 18.0 15.0 3.0
12 525 46653 129 Franklin WRIGHT M 14 J Pennine Sailing Club Blue 19.0 19.0 13.0 6.0
13 54 35211 4 George COLES M 14 J Carsington Sailing Club Yellow 19.0 19.0 12.0 7.0
14 293 46836 105 Calum ROSIE M 15 J Helensburgh Sailing Club Yellow 21.0 21.0 9.0 12.0
15 390 43694 124 Samuel COOPER M 13 J West Lancashire Yacht Club Red 23.0 23.0 5.0 18.0
16 10 47220 34 Callum ELWIN M 15 J Mumbles Yacht Club Yellow 24.0 24.0 8.0 16.0
17 375 47088 121 Alexander HUGHES M 14 J Sutton Sailing Club White 24.0 24.0 15.0 9.0
18 542 47021 131 Conor LAMB M 15 J Whitstable Yacht Club Red 24.0 24.0 13.0 11.0
19 331 45772 19 David ROSIE M 13 J Helensburgh Sailing Club White 25.0 25.0 8.0 17.0
20 186 47078 81 Billy VENNIS OZANNE M 15 J HHSC, HISC Yellow 27.0 27.0 17.0 10.0
21 25 47314 37 James RUSS M 14 J Hill Head Sailing Club Yellow 28.0 28.0 11.0 17.0
22 355 46664 117 Eleanor CRAIG F 15 J Staunton Harold S.C. Blue 32.0 32.0 19.0 13.0
23 315 47559 111 Jack BUTTERS M 15 J Parkstone Yacht Club Blue 35.0 35.0 2.0 33.0
24 399 45400 20 Mara LYON F 15 J Prestwick Sailing Club Yellow 35.0 35.0 20.0 15.0
24 209 44144 86 Toby COPE M 14 J Rudyard Lake Sailing Club White 35.0 35.0 20.0 15.0
26 184 46962 80 Kieran MOORE M 14 J Chew Valley Lake Sailing Club Red 35.0 35.0 16.0 19.0
27 333 47266 113 Sam PLATT M 15 J Bolton Sailing Club Red 37.0 37.0 11.0 26.0
28 880 46919 159 Daniel THOMPSON M 13 J Queen Mary Sailing Club Blue 37.0 37.0 23.0 14.0
29 459 47581 127 Peter GILMORE M   J Strangford Lough Club Blue 37.0 37.0 3.0 34.0
29 373 45586 120 Joseph DRAKE M 14 J Waveney and Oulton Broad Yacht Club White 38.0 38.0 10.0 28.0
30 519 44777 22 Stephanie WINGEATT F 15 J Leigh & Lowton Sailing Club Yellow 41.0 41.0 28.0 13.0
31 282 46895 101 Luke GRIBBIN M 14 J Paignton Sailing Club Blue 42.0 42.0 34.0 8.0
32 516 46023 128 Anya HAJI-MICHAEL F 15 J Redesmere Sailing Club White 43.0 43.0 21.0 22.0
33 147 47533 7 Krishan BHOGAL M 13 J Manor Park Sailing Club Yellow 45.0 45.0 16.0 29.0
34 227 47569 89 Dylan WALENDY-WRIGLEY M 15 J Harwich Town Sailing Club Blue 45.0 45.0 21.0 24.0
35 576 44443 136 George GRAHAM M 12 J Burwain Sailing Club Red 46.0 46.0 18.0 28.0
36 536 45710 25 William COOK M 14 J Hayling Island Sailing Club Blue 46.0 46.0 25.0 21.0
37 528 47101 24 Georgia KING F 14 J Hollowell Sailing Club White 47.0 47.0 27.0 20.0
38 152 47386 67 Beth ALBONE F 14 J Milton Keynes Sailing Club White 48.0 48.0 41.0 7.0
39 165 45884 72 Michael PLATT M 15 J Bolton Sailing Club Blue 48.0 48.0 10.0 38.0
40 511 45968 21 Victoria COWAN F 15 J Portchester Sailing Club Yellow 48.0 48.0 18.0 30.0
41 48 46468 41 Lewis HUMPHRIES M 15 J Pevensey bay Yellow 48.0 48.0 27.0 21.0
42 223 47158 10 Ciaran RANDERIA M 15 J Grafham Water Sailing Club and Hayling I Red 49.0 49.0 24.0 25.0
43 91 40929 51 Hamish BEAUMONT M 14 J Bartley green Red 52.0 52.0 7.0 45.0
44 387 46578 123 Alex WHITFIELD M 14 J PYC Red 53.0 53.0 17.0 36.0
45 296 47154 106 Hakan DIGBY M 12 J Queen Mary Sailing Club White 55.0 55.0 43.0 12.0
46 217 44889 87 Eleanor CRANFIELD F 14 J Hollowell Sailing Club White 55.0 55.0 30.0 25.0
47 712 47079 154 Emma CRANE F 14 J RYA Red 57.0 57.0 19.0 38.0
48 148 47312 66 James TULLEY M 15 J Yorkshire Dales Sailing Club Yellow 59.0 59.0 45.0 14.0
49 703 21137 152 Hugo BURROWS M 13 J West Oxfordshire Sailing Club White 59.0 59.0 32.0 27.0
50 687 47211 31 James LEETCH M 15 J Rutland Sailing Club Yellow 60.0 60.0 26.0 34.0
51 650 45770 30 Magnus HANDLEY M 14 J Queen Mary Sailing Club White 61.0 61.0 29.0 32.0
52 281 34024 100 Matthew MCROBBIE M 13 J Hykeham Sailing Club Blue 62.0 62.0 46.0 16.0
53 113 47398 58 Angus LAWSON M 15 J East Lothian Yacht Club Blue 64.0 64.0 41.0 23.0
54 558 45329 26 Hugo HANSEN M 15 J Cotswold SC Red 65.0 65.0 26.0 39.0
55 123 45708 6 Thomas PARKHURST M 13 J Beaver sailing club Red 66.0 66.0 44.0 22.0
56 584 46665 138 Murray SCOTT M 13 J Chew Valley Lake Sailing Club Red 67.0 67.0 47.0 20.0
57 598 45925 142 Joss CRESWELL M 15 J   Yellow 68.0 68.0 24.0 44.0
58 207 46927 85 Drew GIBSON M 14 J Paignton Sailing Club Blue 68.0 68.0 42.0 26.0
59 363 46 118 Cori MCFARLANE F 15 J PDSC Red 69.0 69.0 46.0 23.0
60 17 47124 36 Adam ROWLATT M 15 J Llangorse Sailing Club White 69.0 69.0 39.0 30.0
61 587 44954 139 Rory COHEN M 15 J FOSSC Red 69.0 69.0 34.0 35.0
62 735 46410 157 Eleanor POOLE F 13 J Starcross Yacht Club Red 70.0 70.0 23.0 47.0
63 597 47343 141 Anna STURROCK F 14 J Loch Tummel SC / Forfar SC White 70.0 70.0 28.0 42.0
64 381 47156 122 Charlie SOUTH M 11 J Chichester Yacht Club White 70.0 70.0 33.0 37.0
65 312 28554 17 Tom BOOTH M 14 J PYS/ YYC Blue 70.0 70.0 35.0 35.0
66 194 46835 82 Alex MCFARLANE M 14 J Castle Cove Sailing Club Yellow 72.0 72.0 39.0 33.0
67 13 44028 1 Laurie TILLING M 15 J Chew Valley Lake Sailing Club Blue 74.0 74.0 38.0 36.0
68 180 47173 77 Eleanor ELDER F 14 J Bowmoor Sailing Club Blue 76.0 76.0 37.0 39.0
69 300 45847 107 Eleanor HUTCHINGS F 14 J Roadford Lake Blue 77.0 77.0 32.0 45.0
70 313 46213 18 Erin GUY F 14 J QMSC White 78.0 78.0 68.0 10.0
71 579 45236 137 Mary TILLING F 13 J Chew Valley Lake Sailing Club White 79.0 79.0 38.0 41.0
72 270 46021 98 Elli WILLIAMS F 14 J Llyn Brenig Sailing Club White 80.0 80.0 37.0 43.0
73 626 46274 146 Molly SACKER F 14 J Bewl Valley Sailing Club Red 81.0 81.0 35.0 46.0
74 50 45438 42 Jess SILLITOE-PRICE F 14 J Club Hwylio Clywedog Sailing Club Yellow 83.0 83.0 22.0 61.0
75 371 46875 119 Harriet LEE F 15 J Yorkshire Dales Sailing Club Yellow 83.0 83.0 30.0 53.0
76 174 14109 74 Rebecca ALCOCK F 15 J Hunts Sailing Club Yellow 83.0 83.0 31.0 52.0
77 395 47488 125 Ashley DEATON M 14 J Royal Harwich Yacht Club Red 84.0 84.0 79.0 OCS 5.0
78 125 47116 63 Arabella SABBERTON F 13 J Norfolk Broads Yacht Club Blue 84.0 84.0 40.0 44.0
79 588 46192 140 Olivia JONES F 14 J Chew Valley Lake Sailing Club Red 87.0 87.0 36.0 51.0
80 639 31149 148 Ciara ARCHBOLD F 15 J Burton Sailing Club Red 87.0 87.0 50.0 37.0
81 70 47306 45 James HOLLIS M 14 J Bartley green White 90.0 90.0 79.0 OCS 11.0
82 195 47439 83 Harry WALLHEAD M 15 J Royal Harwich Yacht Club Red 90.0 90.0 49.0 41.0
83 183 46223 79 Morgan ARCHER M 13 J Blue Circle sc Blue 90.0 90.0 44.0 46.0
84 611 42247 73 Charlie TORDOFF-GIBSON M 14 J Christchurch Sailing Club Red 91.0 91.0 67.0 24.0
85 527 29461 130 Angus KEMP M 12 J Poole Yacht Club White 92.0 92.0 22.0 70.0
86 285 45565 102 Thomas WOODINGS M 14 J Carsington Sailing Club Yellow 92.0 92.0 43.0 49.0
87 254 44343 94 Andrew O'DRISCOLL M 14 J Crawley Mariners Yacht Club Yellow 94.0 94.0 14.0 80.0 BFD
88 153 41647 8 Esther PARKHURST F 15 J Beaver sailing club Blue 94.0 94.0 54.0 40.0
89 633 47454 161 Angus FERRIS M 15 J Killyleagh Yacht Club Red 96.0 96.0 40.0 56.0
90 33 47221 2 Zac OREHAWA M 14 J Clwb Hwylio Clywedog Sailing Club Yellow 97.0 97.0 57.0 40.0
91 396 47303 126 Thomas WALLWORK M 15 J Redesmere Sailing Club Blue 98.0 98.0 79.0 OCS 19.0
92 311 47219 110 Nina TILLEY F 15 J Llandegfedd Sailing Club Red 99.0 99.0 42.0 57.0
93 73 42990 46 Molly NIXON F 14 J WLYC and Red Wharf Bay White 99.0 99.0 51.0 48.0
94 523 43563 23 Leila MOORE F 13 J Docklands Sailing and Watersports Centre Red 100.0 100.0 57.0 43.0
95 115 46693 59 Charlotte GORDON F 13 J Parkstone Yacht Club Red 101.0 101.0 31.0 70.0
96 291 47432 104 Millie ALDRIDGE F 13 J Parkstone Yacht Club Blue 102.0 102.0 53.0 49.0
97 69 47077 44 Issie BRUTON F 14 J Whitstable Yacht Club Red 102.0 102.0 52.0 50.0
98 140 45918 65 Jenna VINCENT F 14 J Parkstone Yacht Club Yellow 105.0 105.0 47.0 58.0
99 26 46855 38 Katherine PARISH F 15 J Stewartby Water Sailing Club Blue 105.0 105.0 48.0 57.0
100 163 47080 71 Ethan PAUL M 13 J west kirby sailing club White 108.0 108.0 61.0 47.0
101 305 47341 108 Harry PULFORD M 13 J Llyn Brenig Sailing Club Blue 109.0 109.0 29.0 80.0 BFD
102 230 47076 12 Oliver BLACKBURN M 15 J Leigh & Lowton/Pennine Sailing Club Yellow 110.0 110.0 79.0 OCS 31.0
102 11 45732 35 Alice SMITH F 15 J Hayling Island Sailing Club White 110.0 110.0 79.0 OCS 31.0
104 135 46888 64 Molly DESORGHER F 14 J Notts County Sailing Club Yellow 110.0 110.0 51.0 59.0
105 258 46134 15 Edward HOLLEY M 13 J Llyn Brenig Sailing Club Blue 111.0 111.0 49.0 62.0
106 252 40039 93 Rosie HILL F 15 J Stokes Bay Sailing Club Blue 112.0 112.0 52.0 60.0
107 608 46480 143 Elsie HOLLEY F 15 J LBSC White 112.0 112.0 59.0 53.0
108 649 45173 149 Samuel DAVIS M 13 J Poole Yacht Club Blue 114.0 114.0 58.0 56.0
109 570 43950 160 William ADLER M 12 J Castle Cove Sailing Club Yellow 115.0 115.0 50.0 65.0
110 120 44471 61 Isabel WALLWORK F 12 J Redesmere Sailing Club Red 115.0 115.0 60.0 55.0
111 107 47338 56 Oliver KING M 13 J West Oxfordshire Sailing Club Yellow 117.0 117.0 63.0 54.0
112 84 47518 48 Chloe BUTTERWORTH F 15 J Clwb Hwylio Pwllheli Sailing Club White 117.0 117.0 54.0 63.0
113 612 45440 145 Rebecca BARRY F 15 J Chester Sailing and Canoeing Club White 119.0 119.0 48.0 71.0
114 93 45142 52 Lowri BOORMAN F 12 J FBYC Blue 119.0 119.0 67.0 52.0
115 250 45891 92 James FOWLER M 13 J Chew Valley Lake Sailing Club White 121.0 121.0 63.0 58.0
116 622 46519 28 Ffion THOMAS F 15 J Neyland YC / Fishguard Bay YC Red 122.0 122.0 56.0 66.0
117 289 46227 103 Jago STRONG-WRIGHT M 14 J Llandegfedd Sailing Club Yellow 123.0 123.0 59.0 64.0
118 66 47527 43 Lucy KNIGHTS F 14 J Bolton Sailing Club White 124.0 124.0 69.0 55.0
119 99 46349 54 Alice SENIOR F 14 J Plymouth Youth Sailing White 125.0 125.0 45.0 80.0 BFD
120 245 42784 91 Benjamin SYKES M 14 J Chew Valley Lake Sailing Club Blue 125.0 125.0 71.0 54.0
121 182 45055 78 Kiyo WONG F 14 J Island Barn Reservoir Sailing Club Yellow 126.0 126.0 64.0 62.0
122 87 46127 49 Abigail ROBERTS F 15 J Clwb Hwylio Clywedog Sailing Club White 126.0 126.0 62.0 64.0
123 206 46938 84 Charlotte WATSON F 15 J Llyn Brenig Yellow 127.0 127.0 79.0 OCS 48.0
124 121 45841 62 Edward PRICKETT M 15 J Solva Yellow 127.0 127.0 56.0 71.0
125 98 46116 5 Evelyn JONES F 13 J Fishguard Bay Yacht Club Blue 128.0 128.0 61.0 67.0
126 544 45836 132 Christiaan WAKEFIELD M 13 J Parkstone Yacht Club Blue 129.0 129.0 55.0 74.0
127 771 47180 32 Eleanor HENSLEY F 14 J Royal Harwich Yacht Club Yellow 130.0 130.0 70.0 60.0
128 246 44433 13 Joshua TRICKETT M 14 J Starcross Yacht Club White 131.0 131.0 66.0 65.0
129 265 47099 95 Finlay BRECHIN M 14 J Derwent Reservoir Sailing Club Red 133.0 133.0 53.0 80.0 BFD
130 635 46271 147 Matthew COMFORT M 14 J Cody Sailing club Blue 133.0 133.0 60.0 73.0
131 777 20822 158 Alex WATSON M 12 J Llyn Brenig Red 133.0 133.0 70.0 63.0
132 350 47568 116 Abigail HOLDEN F 15 J Horning sailing club Red 133.0 133.0 64.0 69.0
133 529 30347 55 Cameron WILLIAMS M 14 J Paignton Sailing Club White 134.0 134.0 73.0 61.0
134 96 44849 53 Matthew HARRISON M 13 J Rudyard Lake Sailing Club Yellow 136.0 136.0 68.0 68.0
135 607 46131 27 Brandon PUGH M 15 J NYC Yellow 137.0 137.0 62.0 75.0
136 158 24397 69 Cerys BLOCKWELL F 14 J Fishguard Bay Yacht Club Yellow 138.0 138.0 66.0 72.0
137 31 46549 39 Eabha STRONG-WRIGHT F 12 J Llandegfedd Sailing Club Blue 138.0 138.0 69.0 69.0
138 111 46126 57 Anna BENZ F 13 J Queen Mary Sailing Club White 140.0 140.0 74.0 66.0
139 9 43150 33 Dani MIDDLETON F 13 J Saltash Sailing Club Blue 140.0 140.0 72.0 68.0
140 42 47390 3 William JUKES-BENNETT M 13 J Llyn Brenig Sailing Club Red 142.0 142.0 75.0 67.0
141 641 45509 29 Ellie AINSWORTH F 15 J Bowmoor Sailing Club Red 145.0 145.0 71.0 74.0
142 221 44375 88 Ellie WALL F 13 J Island Barn Reservoir Sailing Club Blue 145.0 145.0 73.0 72.0
143 346 26905 115 Finn ROBARTS M 12 J Fishguard Bay Yacht Club Red 145.0 145.0 72.0 73.0
144 178 46961 76 Rebecca ROBERTS F 13 J Cardiff Bay Yacht Club Yellow 151.0 151.0 74.0 77.0
145 560 45972 133 Thomas RUSSELL M 14 J Grafham Sailing Club Blue 159.0 159.0 79.0 DNC 80.0 DNC



[email protected]

Sailwave Scoring Software 2.15.0
www.sailwave.com