event burgee venue burgee

Craftinsure Topper 5.3 National Series 4 2014

Paignton SC

Provisional Results

Female

Sailed: 2, Discards: 0, To count: 2, Entries: 65, Scoring system: Appendix A
Rank ChampNo SailNo TallyNo Name Gender Age AgeGroup Club Flight Total Nett R1
01/06/14  
R2
01/06/14  
1 278 46396 99 Freya CUMPSTY F 12 J Chew Valley Lake Sailing Club Red 4.0 4.0 3.0 1.0
2 727 47399 156 Bella FELLOWS F 15 J Yealm Yacht Club White 5.0 5.0 4.0 1.0
3 704 46623 153 Nancy SCOTT F 15 J Island Barn Reservoir Sailing Club Red 6.0 6.0 2.0 4.0
4 720 47419 155 Georgie MCKENZIE F 15 J Yorkshire Dales Sailing Club Blue 7.0 7.0 5.0 2.0
5 176 47491 75 Niamh HARPER F 14 J Loch Tummel Sailing Club Yellow 14.0 14.0 6.0 8.0
6 355 46664 117 Eleanor CRAIG F 15 J Staunton Harold S.C. Blue 32.0 32.0 19.0 13.0
7 399 45400 20 Mara LYON F 15 J Prestwick Sailing Club Yellow 35.0 35.0 20.0 15.0
8 519 44777 22 Stephanie WINGEATT F 15 J Leigh & Lowton Sailing Club Yellow 41.0 41.0 28.0 13.0
9 516 46023 128 Anya HAJI-MICHAEL F 15 J Redesmere Sailing Club White 43.0 43.0 21.0 22.0
10 528 47101 24 Georgia KING F 14 J Hollowell Sailing Club White 47.0 47.0 27.0 20.0
11 152 47386 67 Beth ALBONE F 14 J Milton Keynes Sailing Club White 48.0 48.0 41.0 7.0
12 511 45968 21 Victoria COWAN F 15 J Portchester Sailing Club Yellow 48.0 48.0 18.0 30.0
13 217 44889 87 Eleanor CRANFIELD F 14 J Hollowell Sailing Club White 55.0 55.0 30.0 25.0
14 712 47079 154 Emma CRANE F 14 J RYA Red 57.0 57.0 19.0 38.0
15 214 46770 9 Lizzy MARKHAM F 16 Y Upper Thames Red 67.0 67.0 25.0 42.0
16 363 46 118 Cori MCFARLANE F 15 J PDSC Red 69.0 69.0 46.0 23.0
17 735 46410 157 Eleanor POOLE F 13 J Starcross Yacht Club Red 70.0 70.0 23.0 47.0
18 597 47343 141 Anna STURROCK F 14 J Loch Tummel SC / Forfar SC White 70.0 70.0 28.0 42.0
19 180 47173 77 Eleanor ELDER F 14 J Bowmoor Sailing Club Blue 76.0 76.0 37.0 39.0
20 300 45847 107 Eleanor HUTCHINGS F 14 J Roadford Lake Blue 77.0 77.0 32.0 45.0
21 313 46213 18 Erin GUY F 14 J QMSC White 78.0 78.0 68.0 10.0
22 579 45236 137 Mary TILLING F 13 J Chew Valley Lake Sailing Club White 79.0 79.0 38.0 41.0
23 270 46021 98 Elli WILLIAMS F 14 J Llyn Brenig Sailing Club White 80.0 80.0 37.0 43.0
24 626 46274 146 Molly SACKER F 14 J Bewl Valley Sailing Club Red 81.0 81.0 35.0 46.0
25 50 45438 42 Jess SILLITOE-PRICE F 14 J Club Hwylio Clywedog Sailing Club Yellow 83.0 83.0 22.0 61.0
26 371 46875 119 Harriet LEE F 15 J Yorkshire Dales Sailing Club Yellow 83.0 83.0 30.0 53.0
27 174 14109 74 Rebecca ALCOCK F 15 J Hunts Sailing Club Yellow 83.0 83.0 31.0 52.0
28 125 47116 63 Arabella SABBERTON F 13 J Norfolk Broads Yacht Club Blue 84.0 84.0 40.0 44.0
29 588 46192 140 Olivia JONES F 14 J Chew Valley Lake Sailing Club Red 87.0 87.0 36.0 51.0
30 639 31149 148 Ciara ARCHBOLD F 15 J Burton Sailing Club Red 87.0 87.0 50.0 37.0
31 153 41647 8 Esther PARKHURST F 15 J Beaver sailing club Blue 94.0 94.0 54.0 40.0
32 311 47219 110 Nina TILLEY F 15 J Llandegfedd Sailing Club Red 99.0 99.0 42.0 57.0
33 73 42990 46 Molly NIXON F 14 J WLYC and Red Wharf Bay White 99.0 99.0 51.0 48.0
34 523 43563 23 Leila MOORE F 13 J Docklands Sailing and Watersports Centre Red 100.0 100.0 57.0 43.0
35 115 46693 59 Charlotte GORDON F 13 J Parkstone Yacht Club Red 101.0 101.0 31.0 70.0
36 291 47432 104 Millie ALDRIDGE F 13 J Parkstone Yacht Club Blue 102.0 102.0 53.0 49.0
37 69 47077 44 Issie BRUTON F 14 J Whitstable Yacht Club Red 102.0 102.0 52.0 50.0
38 140 45918 65 Jenna VINCENT F 14 J Parkstone Yacht Club Yellow 105.0 105.0 47.0 58.0
39 26 46855 38 Katherine PARISH F 15 J Stewartby Water Sailing Club Blue 105.0 105.0 48.0 57.0
40 566 42811 134 Rosie MYERS F 17 Y Neyland Yacht Club White 105.0 105.0 55.0 50.0
41 11 45732 35 Alice SMITH F 15 J Hayling Island Sailing Club White 110.0 110.0 79.0 OCS 31.0
42 135 46888 64 Molly DESORGHER F 14 J Notts County Sailing Club Yellow 110.0 110.0 51.0 59.0
43 252 40039 93 Rosie HILL F 15 J Stokes Bay Sailing Club Blue 112.0 112.0 52.0 60.0
44 608 46480 143 Elsie HOLLEY F 15 J LBSC White 112.0 112.0 59.0 53.0
45 120 44471 61 Isabel WALLWORK F 12 J Redesmere Sailing Club Red 115.0 115.0 60.0 55.0
46 84 47518 48 Chloe BUTTERWORTH F 15 J Clwb Hwylio Pwllheli Sailing Club White 117.0 117.0 54.0 63.0
47 612 45440 145 Rebecca BARRY F 15 J Chester Sailing and Canoeing Club White 119.0 119.0 48.0 71.0
48 93 45142 52 Lowri BOORMAN F 12 J FBYC Blue 119.0 119.0 67.0 52.0
49 622 46519 28 Ffion THOMAS F 15 J Neyland YC / Fishguard Bay YC Red 122.0 122.0 56.0 66.0
50 66 47527 43 Lucy KNIGHTS F 14 J Bolton Sailing Club White 124.0 124.0 69.0 55.0
51 99 46349 54 Alice SENIOR F 14 J Plymouth Youth Sailing White 125.0 125.0 45.0 80.0 BFD
52 182 45055 78 Kiyo WONG F 14 J Island Barn Reservoir Sailing Club Yellow 126.0 126.0 64.0 62.0
53 87 46127 49 Abigail ROBERTS F 15 J Clwb Hwylio Clywedog Sailing Club White 126.0 126.0 62.0 64.0
54 206 46938 84 Charlotte WATSON F 15 J Llyn Brenig Yellow 127.0 127.0 79.0 OCS 48.0
55 98 46116 5 Evelyn JONES F 13 J Fishguard Bay Yacht Club Blue 128.0 128.0 61.0 67.0
56 771 47180 32 Eleanor HENSLEY F 14 J Royal Harwich Yacht Club Yellow 130.0 130.0 70.0 60.0
57 350 47568 116 Abigail HOLDEN F 15 J Horning sailing club Red 133.0 133.0 64.0 69.0
58 158 24397 69 Cerys BLOCKWELL F 14 J Fishguard Bay Yacht Club Yellow 138.0 138.0 66.0 72.0
59 31 46549 39 Eabha STRONG-WRIGHT F 12 J Llandegfedd Sailing Club Blue 138.0 138.0 69.0 69.0
60 111 46126 57 Anna BENZ F 13 J Queen Mary Sailing Club White 140.0 140.0 74.0 66.0
61 9 43150 33 Dani MIDDLETON F 13 J Saltash Sailing Club Blue 140.0 140.0 72.0 68.0
62 117 46146 60 Lucy PARKHURST F 16 Y Beaver sailing club Yellow 141.0 141.0 65.0 76.0
63 641 45509 29 Ellie AINSWORTH F 15 J Bowmoor Sailing Club Red 145.0 145.0 71.0 74.0
64 221 44375 88 Ellie WALL F 13 J Island Barn Reservoir Sailing Club Blue 145.0 145.0 73.0 72.0
65 178 46961 76 Rebecca ROBERTS F 13 J Cardiff Bay Yacht Club Yellow 151.0 151.0 74.0 77.0



[email protected]

Sailwave Scoring Software 2.15.0
www.sailwave.com