Topper East TT 2020 - 1

Snowflake SC

Results are final as of 19:35 on January 5, 2020

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 19, Scoring system: Appendix A
Rank HelmName Club Class SailNo R1 R2 R3 Total Nett
1st Archie Burton Beaver SC Topper 46148 (5.0) 1.0 2.0 8.0 3.0
2nd Tom Thwaites Snowflake SC Topper 48526 1.0 2.0 (3.0) 6.0 3.0
3rd Ryan Walford HBSC / Snowflake SC Topper 47426 (4.0) 4.0 1.0 9.0 5.0
4th Graydon McLeod Fleming Hunts SC Topper 46387 2.0 3.0 (4.0) 9.0 5.0
5th Jemima Gotto Norfolk Broads YC Topper 47302 3.0 5.0 (6.0) 14.0 8.0
6th Daniel McGregor Priory SC Topper 48714 6.0 (7.0) 5.0 18.0 11.0
7th James Clarke Grafham Water SC Topper 48476 (7.0) 6.0 7.0 20.0 13.0
8th Malcolm McLeod Fleming Hunts SC Topper 45562 8.0 (11.0) 8.0 27.0 16.0
9th Ollie Jennings Waldringfield SC Topper 47680 (12.0) 8.0 9.0 29.0 17.0
10th Ellie Thwaites Snowflake SC Topper 47625 9.0 9.0 (10.0) 28.0 18.0
11th Lizzie Whitefoot Snowflake SC Topper 46977 11.0 10.0 (12.0) 33.0 21.0
12th Harry White Snowflake SC Topper 48309 10.0 14.0 (15.0) 39.0 24.0
13th Thomas Lloyd Snettisham Beach SC Topper 48409 13.0 (15.0) 11.0 39.0 24.0
14th Eleanor Barns Snowflake SC Topper 33328 (17.0) 12.0 14.0 43.0 26.0
15th Zia Gittens Snowflake SC Topper 0 (15.0) 13.0 13.0 41.0 26.0
16th Sam Glover Blackwater SC Topper 31675 14.0 (20.0 RET) 16.0 50.0 30.0
17th Grace McKeen Snowflake SC Topper 25428 (18.0) 16.0 17.0 51.0 33.0
18th Harrison Ryder Snowflake SC Topper 24045 16.0 (20.0 RET) 20.0 DNS 56.0 36.0
19th John Whitefoot Snowflake SC Topper 4.2 8609 19.0 17.0 (20.0 DNS) 56.0 36.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 20
RETRetired 20



Sailwave Scoring Software 2.28.1
www.sailwave.com