event burgee

Sailingfast Scottish Traveller Series 2018/19

Various

Results are provisional as of 17:38 on May 13, 2019

Topper Class

Sailed: 5, Discards: 1, To count: 4, Entries: 45, Scoring system: Appendix A
Rank Class SailNo HelmName Club Annandale Nairn Helensburgh Tummel Loch Lomond Total Nett
1st Topper 47491 Tom MITCHELL Royal TAY YC (2) 1 1 1 1 6 4
2nd Topper 47344 Alastair COOMBS Loch Venachar 1 3 2 (46 DNC) 3 55 9
3rd Topper 46699 Jamie BRIGGS LARGS 4 2 (5) 3 2 16 11
4th Topper 48264 Eilidh MCQUEEN Helensburgh SC 5 4 7 (46 DNC) 6 68 22
5th Topper 46521 Jasmin ROBERTSON NAIRN 8 5 6 (46 DNC) 11 76 30
6th Topper 40624 Max VELLA LARGS 6 (46 DNC) 13 4 10 79 33
7th Topper 47645 Jamie MCKEATING Dalgety Bay SC 12 (46 DNC) 11 6 7 82 36
8th Topper 48085 Ellise FITZGERALD LARGS 10 (46 DNC) 8 7 12 83 37
9th Topper 46593 Robbie LITTLEFIELD Helensburgh SC 9 8 (21) 11 15 64 43
10th Topper 43842 Finlay HERRINGTON Largs SC 11 (46 DNC) 14 13 8 92 46
11th Topper 40212 Daniel SCOTT Royal TAY YC 3 7 3 (46 DNC) 46 DNC 105 59
12th Topper 47952 Katie MCNICOL Largs SC 14 9 (23) 21 16 83 60
13th Topper 46442 Connor Kennedy Aberdeen & Stonehaven YC (46 DNC) 46 DNC 9 2 4 107 61
14th Topper 30658 Emma VELLA LARGS 13 (46 DNC) 15 15 18 107 61
15th Topper GBR42670 Tom IRVING Royal TAY YC (46 DNC) 6 4 46 DNC 9 111 65
16th Topper 47120 Finley BRIGGS LARGS 17 12 (23) 17 20 89 66
17th Topper 46940 Ben URQUHART Dalgety Bay SC 18 17 (23) 22 17 97 74
18th Topper 33683 Charlie MCNICOL Largs SC 19 15 18 24 (46 DNC) 122 76
19th Topper 46272 Callum RUSSELL Largs SC 20 14 (46 DNC) 20 23 123 77
20th Topper GBR33938 Oliver BULL Chanonry SC (46 DNC) 10 46 DNC 9 14 125 79
21st Topper GBR45527 Matthew PARK ASYC (46 DNC) 11 19 25 46 DNC 147 101
22nd Topper 47825 Morven Wood CCCDS (46 DNC) 46 DNC 46 DNC 5 5 148 102
23rd Topper 47775 Eva HERRINGTON Largs SC 7 (46 DNC) 10 46 DNC 46 DNC 155 109
24th Topper 1 Fergus MUNRO Dalgety Bay SC 15 (46 DNC) 23 25 46 DNC 155 109
25th Topper 40212 Anna miller Annandale Sailing Club (46 DNC) 46 DNC 46 DNC 10 13 161 115
26th Topper 44645 Poppy Nixey Godfrey   (46 DNC) 46 DNC 12 12 46 DNC 162 116
27th Topper 47503 Ben Hale Loch Venachar (46 DNC) 46 DNC 22 8 46 DNC 168 122
28th Topper 46441 Eloise Noble Annandale Sailing Club (46 DNC) 46 DNC 46 DNC 14 19 171 125
29th Topper 45966 Louise RUSSELL Largs SC 16 17 (46 DNC) 46 DNC 46 DNC 171 125
30th Topper GBR45400 Mac LEVEN ASYC (46 DNC) 13 23 46 DNC 46 DNC 174 128
31st Topper 44782 Alexander Jennings ASYC (46 DNC) 46 DNC 46 DNC 16 46 DNC 200 154
32nd Topper 45403 Oscar Morris   (46 DNC) 46 DNC 16 46 DNC 46 DNC 200 154
33rd Topper GBR48060 David BROMHAM Nairn SC (46 DNC) 16 46 DNC 46 DNC 46 DNC 200 154
34th Topper 48209 Mirren Bell   (46 DNC) 46 DNC 17 46 DNC 46 DNC 201 155
35th Topper 46442 Finn Jennings ASYC (46 DNC) 46 DNC 46 DNC 18 46 DNC 202 156
36th Topper 29854 Grace Tremlett East Lothian Yacht Club (46 DNC) 46 DNC 46 DNC 19 46 DNC 203 157
37th Topper 5 Callum Houston   (46 DNC) 46 DNC 20 46 DNC 46 DNC 204 158
38th Topper 26985 Anna STEELE Loch Lomond (46 DNC) 46 DNC 46 DNC 46 DNC 21 205 159
39th Topper 42539 Gregor STEELE Loch Lomond (46 DNC) 46 DNC 46 DNC 46 DNC 22 206 160
40th Topper 12381 Ruaraidh Purves East Lothian Yacht Club (46 DNC) 46 DNC 46 DNC 23 46 DNC 207 161
41st Topper 9 Finn Bell   (46 DNC) 46 DNC 23 46 DNC 46 DNC 207 161
41st Topper 45406 Fergus Campbell-Smyth   (46 DNC) 46 DNC 23 46 DNC 46 DNC 207 161
41st Topper 28919 Findlay Penniston Helensburgh SC (46 DNC) 46 DNC 23 46 DNC 46 DNC 207 161
44th Topper 45037 Sam Cowan East Lothian Yacht Club (46 DNC) 46 DNC 46 DNC 25 46 DNC 209 163
44th Topper 13747 Colin Ferrier East Lothian Yacht Club (46 DNC) 46 DNC 46 DNC 25 46 DNC 209 163

Optimist Class

Sailed: 5, Discards: 1, To count: 4, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName Club Annandale Nairn Helensburgh Tummel Loch Lomond Total Nett
1st Optimist 6269 Alexander COGAN SIVARAJAN CCCDS 1 (6) 2 3 1 13 7
2nd Optimist 6156 Rory GIFFORD Royal TAY YC 2 2 (3) 1 2 10 7
3rd Optimist 6503 James GIFFORD Royal TAY YC 3 1 1 (33 DNC) 3 41 8
4th Optimist 6220 Ruaraidh DOCHERTY Loch Venachar SC 4 7 (10) 8 5 34 24
5th Optimist 5305 William OKEEFE Loch Lomond (10) 5 7 7 8 37 27
6th Optimist 5934 Ben HOMER DBSC 8 (33 DNC) 5 9 9 64 31
7th Optimist 6420 Sophie KENNEDY Aberdeen & Stonehaven YC 12 9 9 (14) 7 51 37
8th Optimist 5687 Ruairi HERRINGTON Largs SC 15 (33 DNC) 11 13 10 82 49
9th Optimist 5540 Anna MILLER Annandale SC 9 4 4 (33 DNC) 33 DNC 83 50
10th Optimist 5413 Cara RUSSELL Largs SC 16 10 13 (17) 12 68 51
11th Optimist 6062 Morven WOOD CCCDS 6 8 6 (33 DNC) 33 DNC 86 53
12th Optimist 5894 Andrew Perratt Helensburgh SC (33 DNC) 33 DNC 12 18 6 102 69
13th Optimist 6323 Connor KENNEDY Aberdeen & Stonehaven YC 7 3 (33 DNC) 33 DNC 33 DNC 109 76
14th Optimist 5222 Logan Brown Helensburgh SC (33 DNC) 33 DNC 13 19 14 112 79
15th Optimist 5088 Tess CROOKS Prestwick 11 (33 DNC) 33 DNC 33 DNC 4 114 81
16th Optimist 5770 Eloise NOBLE Annandale SC 13 (33 DNC) 8 33 DNC 33 DNC 120 87
17th Optimist 205 Macy Law Toward (33 DNC) 33 DNC 33 DNC 15 11 125 92
18th Optimist 6447 Abi Cowley Kielder Water Sailing Club (33 DNC) 33 DNC 33 DNC 2 33 DNC 134 101
19th Optimist 6065 Liam Boyce DRSC (33 DNC) 33 DNC 33 DNC 4 33 DNC 136 103
20th Optimist 6405 George Stewart Kielder Water Sailing Club (33 DNC) 33 DNC 33 DNC 5 33 DNC 137 104
21st Optimist 6386 Ben HALE Loch Venachar SC 5 (33 DNC) 33 DNC 33 DNC 33 DNC 137 104
22nd Optimist 5704 Pete Cowley Kielder Water Sailing Club (33 DNC) 33 DNC 33 DNC 6 33 DNC 138 105
23rd Optimist 5370 Christopher Hampshire Ripon Sailing Club (33 DNC) 33 DNC 33 DNC 10 33 DNC 142 109
24th Optimist 6440 Fintan Starkie DRSC (33 DNC) 33 DNC 33 DNC 11 33 DNC 143 110
25th Optimist GBR5181 Oliver ROSE Nairn SC (33 DNC) 11 33 DNC 33 DNC 33 DNC 143 110
26th Optimist 6313 Adam Bell Derwent Reservoir Sailing Club (33 DNC) 33 DNC 33 DNC 12 33 DNC 144 111
27th Optimist 5005 Finlay DAVIDSON DBSC (33 DNC) 33 DNC 33 DNC 33 DNC 13 145 112
28th Optimist 5515 Euan DOCHERTY Loch Venachar SC 14 (33 DNC) 33 DNC 33 DNC 33 DNC 146 113
29th Optimist 5530 Charlie MCNICOL Largs SC (33 DNC) 33 DNC 33 DNC 33 DNC 15 147 114
30th Optimist 6017 Conrad Daniels Derwent Reservoir Sailing Club (33 DNC) 33 DNC 33 DNC 16 33 DNC 148 115
31st Optimist 1327 Alanna Starkie DRSC (33 DNC) 33 DNC 33 DNC 20 33 DNC 152 119
32nd Optimist 5092 Ada Daniels Derwent Reservoir Sailing Club (33 DNC) 33 DNC 33 DNC 21 33 DNC 153 120



Sailwave Scoring Software 2.25.4
www.sailwave.com