event burgee venue burgee

RYA Scotland Spring Championships

Loch Tummel Sailing Club

Results are provisional as of 20:20 on April 2, 2019

Topper Class

Sailed: 3, Discards: 0, To count: 3, Entries: 29, Scoring system: Appendix A
Rank Class sail_number sailing_club HelmName HELM_gender CREW_gender R1 R2 R3 Total Nett
1st Topper 47491 RTYC Tom Mitchell Male   1 1 1 3 3
2nd Topper 48568 AYSC Connor Kennedy Male   2 2 3 7 7
3rd Topper 48582 Largs Sailing Club Jamie Briggs Male   3 3 4 10 10
4th Topper 48366 Largs Sailing Club max vella Male   10 4 2 16 16
5th Topper 47825 CCCDS Morven Wood Female   7 5 5 17 17
6th Topper 47645 Dalgety Bay Sailing Club Ltd Jamie McKeating Male   4 6 9 19 19
7th Topper 48085 Largs Sailing Club Ellise Fitzgerald Female   6 8 6 20 20
8th Topper 47503 Loch Venacher Ben Hale Male   5 9 8 22 22
9th Topper 33938 Chanonry Sailing Club Oliver Bull Male   12 10 7 29 29
10th Topper 40212 Annandale Sailing Club Anna miller Female   13 7 10 30 30
11th Topper 46593 Helensburgh Sailing Club Robbie Littlefield Male   8 11 11 30 30
12th Topper 44645 Dalgety Bay Sailing Club Ltd Poppy Nixey Female   9 17 13 39 39
13th Topper 43842 Largs Sailing Club Finlay Herrington Male   14 13 12 39 39
14th Topper 46441 Annandale Sailing Club Eloise Noble Female   15 12 15 42 42
15th Topper 30658 Largs Sailing Club emma vella Female   16 20 14 50 50
16th Topper 44782 ASYC Alexander Jennings Male   22 14 17 53 53
17th Topper 47120 Largs Sailing Club Finley Briggs Male   17 19 18 54 54
18th Topper 46442 ASYC Finn Jennings Male   21 15 21 57 57
19th Topper 29854 East Lothian Yacht Club Grace Tremlett Female   20 18 19 57 57
20th Topper 46272 Largs Sailing Club Callum Russell Male   19 22 20 61 61
21st Topper 47952 Largs Sailing Club Katie McNicol Female   30 DNC 16 16 62 62
22nd Topper 27072 Dalgety Bay Sailing Club Ltd Ben Urquhart Male   18 21 30 RET 69 69
23rd Topper 12381 East Lothian Yacht Club Ruaraidh Purves Male   11 30 RET 30 DNC 71 71
24th Topper 48211 Largs Sailing Club Charlie McNicol Female   23 30 RET 30 DNC 83 83
25th Topper 13747 East Lothian Yacht Club Colin Ferrier Male   30 DNC 30 DNC 30 DNC 90 90
25th Topper 45006 East Lothian Yacht Club Colin Ferrier Male   30 DNC 30 DNC 30 DNC 90 90
25th Topper 45527 ASYC Matthew Park Male   30 DNC 30 DNC 30 DNC 90 90
25th Topper 60504 Clyde Cruising Club Fergus Munro Male   30 DNC 30 DNC 30 DNC 90 90
25th Topper 45037 East Lothian Yacht Club Sam Cowan Male   30 DNC 30 DNC 30 DNC 90 90



Sailwave Scoring Software 2.25.4
www.sailwave.com