ITCA (GBR) 2018-19 5.3 National Series Summary

Results are provisional as of 22:58 on July 13, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 244, Scoring system: Appendix A
Rank Tally Sail No Club HelmName Sailing Age Gender NS1 NS2 NS3 NS4 NS5 NS6 Total Nett Notes
7th 632 48050 SWARKESTONE SC Kate Robertson 15 F 15.0 14.0 (245.0 DNC) 3.0 8.0 5.0 290.0 45.0 Mid
16th 297 48261 Chester Sailing & CC/Leigh & Lowton SC Leah Fidling 15 F (245.0 DNC) 19.0 26.0 9.0 14.0 44.0 357.0 112.0 N
17th 48 47101 Hollowell SC Iris Singleton 15 F 21.0 21.0 (51.0) 21.0 30.0 23.0 167.0 116.0 Mid
27th 541 48581 Cardiff Bay YC Honor Procter 14 F 26.0 52.0 (57.0) 22.0 19.0 35.2 RDGa 211.2 154.2 Wales
31st 586 47684 Notts County SC Molly Hinsliff-Smith 16 F (64.0) 30.0 29.0 48.0 40.0 60.0 271.0 207.0 Mid
34th 251 48309 NBYC/Horning SC/Snowflakes/W&OBYC Charlotte Knight 16 F 36.0 (245.0 DNC) 64.0 37.0 39.0 50.0 471.0 226.0  
38th 142 48224 Rutland SC Daisy Desorgher 17 F 55.0 59.0 (87.0) 17.0 45.0 65.0 328.0 241.0 Mid
41st 342 48350 Portishead Yacht and SC Dru Townsend 14 F 72.0 64.0 (79.0) 31.0 25.0 54.2 RDGa 325.2 246.2 SW
44th 554 47825 CLYDE CRUISING CLUB Morven Wood 14 F (245.0 DNC) 39.0 16.0 51.0 67.0 83.6 RDGa 501.6 256.6 N
45th 170 48092 Warsash SC Louise Davis 15 F 105.0 20.0 38.0 41.0 (245.0 DNC) 58.0 507.0 262.0 S
46th 682 47748 Waldringfield SC & Deben YC Ciara Woodard 14 F 63.0 27.0 54.0 64.0 (95.0) 60.6 RDGa 363.6 268.6 E
47th 235 46625 Snettisham Beach SC Eva Miller 15 F 57.0 43.0 103.0 38.0 33.0 (122.0) 396.0 274.0 E
56th 667 47023 Notts County SC Heather Quinn 15 F 74.0 76.0 (89.0) 89.0 54.0 10.0 392.0 303.0 Mid
58th 78 46888 Rutland SC Scarlet Desorgher 17 F 61.0 67.0 70.0 61.0 46.0 (245.0 DNC) 550.0 305.0 Mid
61st 552 47350 Parkstone YC/Paignton SC Alex Holborn 15 F (245.0 DNC) 15.0 245.0 DNC 23.0 20.0 37.0 585.0 340.0 SW
62nd 45 48307 CYC/Milton Keynes SC Catherine Albone 16 F 120.0 56.0 31.0 45.0 104.0 (245.0 DNC) 601.0 356.0 S
63rd 218 48452 PDSC Annabelle Pierce-Jones 15 F 37.0 (245.0 DNC) 91.0 102.0 72.0 54.0 601.0 356.0  
70th 288 46927 Paignton S C Emily Procter 16 F 11.0 37.0 47.0 (245.0 DNC) 245.0 DNC 61.0 646.0 401.0 SW
73rd 264 48264 HELENSBURGH SC/RNCYC Eilidh McQueen 15 F (245.0 DNC) 18.0 44.0 44.0 60.0 245.0 DNC 656.0 411.0 N
75th 610 47388 Banbury SC Aimee Bray 13 F (112.0) 86.0 88.0 79.0 77.0 88.4 RDGa 530.4 418.4 Mid
77th 245 46733 Fishers Green SC Daisy Robinson 14 F (108.0) 80.0 83.0 100.0 85.0 84.0 540.0 432.0 E
78th 193 46459 Brixham YC/Paignton SC Isabelle Smith 15 F 96.0 105.0 (245.0 DNC) 122.0 70.0 40.0 678.0 433.0 SW
84th 190 46521 NAIRN SC Jasmin Robertson 15 F (245.0 DNC) 63.0 62.0 35.0 51.0 245.0 DNC 701.0 456.0 N
87th 519 48451 HOLLINGWORTH LAKE Daisy Fisher 14 F (245.0 DNC) 95.0 98.0 103.0 93.0 70.0 704.0 459.0 N
89th 555 46274 Burnham Overy Staithe SC Harriet Sacker 14 F 89.0 110.0 119.0 (124.0) 92.0 57.0 591.0 467.0 SE
91st 547 45828 Elton SC Megan Greaves 14 F (245.0 DNC) 84.0 107.0 129.0 116.0 36.0 717.0 472.0 N
93rd 325 47437 POOLE YC Amber Hale 13 F (245.0 DNC) 91.0 90.0 117.0 127.0 59.0 729.0 484.0 SW
94th 600 45802 OXFORD SC Emma Ramm 14 F (245.0 DNC) 72.0 114.0 145.0 109.0 45.0 730.0 485.0 S
96th 584 46520 PAPERCOURT SC Kaitlyn Wyatt 13 F (245.0 DNC) 96.0 72.0 149.0 108.0 74.0 744.0 499.0 SE
97th 517 47124 PAPERCOURT SC Anne Fredborg 15 F (245.0 DNC) 122.0 127.0 75.0 86.0 90.0 745.0 500.0 SE
99th 639 48185 Hill Head SC / Jets Islay Goodman 15 F 88.0 123.0 (130.0) 107.0 98.0 109.0 655.0 525.0 S
102nd 589 48120 Marconi SC Isabella Ferneyhough 13 F 113.0 79.0 113.0 (131.0) 129.0 114.0 679.0 548.0 E
103rd 232 48140 Snettisham Beach SC Amelia Eaton 14 F 43.0 109.0 (245.0 DNC) 82.0 78.0 245.0 DNC 802.0 557.0 E
105th 696 47764 Staunton Harold S.C./Swarkestone SC Tara Ewbank 13 F 107.0 117.0 128.0 (245.0 DNC) 107.0 102.0 806.0 561.0 Mid
107th 163 48175 DATCHET WATER SC/LONDON Madeleine Childs 14 F (245.0 DNC) 129.0 135.0 114.0 90.0 104.0 817.0 572.0 SE
108th 268 48257 Hill Head SC Jessica Perkins 14 F 106.0 (245.0 DNC) 132.0 93.0 112.0 132.0 820.0 575.0 S
110th 158 47536 PENNINE SC Chloe Mills 13 F (245.0 DNC) 245.0 DNC 110.0 77.0 68.0 91.0 836.0 591.0 N
111th 85 45772 Llangorse SC Georgia Hughes 14 F 121.0 127.0 125.0 (245.0 DNC) 101.0 117.0 836.0 591.0 Wales
113th 46 42206 POOLE YC Emily Smith 14 F (245.0 DNC) 245.0 DNC 92.0 128.0 53.0 81.0 844.0 599.0 SW
119th 68 15725 IBSC Joanna Leake 13 F (245.0 DNC) 119.0 106.0 166.0 122.0 112.0 870.0 625.0 SE
121st 337 45440 Chester Sailing and Canoeing Club Lucia Aikman 15 F 82.0 103.0 96.0 106.0 (245.0 DNC) 245.0 DNC 877.0 632.0 N
123rd 686 48317 CHIPAC Ffion Wood 15 F 116.0 (245.0 DNC) 55.0 111.0 245.0 DNC 130.0 902.0 657.0  
125th 665 42004 CYC/ITCHENOR SC Lily Speed 15 F (245.0 DNC) 130.0 144.0 148.0 111.0 129.0 907.0 662.0 S
129th 179 42433 SCALING DAM SC Erin Young 13 F (245.0 DNC) 245.0 DNC 95.0 109.0 128.0 123.0 945.0 700.0  
134th 343 47732 Parkstone YC Sophie Rennie 14 F 80.0 (245.0 DNC) 85.0 245.0 DNC 245.0 DNC 67.0 967.0 722.0 S
136th 570 44954 LLANDEGFEDD SC Alicia Biggs 14 F (245.0 DNC) 102.0 109.0 147.0 121.0 245.0 DNC 969.0 724.0 Wales
137th 47 45398 POOLE YC Maddie Smith 14 F (245.0 DNC) 245.0 DNC 122.0 160.0 100.0 98.0 970.0 725.0 SW
140th 267 47794 Hollowell SC Imogen DAY 16 F 56.0 101.0 (245.0 DNC) 92.0 245.0 DNC 245.0 DNC 984.0 739.0 Mid
143rd 225 47302 NBYC Jemima Gotto 13 F (245.0 DNC) 245.0 DNC 245.0 DNC 136.0 99.0 21.0 991.0 746.0  
145th 567 47830 PARKSTONE YC Natalie Annels 15 F (245.0 DNC) 4.0 245.0 DNC 245.0 DNC 245.0 DNC 9.0 993.0 748.0 S
148th 760 47855 PAPERCOURT SC Lauren Irons 12 F (245.0 DNC) 104.0 137.0 161.0 245.0 DNC 111.0 1,003.0 758.0 SE
150th 128 37488 CONISTON SC Mary-anne Beacock 15 F (245.0 DNC) 245.0 DNC 82.0 245.0 DNC 113.0 86.0 1,016.0 771.0  
151st 122 47785 NETLEY SC Frances Daubeny 13 F (245.0 DNC) 131.0 140.0 245.0 DNC 134.0 126.0 1,021.0 776.0 S
152nd 71 40212 Annandale SC Anna Miller 14 F (245.0 DNC) 245.0 DNC 245.0 DNC 138.0 89.0 66.0 1,028.0 783.0  
157th 311 48138 LLANDEGFEDD SC Wanda Payne 13 F (245.0 DNC) 115.0 145.0 156.0 137.0 245.0 DNC 1,043.0 798.0 Wales
161st 100 47658 Goring Thames SC Alicia Condie 15 F 97.0 (245.0 DNC) 102.0 245.0 DNC 245.0 DNC 135.0 1,069.0 824.0 S
164th 543 47640 Parkstone YC Grace Killen 15 F (245.0 DNC) 245.0 DNC 245.0 DNC 112.0 123.0 118.0 1,088.0 843.0 SW
167th 601 47126 BARNT GREEN SC Lia Horne 15 F (245.0 DNC) 118.0 245.0 DNC 121.0 245.0 DNC 137.0 1,111.0 866.0 SE
168th 157 30619 Parkstone YC Tilly Phelps 14 F (245.0 DNC) 245.0 DNC 245.0 DNC 164.0 118.0 96.0 1,113.0 868.0  
170th 391 40729 Worcestershire Youth Sailing Assoc Emily Russell 15 F 114.0 (245.0 DNC) 245.0 DNC 139.0 245.0 DNC 136.0 1,124.0 879.0  
171st 320 46923 South cerney sc Florence Hawker 16 F 78.0 (245.0 DNC) 245.0 DNC 245.0 DNC 245.0 DNC 73.0 1,131.0 886.0  
173rd 103 48332 Goring Thames SC Anna Foster 14 F 110.0 (245.0 DNC) 245.0 DNC 158.0 133.0 245.0 DNC 1,136.0 891.0 S
176th 576 46548 Worcestershire Youth Sailing Assoc Alice Russell 17 F 66.0 (245.0 DNC) 245.0 DNC 245.0 DNC 245.0 DNC 108.0 1,154.0 909.0  
177th 111 46768 MYC Anya Morris 14 F 87.0 (245.0 DNC) 245.0 DNC 88.0 245.0 DNC 245.0 DNC 1,155.0 910.0  
180th 615 47719 ISLAND BARN SC/ ROYAL LYMINGTON YC Megan Thomson 13 F (245.0 DNC) 245.0 DNC 138.0 154.0 245.0 DNC 139.0 1,166.0 921.0  
184th 90 46610 Blackwater SC jessica taylor 14 F (245.0 DNC) 245.0 DNC 245.0 DNC 104.0 119.0 245.0 DNC 1,203.0 958.0  
193rd 60 40168 HILL HEAD / JETS Grace Newbold 13 F (245.0 DNC) 135.0 134.0 245.0 DNC 245.0 DNC 245.0 DNC 1,249.0 1,004.0 S
195th 306 45506 RYA Annabel Turnbull 16 F 30.0 (245.0 DNC) 245.0 DNC 245.0 DNC 245.0 DNC 245.0 DNC 1,255.0 1,010.0  
200th 240 46610 Blackwater SC/Heybridge Basin, Maldon Aimee Taylor 17 F 44.0 (245.0 DNC) 245.0 DNC 245.0 DNC 245.0 DNC 245.0 DNC 1,269.0 1,024.0  
205th 397 47172 Snettisham Beach SC Rose Edmonds 16 F 67.0 (245.0 DNC) 245.0 DNC 245.0 DNC 245.0 DNC 245.0 DNC 1,292.0 1,047.0 E
206th 198 46350 Brixham YC/Paignton SC Rebecca Smith 13 F (245.0 DNC) 245.0 DNC 245.0 DNC 171.0 245.0 DNC 141.0 1,292.0 1,047.0  
207th 358 48085 Largs SC Ellise Fitzgerald 14 F (245.0 DNC) 245.0 DNC 245.0 DNC 68.0 245.0 DNC 245.0 DNC 1,293.0 1,048.0  
209th 355 44484 Gresford SC Elin Jones 16 F 73.0 (245.0 DNC) 245.0 DNC 245.0 DNC 245.0 DNC 245.0 DNC 1,298.0 1,053.0  
210th 237 47414 Upton Warren/WYSA Ella Spain 17 F 76.0 (245.0 DNC) 245.0 DNC 245.0 DNC 245.0 DNC 245.0 DNC 1,301.0 1,056.0  
213th 520 47797 WARSASH SC/JETS Eloise Hutchings 15 F (245.0 DNC) 92.0 245.0 DNC 245.0 DNC 245.0 DNC 245.0 DNC 1,317.0 1,072.0 S
215th 603 47646 Llangorse SC Madeleine Vowles 15 F 101.0 (245.0 DNC) 245.0 DNC 245.0 DNC 245.0 DNC 245.0 DNC 1,326.0 1,081.0 Wales
218th 145 48074 JETS - HILL HEAD SC/JETS - HILL HEAD SC Joy Odey 15 F (245.0 DNC) 106.0 245.0 DNC 245.0 DNC 245.0 DNC 245.0 DNC 1,331.0 1,086.0 S
221st 578 46881 rhyc/rhs jorja marshall 16 F (245.0 DNC) 245.0 DNC 245.0 DNC 110.0 245.0 DNC 245.0 DNC 1,335.0 1,090.0  
222nd 280 46895 Loe Beach RYA Training Centre Lara Odling 14 F (245.0 DNC) 116.0 245.0 DNC 245.0 DNC 245.0 DNC 245.0 DNC 1,341.0 1,096.0 SW
226th 261 47795 Llangorse SC Seren Collier 15 F 122.0 (245.0 DNC) 245.0 DNC 245.0 DNC 245.0 DNC 245.0 DNC 1,347.0 1,102.0 Wales
228th 636 48192 HILL HEAD SC / JETS Sofia Daglish 15 F (245.0 DNC) 128.0 245.0 DNC 245.0 DNC 245.0 DNC 245.0 DNC 1,353.0 1,108.0 S
231st 630 48186 HILL HEAD SC Lucy Daglish 13 F (245.0 DNC) 134.0 245.0 DNC 245.0 DNC 245.0 DNC 245.0 DNC 1,359.0 1,114.0 S
232nd 676 48094 Llandudno SC Caitlin Parr 14 F (245.0 DNC) 245.0 DNC 245.0 DNC 245.0 DNC 138.0 245.0 DNC 1,363.0 1,118.0  
235th 001 45093 Burghfield Freya Lillywhite 16 F (245.0 DNC) 245.0 DNC 146.0 245.0 DNC 245.0 DNC 245.0 DNC 1,371.0 1,126.0  
237th 5 44351 Grafham Water SC Lotte Post 15 F (245.0 DNC) 245.0 DNC 245.0 DNC 152.0 245.0 DNC 245.0 DNC 1,377.0 1,132.0  
241st 357 48574 Llandudno SC Bethany Doga 13 F (245.0 DNC) 245.0 DNC 245.0 DNC 173.0 245.0 DNC 245.0 DNC 1,398.0 1,153.0  
243rd 4 25056 Grafham Water SC Adele Burbidge 13 F (245.0 DNC) 245.0 DNC 245.0 DNC 176.0 245.0 DNC 245.0 DNC 1,401.0 1,156.0  
1st 263 48249 Maidenhead SC RLYC Leo Wilkinson 15 M 1.0 2.0 1.0 5.0 1.0 (245.0 DNC) 255.0 10.0 SE
2nd 304 47016 Broxbourne SC samuel Shackle 17 M 7.0 3.0 15.0 2.0 (245.0 DNC) 8.0 280.0 35.0  
3rd 83 48513 Poole YC Freddie Howarth 14 M 2.0 8.0 8.0 (19.0) 10.0 9.4 RDGa 56.4 37.4 SW
4th 582 46364 FOSSC/PAIGNTON/CHEW VALLEY Edward Baker 15 M 3.0 9.0 (37.0) 12.0 2.0 12.0 75.0 38.0 SW
5th 176 46387 ROYAL TAY YC Tom Mitchell 15 M (245.0 DNC) 12.0 14.0 7.0 5.0 1.0 284.0 39.0 N
6th 266 46770 Notts County SC William Thomas 15 M 12.0 10.0 5.0 10.0 (18.0) 7.0 62.0 44.0 Mid
8th 199 47833 PARKSTONE YC Tom Peacock 15 M (245.0 DNC) 11.0 9.0 15.0 6.0 6.0 292.0 47.0 SW
9th 302 48105 Parkstone YC Ben Purrier 15 M 8.0 16.0 19.0 4.0 3.0 (245.0 DNC) 295.0 50.0 SW
10th 633 47386 Grafham SC Timothy Evans 14 M 24.0 (75.0) 2.0 16.0 7.0 24.8 RDGa 148.8 73.8 Mid
11th 506 47860 CYC Charlie Gran 12 M 23.0 5.0 11.0 (63.0) 38.0 4.0 144.0 81.0 S
12th 290 47077 Bough Beech SC Joseph Warwicker 14 M 42.0 13.0 3.0 (53.0) 9.0 24.0 RDGa 144.0 91.0 SE
13th 126 48102 Bosham SC James Curtis 14 M 20.0 (40.0) 6.0 33.0 11.0 22.0 RDGa 132.0 92.0 S
14th 620 47426 RHYC James Deaton 16 M 6.0 6.0 18.0 73.0 4.0 (245.0 DNC) 352.0 107.0 SE
15th 572 47902 SOUTH BANK SC Henry Koe 14 M (53.0) 26.0 13.0 26.0 16.0 26.8 RDGa 160.8 107.8 SE
18th 395 48093 Parkstone YC Tom Campbell 15 M 28.0 24.0 28.0 (42.0) 15.0 28.0 165.0 123.0 SW
19th 656 47028 Paignton SC Toby Bloomfield 15 M 13.0 (245.0 DNC) 34.0 13.0 42.0 27.0 374.0 129.0 SW
20th 559 47796 Queen Mary SC/Papercourt Cameron Sword 15 M (62.0) 42.0 24.0 24.0 26.0 16.0 194.0 132.0 SE
21st 283 47537 Pennine SC Austin Wright 15 M 32.0 32.0 39.0 18.0 13.0 (43.0) 177.0 134.0 N
22nd 339 48232 Datchet Water SC/Dovey YC James Crossley 14 M (68.0) 23.0 32.0 30.0 37.0 13.0 203.0 135.0 SE
23rd 203 48259 Hill Head SC / Jets Richard Thurlby 15 M 18.0 57.0 25.0 (245.0 DNC) 12.0 25.0 382.0 137.0 S
24th 370 48066 FOSSC/Paignton SC Oliver Wilcox 15 M 9.0 (245.0 DNC) 23.0 1.0 71.0 41.0 390.0 145.0 SW
25th 611 48583 Llangorse SC Thomas Willett 13 M 29.0 (85.0) 35.0 46.0 17.0 22.0 234.0 149.0 Wales
26th 386 47790 Notts County SC Ben Paling 15 M (92.0) 53.0 36.0 11.0 24.0 26.0 242.0 150.0 Mid
28th 546 48246 Surrey Docks Lawrence Donnelly 16 M 22.0 62.0 (65.0) 20.0 31.0 20.0 220.0 155.0 SE
29th 585 47806 Bough Beech SC Luka Franklin 15 M 34.0 46.0 10.0 (56.0) 48.0 19.0 213.0 157.0 SE
30th 317 48153 Poole YC Harry Somerville 13 M 47.0 49.0 43.0 (245.0 DNC) 44.0 24.0 452.0 207.0 S
32nd 612 48476 Grafham SC James Clarke 13 M 40.0 35.0 45.0 76.0 (83.0) 29.0 308.0 225.0 E
33rd 560 47664 Parkstone YC Edward Schuster-Bruce 13 M 27.0 (245.0 DNC) 101.0 39.0 21.0 38.0 471.0 226.0 SW
35th 165 45700 Warsash SC Andy Peng 16 M 16.0 54.0 30.0 60.0 (245.0 DNC) 71.0 476.0 231.0 S
36th 215 46148 Beaver / Pennine Archie Burton 13 M 33.0 28.0 41.0 71.0 63.0 (72.0) 308.0 236.0 N
37th 640 46919 IBRSC Antonio Pascali 13 M 102.0 (245.0 DNC) 12.0 80.0 29.0 15.0 483.0 238.0  
39th 197 48348 Hillhead SC /Jets Xavier Dunn 14 M 94.0 (99.0) 40.0 28.0 32.0 47.0 340.0 241.0 S
40th 168 48365 Llangorse SC Iwan Roberts 15 M (104.0) 29.0 71.0 55.0 36.0 51.0 346.0 242.0 Wales
42nd 379 47625 Royal Norfolk and Suffolk YC Tom Thwaites 13 M 91.0 (245.0 DNC) 17.0 98.0 28.0 14.0 493.0 248.0  
43rd 129 47220 Paignton SC Mark RIPLEY 15 M (90.0) 25.0 48.0 81.0 58.0 39.0 341.0 251.0 SW
48th 523 45991 Banbury SC Keiran Bray 15 M 83.0 34.0 66.0 50.0 (84.0) 42.0 359.0 275.0 Mid
49th 269 43581 Fishers Green SC Arthur Baker 14 M 85.0 (245.0 DNC) 27.0 69.0 79.0 18.0 523.0 278.0 E
50th 217 47765 Tamworth SC Oliver Keenan 14 M 71.0 55.0 53.0 43.0 59.0 (78.0) 359.0 281.0 Mid
51st 223 48252 Leigh and Lowton SC Thomas Link 13 M 54.0 73.0 (84.0) 58.0 52.0 46.0 367.0 283.0 N
52nd 617 47926 Parkstone YC Peter Walker 15 M 81.0 51.0 58.0 72.0 (245.0 DNC) 30.0 537.0 292.0 SW
53rd 688 47740 Waldringfield SC & Deben YC Sean Woodard 16 M 17.0 7.0 20.0 6.0 (245.0 DNC) 245.0 DNC 540.0 295.0 E
54th 238 47879 WARSASH SC (JETS) Oscar Fry 14 M (245.0 DNC) 50.0 21.0 101.0 73.0 53.0 543.0 298.0 S
55th 387 48364 LLANDUDNO SC/RYDAL PENRHOS SCHOOL Llion Morris 14 M 51.0 (94.0) 56.0 67.0 94.0 33.0 395.0 301.0 Wales
57th 151 48577 RIPON SC Thomas Bates 14 M (245.0 DNC) 93.0 74.0 70.0 50.0 17.0 549.0 304.0 N
59th 92 47462 west kirby SC George Colquitt 13 M 70.0 48.0 67.0 (94.0) 69.0 52.0 400.0 306.0 N
60th 624 48325 Llandegfedd SC Rhys Powell 15 M 31.0 83.0 61.0 66.0 (245.0 DNC) 83.0 569.0 324.0 Wales
64th 196 48101 Hollowell SC Felix McMullan 14 M (100.0) 71.0 93.0 91.0 27.0 79.0 461.0 361.0 Mid
65th 183 47647 Goring Thames SC Charlie Merryweather 15 M 46.0 (245.0 DNC) 105.0 59.0 66.0 87.0 608.0 363.0 S
66th 695 47954 POOLE YC Ollie Freemantle 14 M (245.0 DNC) 87.0 112.0 25.0 62.0 88.0 619.0 374.0 SW
67th 673 45586 Hickling broad SC/SFSC/Snowflakes SC Ryan Walford 15 M 99.0 44.0 78.0 118.0 43.0 (245.0 DNC) 627.0 382.0 E
68th 653 47653 PAIGNTON SC Miles Ripley 14 M (245.0 DNC) 74.0 7.0 132.0 106.0 76.0 640.0 395.0 SW
69th 123 46979 Orwell YC William Thorogood 15 M 84.0 66.0 (133.0) 99.0 57.0 93.0 532.0 399.0 E
71st 329 47792 POOLE YC Oliver Hale 14 M (245.0 DNC) 245.0 DNC 49.0 65.0 34.0 11.0 649.0 404.0 SW
72nd 623 47099 Hampton Pier YC Harry Newton 16 M 41.0 31.0 (245.0 DNC) 32.0 61.0 245.0 DNC 655.0 410.0 SE
74th 634 47654 HOAC / Queensmead James Smaggasgale 15 M 48.0 (245.0 DNC) 69.0 14.0 41.0 245.0 DNC 662.0 417.0  
76th 786 47773 HILL HEAD SC Oliver Vennis-Ozanne 15 M (245.0 DNC) 38.0 73.0 245.0 DNC 23.0 48.0 672.0 427.0 S
79th 562 48069 Llandudno SC Matthew Stubbins 14 M 95.0 89.0 (124.0) 90.0 64.0 100.0 562.0 438.0 Wales
80th 57 47777 Bowmoor SC/FOSSC Finley Hartshorn 15 M 86.0 97.0 63.0 (134.0) 80.0 120.0 580.0 446.0 SW
81st 244 48098 CRANSLEY SC Charlie Guyett 14 M (245.0 DNC) 245.0 DNC 42.0 57.0 35.0 68.0 692.0 447.0  
82nd 637 48083 Hill Head Arran Goodman 13 M (245.0 DNC) 107.0 118.0 143.0 55.0 31.0 699.0 454.0 S
83rd 146 46974 CHICHESTER YC Thomas Machell 13 M (245.0 DNC) 77.0 94.0 126.0 96.0 62.0 700.0 455.0 SE
85th 287 46127 Llangorse SC Ceri Roberts 14 M 49.0 90.0 141.0 52.0 (142.0) 127.0 601.0 459.0 Wales
86th 685 47835 Alton Water SC/ WSC Noah Fitzgerald 14 M 111.0 (245.0 DNC) 99.0 49.0 75.0 125.0 704.0 459.0  
88th 130 43950 CCSC Ben Adler 13 M (245.0 DNC) 245.0 DNC 77.0 36.0 74.0 32.0 709.0 464.0  
90th 661 47219 Llangorse SC Jolyon Smoult 14 M 93.0 112.0 75.0 113.0 (143.0) 77.0 613.0 470.0 Wales
92nd 125 48079 Chester Sailing and Canoeing Club George Welsh 15 M 65.0 (245.0 DNC) 100.0 96.0 91.0 131.0 728.0 483.0 N
95th 332 47569 Tresaith Mariners SC Cadan Pearce 14 M 77.0 111.0 115.0 78.0 (132.0) 113.0 626.0 494.0 Wales
98th 553 4735 PARKSTONE YC/PAIGNTON SC Daniel Holborn 13 M (245.0 DNC) 81.0 120.0 120.0 124.0 80.0 770.0 525.0 SW
100th 385 45757 Poole YC River Green 13 M (245.0 DNC) 245.0 DNC 22.0 125.0 82.0 63.0 782.0 537.0  
101st 180 45562 Hunts SC Malcolm McLeod Fleming 14 M 109.0 (245.0 DNC) 116.0 74.0 97.0 144.0 785.0 540.0 SW
104th 699 48409 Snettisham Beach SC Matthew Lloyd 14 M 60.0 (245.0 DNC) 245.0 DNC 62.0 87.0 105.0 804.0 559.0 E
106th 286 47685 OXFORD SC Arlo Braund 14 M (245.0 DNC) 120.0 142.0 97.0 120.0 85.0 809.0 564.0 S
109th 201 46391 DRAYCOTE WATER SC TED BALL 15 M (245.0 DNC) 245.0 DNC 81.0 137.0 56.0 69.0 833.0 588.0 Mid
112th 316 48216 Notts County SC Charlie Hopkinson 13 M (245.0 DNC) 245.0 DNC 245.0 DNC 40.0 65.0 3.0 843.0 598.0 Moved from 4.2
114th 561 47950 Wembley SC Oliver Hickling 16 M 19.0 41.0 52.0 (245.0 DNC) 245.0 DNC 245.0 DNC 847.0 602.0 SE
115th 294 47219 LLANDEGFEDD SC / CBYC Owen Jones 14 M (245.0 DNC) 245.0 DNC 76.0 85.0 88.0 115.0 854.0 609.0 Wales
116th 281 44200 Pennine SC Thomas Oldrini 14 M 103.0 (245.0 DNC) 129.0 127.0 117.0 138.0 859.0 614.0 N
117th 382 30119 ISLAND BARN SC Daniel Fletcher 15 M (245.0 DNC) 245.0 DNC 111.0 87.0 76.0 103.0 867.0 622.0  
118th 338 47266 Neyland / Pembs YC Ffin Barker 15 M (245.0 DNC) 125.0 117.0 144.0 131.0 107.0 869.0 624.0 Wales
120th 242 46620 STOKES BAY SC AND JETS Oliver Payne 13 M (245.0 DNC) 58.0 46.0 245.0 DNC 245.0 DNC 35.0 874.0 629.0 S
122nd 89 48587 WIMBLEDON PARK Jack Hardy 15 M (245.0 DNC) 88.0 245.0 DNC 108.0 115.0 97.0 898.0 653.0 SE
124th 557 47393 Chester Sailing and Canoeing Club William Burbedge 14 M 50.0 (245.0 DNC) 245.0 DNC 54.0 245.0 DNC 64.0 903.0 658.0 N
126th 69 48368 WEST RIDING SC Henry Smith 13 M (245.0 DNC) 245.0 DNC 86.0 245.0 DNC 47.0 55.0 923.0 678.0  
127th 32 47665 PAPERCOURT SC Joseph Mole 14 M (245.0 DNC) 108.0 123.0 133.0 245.0 DNC 82.0 936.0 691.0 SE
128th 314 47306 Dale YC Andrew Scott 13 M 119.0 126.0 147.0 168.0 136.0 (245.0 DNC) 941.0 696.0 Wales
130th 30 47615 SALTASH SC Harry Asplin 14 M (245.0 DNC) 60.0 245.0 DNC 153.0 140.0 106.0 949.0 704.0 SW
131st 318 48600 Papercourt SC Johnny Woolgar 16 M 98.0 (245.0 DNC) 50.0 245.0 DNC 245.0 DNC 75.0 958.0 713.0 SE
132nd 670 46439 HUNTS SC Ben Knights 14 M (245.0 DNC) 70.0 59.0 95.0 245.0 DNC 245.0 DNC 959.0 714.0 SW
133rd 141 45451 PRIORY SC Joseph Evans 15 M 52.0 (245.0 DNC) 97.0 83.0 245.0 DNC 245.0 DNC 967.0 722.0  
135th 37 48327 GLOSSOP SC Arlo Turner 13 M (245.0 DNC) 113.0 139.0 116.0 110.0 245.0 DNC 968.0 723.0 Mid
138th 669 21337 NEWHAVEN AND SEAFORD SC reuben Hudson 13 M (245.0 DNC) 245.0 DNC 131.0 135.0 126.0 95.0 977.0 732.0  
139th 638 44806 Hill Head Harris Goodman 17 M (245.0 DNC) 98.0 104.0 47.0 245.0 DNC 245.0 DNC 984.0 739.0 S
141st 252 47676 WARSASH SC (& JETS) Ryan Davies 14 M (245.0 DNC) 68.0 80.0 245.0 DNC 245.0 DNC 101.0 984.0 739.0 S
142nd 300 46396 CHEW VALLEY LAKE SC Edward Neylan 15 M (245.0 DNC) 82.0 33.0 140.0 245.0 DNC 245.0 DNC 990.0 745.0 SW
144th 330 48260 UPPER THAMES Oliver Meadowcroft 15 M (245.0 DNC) 245.0 DNC 4.0 8.0 245.0 DNC 245.0 DNC 992.0 747.0 SW
146th 658 47601 RIPON SC Tom Moss 13 M (245.0 DNC) 69.0 245.0 DNC 141.0 49.0 245.0 DNC 994.0 749.0 N
147th 627 48345 Llandudno SC/Rydal Penrhos School Felix Corson 16 M 59.0 (245.0 DNC) 121.0 84.0 245.0 DNC 245.0 DNC 999.0 754.0 Wales
149th 532 48433 PARKSTONE YC Robin Phipps 13 M (245.0 DNC) 78.0 136.0 245.0 DNC 245.0 DNC 56.0 1,005.0 760.0 SW
153rd 76 47140 OXFORD SC Felix Cummings 14 M (245.0 DNC) 245.0 DNC 143.0 146.0 130.0 119.0 1,028.0 783.0 S
