ITCA (GBR) 2019 4.2 Nationals

Largs

Results are provisional as of 17:20 on August 7, 2019

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 30, Scoring system: Appendix A
Rank Champ No Sail No Club HelmName Sailing Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett Notes
1st 315 48535 Notts County SC Sam Grayton 12 M 5.0 (9.0) 1.0 1.0 1.0 1.0 3.0 6.0 7.0 4.0 (8.0) 1.0 1.0 1.0 49.0 32.0  
2nd 592 48591 Dalgety Bay SC Ben Homer 12 M 10.0 7.0 4.0 (12.0) 9.0 3.0 1.0 5.0 1.0 2.0 1.0 (16.0) 7.0 3.0 81.0 53.0  
3rd 108 48617 Warsash SC Immi Rees 11 F 1.0 2.0 7.0 (8.0) 8.0 5.0 6.0 3.0 2.0 8.0 3.0 6.0 3.0 (9.0) 71.0 54.0  
4th 156 46387 Hunts SC Graydon McLeod Fleming 12 M 6.0 3.0 3.0 2.0 11.0 4.0 2.0 2.0 18.0 5.0 2.0 5.0 (31.0 UFD) (31.0 DNS) 125.0 63.0  
5th 545 45438 Notts County SC Hayden Moore 12 M 4.0 (12.0) 6.0 3.0 4.0 6.0 10.0 9.0 8.0 3.0 (19.0) 7.0 4.0 12.0 107.0 76.0  
6th 202 48508 Parkstone YC Alex Purrier 10 M 2.0 8.0 11.0 9.0 (16.0) 12.0 4.0 (15.0) 10.0 1.0 6.0 2.0 9.0 5.0 110.0 79.0  
7th 533 46688 Notts County SC Raife Piggott 12 M 14.0 1.0 2.0 5.0 3.0 2.0 15.0 (20.0) 13.0 14.0 11.0 (24.0) 5.0 10.0 139.0 95.0  
8th 426 48603 Donaghadee SC / Ballyholme YC Daniel Palmer 12 M 11.0 (31.0 DSQ) 13.0 6.0 6.0 7.0 (16.0) 16.0 6.0 10.0 5.0 4.0 11.0 2.0 144.0 97.0  
9th 549 48361 CHIPAC Noah Wood 13 M (17.0) 4.0 9.0 15.0 13.0 11.0 12.0 4.0 9.0 (16.0) 9.0 3.0 12.0 7.0 141.0 108.0  
10th 508 48318 Swarkestone SC merryn attridge 11 M 13.0 5.0 5.0 (31.0 RET) 5.0 15.0 9.0 7.0 5.0 6.0 12.0 20.0 8.0 (31.0 DNS) 172.0 110.0  
11th 63 20881 Largs SC Luca de jong 13 M 16.0 10.0 12.0 10.0 10.0 14.0 (27.0) (21.0) 17.0 11.0 7.0 10.0 6.0 8.0 179.0 131.0  
12th 121 46205 Notts County SC Caitlin Thomas 12 F 15.0 14.0 (18.0) (19.0) 12.0 17.0 5.0 10.0 3.0 7.0 16.0 11.0 15.0 17.0 179.0 142.0  
13th 352 48320 Silver Wing SC Harry Leeson 13 M (23.0) (25.0) 17.0 4.0 7.0 13.0 20.0 11.0 15.0 17.0 10.0 19.0 14.0 6.0 201.0 153.0  
14th 21 43842 Largs SC Ruairi Herrington 12 M 7.0 13.0 19.0 13.0 18.0 18.0 8.0 1.0 19.0 (21.0) (24.0) 12.0 10.0 18.0 201.0 156.0  
15th 75 47120 Largs SC Finley Briggs 11 M 9.0 15.0 (24.0) 17.0 (21.0) 20.0 19.0 14.0 16.0 9.0 4.0 9.0 16.0 14.0 207.0 162.0  
16th 247 46168 Notts County SC Gwyneth Lanyon 13 F (31.0 DNF) 11.0 10.0 11.0 15.0 9.0 23.0 23.0 26.0 15.0 18.0 (27.0) 2.0 4.0 225.0 167.0  
17th 691 47625 Royal Norfolk and Suffolk YC / NBYC Ellie Thwaites 11 F (20.0) 17.0 14.0 18.0 20.0 16.0 14.0 13.0 (24.0) 18.0 17.0 13.0 13.0 16.0 233.0 189.0  
18th 230 47021 Castle Cove SC Isabel Assirati 13 F (22.0) 16.0 15.0 14.0 2.0 8.0 22.0 22.0 14.0 20.0 21.0 17.0 (25.0) 22.0 240.0 193.0  
19th 396 46192 Cotswold SC Kyle Muelaner 12 M (24.0) (23.0) 20.0 20.0 23.0 21.0 17.0 8.0 4.0 22.0 14.0 15.0 19.0 13.0 243.0 196.0  
20th 360 48579 Portchester SC Henry Martin 12 M 26.0 6.0 8.0 7.0 14.0 10.0 21.0 26.0 (29.0) 26.0 (29.0) 21.0 20.0 11.0 254.0 196.0  
21st 683 32455 Rutland SC Amelia Green 12 F 12.0 18.0 (23.0) 21.0 (22.0) 22.0 13.0 19.0 22.0 19.0 13.0 8.0 17.0 20.0 249.0 204.0  
22nd 331 42613 Notts County SC Edward Paling 13 M 19.0 21.0 (26.0) 22.0 19.0 (23.0) 18.0 18.0 12.0 12.0 22.0 18.0 21.0 19.0 270.0 221.0  
23rd 59 44954 Llandegfedd SC George Biggs 11 M 3.0 (31.0 DNS) 25.0 (27.0) 26.0 25.0 7.0 17.0 11.0 13.0 26.0 22.0 27.0 26.0 286.0 228.0  
24th 160 48165 Notts County SC Edward Quinn 13 M 8.0 19.0 (31.0 DNF) 26.0 (31.0 DNF) 31.0 DNC 11.0 12.0 20.0 29.0 20.0 14.0 26.0 31.0 DNS 309.0 247.0  
25th 144 44435 Largs SC Fraser Lawrie 11 M (28.0) 22.0 21.0 23.0 17.0 19.0 28.0 (29.0) 21.0 28.0 23.0 25.0 18.0 15.0 317.0 260.0  
26th 80 48211 Largs SC Charlie McNicol 11 F 27.0 20.0 16.0 16.0 (31.0 DNF) 24.0 25.0 25.0 23.0 23.0 28.0 (29.0) 24.0 24.0 335.0 275.0  
27th 599 46303 Jumbles Harriet Wood 11 F 18.0 26.0 (28.0) 25.0 25.0 26.0 24.0 24.0 (28.0) 25.0 15.0 26.0 23.0 23.0 336.0 280.0  
28th 159 47182 Parkstone YC Grace Peacock 11 F 21.0 (31.0 DNS) 27.0 24.0 24.0 (31.0 DNS) 29.0 30.0 25.0 24.0 27.0 23.0 22.0 21.0 359.0 297.0  
29th 231 43150 Castle Cove SC Camilla Assirati 11 F 25.0 24.0 22.0 28.0 (31.0 DNC) (31.0 DNC) 26.0 28.0 27.0 27.0 25.0 28.0 31.0 UFD 25.0 378.0 316.0  
30th 027     Rosie Entwistle 15   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 RET 27.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 430.0 368.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com