Results are final as of 16:21 on May 20, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 48232 Datchet James Crossley (5.0) 1.0 1.0 1.0 8.0 3.0
2nd 45770 Queen Mary Bjorn Handley 2.0 2.0 (4.0) 2.0 10.0 6.0
3rd 46919 IBRSC Antonio Pascali 1.0 5.0 (6.0) 3.0 15.0 9.0
4th 47099 Hampton Pier Harry Newton (7.0) 4.0 2.0 4.0 17.0 10.0
5th 47902 Southbank Henry Koe 3.0 3.0 5.0 (6.0) 17.0 11.0
6th 47806 Bough Beech Luka Franklin 4.0 (6.0) 3.0 5.0 18.0 12.0
7th 45170 Chipstead Hugo Valentine 6.0 (7.0) 7.0 7.0 27.0 20.0
8th 48587 Wimbledon Park Jack Hardy 8.0 8.0 (9.0) 8.0 33.0 24.0
9th 47665 Papercourt Joseph Mole (10.0) 10.0 8.0 9.0 37.0 27.0
10th 32 Sailability SC Jibriel Bostan 9.0 9.0 (11.0) 10.0 39.0 28.0
11th 47725 Queen Mary Liam Curran 11.0 11.0 10.0 (14.0 DNS) 46.0 32.0
12th 31 Downs SC Julia Blackman (13.0) 12.0 12.0 11.0 48.0 35.0
13th 48154 Stokes Bay Henry Moran 12.0 13.0 13.0 (14.0 DNS) 52.0 38.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 14



Sailwave Scoring Software 2.19.8
www.sailwave.com