South West Traveller Series 2019

South West

Results are provisional as of 15:42 on October 13, 2019

Topper 4.2 Entry Class

Sailed: 8, Discards: 3, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Entry Class Sail No Champ No Club HelmName RYA Sailing Age Gender (Sailor) Castle Cove Super South Traveller Paignton Area Champs Cotswold Traveller Saltash Traveller Chew Valley Traveller Starcross Traveller Brixham Traveller Total Nett
1st Topper 4.2 48149 167 Andrew Simpson Watersports Center Oscar Filtness 9 M (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 1.0 1.0 6.0 1.0 109.0 34.0
2nd Topper 4.2 30364   Brixham YC/Paignton SC Thomas Semmens 9 M (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 25.0 DNC 25.0 DNC 2.5 154.5 79.5
3rd Topper 4.2 46046 86 Poole YC Olly Smith 12 M (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 25.0 DNC 159.0 84.0
4th Topper 4.2 47236 377 Poole YC Devon Green 10 M (25.0 DNC) 10.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 25.0 DNC 164.0 89.0
5th Topper 4.2 45757 378 Poole YC Mason Green 10 M (25.0 DNC) 14.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 25.0 DNC 166.0 91.0
6th Topper 4.2 444529 26 Poole YC Fred Freemantle 11 M (25.0 DNC) 17.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 25.0 DNC 170.0 95.0
7th Topper 4.2 CSC9     Rowan Green   M (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 176.0 101.0
8th Topper 4.2 46522 166 Exe SC Joe Reid 10 M (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 176.0 101.0
9th Topper 4.2 35223   Cotswold SC Olivia Hedges   F (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 177.0 102.0
10th Topper 4.2 33479 504 Dell Quay SC Ethan Sparkes 12 M (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 177.0 102.0
11th Topper 4.2 41018   Brixham YC Jack Marler 12 M (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.5 177.5 102.5
12th Topper 4.2 48617 108 Warsash SC Immi Rees 11 F (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 178.0 103.0
13th Topper 4.2 48508 202 Parkstone YC Alex Purrier 10 M (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 179.0 104.0
14th Topper 4.2 47085   Starcross YC Huw Beare     (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 180.0 105.0
15th Topper 4.2 48572 44 Warsash SC (& JETS) Jemima Fry 12 F (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 180.0 105.0
16th Topper 4.2 46720 222 Lee on the Solent Tim Czura 13 M (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 181.0 106.0
17th Topper 4.2 47078 521 Warsash SC Lucas Olley 13 M (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 182.0 107.0
18th Topper 4.2 48154 87 Stokes Bay SC and Jets Henry Moran 12 M (25.0 DNC) 9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 184.0 109.0
19th Topper 4.2 47676 91 Warsash SC Seb Davies 12 M (25.0 DNC) 11.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 186.0 111.0
20th Topper 4.2 0 4 Docklands Sailing and Watersports Centre Harry Mitchell 10 M (25.0 DNC) 12.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 187.0 112.0
21st Topper 4.2 26795 224 Lee on the Solent Greg Czura 11 M (25.0 DNC) 13.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 188.0 113.0
22nd Topper 4.2 48580 113 Maidenhead SC Gloria Smith 10 F (25.0 DNC) 15.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 190.0 115.0
23rd Topper 4.2 45971 388 Poole YC Ethan Topping 12 M (25.0 DNC) 16.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 191.0 116.0
24th Topper 4.2 47754 219 Poole YC Elliot Smith 11 M (25.0 DNC) 18.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 193.0 118.0

Topper 5.3 Entry Class

Sailed: 8, Discards: 3, To count: 5, Entries: 106, Scoring system: Appendix A
Rank Entry Class Sail No Champ No Club HelmName RYA Sailing Age Gender (Sailor) Castle Cove Super South Traveller Paignton Area Champs Cotswold Traveller Saltash Traveller Chew Valley Traveller Starcross Traveller Brixham Traveller Total Nett
1st Topper 5.3 47792 329 Poole YC Oliver Hale 14 M 1.0 (11.0) 3.0 (107.0 DNC) 2.0 1.0 3.0 (6.0) 134.0 10.0
2nd Topper 5.3 47350 552 Parkstone YC/Paignton SC Ali Holborn 15 F 4.0 5.0 2.0 (107.0 DNC) (107.0 DNC) 2.0 (107.0 DNC) 1.0 335.0 14.0
3rd Topper 5.3 47220 129 Paignton SC Mark Ripley 15 M 7.0 (107.0 DNC) (9.0) (11.0) 3.0 3.0 4.0 9.0 153.0 26.0
4th Topper 5.3 46459 193 Brixham YC/Paignton SC Issy Smith 15 F (17.0) (107.0 DNC) 14.0 (107.0 DNC) 4.0 6.0 5.0 4.0 264.0 33.0
5th Topper 5.3 43814 553 Parkstone YC/Paignton SC Daniel Holborn 13 M 5.0 (59.0) 10.0 (107.0 DNC) 8.0 5.0 (13.0) 5.0 212.0 33.0
6th Topper 5.3 48350 342 Portishead Yacht and SC Dru Townsend 14 F 15.0 18.0 5.0 (107.0 DNC) (107.0 DNC) 4.0 2.0 (107.0 DNC) 365.0 44.0
7th Topper 5.3 47731 191 Bristol Corinthian YC/West Wilts Youth S Finn Caddy 13 M (24.0) (45.0) (15.0) 10.0 5.0 10.0 14.0 7.0 130.0 46.0
8th Topper 5.3 47437 325 Poole YC Amber Hale 13 F (11.0) (39.0) 11.0 (107.0 DNC) 6.0 11.0 11.0 11.0 207.0 50.0
9th Topper 5.3 46895 280   Lara Odling 14 F (19.0) (49.0) (18.0) 7.0 10.0 18.0 9.0 10.0 140.0 54.0
10th Topper 5.3 47615 30 Saltash SC Harry Asplin 14 M (18.0) (107.0 DNC) 13.0 (107.0 DNC) 7.0 9.0 17.0 12.0 290.0 58.0
11th Topper 5.3 47769 394 Saltash SC Adam Rogers 14 M 22.0 (107.0 DNC) 17.0 (107.0 DNC) 12.0 13.0 (24.0) 14.0 316.0 78.0
12th Topper 5.3 45654 514 Hooe Point SC Maddy Jinks   F (107.0 DNC) (107.0 DNC) 20.0 (107.0 DNC) 13.0 26.0 27.0 16.0 423.0 102.0
13th Topper 5.3 46364 582 FOSSC/Paignton/Chew Valley Ed Baker 15 M 2.0 2.0 4.0 1.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 437.0 116.0
14th Topper 5.3 48066 370 Chew Valley Lake SC/Paignton SC Ollie Wilcox 15 M 6.0 3.0 1.0 3.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 441.0 120.0
15th Topper 5.3 47653 653 Paignton SC Miles Ripley 14 M 8.0 (107.0 DNC) 7.0 (107.0 DNC) 1.0 (107.0 DNC) 16.0 107.0 DNC 460.0 139.0
16th Topper 5.3 42206 46 Poole YC Emily Smith 14 F 10.0 28.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 7.0 10.0 107.0 DNC 483.0 162.0
17th Topper 5.3 46192 588 Cotswold SC Kyle Muelaner 12 M 20.0 (107.0 DNC) 19.0 12.0 (107.0 DNC) 19.0 (107.0 DNC) 107.0 DNC 498.0 177.0
18th Topper 5.3 46350   Brixham YC/Paignton SC Rebecca Smith   F (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 14.0 20.0 21.0 15.0 498.0 177.0
19th Topper 5.3 41604   Saltash SC Emma Hills   F (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 11.0 23.0 22.0 18.0 502.0 181.0
20th Topper 5.3 44052 575 Castle Cove SC Abi Richards 12 F 16.0 (107.0 DNC) (107.0 DNC) 14.0 (107.0 DNC) 25.0 23.0 107.0 DNC 506.0 185.0
21st Topper 5.3 45398 47 Poole YC Maddie Smith 14 F 14.0 51.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 17.0 18.0 107.0 DNC 528.0 207.0
22nd Topper 5.3 47028 656 Paignton SC Toby Bloomfield 15 M (107.0 DNC) 8.0 8.0 2.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 553.0 232.0
23rd Topper 5.3 47954 695 Poole YC Ollie Freemantle 14 M (107.0 DNC) 27.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 1.0 2.0 565.0 244.0
24th Topper 5.3 47777 57 Bowmoor SC/Frampton On Severn SC (FOSSC) Finley Hartshorn   M (107.0 DNC) (107.0 DNC) 16.0 6.0 (107.0 DNC) 107.0 DNC 107.0 DNC 8.0 565.0 244.0
25th Topper 5.3 48433 532 Parkstone YC Robin Phipps 13 M (107.0 DNC) 24.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 14.0 8.0 107.0 DNC 581.0 260.0
26th Topper 5.3 47836 385 Poole YC River Green 13 M 9.0 29.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 12.0 107.0 DNC 585.0 264.0
27th Topper 5.3 47021 230 Castle Cove SC Isabel Assirati 13 F 21.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 12.0 107.0 DNC 19.5 587.5 266.5
28th Topper 5.3 30619 157 Parkstone YC Tilly Phelps 14 F (107.0 DNC) 41.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 8.0 6.0 107.0 DNC 590.0 269.0
29th Topper 5.3 46927 288 Paignton S C Emily Procter   F (107.0 DNC) (107.0 DNC) 6.0 4.0 (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 652.0 331.0
30th Topper 5.3 47830 567 Parkstone YC Natalie Annels 15 F 3.0 9.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 654.0 333.0
31st Topper 5.3 45299 228 Castle Cove SC Alex Assirati 15 M 12.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 3.0 657.0 336.0
32nd Topper 5.3 46923 320 South Cerney & Paignton SC Flo Hawker   F (107.0 DNC) (107.0 DNC) 12.0 5.0 (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 659.0 338.0
33rd Topper 5.3 44839   Parkstone YC Ella Bishop 13 F (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 15.0 15.0 107.0 DNC 672.0 351.0
34th Topper 5.3 48168   Salcombe YC Issy Wood     (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 19.0 13.0 674.0 353.0
35th Topper 5.3 44028   Chew Valley Lake SC Noah Curtis 13 M (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 21.0 25.0 107.0 DNC 688.0 367.0
36th Topper 5.3 48684   Andrew Simpson Watersports Center Hugh Doyle 12 M (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 22.0 26.0 107.0 DNC 690.0 369.0
37th Topper 5.3 48407 543 Parkstone YC Grace Killen 15 F (107.0 DNC) 56.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 7.0 107.0 DNC 705.0 384.0
38th Topper 5.3 48105 302 Parkstone YC Ben Purrier 15 M (107.0 DNC) 1.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 750.0 429.0
39th Topper 5.3 48513 83 Poole YC Freddie Howarth 14 M (107.0 DNC) 4.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 753.0 432.0
40th Topper 5.3 48232 339 Datchet Water SC/Dovey YC James Crossley 14 M (107.0 DNC) 6.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 755.0 434.0
41st Topper 5.3 48093 395 Parkstone YC Tom Campbell 15 M (107.0 DNC) 7.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 756.0 435.0
42nd Topper 5.3 30515   Cotswold SC Reuben Jackson   M (107.0 DNC) (107.0 DNC) (107.0 DNC) 8.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 757.0 436.0
43rd Topper 5.3 ? 236   Sonny Davies   M (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 9.0 107.0 DNC 107.0 DNC 107.0 DNC 758.0 437.0
44th Topper 5.3 42809   Cotswold SC Rosalind Wilkes   F (107.0 DNC) (107.0 DNC) (107.0 DNC) 9.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 758.0 437.0
45th Topper 5.3 47902 572 south bank SC henry koe 14 M (107.0 DNC) 10.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 759.0 438.0
46th Topper 5.3 47664 560 Parkstone YC Edward Schuster Bruce 13 M (107.0 DNC) 12.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 761.0 440.0
47th Topper 5.3 43580   Cotswold SC Chris Wilkes   M (107.0 DNC) (107.0 DNC) (107.0 DNC) 13.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 762.0 441.0
48th Topper 5.3 47860 506 Chichester YC Charlie Gran 12 M (107.0 DNC) 13.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 762.0 441.0
49th Topper 5.3 43950 130 CCSC Ben Adler 13 M 13.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 762.0 441.0
50th Topper 5.3 46919 640 IBRSC Roccia Pascali 13 M (107.0 DNC) 14.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 763.0 442.0
51st Topper 5.3 #14   Saltash SC Ellis Graham   M (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 15.0 107.0 DNC 107.0 DNC 107.0 DNC 764.0 443.0
52nd Topper 5.3 46620 242 Stokes Bay SC Ollie Payne 13 M (107.0 DNC) 15.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 764.0 443.0
53rd Topper 5.3 27288   Cotswold SC Rohan MacDonald   M (107.0 DNC) (107.0 DNC) (107.0 DNC) 15.5 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 764.5 443.5
53rd Topper 5.3 CSC8   Cotswold SC Milenna Aldam   F (107.0 DNC) (107.0 DNC) (107.0 DNC) 15.5 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 764.5 443.5
55th Topper 5.3 46522 166 Exe SC Joe Reid 10 M (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 16.0 107.0 DNC 107.0 DNC 765.0 444.0
56th Topper 5.3 47808 204 Parkstone YC Joel Traves 15 M (107.0 DNC) 16.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 765.0 444.0
57th Topper 5.3 30827   Andrew Simpson Watersports Center Issy Glazebrook 13 F (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 17.0 766.0 445.0
58th Topper 5.3 47806 585 Bough Beech SC Luka Franklin 15 M (107.0 DNC) 17.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 766.0 445.0
59th Topper 5.3 47926 617 Parkstone YC Peter Walker 15 M (107.0 DNC) 19.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 768.0 447.0
60th Topper 5.3 40189   Brixham YC James Bright 10 M (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 19.5 768.5 447.5
61st Topper 5.3 48172   Salcombe YC Freddie Reynolds     (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 20.0 107.0 DNC 769.0 448.0
62nd Topper 5.3 48307 45 CYC/Milton Keynes SC Catherine Albone 16 F (107.0 DNC) 20.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 769.0 448.0
63rd Topper 5.3   644 Paignton SC Oscar Wallbank   M (107.0 DNC) (107.0 DNC) 21.0 (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 770.0 449.0
64th Topper 5.3 47773 786 Hill Head SC Ollie Vennis-Ozanne 15 M (107.0 DNC) 21.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 770.0 449.0
65th Topper 5.3 47732 343 Parkstone YC Sophie Rennie 14 F (107.0 DNC) 22.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 771.0 450.0
66th Topper 5.3 45770 690 Queen Mary SC Bjorn Handley 13 M (107.0 DNC) 23.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 772.0 451.0
67th Topper 5.3 46046 86 Poole YC Olly Smith 12 M 23.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 772.0 451.0
68th Topper 5.3 46133   Chew Valley Lake SC Bella Southall 14 F (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 24.0 107.0 DNC 107.0 DNC 773.0 452.0
69th Topper 5.3 30119 382 Island Barn SC Daniel Fletcher 15 M (107.0 DNC) 25.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 774.0 453.0
70th Topper 5.3 47236 377 Poole YC Devon Green 10 M 25.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 774.0 453.0
71st Topper 5.3 47879 238 Warsash SC (JETS) Oscar Fry 14 M (107.0 DNC) 26.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 775.0 454.0
72nd Topper 5.3 46410 535 Exe SC Maximilian Christie 12 M 26.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 775.0 454.0
73rd Topper 5.3 43150 231 Castle Cove SC Camilla Assirati 11 F 27.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 776.0 455.0
74th Topper 5.3 45757 378 Poole YC Mason Green 10 M 28.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 777.0 456.0
75th Topper 5.3 48348 197 Hillhead SC /Jets Xavier Dunn 14 M (107.0 DNC) 30.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 779.0 458.0
76th Topper 5.3 46974 146 Chichester YC Thomas Machell 13 M (107.0 DNC) 31.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 780.0 459.0
77th Topper 5.3 48137 104 Parkstone YC Joel Bibby 15 M (107.0 DNC) 32.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 781.0 460.0
78th Topper 5.3 48513 317 Poole YC Harry Somerville 14 M (107.0 DNC) 33.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 782.0 461.0
79th Topper 5.3 48587 89 Wimbledon Park Jack Hardy 15 M (107.0 DNC) 34.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 783.0 462.0
80th Topper 5.3 46274 555 Burnham Overy Staithe SC Harriet Sacker 14 F (107.0 DNC) 35.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 784.0 463.0
81st Topper 5.3 48175 163 Datchet Water SC/London Maddie Childs 14 F (107.0 DNC) 36.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 785.0 464.0
82nd Topper 5.3 47685 286 Oxford SC Arlo Braund 14 M (107.0 DNC) 37.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 786.0 465.0
83rd Topper 5.3 31553 520 Warsash SC/JETS Eloise Hutchings 15 F (107.0 DNC) 38.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 787.0 466.0
84th Topper 5.3 46126 117 Silver Wing SC Ollie Leeson 15 M (107.0 DNC) 40.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 789.0 468.0
85th Topper 5.3 48257 268 Hill Head SC/Southern Zone Squad/Jets Jessica Perkins 14 F (107.0 DNC) 42.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 791.0 470.0
86th Topper 5.3 127 127 Warsash SC (& JETS) Archie Wright 14 M (107.0 DNC) 43.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 792.0 471.0
87th Topper 5.3 48185 639 Hill Head SC / Jets Islay Goodman 15 F (107.0 DNC) 44.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 793.0 472.0
88th Topper 5.3 42004 665 Itchenor SC / Chichester YC Lily Speed 15 F (107.0 DNC) 46.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 795.0 474.0
89th Topper 5.3 47665 32 Papercourt SC Joseph Mole 14 M (107.0 DNC) 47.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 796.0 475.0
90th Topper 5.3 48083 637 Hill Head SC / Jets Arran Goodman 13 M (107.0 DNC) 48.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 797.0 476.0
91st Topper 5.3 48320 352 Silver Wing SC Harry Leeson 13 M (107.0 DNC) 50.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 799.0 478.0
92nd Topper 5.3 47776 252 Warsash SC (& JETS) Ryan Davies 14 M (107.0 DNC) 52.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 801.0 480.0
93rd Topper 5.3 47310 662 Warsash SC / JETS Edward Sitton 14 M (107.0 DNC) 53.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 802.0 481.0
94th Topper 5.3 47649 654 Tideway Jibriel Bostan 14 M (107.0 DNC) 54.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 803.0 482.0
95th Topper 5.3 47531 181 HOAC / Queensmead Matthew Beattie 13 M (107.0 DNC) 55.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 804.0 483.0
96th Topper 5.3 21337 694 Newhaven and seaford SC Reuben Hudson 13 M (107.0 DNC) 57.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 806.0 485.0
97th Topper 5.3 47140 76 Oxford SC Felix Cummings 14 M (107.0 DNC) 58.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 807.0 486.0
98th Topper 5.3 47785 122 Warsash SC Frances Daubeny 13 F (107.0 DNC) 60.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 809.0 488.0
99th Topper 5.3 47761 143 Parkstone YC Hugo Asquith 15 M (107.0 DNC) 61.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 810.0 489.0
100th Topper 5.3 46983 518 Parkstone YC Hannah Ridd 15 F (107.0 DNC) 62.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 811.0 490.0
101st Topper 5.3 48006 344 Hill Head SC Zak Crane-Whatmore 14 M (107.0 DNC) 63.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 812.0 491.0
102nd Topper 5.3 34481 625 Warsash SC (& JETS) Ewan Cameron 13 M (107.0 DNC) 64.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 813.0 492.0
103rd Topper 5.3 44079 62 Parkstone YC Jack Elcock 13 M (107.0 DNC) 65.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 814.0 493.0
104th Topper 5.3 44477 327 Felpham Sailing Club Josh James 13 M (107.0 DNC) 66.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 815.0 494.0
105th Topper 5.3 47488 392 Oxford SC Malachy Brown 13 M (107.0 DNC) 67.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 816.0 495.0
106th Topper 5.3 19783 2 Hill Head SC Rebecca Vartan 14 F (107.0 DNC) 68.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 817.0 496.0



Sailwave Scoring Software 2.19.8
www.sailwave.com