South West Traveller Series 2019

Results are provisional as of 23:28 on October 8, 2019

Topper 4.2 Entry Class

Sailed: 7, Discards: 3, To count: 4, Entries: 23, Scoring system: Appendix A
Rank Entry Class Sail No Champ No Club HelmName RYA Sailing Age Gender (Sailor) Castle Cove Super South Traveller Paignton Area Champs Cotswold Traveller Saltash Traveller Chew Valley Traveller Starcross Traveller Total Nett
1st Topper 4.2 48149 167 Andrew Simpson Watersports Center Oscar Filtness 9 M (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 1.0 6.0 104.0 32.0
2nd Topper 4.2 46046 86 Poole YC Olly Smith 12 M (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 129.0 57.0
3rd Topper 4.2 47236 377 Poole YC Devon Green 10 M (24.0 DNC) 10.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 134.0 62.0
4th Topper 4.2 45757 378 Poole YC Mason Green 10 M (24.0 DNC) 14.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 136.0 64.0
5th Topper 4.2 444529 26 Poole YC Fred Freemantle 11 M (24.0 DNC) 17.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 140.0 68.0
6th Topper 4.2 CSC9     Rowan Green   M (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 24.0 DNC 145.0 73.0
7th Topper 4.2 46522 166 Exe SC Joe Reid 10 M (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 145.0 73.0
8th Topper 4.2 41010   Brixham YC/Paignton SC Thomas Semmens   M (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 24.0 DNC 146.0 74.0
9th Topper 4.2 35223   Cotswold SC Olivia Hedges   F (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 24.0 DNC 24.0 DNC 24.0 DNC 146.0 74.0
10th Topper 4.2 33479 504 Dell Quay SC Ethan Sparkes 12 M (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 146.0 74.0
11th Topper 4.2 48617 108 Warsash SC Immi Rees 11 F (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 147.0 75.0
12th Topper 4.2 48508 202 Parkstone YC Alex Purrier 10 M (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 148.0 76.0
13th Topper 4.2 47085   Starcross YC Huw Beare     (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 149.0 77.0
14th Topper 4.2 48572 44 Warsash SC (& JETS) Jemima Fry 12 F (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 149.0 77.0
15th Topper 4.2 46720 222 Lee on the Solent Tim Czura 13 M (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 150.0 78.0
16th Topper 4.2 47078 521 Warsash SC Lucas Olley 13 M (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 151.0 79.0
17th Topper 4.2 48154 87 Stokes Bay SC and Jets Henry Moran 12 M (24.0 DNC) 9.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 153.0 81.0
18th Topper 4.2 47676 91 Warsash SC Seb Davies 12 M (24.0 DNC) 11.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 155.0 83.0
19th Topper 4.2 0 4 Docklands Sailing and Watersports Centre Harry Mitchell 10 M (24.0 DNC) 12.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 156.0 84.0
20th Topper 4.2 26795 224 Lee on the Solent Greg Czura 11 M (24.0 DNC) 13.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 157.0 85.0
21st Topper 4.2 48580 113 Maidenhead SC Gloria Smith 10 F (24.0 DNC) 15.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 159.0 87.0
22nd Topper 4.2 45971 388 Poole YC Ethan Topping 12 M (24.0 DNC) 16.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 160.0 88.0
23rd Topper 4.2 47754 219 Poole YC Elliot Smith 11 M (24.0 DNC) 18.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 162.0 90.0

Topper 5.3 Entry Class

Sailed: 7, Discards: 3, To count: 4, Entries: 104, Scoring system: Appendix A
Rank Entry Class Sail No Champ No Club HelmName RYA Sailing Age Gender (Sailor) Castle Cove Super South Traveller Paignton Area Champs Cotswold Traveller Saltash Traveller Chew Valley Traveller Starcross Traveller Total Nett
1st Topper 5.3 47792 329 Poole YC Oliver Hale 14 M 1.0 (11.0) (3.0) (105.0 DNC) 2.0 1.0 3.0 126.0 7.0
2nd Topper 5.3 46364 582 FOSSC/Paignton/Chew Valley Ed Baker 15 M 2.0 2.0 4.0 1.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 324.0 9.0
3rd Topper 5.3 48066 370 Chew Valley Lake SC/Paignton SC Ollie Wilcox 15 M 6.0 3.0 1.0 3.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 328.0 13.0
4th Topper 5.3 47350 552 Parkstone YC/Paignton SC Ali Holborn 15 F 4.0 5.0 2.0 (105.0 DNC) (105.0 DNC) 2.0 (105.0 DNC) 328.0 13.0
5th Topper 5.3 47220 129 Paignton SC Mark Ripley 15 M 7.0 (105.0 DNC) (9.0) (11.0) 3.0 3.0 4.0 142.0 17.0
6th Topper 5.3 48350 342 Portishead Yacht and SC Dru Townsend 14 F 15.0 (18.0) 5.0 (105.0 DNC) (105.0 DNC) 4.0 2.0 254.0 26.0
7th Topper 5.3 43814 553 Parkstone YC/Paignton SC Daniel Holborn 13 M 5.0 (59.0) 10.0 (105.0 DNC) 8.0 5.0 (13.0) 205.0 28.0
8th Topper 5.3 46459 193 Brixham YC/Paignton SC Issy Smith 15 F (17.0) (105.0 DNC) 14.0 (105.0 DNC) 4.0 6.0 5.0 256.0 29.0
9th Topper 5.3 47653 653 Paignton SC Miles Ripley 14 M 8.0 (105.0 DNC) 7.0 (105.0 DNC) 1.0 (105.0 DNC) 16.0 347.0 32.0
10th Topper 5.3 47731 191 Bristol Corinthian YC/West Wilts Youth S Finn Caddy 13 M (24.0) (45.0) (15.0) 10.0 5.0 10.0 14.0 123.0 39.0
11th Topper 5.3 47437 325 Poole YC Amber Hale 13 F (11.0) (39.0) 11.0 (105.0 DNC) 6.0 11.0 11.0 194.0 39.0
12th Topper 5.3 46895 280   Lara Odling 14 F (19.0) (49.0) (18.0) 7.0 10.0 18.0 9.0 130.0 44.0
13th Topper 5.3 47615 30 Saltash SC Harry Asplin 14 M (18.0) (105.0 DNC) 13.0 (105.0 DNC) 7.0 9.0 17.0 274.0 46.0
14th Topper 5.3 42206 46 Poole YC Emily Smith 14 F 10.0 28.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 7.0 10.0 370.0 55.0
15th Topper 5.3 47769 394 Saltash SC Adam Rogers 14 M 22.0 (105.0 DNC) 17.0 (105.0 DNC) 12.0 13.0 (24.0) 298.0 64.0
16th Topper 5.3 46192 588 Cotswold SC Kyle Muelaner 12 M 20.0 (105.0 DNC) 19.0 12.0 (105.0 DNC) 19.0 (105.0 DNC) 385.0 70.0
17th Topper 5.3 44052 575 Castle Cove SC Abi Richards 12 F 16.0 (105.0 DNC) (105.0 DNC) 14.0 (105.0 DNC) 25.0 23.0 393.0 78.0
18th Topper 5.3 45654 514 Hooe Point SC Maddy Jinks   F (105.0 DNC) (105.0 DNC) 20.0 (105.0 DNC) 13.0 26.0 27.0 401.0 86.0
19th Topper 5.3 45398 47 Poole YC Maddie Smith 14 F 14.0 51.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 17.0 18.0 415.0 100.0
20th Topper 5.3 47028 656 Paignton SC Toby Bloomfield 15 M (105.0 DNC) 8.0 8.0 2.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 438.0 123.0
21st Topper 5.3 48433 532 Parkstone YC Robin Phipps 13 M (105.0 DNC) 24.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 14.0 8.0 466.0 151.0
22nd Topper 5.3 47836 385 Poole YC River Green 13 M 9.0 29.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 12.0 470.0 155.0
23rd Topper 5.3 30619 157 Parkstone YC Tilly Phelps 14 F (105.0 DNC) 41.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 8.0 6.0 475.0 160.0
24th Topper 5.3 46350   Brixham YC/Paignton SC Rebecca Smith   F (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 14.0 20.0 21.0 475.0 160.0
25th Topper 5.3 41604   Saltash SC Emma Hills   F (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 11.0 23.0 22.0 476.0 161.0
26th Topper 5.3 46927 288 Paignton S C Emily Procter   F (105.0 DNC) (105.0 DNC) 6.0 4.0 (105.0 DNC) 105.0 DNC 105.0 DNC 535.0 220.0
27th Topper 5.3 47830 567 Parkstone YC Natalie Annels 15 F 3.0 9.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 537.0 222.0
28th Topper 5.3 46923 320 South Cerney & Paignton SC Flo Hawker   F (105.0 DNC) (105.0 DNC) 12.0 5.0 (105.0 DNC) 105.0 DNC 105.0 DNC 542.0 227.0
29th Topper 5.3 47777 57 Bowmoor SC/Frampton On Severn SC (FOSSC) Finley Hartshorn   M (105.0 DNC) (105.0 DNC) 16.0 6.0 (105.0 DNC) 105.0 DNC 105.0 DNC 547.0 232.0
30th Topper 5.3 47954 695 Poole YC Ollie Freemantle 14 M (105.0 DNC) 27.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 1.0 553.0 238.0
31st Topper 5.3 44839   Parkstone YC Ella Bishop 13 F (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 15.0 15.0 555.0 240.0
32nd Topper 5.3 47021 230 Castle Cove SC Isabel Assirati 13 F 21.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 12.0 105.0 DNC 558.0 243.0
33rd Topper 5.3 44028   Chew Valley Lake SC Noah Curtis 13 M (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 21.0 25.0 571.0 256.0
34th Topper 5.3 48684   Andrew Simpson Watersports Center Hugh Doyle 12 M (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 22.0 26.0 573.0 258.0
35th Topper 5.3 48407 543 Parkstone YC Grace Killen 15 F (105.0 DNC) 56.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 7.0 588.0 273.0
36th Topper 5.3 48105 302 Parkstone YC Ben Purrier 15 M (105.0 DNC) 1.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 631.0 316.0
37th Topper 5.3 48513 83 Poole YC Freddie Howarth 14 M (105.0 DNC) 4.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 634.0 319.0
38th Topper 5.3 48232 339 Datchet Water SC/Dovey YC James Crossley 14 M (105.0 DNC) 6.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 636.0 321.0
39th Topper 5.3 48093 395 Parkstone YC Tom Campbell 15 M (105.0 DNC) 7.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 637.0 322.0
40th Topper 5.3 30515   Cotswold SC Reuben Jackson   M (105.0 DNC) (105.0 DNC) (105.0 DNC) 8.0 105.0 DNC 105.0 DNC 105.0 DNC 638.0 323.0
41st Topper 5.3 ? 236   Sonny Davies   M (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 9.0 105.0 DNC 105.0 DNC 639.0 324.0
42nd Topper 5.3 42809   Cotswold SC Rosalind Wilkes   F (105.0 DNC) (105.0 DNC) (105.0 DNC) 9.0 105.0 DNC 105.0 DNC 105.0 DNC 639.0 324.0
43rd Topper 5.3 47902 572 south bank SC henry koe 14 M (105.0 DNC) 10.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 640.0 325.0
44th Topper 5.3 47664 560 Parkstone YC Edward Schuster Bruce 13 M (105.0 DNC) 12.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 642.0 327.0
45th Topper 5.3 45299 228 Castle Cove SC Alex Assirati 15 M 12.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 642.0 327.0
46th Topper 5.3 43580   Cotswold SC Chris Wilkes   M (105.0 DNC) (105.0 DNC) (105.0 DNC) 13.0 105.0 DNC 105.0 DNC 105.0 DNC 643.0 328.0
47th Topper 5.3 47860 506 Chichester YC Charlie Gran 12 M (105.0 DNC) 13.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 643.0 328.0
48th Topper 5.3 43950 130 CCSC Ben Adler 13 M 13.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 643.0 328.0
49th Topper 5.3 46919 640 IBRSC Roccia Pascali 13 M (105.0 DNC) 14.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 644.0 329.0
50th Topper 5.3 #14   Saltash SC Ellis Graham   M (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 15.0 105.0 DNC 105.0 DNC 645.0 330.0
51st Topper 5.3 46620 242 Stokes Bay SC Ollie Payne 13 M (105.0 DNC) 15.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 645.0 330.0
52nd Topper 5.3 27288   Cotswold SC Rohan MacDonald   M (105.0 DNC) (105.0 DNC) (105.0 DNC) 15.5 105.0 DNC 105.0 DNC 105.0 DNC 645.5 330.5
52nd Topper 5.3 CSC8   Cotswold SC Milenna Aldam   F (105.0 DNC) (105.0 DNC) (105.0 DNC) 15.5 105.0 DNC 105.0 DNC 105.0 DNC 645.5 330.5
54th Topper 5.3 46522 166 Exe SC Joe Reid 10 M (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 16.0 105.0 DNC 646.0 331.0
55th Topper 5.3 47808 204 Parkstone YC Joel Traves 15 M (105.0 DNC) 16.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 646.0 331.0
56th Topper 5.3 47806 585 Bough Beech SC Luka Franklin 15 M (105.0 DNC) 17.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 647.0 332.0
57th Topper 5.3 48168   Salcombe YC Issy Wood     (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 19.0 649.0 334.0
58th Topper 5.3 47926 617 Parkstone YC Peter Walker 15 M (105.0 DNC) 19.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 649.0 334.0
59th Topper 5.3 48172   Salcombe YC Freddie Reynolds     (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 20.0 650.0 335.0
60th Topper 5.3 48307 45 CYC/Milton Keynes SC Catherine Albone 16 F (105.0 DNC) 20.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 650.0 335.0
61st Topper 5.3   644 Paignton SC Oscar Wallbank   M (105.0 DNC) (105.0 DNC) 21.0 (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 651.0 336.0
62nd Topper 5.3 47773 786 Hill Head SC Ollie Vennis-Ozanne 15 M (105.0 DNC) 21.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 651.0 336.0
63rd Topper 5.3 47732 343 Parkstone YC Sophie Rennie 14 F (105.0 DNC) 22.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 652.0 337.0
64th Topper 5.3 45770 690 Queen Mary SC Bjorn Handley 13 M (105.0 DNC) 23.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 653.0 338.0
65th Topper 5.3 46046 86 Poole YC Olly Smith 12 M 23.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 653.0 338.0
66th Topper 5.3 46133   Chew Valley Lake SC Bella Southall 14 F (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 24.0 105.0 DNC 654.0 339.0
67th Topper 5.3 30119 382 Island Barn SC Daniel Fletcher 15 M (105.0 DNC) 25.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 655.0 340.0
68th Topper 5.3 47236 377 Poole YC Devon Green 10 M 25.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 655.0 340.0
69th Topper 5.3 47879 238 Warsash SC (JETS) Oscar Fry 14 M (105.0 DNC) 26.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 656.0 341.0
70th Topper 5.3 46410 535 Exe SC Maximilian Christie 12 M 26.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 656.0 341.0
71st Topper 5.3 43150 231 Castle Cove SC Camilla Assirati 11 F 27.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 657.0 342.0
72nd Topper 5.3 45757 378 Poole YC Mason Green 10 M 28.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 658.0 343.0
73rd Topper 5.3 48348 197 Hillhead SC /Jets Xavier Dunn 14 M (105.0 DNC) 30.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 660.0 345.0
74th Topper 5.3 46974 146 Chichester YC Thomas Machell 13 M (105.0 DNC) 31.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 661.0 346.0
75th Topper 5.3 48137 104 Parkstone YC Joel Bibby 15 M (105.0 DNC) 32.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 662.0 347.0
76th Topper 5.3 48513 317 Poole YC Harry Somerville 14 M (105.0 DNC) 33.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 663.0 348.0
77th Topper 5.3 48587 89 Wimbledon Park Jack Hardy 15 M (105.0 DNC) 34.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 664.0 349.0
78th Topper 5.3 46274 555 Burnham Overy Staithe SC Harriet Sacker 14 F (105.0 DNC) 35.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 665.0 350.0
79th Topper 5.3 48175 163 Datchet Water SC/London Maddie Childs 14 F (105.0 DNC) 36.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 666.0 351.0
80th Topper 5.3 47685 286 Oxford SC Arlo Braund 14 M (105.0 DNC) 37.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 667.0 352.0
81st Topper 5.3 31553 520 Warsash SC/JETS Eloise Hutchings 15 F (105.0 DNC) 38.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 668.0 353.0
82nd Topper 5.3 46126 117 Silver Wing SC Ollie Leeson 15 M (105.0 DNC) 40.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 670.0 355.0
83rd Topper 5.3 48257 268 Hill Head SC/Southern Zone Squad/Jets Jessica Perkins 14 F (105.0 DNC) 42.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 672.0 357.0
84th Topper 5.3 127 127 Warsash SC (& JETS) Archie Wright 14 M (105.0 DNC) 43.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 673.0 358.0
85th Topper 5.3 48185 639 Hill Head SC / Jets Islay Goodman 15 F (105.0 DNC) 44.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 674.0 359.0
86th Topper 5.3 42004 665 Itchenor SC / Chichester YC Lily Speed 15 F (105.0 DNC) 46.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 676.0 361.0
87th Topper 5.3 47665 32 Papercourt SC Joseph Mole 14 M (105.0 DNC) 47.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 677.0 362.0
88th Topper 5.3 48083 637 Hill Head SC / Jets Arran Goodman 13 M (105.0 DNC) 48.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 678.0 363.0
89th Topper 5.3 48320 352 Silver Wing SC Harry Leeson 13 M (105.0 DNC) 50.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 680.0 365.0
90th Topper 5.3 47776 252 Warsash SC (& JETS) Ryan Davies 14 M (105.0 DNC) 52.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 682.0 367.0
91st Topper 5.3 47310 662 Warsash SC / JETS Edward Sitton 14 M (105.0 DNC) 53.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 683.0 368.0
92nd Topper 5.3 47649 654 Tideway Jibriel Bostan 14 M (105.0 DNC) 54.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 684.0 369.0
93rd Topper 5.3 47531 181 HOAC / Queensmead Matthew Beattie 13 M (105.0 DNC) 55.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 685.0 370.0
94th Topper 5.3 21337 694 Newhaven and seaford SC Reuben Hudson 13 M (105.0 DNC) 57.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 687.0 372.0
95th Topper 5.3 47140 76 Oxford SC Felix Cummings 14 M (105.0 DNC) 58.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 688.0 373.0
96th Topper 5.3 47785 122 Warsash SC Frances Daubeny 13 F (105.0 DNC) 60.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 690.0 375.0
97th Topper 5.3 47761 143 Parkstone YC Hugo Asquith 15 M (105.0 DNC) 61.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 691.0 376.0
98th Topper 5.3 46983 518 Parkstone YC Hannah Ridd 15 F (105.0 DNC) 62.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 692.0 377.0
99th Topper 5.3 48006 344 Hill Head SC Zak Crane-Whatmore 14 M (105.0 DNC) 63.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 693.0 378.0
100th Topper 5.3 34481 625 Warsash SC (& JETS) Ewan Cameron 13 M (105.0 DNC) 64.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 694.0 379.0
101st Topper 5.3 44079 62 Parkstone YC Jack Elcock 13 M (105.0 DNC) 65.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 695.0 380.0
102nd Topper 5.3 44477 327 Felpham Sailing Club Josh James 13 M (105.0 DNC) 66.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 696.0 381.0
103rd Topper 5.3 47488 392 Oxford SC Malachy Brown 13 M (105.0 DNC) 67.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 697.0 382.0
104th Topper 5.3 19783 2 Hill Head SC Rebecca Vartan 14 F (105.0 DNC) 68.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 698.0 383.0



Sailwave Scoring Software 2.19.8
www.sailwave.com