Crewsaver Topper 5.3 Inlands 2014 / National Series 3

Grafham Water SC

Provisional Results

Junior

Sailed: 4, Discards: 1, To count: 3, Entries: 154, Scoring system: Appendix A
Rank ChampNo SailNo TallyNo Name Gender Age AgeGroup Club Flight Total Nett R1
04/05/2014  
R2
04/05/2014  
R3
04/05/2014  
R4
04/05/2014  
1 293 46836 117 Calum ROSIE M 15 J Helensburgh Sailing Club White 14.0 7.0 3.0 (7.0) 1.0 3.0
2 269 46701 108 Elliott KUZYK M 13 J Parkstone Yacht Club Yellow 24.0 8.0 2.0 1.0 5.0 (16.0)
3 375 47088 133 Alexander HUGHES M 14 J Sutton Sailing Club Blue 96.0 9.0 6.0 1.0 2.0 (87.0 BFD)
4 396 47303 138 Thomas WALLWORK M 15 J Redesmere Sailing Club Red 18.0 9.0 2.0 2.0 (9.0) 5.0
5 328 47553 124 Tom RENNY M 14 J Fishguard Bay Yacht Club/ Teifi Boating Blue 20.0 11.0 3.0 (9.0) 3.0 5.0
6 315 47559 123 Jack BUTTERS M 15 J Parkstone Yacht Club White 75.0 13.0 4.0 8.0 (62.0) 1.0
7 186 47078 91 Billy VENNIS OZANNE M 15 J HHSC, HISC White 36.0 15.0 6.0 (21.0) 2.0 7.0
8 278 46396 111 Freya CUMPSTY F 12 J Chew Valley Lake Sailing Club Red 49.0 17.0 1.0 (32.0) 7.0 9.0
9 184 46962 90 Kieran MOORE M 14 J Chew Valley Lake Sailing Club Red 32.0 19.0 9.0 8.0 (13.0) 2.0
10 727 47399 173 Bella FELLOWS F 15 J Yealm Yacht Club White 39.0 20.0 12.0 (19.0) 4.0 4.0
11 395 47488 137 Ashley DEATON M 14 J Royal Harwich Yacht Club Yellow 35.0 22.0 7.0 7.0 (13.0) 8.0
12 342 45571 126 Ollie DIXON M 14 J Royal Harwich Yacht Club Yellow 40.0 26.0 5.0 9.0 12.0 (14.0)
13 687 47211 39 James LEETCH M 15 J Rutland Sailing Club Blue 62.0 27.0 22.0 4.0 1.0 (35.0)
14 505 46572 139 Matthew LECKIE M 15 J Leigh & Lowton Sailing Club Yellow 43.0 29.0 11.0 12.0 (14.0) 6.0
15 528 47101 31 Georgia KING F 14 J Hollowell Sailing Club Blue 54.0 30.0 14.0 11.0 5.0 (24.0)
16 11 45732 41 Alice SMITH F 15 J Hayling Island Sailing Club Blue 55.0 30.0 13.0 (25.0) 10.0 7.0
17 704 46623 169 Nancy SCOTT F 15 J Island Barn Reservoir Sailing Club Blue 63.0 31.0 16.0 (32.0) 12.0 3.0
18 656 47028 165 Ewan GRIBBIN M 15 J Paignton Sailing Club Yellow 66.0 33.0 10.0 (33.0) 11.0 12.0
19 254 44343 105 Andrew O'DRISCOLL M 14 J Crawley Mariners Yacht Club White 73.0 34.0 (39.0) 12.0 7.0 15.0
20 268 46168 107 Simon GADSBY M 14 J Nottingham Sailing Club White 51.0 36.0 14.0 10.0 (15.0) 12.0
21 282 46895 113 Luke GRIBBIN M 14 J Paignton Sailing Club White 124.0 37.0 17.0 2.0 18.0 (87.0 BFD)
22 519 44777 28 Stephanie WINGEATT F 15 J Leigh & Lowton Sailing Club Blue 73.0 40.0 8.0 (33.0) 4.0 28.0
23 331 45772 23 David ROSIE M 13 J Helensburgh Sailing Club Yellow 79.0 43.0 (36.0) 17.0 8.0 18.0
24 597 47343 152 Anna STURROCK F 14 J Loch Tummel SC / Forfar SC Yellow 88.0 46.0 39.0 3.0 (42.0) 4.0
25 720 47419 172 Georgie MCKENZIE F 15 J Yorkshire Dales Sailing Club Red 72.0 46.0 (26.0) 5.0 21.0 20.0
26 340 47355 24 Daniel BULL M 15 J Rollesby Broad Sailing Club White 73.0 46.0 (27.0) 6.0 27.0 13.0
27 227 47569 100 Dylan WALENDY-WRIGLEY M 15 J Harwich Town Sailing Club Red 82.0 48.0 19.0 14.0 15.0 (34.0)
28 703 21137 168 Hugo BURROWS M 13 J West Oxfordshire Sailing Club Blue 87.0 50.0 (37.0) 31.0 8.0 11.0
29 511 42247 27 Victoria COWAN F 15 J Portchester Sailing Club White 72.0 51.0 13.0 17.0 (21.0) 21.0
30 527 29461 30 Angus KEMP M 12 J Poole Yacht Club Yellow 96.0 52.0 25.0 4.0 (44.0) 23.0
31 125 47116 72 Arabella SABBERTON F 13 J Norfolk Broads Yacht Club Red 101.0 52.0 24.0 11.0 (49.0) 17.0
32 387 46578 135 Alex WHITFIELD M 14 J CBYC/PYC White 92.0 54.0 16.0 30.0 (38.0) 8.0
33 390 43694 136 Samuel COOPER M 13 J West Lancashire Yacht Club Blue 85.0 55.0 12.0 13.0 (30.0) 30.0
34 584 46665 149 Murray SCOTT M 13 J Chew Valley Lake Sailing Club Yellow 105.0 57.0 17.0 25.0 (48.0) 15.0
35 230 47076 15 Oliver BLACKBURN M 15 J Leigh & Lowton/Pennine Sailing Club Blue 93.0 57.0 19.0 (36.0) 18.0 20.0
36 170 44018 83 Charlie TORDOFF-GIBSON M 14 J Christchurch Sailing Club Red 84.0 58.0 23.0 16.0 19.0 (26.0)
37 226 46590 99 Tom SMITH M 15 J Notts County Sailing Club Yellow 88.0 59.0 18.0 18.0 23.0 (29.0)
38 399 45400 26 Mara LYON F 15 J Prestwick Sailing Club White 88.0 61.0 25.0 (27.0) 9.0 27.0
39 373 45586 132 Joseph DRAKE M 14 J Waveney and Oulton Broad Yacht Club Red 102.0 62.0 37.0 (40.0) 6.0 19.0
40 233 47565 16 Joseph BAKER M 14 J Royal Windermere Red 150.0 63.0 10.0 29.0 24.0 (87.0 BFD)
41 542 47021 142 Conor LAMB M 15 J Whitstable Yacht Club Red 99.0 63.0 11.0 22.0 (36.0) 30.0
42 183 46223 89 Morgan ARCHER M 13 J Blue Circle sc Blue 152.0 64.0 15.0 (88.0 DNF) 39.0 10.0
43 880 46919 176 Daniel THOMPSON M 13 J Queen Mary Sailing Club Yellow 117.0 66.0 26.0 21.0 19.0 (51.0)
44 176 47491 85 Niamh HARPER F 14 J Loch Tummel Sailing Club White 114.0 67.0 41.0 (47.0) 16.0 10.0
45 300 45847 118 Eleanor HUTCHINGS F 14 J Roadford Lake Yellow 101.0 67.0 29.0 13.0 (34.0) 25.0
46 48 46468 50 Lewis HUMPHRIES M 15 J Pevensey Bay Blue 106.0 68.0 31.0 (38.0) 11.0 26.0
47 333 47266 125 Sam PLATT M 15 J Bolton Sailing Club Red 104.0 68.0 15.0 19.0 34.0 (36.0)
48 113 47398 67 Angus LAWSON M 15 J East Lothian Yacht Club Red 102.0 71.0 29.0 20.0 (31.0) 22.0
49 148 47312 75 James TULLEY M 15 J Yorkshire Dales Sailing Club Blue 131.0 73.0 28.0 16.0 29.0 (58.0)
50 735 46410 174 Eleanor POOLE F 13 J Starcross Yacht Club White 126.0 74.0 21.0 35.0 (52.0) 18.0
51 691 4092 167 Rhys CHANDLER M 15 J Club Hwylio Bala Sailing Club White 139.0 76.0 36.0 (63.0) 29.0 11.0
52 558 45329 33 Hugo HANSEN M 15 J   Yellow 141.0 78.0 20.0 (63.0) 39.0 19.0
53 612 45440 156 Rebecca BARRY F 15 J Chester Sailing and Canoeing Club Yellow 133.0 84.0 38.0 (49.0) 10.0 36.0
54 576 44443 147 George GRAHAM M 12 J Burwain Sailing Club Red 125.0 84.0 18.0 28.0 (41.0) 38.0
55 355 46664 130 Eleanor CRAIG F 15 J Staunton Harold S.C. Blue 135.0 87.0 27.0 (48.0) 16.0 44.0
56 626 46274 157 Molly SACKER F 14 J Bewl Valley Sailing Club Blue 134.0 88.0 42.0 (46.0) 37.0 9.0
57 206 46938 94 Charlotte WATSON F 15 J Llyn Brenig Yellow 144.0 88.0 23.0 (56.0) 31.0 34.0
58 165 45884 82 Michael PLATT M 15 J Bolton Sailing Club Blue 142.0 90.0 30.0 (52.0) 47.0 13.0
59 635 46271 159 Matthew COMFORT M 14 J Cody Sailing club White 159.0 91.0 35.0 (68.0) 25.0 31.0
60 371 46875 131 Harriet LEE F 15 J Yorkshire Dales Sailing Club White 134.0 91.0 (43.0) 28.0 26.0 37.0
61 223 47158 12 Ciaran RANDERIA M 15 J GWSC & HISC Red 148.0 92.0 34.0 15.0 43.0 (56.0)
62 54 35211 4 George COLES M 14 J Carsington Sailing Club Blue 160.0 93.0 9.0 59.0 25.0 (67.0 TAL)
63 291 47432 116 Millie ALDRIDGE F 13 J Parkstone Yacht Club Blue 168.0 94.0 33.0 29.0 (74.0) 32.0
64 210 45356 96 James WYNN-EDWARDS M 15 J Chester Sailing and Canoeing Club Red 154.0 96.0 20.0 37.0 (58.0) 39.0
65 536 45710 32 William COOK M 14 J Hayling Island Sailing Club White 172.0 97.0 49.0 3.0 (75.0) 45.0 TAL
66 639 31149 161 Ciara ARCHBOLD F 15 J Burton Sailing Club Blue 151.0 97.0 21.0 37.0 (54.0) 39.0
67 10 47220 40 Callum ELWIN M 15 J Mumbles Yacht Club Yellow 159.0 98.0 35.0 46.0 (61.0) 17.0
68 516 46023 140 Anya HAJI-MICHAEL F 15 J Redesmere Sailing Club Red 154.0 99.0 (55.0) 34.0 17.0 48.0
69 307 30804 121 Paul MOUGHTIN-LEAY M 14 J Manor Park SC Yellow 149.0 99.0 (50.0) 35.0 17.0 47.0
70 17 47124 42 Adam ROWLATT M 15 J Llangorse Sailing Club Red 149.0 99.0 44.0 26.0 (50.0) 29.0
71 605 47389 35 Benjamin ROBERTS M 14 J Saundersfoot Sailing Club Red 152.0 102.0 (50.0) 30.0 32.0 40.0
72 217 44889 97 Eleanor CRANFIELD F 14 J Hollowell Sailing Club White 191.0 104.0 42.0 34.0 28.0 (87.0 DSQ)
73 354 47277 129 Harry PALMER M 14 J Yorkshire Dales Sailing Club White 167.0 105.0 57.0 (62.0) 32.0 16.0
74 13 44028 2 Laurie TILLING M 15 J   Yellow 165.0 105.0 32.0 (60.0) 46.0 27.0
75 70 47306 57 James HOLLIS M 14 J Bartley green White 193.0 106.0 33.0 22.0 51.0 (87.0 BFD)
76 712 47079 170 Emma CRANE F 14 J RYA Red 160.0 107.0 47.0 (53.0) 27.0 33.0
77 381 47156 134 Charlie SOUTH M 11 J Chichester Yacht Club Yellow 171.0 113.0 55.0 (58.0) 37.0 21.0
78 93 45142 61 Lowri BOORMAN F 12 J FBYC White 174.0 113.0 59.0 24.0 30.0 (61.0)
79 305 47341 120 Harry PULFORD M 13 J Llyn Brenig Sailing Club White 177.0 113.0 30.0 42.0 41.0 (64.0)
80 68 46439 55 Harry MOFFATT M 15 J Hunts Sailing Club White 176.0 116.0 (60.0) 20.0 49.0 47.0
81 579 45236 148 Mary TILLING F 13 J Bristol Corinthian Yacht Club White 187.0 119.0 28.0 51.0 40.0 (68.0)
82 163 47080 81 Ethan PAUL M 13 J west kirby sailing club White 178.0 121.0 46.0 40.0 35.0 (57.0)
83 281 34024 112 Matthew MCROBBIE M 13 J Hykeham Sailing Club Red 211.0 124.0 45.0 41.0 38.0 (87.0 BFD)
84 680 42838 166 William TAYLOR M 11 J Hunts Sailing Club Red 186.0 124.0 (62.0) 38.0 44.0 42.0
85 312 28554 21 Tom BOOTH M 14 J PYS/ YYC Red 190.0 125.0 32.0 (65.0) 61.0 32.0
86 650 45770 38 Magnus HANDLEY M 14 J Queen Mary Sailing Club Blue 195.0 126.0 45.0 (69.0) 14.0 67.0
87 643 46478 163 Morgan SMITH M 12 J Hollowell Sailing Club Yellow 188.0 128.0 43.0 52.0 33.0 (60.0)
88 574 47463 146 Max LEWIS M 12 J Northampton Sailing Club Blue 192.0 128.0 46.0 41.0 (64.0) 41.0
89 523 43563 29 Leila MOORE F 13 J Docklands Sailing and Watersports Centre Red 190.0 130.0 54.0 23.0 53.0 (60.0)
90 587 47030 150 Rory COHEN M 15 J FOSSC Red 219.0 132.0 48.0 64.0 20.0 (87.0 BFD)
91 26 46855 46 Katherine PARISH F 15 J Stewartby Water Sailing Club Red 207.0 132.0 (75.0) 55.0 42.0 35.0
92 304 5746 119 Samuel SHACKLE M 12 J Broxbourne Sailing Club Red 201.0 133.0 31.0 59.0 (68.0) 43.0
93 195 47439 93 Harry WALLHEAD M 15 J Royal Harwich Yacht Club Blue 211.0 134.0 56.0 50.0 28.0 (77.0)
94 717 47090 171 Euan HARRIS M 13 J Deben Yacht Club Blue 197.0 135.0 41.0 54.0 (62.0) 40.0
95 20 47195 43 Sophie KIRK F 14 J Chichester Yacht Club Red 202.0 139.0 (63.0) 43.0 52.0 44.0
96 50 45438 52 Jess SILLITOE-PRICE F 14 J Club Hwylio Clywedog Sailing Club Yellow 203.0 140.0 47.0 36.0 57.0 (63.0)
97 622 46519 36 Ffion THOMAS F 15 J Neyland YC / Fishguard Bay YC Blue 207.0 140.0 (67.0) 39.0 55.0 46.0
98 209 44144 95 Toby COPE M 14 J Rudyard Lake Sailing Club Red 209.0 140.0 51.0 (69.0) 40.0 49.0
99 135 46888 73 Molly DESORGHER F 14 J Notts County Sailing Club White 210.0 141.0 66.0 53.0 22.0 (69.0)
100 289 46227 115 Jago STRONG-WRIGHT M 14 J Llandegfedd Sailing Club Yellow 208.0 141.0 58.0 27.0 (67.0) 56.0
101 119 45353 70 Joe ANSTEE M 15 J Middle Nene Sailing Club Yellow 208.0 142.0 48.0 31.0 63.0 (66.0)
102 84 47518 59 Chloe BUTTERWORTH F 15 J Clwb Hwylio Pwllheli Sailing Club Yellow 220.0 145.0 (75.0) 54.0 43.0 48.0
103 107 47338 64 Oliver KING M 13 J West Oxfordshire Sailing Club White 218.0 147.0 22.0 70.0 (71.0) 55.0
104 153 46147 7 Esther PARKHURST F 15 J Beaver sailing club Red 214.0 147.0 53.0 (67.0) 48.0 46.0
105 24 44128 44 Alec DEAKIN M 13 J Oxford Sailing Club White 213.0 148.0 52.0 (65.0) 55.0 41.0
106 120 44471 71 Isabel WALLWORK F 12 J Redesmere Sailing Club Yellow 216.0 148.0 49.0 (68.0) 47.0 52.0
107 311 47219 122 Nina TILLEY F 15 J Llandegfedd Sailing Club Blue 234.0 149.0 53.0 26.0 (85.0) 70.0
108 224 46652 13 Edward BROWN M 15 J Broxbourne Sailing Club Blue 238.0 150.0 51.0 (88.0 BFD) 56.0 43.0
109 9 43150 1 Rory DINWOODIE M 15 J Chew Valley Lake Sailing Club Blue 222.0 152.0 61.0 60.0 (70.0) 31.0
110 313 46213 22 Erin GUY F 14 J QMSC White 240.0 153.0 (87.0 BFD) 23.0 59.0 71.0
111 560 45972 144 Thomas RUSSELL M 14 J Northampton Sailing Club Yellow 228.0 154.0 60.0 45.0 (74.0) 49.0
112 99 46349 63 Alice SENIOR F 14 J Plymouth Youth Sailing Red 218.0 155.0 56.0 39.0 60.0 (63.0)
113 265 47099 106 Finlay BRECHIN M 14 J Derwent Reservoir Sailing Club Red 229.0 155.0 (74.0) 44.0 45.0 66.0
114 115 46693 68 Charlotte GORDON F 13 J Parkstone Yacht Club Blue 235.0 160.0 44.0 57.0 59.0 (75.0)
115 109 31033 66 Max FARMER M 15 J Llangorse SC Blue 223.0 160.0 57.0 49.0 (63.0) 54.0
116 588 46192 151 Olivia JONES F 14 J Chew Valley Lake Sailing Club Blue 236.0 164.0 52.0 (72.0) 67.0 45.0
117 108 45197 65 Nicholas WELBOURN M 12 J Hykeham Sailing Club Yellow 237.0 165.0 (72.0) 50.0 60.0 55.0
118 253 46016 18 Freddie WOOTTON M 14 J Alton Water Sailing Club White 226.0 165.0 58.0 (61.0) 53.0 54.0
119 62 42670 53 Iain DUNCAN M 14 J West Lothian Sailing Club Red 254.0 171.0 73.0 (83.0) 46.0 52.0
120 46 47082 49 Ross NEVILLE-JONES M 15 J Parkstone Yacht Club Red 236.0 171.0 (65.0) 47.0 65.0 59.0
121 69 47077 56 Issie BRUTON F 14 J Whitstable Yacht Club Yellow 246.0 172.0 69.0 (74.0) 65.0 38.0
122 73 42990 58 Molly NIXON F 14 J WLYC and Red Wharf Bay Blue 255.0 174.0 (81.0) 58.0 57.0 59.0
123 270 46021 109 Elli WILLIAMS F 14 J Llyn Brenig Sailing Club Blue 251.0 176.0 54.0 (75.0) 69.0 53.0
124 152 47386 77 Beth ALBONE F 14 J Milton Keynes Sailing Club White 258.0 181.0 (77.0) 55.0 54.0 72.0
125 771 47180 8 Eleanor HENSLEY F 14 J Royal Harwich Yacht Club Yellow 258.0 182.0 66.0 48.0 (76.0) 68.0
126 180 47173 87 Eleanor ELDER F 14 J Bowmoor Sailing Club White 267.0 183.0 61.0 (84.0) 77.0 45.0
127 245 42784 103 Benjamin SYKES M 14 J Chew Valley Lake Sailing Club Blue 265.0 186.0 63.0 (79.0) 66.0 57.0
128 182 45055 88 Kiyo WONG F 14 J Island Barn Reservoir Sailing Club Yellow 269.0 187.0 (82.0) 72.0 73.0 42.0
129 0 42062 92 Isabella BRISTOW F 14 J Leigh and Lowton Yellow 266.0 187.0 (79.0) 62.0 56.0 69.0
130 174 14109 84 Rebecca ALCOCK F 15 J Hunts Sailing Club Yellow 262.0 187.0 65.0 (75.0) 58.0 64.0
131 525 46653 141 Franklin WRIGHT M 14 J Pennine Sailing Club White 264.0 188.0 (76.0) 71.0 50.0 67.0
132 546 46278 143 Monty FOSTER M 14 J Hunts Sailing Club White 276.0 193.0 (83.0) 73.0 45.0 75.0
133 285 45565 114 Thomas WOODINGS M 14 J Carsington Sailing Club White 262.0 195.0 (67.0) 67.0 66.0 62.0
134 123 45708 6 Thomas PARKHURST M 13 J Beaver sailing club Blue 274.0 196.0 77.0 44.0 75.0 (78.0)
135 235 47361 101 Raya UZUNOVA F 14 J Docklands Sailing and Watersports Centre White 282.0 197.0 70.0 77.0 (85.0 SCP) 50.0
136 636 47116 160 Luke BEUVINK M 12 J Royal Corinthian Otters Yellow 282.0 202.0 (80.0) 57.0 80.0 65.0
137 641 45509 37 Ellie AINSWORTH F 15 J Barnt Green Sailing Club White 279.0 202.0 72.0 66.0 64.0 (77.0)
138 145 44813 74 Jake BOWHAY M 14 J Hill Head Sailing Club Blue 277.0 205.0 70.0 64.0 (72.0) 71.0
139 162 44839 80 Eden LUKE F 15 J Christchurch Sailing Club Red 292.0 211.0 (81.0) 70.0 76.0 65.0
140 608 46480 153 Elsie HOLLEY F 15 J Llyn Brenig Sailing Club White 290.0 212.0 64.0 (78.0) 78.0 70.0
141 25 47314 45 James RUSS M 14 J Hill Head Sailing Club Yellow 291.0 214.0 68.0 (77.0) 72.0 74.0
142 201 46483 10 Morgan BUGLER M 15 J NYC Blue 294.0 216.0 (78.0) 76.0 78.0 62.0
143 42 47390 3 William JUKES-BENNETT M 13 J Llyn Brenig Sailing Club Red 303.0 216.0 69.0 66.0 81.0 (87.0 BFD)
144 607 46131 177 Brandon PUGH M 15 J Neylane Yellow 312.0 225.0 85.0 71.0 69.0 (87.0 BFD)
145 31 46549 47 Eabha STRONG-WRIGHT F 12 J Llandegfedd Sailing Club Blue 312.0 227.0 71.0 (85.0) 83.0 73.0
146 777 20822 175 Alex WATSON M 12 J Llyn Brenig White 312.0 229.0 79.0 74.0 (83.0) 76.0
147 258 46134 19 Edward HOLLEY M 13 J Llyn Brenig Sailing Club Yellow 311.0 229.0 74.0 76.0 (82.0) 79.0
148 252 40039 104 Rosie HILL F 15 J Stokes Bay Sailing Club Red 310.0 229.0 78.0 (81.0) 77.0 74.0
149 221 44375 98 Ellie WALL F 13 J Island Barn Reservoir Sailing Club Yellow 311.0 230.0 76.0 73.0 (81.0) 81.0
150 98 46116 5 Evelyn JONES F 13 J Fishguard Bay Yacht Club Yellow 317.0 231.0 73.0 78.0 (86.0) 80.0
151 609 33088 154 Thomas TIERNEY M 13 J   Yellow 319.0 232.0 64.0 84.0 84.0 (87.0 TAL)
152 350 47568 128 Abigail HOLDEN F 15 J Horning sailing club Red 331.0 244.0 82.0 82.0 80.0 (87.0 DNS)
153 346 26905 127 Finn ROBARTS M 12 J Fishguard Bay Yacht Club Blue 332.0 245.0 83.0 83.0 79.0 (87.0 DSQ)
154 158 24397 79 Cerys BLOCKWELL F 14 J Fishguard Bay Yacht Club Blue 331.0 247.0 (84.0) 81.0 84.0 82.0



[email protected]

Sailwave Scoring Software 2.15.0
www.sailwave.com