Crewsaver Topper 5.3 Inlands 2014 / National Series 3

Grafham Water SC

Provisional Results

Male

Sailed: 4, Discards: 1, To count: 3, Entries: 106, Scoring system: Appendix A
Rank ChampNo SailNo TallyNo Name Gender Age AgeGroup Club Flight Total Nett R1
04/05/2014  
R2
04/05/2014  
R3
04/05/2014  
R4
04/05/2014  
1 293 46836 117 Calum ROSIE M 15 J Helensburgh Sailing Club White 14.0 7.0 3.0 (7.0) 1.0 3.0
2 269 46701 108 Elliott KUZYK M 13 J Parkstone Yacht Club Yellow 24.0 8.0 2.0 1.0 5.0 (16.0)
3 375 47088 133 Alexander HUGHES M 14 J Sutton Sailing Club Blue 96.0 9.0 6.0 1.0 2.0 (87.0 BFD)
4 396 47303 138 Thomas WALLWORK M 15 J Redesmere Sailing Club Red 18.0 9.0 2.0 2.0 (9.0) 5.0
5 328 47553 124 Tom RENNY M 14 J Fishguard Bay Yacht Club/ Teifi Boating Blue 20.0 11.0 3.0 (9.0) 3.0 5.0
6 315 47559 123 Jack BUTTERS M 15 J Parkstone Yacht Club White 75.0 13.0 4.0 8.0 (62.0) 1.0
7 186 47078 91 Billy VENNIS OZANNE M 15 J HHSC, HISC White 36.0 15.0 6.0 (21.0) 2.0 7.0
8 653 45437 164 James RIPLEY M 16 Y Paignton Sailing Club White 39.0 16.0 8.0 5.0 3.0 (23.0)
9 184 46962 90 Kieran MOORE M 14 J Chew Valley Lake Sailing Club Red 32.0 19.0 9.0 8.0 (13.0) 2.0
10 395 47488 137 Ashley DEATON M 14 J Royal Harwich Yacht Club Yellow 35.0 22.0 7.0 7.0 (13.0) 8.0
11 342 45571 126 Ollie DIXON M 14 J Royal Harwich Yacht Club Yellow 40.0 26.0 5.0 9.0 12.0 (14.0)
12 687 47211 39 James LEETCH M 15 J Rutland Sailing Club Blue 62.0 27.0 22.0 4.0 1.0 (35.0)
13 505 46572 139 Matthew LECKIE M 15 J Leigh & Lowton Sailing Club Yellow 43.0 29.0 11.0 12.0 (14.0) 6.0
14 225 47039 14 Michael O'DRISCOLL M 17 Y Crawley Mariners Yacht Club Yellow 68.0 32.0 24.0 6.0 (36.0) 2.0
15 656 47028 165 Ewan GRIBBIN M 15 J Paignton Sailing Club Yellow 66.0 33.0 10.0 (33.0) 11.0 12.0
16 254 44343 105 Andrew O'DRISCOLL M 14 J Crawley Mariners Yacht Club White 73.0 34.0 (39.0) 12.0 7.0 15.0
17 268 46168 107 Simon GADSBY M 14 J Nottingham Sailing Club White 51.0 36.0 14.0 10.0 (15.0) 12.0
18 282 46895 113 Luke GRIBBIN M 14 J Paignton Sailing Club White 124.0 37.0 17.0 2.0 18.0 (87.0 BFD)
19 247 46624 17 Piers LUXFORD M 16 Y Royal Harwich Yacht Club Blue 73.0 40.0 4.0 14.0 22.0 (33.0)
20 43 46893 48 Patrick CROGHAN M 16 Y Queen Mary Sailing Club White 65.0 40.0 5.0 15.0 20.0 (25.0)
21 331 45772 23 David ROSIE M 13 J Helensburgh Sailing Club Yellow 79.0 43.0 (36.0) 17.0 8.0 18.0
22 610 47388 155 Jonathan WILSON M 16 Y Wimbleball Sailing Club Red 71.0 45.0 7.0 24.0 (26.0) 14.0
23 340 47355 24 Daniel BULL M 15 J Rollesby Broad Sailing Club White 73.0 46.0 (27.0) 6.0 27.0 13.0
24 227 47569 100 Dylan WALENDY-WRIGLEY M 15 J Harwich Town Sailing Club Red 82.0 48.0 19.0 14.0 15.0 (34.0)
25 703 21137 168 Hugo BURROWS M 13 J West Oxfordshire Sailing Club Blue 87.0 50.0 (37.0) 31.0 8.0 11.0
26 527 29461 30 Angus KEMP M 12 J Poole Yacht Club Yellow 96.0 52.0 25.0 4.0 (44.0) 23.0
27 387 46578 135 Alex WHITFIELD M 14 J CBYC/PYC White 92.0 54.0 16.0 30.0 (38.0) 8.0
28 390 43694 136 Samuel COOPER M 13 J West Lancashire Yacht Club Blue 85.0 55.0 12.0 13.0 (30.0) 30.0
29 584 46665 149 Murray SCOTT M 13 J Chew Valley Lake Sailing Club Yellow 105.0 57.0 17.0 25.0 (48.0) 15.0
30 230 47076 15 Oliver BLACKBURN M 15 J Leigh & Lowton/Pennine Sailing Club Blue 93.0 57.0 19.0 (36.0) 18.0 20.0
31 170 44018 83 Charlie TORDOFF-GIBSON M 14 J Christchurch Sailing Club Red 84.0 58.0 23.0 16.0 19.0 (26.0)
32 226 46590 99 Tom SMITH M 15 J Notts County Sailing Club Yellow 88.0 59.0 18.0 18.0 23.0 (29.0)
33 373 45586 132 Joseph DRAKE M 14 J Waveney and Oulton Broad Yacht Club Red 102.0 62.0 37.0 (40.0) 6.0 19.0
34 233 47565 16 Joseph BAKER M 14 J Royal Windermere Red 150.0 63.0 10.0 29.0 24.0 (87.0 BFD)
35 542 47021 142 Conor LAMB M 15 J Whitstable Yacht Club Red 99.0 63.0 11.0 22.0 (36.0) 30.0
36 183 46223 89 Morgan ARCHER M 13 J Blue Circle sc Blue 152.0 64.0 15.0 (88.0 DNF) 39.0 10.0
37 49 17501 51 Clive JACKSON M 41 A Papercourt White 104.0 66.0 (38.0) 18.0 24.0 24.0
38 880 46919 176 Daniel THOMPSON M 13 J Queen Mary Sailing Club Yellow 117.0 66.0 26.0 21.0 19.0 (51.0)
39 48 46468 50 Lewis HUMPHRIES M 15 J Pevensey Bay Blue 106.0 68.0 31.0 (38.0) 11.0 26.0
40 333 47266 125 Sam PLATT M 15 J Bolton Sailing Club Red 104.0 68.0 15.0 19.0 34.0 (36.0)
41 113 47398 67 Angus LAWSON M 15 J East Lothian Yacht Club Red 102.0 71.0 29.0 20.0 (31.0) 22.0
42 148 47312 75 James TULLEY M 15 J Yorkshire Dales Sailing Club Blue 131.0 73.0 28.0 16.0 29.0 (58.0)
43 691 4092 167 Rhys CHANDLER M 15 J Club Hwylio Bala Sailing Club White 139.0 76.0 36.0 (63.0) 29.0 11.0
44 558 45329 33 Hugo HANSEN M 15 J   Yellow 141.0 78.0 20.0 (63.0) 39.0 19.0
45 262 47222 20 Daniel TAYLOR M 16 Y Draycote Water Blue 135.0 79.0 34.0 (56.0) 23.0 22.0
46 576 44443 147 George GRAHAM M 12 J Burwain Sailing Club Red 125.0 84.0 18.0 28.0 (41.0) 38.0
47 165 45884 82 Michael PLATT M 15 J Bolton Sailing Club Blue 142.0 90.0 30.0 (52.0) 47.0 13.0
48 635 46271 159 Matthew COMFORT M 14 J Cody Sailing club White 159.0 91.0 35.0 (68.0) 25.0 31.0
49 223 47158 12 Ciaran RANDERIA M 15 J GWSC & HISC Red 148.0 92.0 34.0 15.0 43.0 (56.0)
50 54 35211 4 George COLES M 14 J Carsington Sailing Club Blue 160.0 93.0 9.0 59.0 25.0 (67.0 TAL)
51 210 45356 96 James WYNN-EDWARDS M 15 J Chester Sailing and Canoeing Club Red 154.0 96.0 20.0 37.0 (58.0) 39.0
52 536 45710 32 William COOK M 14 J Hayling Island Sailing Club White 172.0 97.0 49.0 3.0 (75.0) 45.0 TAL
53 10 47220 40 Callum ELWIN M 15 J Mumbles Yacht Club Yellow 159.0 98.0 35.0 46.0 (61.0) 17.0
54 307 30804 121 Paul MOUGHTIN-LEAY M 14 J Manor Park SC Yellow 149.0 99.0 (50.0) 35.0 17.0 47.0
55 17 47124 42 Adam ROWLATT M 15 J Llangorse Sailing Club Red 149.0 99.0 44.0 26.0 (50.0) 29.0
56 605 47389 35 Benjamin ROBERTS M 14 J Saundersfoot Sailing Club Red 152.0 102.0 (50.0) 30.0 32.0 40.0
57 354 47277 129 Harry PALMER M 14 J Yorkshire Dales Sailing Club White 167.0 105.0 57.0 (62.0) 32.0 16.0
58 13 44028 2 Laurie TILLING M 15 J   Yellow 165.0 105.0 32.0 (60.0) 46.0 27.0
59 70 47306 57 James HOLLIS M 14 J Bartley green White 193.0 106.0 33.0 22.0 51.0 (87.0 BFD)
60 381 47156 134 Charlie SOUTH M 11 J Chichester Yacht Club Yellow 171.0 113.0 55.0 (58.0) 37.0 21.0
61 305 47341 120 Harry PULFORD M 13 J Llyn Brenig Sailing Club White 177.0 113.0 30.0 42.0 41.0 (64.0)
62 68 46439 55 Harry MOFFATT M 15 J Hunts Sailing Club White 176.0 116.0 (60.0) 20.0 49.0 47.0
63 163 47080 81 Ethan PAUL M 13 J west kirby sailing club White 178.0 121.0 46.0 40.0 35.0 (57.0)
64 281 34024 112 Matthew MCROBBIE M 13 J Hykeham Sailing Club Red 211.0 124.0 45.0 41.0 38.0 (87.0 BFD)
65 680 42838 166 William TAYLOR M 11 J Hunts Sailing Club Red 186.0 124.0 (62.0) 38.0 44.0 42.0
66 312 28554 21 Tom BOOTH M 14 J PYS/ YYC Red 190.0 125.0 32.0 (65.0) 61.0 32.0
67 650 45770 38 Magnus HANDLEY M 14 J Queen Mary Sailing Club Blue 195.0 126.0 45.0 (69.0) 14.0 67.0
68 643 46478 163 Morgan SMITH M 12 J Hollowell Sailing Club Yellow 188.0 128.0 43.0 52.0 33.0 (60.0)
69 574 47463 146 Max LEWIS M 12 J Northampton Sailing Club Blue 192.0 128.0 46.0 41.0 (64.0) 41.0
70 587 47030 150 Rory COHEN M 15 J FOSSC Red 219.0 132.0 48.0 64.0 20.0 (87.0 BFD)
71 304 5746 119 Samuel SHACKLE M 12 J Broxbourne Sailing Club Red 201.0 133.0 31.0 59.0 (68.0) 43.0
72 195 47439 93 Harry WALLHEAD M 15 J Royal Harwich Yacht Club Blue 211.0 134.0 56.0 50.0 28.0 (77.0)
73 717 47090 171 Euan HARRIS M 13 J Deben Yacht Club Blue 197.0 135.0 41.0 54.0 (62.0) 40.0
74 209 44144 95 Toby COPE M 14 J Rudyard Lake Sailing Club Red 209.0 140.0 51.0 (69.0) 40.0 49.0
75 289 46227 115 Jago STRONG-WRIGHT M 14 J Llandegfedd Sailing Club Yellow 208.0 141.0 58.0 27.0 (67.0) 56.0
76 119 45353 70 Joe ANSTEE M 15 J Middle Nene Sailing Club Yellow 208.0 142.0 48.0 31.0 63.0 (66.0)
77 107 47338 64 Oliver KING M 13 J West Oxfordshire Sailing Club White 218.0 147.0 22.0 70.0 (71.0) 55.0
78 24 44128 44 Alec DEAKIN M 13 J Oxford Sailing Club White 213.0 148.0 52.0 (65.0) 55.0 41.0
79 224 46652 13 Edward BROWN M 15 J Broxbourne Sailing Club Blue 238.0 150.0 51.0 (88.0 BFD) 56.0 43.0
80 9 43150 1 Rory DINWOODIE M 15 J Chew Valley Lake Sailing Club Blue 222.0 152.0 61.0 60.0 (70.0) 31.0
81 586 46520 34 Alexander CLARKE M 16 Y Brightlingsea Sailing Club Blue 214.0 153.0 59.0 43.0 51.0 (61.0)
82 560 45972 144 Thomas RUSSELL M 14 J Northampton Sailing Club Yellow 228.0 154.0 60.0 45.0 (74.0) 49.0
83 265 47099 106 Finlay BRECHIN M 14 J Derwent Reservoir Sailing Club Red 229.0 155.0 (74.0) 44.0 45.0 66.0
84 273 46937 110 David SAUNDERS M 16 Y Hill Head Sailing Club Red 235.0 156.0 68.0 (79.0) 35.0 53.0
85 109 31033 66 Max FARMER M 15 J Llangorse SC Blue 223.0 160.0 57.0 49.0 (63.0) 54.0
86 108 45197 65 Nicholas WELBOURN M 12 J Hykeham Sailing Club Yellow 237.0 165.0 (72.0) 50.0 60.0 55.0
87 253 46016 18 Freddie WOOTTON M 14 J Alton Water Sailing Club White 226.0 165.0 58.0 (61.0) 53.0 54.0
88 62 42670 53 Iain DUNCAN M 14 J West Lothian Sailing Club Red 254.0 171.0 73.0 (83.0) 46.0 52.0
89 46 47082 49 Ross NEVILLE-JONES M 15 J Parkstone Yacht Club Red 236.0 171.0 (65.0) 47.0 65.0 59.0
90 245 42784 103 Benjamin SYKES M 14 J Chew Valley Lake Sailing Club Blue 265.0 186.0 63.0 (79.0) 66.0 57.0
91 525 46653 141 Franklin WRIGHT M 14 J Pennine Sailing Club White 264.0 188.0 (76.0) 71.0 50.0 67.0
92 546 46278 143 Monty FOSTER M 14 J Hunts Sailing Club White 276.0 193.0 (83.0) 73.0 45.0 75.0
93 155 47554 78 Aidan BELL M 16 Y Cardiff Yacht Club Yellow 265.0 193.0 62.0 61.0 70.0 (72.0)
94 285 45565 114 Thomas WOODINGS M 14 J Carsington Sailing Club White 262.0 195.0 (67.0) 67.0 66.0 62.0
95 123 45708 6 Thomas PARKHURST M 13 J Beaver sailing club Blue 274.0 196.0 77.0 44.0 75.0 (78.0)
96 636 47116 160 Luke BEUVINK M 12 J Royal Corinthian Otters Yellow 282.0 202.0 (80.0) 57.0 80.0 65.0
97 145 44813 74 Jake BOWHAY M 14 J Hill Head Sailing Club Blue 277.0 205.0 70.0 64.0 (72.0) 71.0
98 25 47314 45 James RUSS M 14 J Hill Head Sailing Club Yellow 291.0 214.0 68.0 (77.0) 72.0 74.0
99 64 47359 54 Kasiah WATSON BLAIR M 16 Y DSWC White 300.0 215.0 84.0 80.0 (85.0) 51.0
100 201 46483 10 Morgan BUGLER M 15 J NYC Blue 294.0 216.0 (78.0) 76.0 78.0 62.0
101 42 47390 3 William JUKES-BENNETT M 13 J Llyn Brenig Sailing Club Red 303.0 216.0 69.0 66.0 81.0 (87.0 BFD)
102 607 46131 177 Brandon PUGH M 15 J Neylane Yellow 312.0 225.0 85.0 71.0 69.0 (87.0 BFD)
103 777 20822 175 Alex WATSON M 12 J Llyn Brenig White 312.0 229.0 79.0 74.0 (83.0) 76.0
104 258 46134 19 Edward HOLLEY M 13 J Llyn Brenig Sailing Club Yellow 311.0 229.0 74.0 76.0 (82.0) 79.0
105 609 33088 154 Thomas TIERNEY M 13 J   Yellow 319.0 232.0 64.0 84.0 84.0 (87.0 TAL)
106 346 26905 127 Finn ROBARTS M 12 J Fishguard Bay Yacht Club Blue 332.0 245.0 83.0 83.0 79.0 (87.0 DSQ)



[email protected]

Sailwave Scoring Software 2.15.0
www.sailwave.com