Rooster ITCA Southern Traveller Series 2019

Rooster ITCA Southern Traveller Series 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 85, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 Total Nett
1st 47860 Chichester YC Charlie Gran 1.0 1.0 2.0 2.0
2nd 46620 Stokes Bay SC and Jets Ollie Payne 3.0 2.0 5.0 5.0
3rd 48348 Hill Head SC Xavier Dunn 4.0 6.0 10.0 10.0
4th 48082 Warsash SC Louise Davis 7.0 4.0 11.0 11.0
5th 46974 Chichester YC Thomas Machell 8.0 9.0 17.0 17.0
6th 47637 Warsash SC Archie Wright 10.0 8.0 18.0 18.0
7th 47685 Oxford SC Arlo Braund 11.0 10.0 21.0 21.0
8th 47879 Warsash SC Oscar Fry 2.0 20.0 22.0 22.0
9th 42004 Itchenor SC Lily Speed 14.0 13.0 27.0 27.0
10th 48185 Hill Head SC Islay Goodman 16.0 12.0 28.0 28.0
11th 45802 Oxford SC Emma Ramm 25.0 5.0 30.0 30.0
12th 47797 Warsash SC Eloise Hutchings 19.0 11.0 30.0 30.0
13th 47658 Goring Thames SC Alicia Condie 24.0 7.0 31.0 31.0
14th 47676 Warsash SC Ryan Davies 17.0 18.0 35.0 35.0
15th 48257 Hill Head SC Jessica Perkins 12.0 26.0 38.0 38.0
16th 47310 Warsash SC Ed Sitton 9.0 32.0 41.0 41.0
17th 34481 Warsash SC Ewan Cameron 23.0 19.0 42.0 42.0
18th 47140 Oxford SC Felix Cummings 18.0 25.0 43.0 43.0
19th 47785 Bough Beech SC Frances Daubeny 20.0 24.0 44.0 44.0
20th 48083 Hill Head SC Arran Goodman 26.0 23.0 49.0 49.0
21st 47732 Parkstone YC Sophie Rennie 22.0 37.0 59.0 59.0
22nd 47488 Oxford SC Malachy Brown 45.0 15.0 60.0 60.0
23rd 48006 Hill Head SC Zac Crane-Whatmore 21.0 39.0 60.0 60.0
24th 45700 Warsash SC Andy Peng 28.0 33.0 61.0 61.0
25th 48332 Goring Thames SC Anna Foster 39.0 28.0 67.0 67.0
26th 48154 Stokes Bay Henry Moran 55.0 14.0 69.0 69.0
27th 48627 Hill Head Grace Newbold 46.0 27.0 73.0 73.0
28th 48307 CYC/MKYC Cat Albourne 86.0 DNC 3.0 89.0 89.0
29th 45507 Warsash SC Stuart Aitken 54.0 36.0 90.0 90.0
30th 47808 Spinnaker Joel Traves 5.0 86.0 DNC 91.0 91.0
31st 47954 Poole YC Ollie Freemantle 6.0 86.0 DNC 92.0 92.0
32nd 48513 Parkstone YC Freddie Howarth 13.0 86.0 DNC 99.0 99.0
33rd 48232 Datchett Water SC James Crossley 15.0 86.0 DNC 101.0 101.0
34th 47779 Dell Quay SC Ethan Sparkes 86.0 DNC 16.0 102.0 102.0
35th 46720 Lee on the Tim Czura 86.0 DNC 17.0 103.0 103.0
36th 48617 Warsash Immi Rees 86.0 DNC 21.0 107.0 107.0
37th 48669 Portchester Jake Collins 86.0 DNC 22.0 108.0 108.0
38th 47830 Parkstone YC Natalie Annels 27.0 86.0 DNC 113.0 113.0
39th 48102 Bosham SC James Curtis 86.0 DNC 29.0 115.0 115.0
40th 46919 Island Barn SC Antonio Pascali 29.0 86.0 DNC 115.0 115.0
41st 47101 Hollowell SC Iris Singleton 86.0 DNC 30.0 116.0 116.0
42nd 47792 Poole YC Oliver Hale 30.0 86.0 DNC 116.0 116.0
43rd 48101 Hollowell SC Felix McMullan 86.0 DNC 31.0 117.0 117.0
44th 48433 Parkstone YC Robin Phipps 31.0 86.0 DNC 117.0 117.0
45th 44803 Hill Head SC Harris Goodman 32.0 86.0 DNC 118.0 118.0
46th 47665 Papercourt SC Joseph Mole 33.0 86.0 DNC 119.0 119.0
47th 47388 Banbury SC Aimee Bray 86.0 DNC 34.0 120.0 120.0
48th 47437 Poole YC Amber Hale 34.0 86.0 DNC 120.0 120.0
49th 46771 Warsash SC Alfred Noel 86.0 DNC 35.0 121.0 121.0
50th 30119 Island Barn SC Daniel Fletcher 35.0 86.0 DNC 121.0 121.0
51st 48153 Poole YC Harry Somerville 36.0 86.0 DNC 122.0 122.0
52nd 47531 HOAC / Queensmead Matthew Beattie 37.0 86.0 DNC 123.0 123.0
53rd 47078 Warsash SC Lucas Olley 86.0 DNC 38.0 124.0 124.0
54th 44477 Felpham Josh James 38.0 86.0 DNC 124.0 124.0
55th 45477 Bosham SC Fred Chaplin 86.0 DNC 40.0 126.0 126.0
56th 48579 Portchester SC Henry Martin 40.0 86.0 DNC 126.0 126.0
57th 46447 Goring Thames SC Ava Francis 86.0 DNC 41.0 127.0 127.0
58th 47723 Dell Quay SC Edith Ingram 41.0 86.0 DNC 127.0 127.0
59th 47766 Bosham SC Emma Curtis 86.0 DNC 42.0 128.0 128.0
60th 34600 Stokes Bay SC Edward Hilton 42.0 86.0 DNC 128.0 128.0
61st 43563 Bosham SC Sid Sinanan 86.0 DNC 43.0 129.0 129.0
62nd 47640 Parkstone YC Grace Killen 43.0 86.0 DNC 129.0 129.0
63rd 24405 Bosham SC Mathilde Veysey 86.0 DNC 44.0 130.0 130.0
64th 47022 Spinnaker Sailing Club Hugo Asquith 44.0 86.0 DNC 130.0 130.0
65th 45238 Bosham SC Isabelle Aston 86.0 DNC 45.0 131.0 131.0
66th 45269 Bosham SC Rosie Voyantzis 86.0 DNC 46.0 132.0 132.0
67th 42804 Chichester Tate Kump 86.0 DNC 47.0 133.0 133.0
68th 47641 Hill Head SC Sam Jones 47.0 86.0 DNC 133.0 133.0
69th 31229   George Watson 86.0 DNC 48.0 134.0 134.0
70th 48249 Maidenhead SC Leo Wilkinson 48.0 86.0 DNC 134.0 134.0
71st 8102 Bosham SC Will Hawkins 86.0 DNC 49.0 135.0 135.0
72nd 47078 Hill Head SC Ollie Vennis-Ozanne 49.0 86.0 DNC 135.0 135.0
73rd 45481 Bosham SC Alice Chaplin 86.0 DNC 50.0 136.0 136.0
74th 46520 Papercourt SC Kaitlyn Wyatt 50.0 86.0 DNC 136.0 136.0
75th   Newhaven & Seaford Sailing Club Ed Rollestone 51.0 86.0 DNC 137.0 137.0
76th   Hill Head SC Sofia Daglish 52.0 86.0 DNC 138.0 138.0
77th 15725 Island Barn Reservoir SC Joanna Leake 53.0 86.0 DNC 139.0 139.0
78th   Hill Head SC Lucy Daglish 56.0 86.0 DNC 142.0 142.0
79th 19783 Hill Head SC Rebecca Vartan 57.0 86.0 DNC 143.0 143.0
80th   Silver Wing Sailing Club Harrison Field 58.0 86.0 DNC 144.0 144.0
81st 33151 Warsash SC Alfred Noel 59.0 86.0 DNC 145.0 145.0
82nd 47725 QMSC/ Portchester Liam Curran 60.0 86.0 DNC 146.0 146.0
83rd 47719 Island Barn Reservoir SC/RLymYC Megan Thomson 61.0 86.0 DNC 147.0 147.0
84th 46076 Felpham SC Oliver Watton 62.0 86.0 DNC 148.0 148.0
85th 47761 Spinnaker Sailing Club Hattie Asquith 63.0 86.0 DNC 149.0 149.0



Sailwave Scoring Software 2.28.1
www.sailwave.com