East Area TT 2019 (after 8)

East Area

Results are final as of 19:57 on October 12, 2019

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 79, Scoring system: Appendix A
Rank HelmName Snowflake NBYC RHYC WSC Horning Ely SBSC Marconi Total Nett
1st Tom Thwaites 1.0 (37.0 DNC) (2.0) (2.0) 1.0 2.0 1.0 1.0 47.0 6.0
2nd Ryan Walford (7.0) 2.0 (37.0 DNC) (37.0 DNC) 3.0 6.0 3.0 2.0 97.0 16.0
3rd James Clarke 4.0 1.0 4.0 (12.0) 5.0 3.0 (13.0) (37.0 DNC) 79.0 17.0
4th Graydon McLeod Fleming 2.0 6.0 (37.0 DNC) (15.0) 4.0 (8.0) 2.0 5.0 79.0 19.0
5th Ciara Woodard 9.0 (37.0 DNC) 1.0 1.0 2.0 (37.0 DNC) (17.0) 15.0 119.0 28.0
6th Daisy Robinson (37.0 DNC) (7.0) 7.0 (8.0) 6.0 5.0 4.0 7.0 81.0 29.0
7th Malcolm McLeod Fleming (12.0) 4.0 (11.0) (11.0) 8.0 11.0 9.0 11.0 77.0 43.0
8th Ellie Thwaites (16.0) 8.0 15.0 (26.0) 10.0 14.0 (18.0) 8.0 115.0 55.0
9th Noah Fitzgerald (37.0 DNC) (37.0 DNC) 9.0 5.0 (37.0 DNC) 37.0 DNC 8.0 4.0 174.0 63.0
10th Amelia Eaton 14.0 (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) 37.0 DNC 14.0 3.0 182.0 71.0
11th Joseph Evans 3.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 37.0 DNC 37.0 DNC 200.0 89.0
12th Jemima Gotto (37.0 DNC) 3.0 (37.0 DNC) 10.0 (37.0 DNC) 37.0 DNC 6.0 37.0 DNC 204.0 93.0
13th Matthew Lloyd 6.0 (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) 37.0 DNC 10.0 37.0 DNC 210.0 99.0
14th Oliver Jennings (37.0 DNC) (37.0 DNC) 6.0 14.0 (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 211.0 100.0
15th Tatiana Hazelwood (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 13.0 12.0 9.0 219.0 108.0
16th Rose Ling 15.0 10.0 (37.0 DNC) (37.0 DNC) 14.0 (37.0 DNC) 37.0 DNC 37.0 DNC 224.0 113.0
17th Tim Evans (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 37.0 DNC 1.0 37.0 DNC 37.0 DNC 227.0 116.0
18th Harry White 11.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 23.0 228.0 117.0
19th Eva Miller 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 7.0 37.0 DNC 237.0 126.0
20th Ben Knights 10.0 (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 238.0 127.0
21st Daniel McGregor (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 10.0 37.0 DNC 10.0 242.0 131.0
22nd William Thorogood (37.0 DNC) (37.0 DNC) 8.0 13.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 243.0 132.0
23rd Charlie White 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 13.0 248.0 137.0
24th Isabella Ferneyhough (37.0 DNC) (37.0 DNC) 13.0 16.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 251.0 140.0
25th Lloyd Bigger 19.0 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 253.0 142.0
26th Finley Webb 18.0 (37.0 DNC) (37.0 DNC) 17.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 257.0 146.0
27th Lucy Rains (37.0 DNC) (37.0 DNC) (37.0 DNC) 20.0 37.0 DNC 37.0 DNC 37.0 DNC 18.0 260.0 149.0
28th Bea Walker (37.0 DNC) (37.0 DNC) (37.0 DNC) 19.0 37.0 DNC 37.0 DNC 37.0 DNC 19.0 260.0 149.0
29th James Deaton (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 262.0 151.0
30th Tom Lloyd (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 20.0 20.0 262.0 151.0
31st Ted Pepper (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 4.0 37.0 DNC 37.0 DNC 263.0 152.0
32nd Ted Ball (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 5.0 37.0 DNC 264.0 153.0
33rd Cat Albone (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 264.0 153.0
34th Charlotte Knight 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 264.0 153.0
35th Sam Cooper (37.0 DNC) (37.0 DNC) (37.0 DNC) 21.0 37.0 DNC 37.0 DNC 37.0 DNC 22.0 265.0 154.0
36th Preston Childerhouse (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 7.0 37.0 DNC 37.0 DNC 37.0 DNC 266.0 155.0
37th Arthur Baker (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 266.0 155.0
38th Kirk Stamford (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 37.0 DNC 37.0 DNC 268.0 157.0
39th Hamish Farmer (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 9.0 37.0 DNC 37.0 DNC 37.0 DNC 268.0 157.0
40th Dominic Atherton (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 269.0 158.0
41st Joseph Rowe (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 11.0 37.0 DNC 270.0 159.0
42nd Angus White (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 11.0 37.0 DNC 37.0 DNC 37.0 DNC 270.0 159.0
43rd Olivia Archer (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 270.0 159.0
44th Gene Barker (37.0 DNC) (37.0 DNC) 17.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 31.0 270.0 159.0
45th Jess Cooper (37.0 DNC) (37.0 DNC) (37.0 DNC) 24.0 37.0 DNC 37.0 DNC 37.0 DNC 24.0 270.0 159.0
46th Jessica Garlick (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 12.0 271.0 160.0
47th Mathew Campbell (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 12.0 37.0 DNC 37.0 DNC 271.0 160.0
48th Reuben Thwaites (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 12.0 37.0 DNC 37.0 DNC 37.0 DNC 271.0 160.0
49th Archie McEwan (37.0 DNC) (37.0 DNC) 12.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 271.0 160.0
50th Grace Jaycock (37.0 DNC) (37.0 DNC) (37.0 DNC) 23.0 37.0 DNC 37.0 DNC 37.0 DNC 26.0 271.0 160.0
51st James Street (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 13.0 37.0 DNC 37.0 DNC 37.0 DNC 272.0 161.0
52nd Jessica Taylor (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 14.0 273.0 162.0
53rd Jorja Marshall (37.0 DNC) (37.0 DNC) 14.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 273.0 162.0
54th George Sanders (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 15.0 37.0 DNC 274.0 163.0
55th Sara Goujon (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 15.0 37.0 DNC 37.0 DNC 274.0 163.0
56th Ella Middleton (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 15.0 37.0 DNC 37.0 DNC 37.0 DNC 274.0 163.0
57th Sam Glover (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 16.0 275.0 164.0
58th Ella Sanders (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 16.0 37.0 DNC 275.0 164.0
59th Laura Campbell (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 16.0 37.0 DNC 37.0 DNC 275.0 164.0
60th Jack Whitelegg (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 16.0 37.0 DNC 37.0 DNC 37.0 DNC 275.0 164.0
61st Alissa Marshall (37.0 DNC) (37.0 DNC) 16.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 275.0 164.0
62nd Jago Jennings (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 17.0 276.0 165.0
63rd Owen Pope 17.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 276.0 165.0
64th Bill Walker (37.0 DNC) (37.0 DNC) (37.0 DNC) 18.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 277.0 166.0
65th Gracie Mae Meek (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 19.0 37.0 DNC 278.0 167.0
66th Hayden Pope 20.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 279.0 168.0
67th Elizabeth Whitefoot (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 21.0 280.0 169.0
68th Jocelyn Glen Gowing (37.0 DNC) (37.0 DNC) (37.0 DNC) 22.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 281.0 170.0
69th Chloe Cooper (37.0 DNC) (37.0 DNC) (37.0 DNC) 28.0 37.0 DNC 37.0 DNC 37.0 DNC 32.0 282.0 171.0
70th Jamie Whittle (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 25.0 284.0 173.0
71st Celia Mason (37.0 DNC) (37.0 DNC) (37.0 DNC) 25.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 284.0 173.0
72nd Hannah Baker (37.0 DNC) (37.0 DNC) (37.0 DNC) 27.0 37.0 DNC 37.0 DNC 37.0 DNC 35.0 284.0 173.0
73rd Mary Richardson (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 27.0 286.0 175.0
74th Lesley Ross (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 28.0 287.0 176.0
75th Poppy Lowe (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 29.0 288.0 177.0
76th Sam Macfadyen (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 30.0 289.0 178.0
77th Jacob Green (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 33.0 292.0 181.0
78th Jacob Fisher (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 34.0 293.0 182.0
79th Annabelle Whittle (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 36.0 295.0 184.0



Sailwave Scoring Software 2.28.1
www.sailwave.com