Topper East Traveller - SBSC

Snettisham Beach Sailing Club

Results are final as of 21:06 on August 25, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 20, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 48526 RNSYC Tom Thwaites (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 46783 Hunts SC Graydon McLeod Fleming (7.0) 2.0 2.0 2.0 13.0 6.0
3rd 45586 Hickling Broad SC Ryan Walford 2.0 (7.0) 4.0 3.0 16.0 9.0
4th 46733 Fishers Green SC Daisy Robinson 3.0 (5.0) 5.0 4.0 17.0 12.0
5th 46391 Draycote Water SC Ted Ball 5.0 3.0 (9.0) 5.0 22.0 13.0
6th 47302 Norfolk Broads YC Jemima Gotto (8.0) 4.0 3.0 8.0 23.0 15.0
7th 46625 Snettisham Beach SC Eva Miller (13.0) 8.0 6.0 9.0 36.0 23.0
8th 47835 WSC Noah Fitzgerald 11.0 6.0 7.0 (12.0) 36.0 24.0
9th 45562 Hunts SC Malcolm McLeod-Fleming 10.0 9.0 (11.0) 6.0 36.0 25.0
10th 48409 Snettisham Beach SC Matt Lloyd 9.0 11.0 8.0 (13.0) 41.0 28.0
11th 20862 Draycote Water SC Joseph Rowe (12.0) 10.0 12.0 10.0 44.0 32.0
12th 44596 Snettisham Beach SC Tatiana Hazelwood (16.0) 12.0 10.0 11.0 49.0 33.0
13th 48476 Grafham SC James Clarke 6.0 (21.0 OCS) 21.0 OCS 7.0 55.0 34.0
14th 48140 Snettisham Beach SC Amelia Eaton (14.0) 14.0 13.0 14.0 55.0 41.0
15th 47172 Snettisham Beach SC George Sanders 15.0 13.0 14.0 (17.0) 59.0 42.0
17th 32983 Snettisham Beach SC Ella Sanders (17.0) 16.0 15.0 15.0 63.0 46.0
16th 47662 WSC Ciara Woodard 4.0 (21.0 OCS) 21.0 OCS 21.0 OCS 67.0 46.0
18th 47625 RNSYC Ellie Thwaites 20.0 15.0 (21.0 OCS) 16.0 72.0 51.0
19th 47533 Snettisham Beach SC Gracie Mae Meek 18.0 17.0 16.0 (19.0) 70.0 51.0
20th 45362 Snettisham Beach SC Tom Lloyd (19.0) 18.0 17.0 18.0 72.0 53.0



Sailwave Scoring Software 2.28.1
www.sailwave.com