Topper East Traveller - RHYC

Royal Harwich Yacht Club

Results are final as of 14:59 on May 19, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName Rating R1 R2 R3 R4 Total Nett
1st 5.3 Topper 47662 WSC Ciara Woodard 1358 4.0 1.0 (12.0) 1.0 18.0 6.0
2nd 5.3 Topper 48526 RNSYC Tom Thwaites 1358 3.0 (5.0) 1.0 2.0 11.0 6.0
3rd 5.3 Topper 47426 RHYC James Deaton 1358 1.0 (4.0) 3.0 3.0 11.0 7.0
4th 5.3 Topper 48476 Grafham SC James Clarke 1358 2.0 7.0 2.0 (18.0 BFD) 29.0 11.0
5th 5.3 Topper 48307 CYC / MKSC Cat Albone 1358 (11.0) 2.0 5.0 4.0 22.0 11.0
6th 5.3 Topper 44192 RHYC Oliver Jennings 1358 5.0 3.0 (6.0) 5.0 19.0 13.0
7th 5.3 Topper 46733 Fishers Green SC Daisy Robinson 1358 (8.0) 8.0 4.0 8.0 28.0 20.0
8th 5.3 Topper 46979 Orwell YC William Thorogood 1358 6.0 (10.0) 8.0 7.0 31.0 21.0
9th 5.3 Topper 47835 WSC Noah Fitzgerald 1358 (10.0) 6.0 7.0 9.0 32.0 22.0
10th 5.3 Topper 48578 Grafham SC Dominic Atherton 1358 (15.0) 11.0 13.0 6.0 45.0 30.0
11th 5.3 Topper 45562 Hunts SC Malcolm McLeod-Fleming 1358 7.0 13.0 (15.0) 10.0 45.0 30.0
12th 5.3 Topper 28197 Grafham SC Archie McEwan 1358 9.0 (18.0 DNC) 10.0 12.0 49.0 31.0
13th 5.3 Topper 48120 Marconi SC Isabella Ferneyhough 1358 (13.0) 9.0 11.0 11.0 44.0 31.0
14th 5.3 Topper 46881 RHS Jorja Marshall 1358 12.0 12.0 9.0 (14.0) 47.0 33.0
15th 5.3 Topper 47625 RNSYC Ellie Thwaites 1358 (14.0) 14.0 14.0 13.0 55.0 41.0
16th 4.2 Topper 19145 RHS Alissa Marshall 1358 (16.0) 15.0 16.0 15.0 62.0 46.0
17th 5.3 Topper 45571 Stone SC Gene Barker 1358 (18.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0



Sailwave Scoring Software 2.28.1
www.sailwave.com