event burgee venue burgee

Volvo GJW Direct Topper 5.3 National Championships

East Lothian YC

Results as of 8:56 on August 21, 2016

J AgeGroup

Sailed: 0, Discards: 0, To count: 0, Entries: 32, Scoring system: Appendix A
Overall ChampNo SailNo Flight 1stNats Tally Name Club Gender Age AgeGroup C/Fwd Total Nett
1st 361 47503 Bronze   108 Samuel CARR Loch Venachar SC M 13 J 142.0 142.0 142.0
2nd 260 47764 Bronze Y 77 Kamran EWBANK Staunton Harold SC M 13 J 143.0 143.0 143.0
3rd 283 47537 Bronze Y 89 Austin WRIGHT Pennine SC M 12 J 144.0 144.0 144.0
4th 503 46655 Bronze Y 131 Lizzie COOKE Chew Valley Lake SC F 14 J 145.0 145.0 145.0
5th 236 47805 Bronze Y 70 Lily Marie DAVIES Saltash SC F 14 J 146.0 146.0 146.0
6th 293 47756 Bronze Y 91 Oliver BOOSEY Stone SC M 14 J 147.0 147.0 147.0
7th 354 47277 Bronze   106 Poppy WRIGHT Beaver SC F 14 J 148.0 148.0 148.0
8th 495 46253 Bronze Y 129 Robson OGG Donaghadee SC M 15 J 149.0 149.0 149.0
9th 30 44404 Bronze Y 32 Emily BIGGAR Solway YC F 15 J 150.0 150.0 150.0
10th 101 45732 Bronze Y 40 Ioan DAVIES Pembrokeshire YC M 14 J 151.0 151.0 151.0
11th 167 45565 Bronze Y 57 Tristan HILLS Saltash SC M 13 J 152.0 152.0 152.0
12th 760 47855 Bronze   172 Harriet KIRK Stokes Bay SC F 14 J 153.0 153.0 153.0
13th 684 47780 Bronze Y 167 Aaron EVANS Silver Wing SC M 13 J 154.0 154.0 154.0
14th 142 46888 Bronze Y 49 Daisy DESORGHER Notts County SC F 14 J 155.0 155.0 155.0
15th 266 46770 Bronze Y 80 William THOMAS Notts County SC M 12 J 158.0 158.0 158.0
16th 405 47305 Bronze Y 173 Evie MCLAUGHLIN Strangford SC F 13 J 160.0 160.0 160.0
17th 359 47000 Bronze Y 107 Luc JAMES Llangorse SC M 14 J 161.0 161.0 161.0
18th 274 47949 Bronze Y 84 Annabel SUMERAY Papercourt SC F 14 J 162.0 162.0 162.0
19th 255 46215 Bronze   12 Matthew ALRED Craven SC M 14 J 163.0 163.0 163.0
20th 264 45962 Bronze Y 79 Eilidh MCQUEEN Helensburgh SC F 12 J 164.0 164.0 164.0
21st 500 47676 Bronze Y 177 Scott WHITEHEAD Warsash SC M 15 J 165.0 165.0 165.0
22nd 518 29322 Bronze   136 Alice SMITH Warsash SC F 14 J 166.0 166.0 166.0
23rd 673 45586 Bronze   165 Oliver LEARY NBYC M 12 J 167.0 167.0 167.0
24th 238 46653 Bronze   72 Harrison WRIGHT Pennine SC M 15 J 168.0 168.0 168.0
25th 714 47781 Bronze   170 Joseph DORMER Queen Mary SC M 13 J 169.0 169.0 169.0
26th 139 44908 Bronze Y 6 Callum WILLIAMS East Lothian YC M 14 J 170.0 170.0 170.0
27th 243 18277 Bronze   73 Eve BHOGAL Manor Park SC F 13 J 171.0 171.0 171.0
28th 658 47601 Bronze   162 Jack BURKE Yorkshire Dales SC M 14 J 172.0 172.0 172.0
29th 221 47725 Bronze   174 Ellie WALL Island Barn Reservoior SC F 15 J 173.0 173.0 173.0
29th 527 47860 Bronze   137 Angus KEMP Poole YC/Parkstone YC M 14 J 173.0 173.0 173.0
29th 346 47834 Bronze Y 104 Hamilton ROAF Chipstead SC M 14 J 173.0 173.0 173.0
29th 210 45356 Bronze Y 66 Charlotte MCCONNELL Chester Sailing and Canoeing Club F 14 J 173.0 173.0 173.0

www.elyc.org.uk

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com