event burgee venue burgee

Volvo GJW Direct Topper 5.3 National Championships

East Lothian YC

Results as of 8:32 on August 21, 2016

M Gender

Sailed: 2, Discards: 0, To count: 2, Entries: 57, Scoring system: Appendix A
Overall ChampNo SailNo Flight 1stNats Tally Name Club Gender Age AgeGroup C/Fwd F1 F2 Total Nett
1st 390 47768 Gold   113 Samuel COOPER West Lancashire YC M 15 J 4.0 3.0 1.0 8.0 8.0
2nd 269 46701 Gold   81 Elliott KUZYK Parkstone YC M 15 J 1.0 2.0 5.0 8.0 8.0
3rd 510 47902 Gold   133 Timothy HARTNELL Lancing SC M 16 Y 8.0 6.0 3.0 17.0 17.0
4th 108 45197 Gold   43 Nicholas WELBOURN Hykeham SC M 14 J 2.0 7.0 8.0 17.0 17.0
5th 364 47836 Gold   109 Calum BELL Helensburgh SC/Loch Lomond SC M 15 J 3.0 12.0 4.0 19.0 19.0
6th 380 47076 Gold   112 Ben NICOLL West Oxfordshire SC M 14 J 10.0 8.0 7.0 25.0 25.0
7th 145 44813 Gold   51 Jake BOWHAY Hill Head SC/Stokes Bay SC M 16 Y 21.0 5.0 2.0 28.0 28.0
8th 305 47751 Gold   96 Harry PULFORD Llyn Brenig SC M 15 J 24.0 1.0 17.0 42.0 42.0
9th 513 47835 Gold   134 Harris CARTWRIGHT Clyde Cruising Club M 15 J 6.0 15.0 22.0 43.0 43.0
10th 183 47647 Gold   61 Morgan ARCHER Blue Circle SC M 15 J 26.0 11.0 13.0 50.0 50.0
11th 296 47754 Gold   92 Hakan DIGBY Queen Mary SC M 14 J 30.0 16.0 6.0 52.0 52.0
12th 277 46940 Gold   13 Andrew HOMER Dalgety Bay SC M 15 J 31.0 14.0 10.0 55.0 55.0
13th 550 47522 Gold   18 Scott WILKINSON Rye Harbour SC M 14 J 16.0 21.0 19.0 56.0 56.0
14th 276 47748 Gold   86 Andrew STURT Hollowell SC M 14 J 34.0 10.0 14.0 58.0 58.0
15th 643 47740 Gold   156 Morgan SMITH Hollowell SC M 14 J 35.0 23.0 9.0 67.0 67.0
16th 703 47646 Gold   169 Hugo BURROWS West Oxfordshire SC M 15 J 28.0 4.0 36.0 68.0 68.0
17th 570 47783 Gold   147 William ADLER CCSC M 14 J 44.0 13.0 15.0 72.0 72.0
18th 281 47762 Gold   88 Matthew MCROBBIE Hykeham SC M 15 J 37.0 25.0 12.0 74.0 74.0
19th 676 46303 Gold   24 Lorcan KNOWLES Leigh & Lowton SC M 14 J 7.0 48.0 32.0 87.0 87.0
20th 381 47853 Gold   15 Charlie SOUTH Stokes Bay SC M 13 J 57.0 18.0 21.0 96.0 96.0
21st 147 47533 Gold   52 Krishan BHOGAL Manor Park SC M 15 J 38.0 20.0 40.0 98.0 98.0
22nd 228 47603 Gold   11 Ollie HOLMES St Mawes SC M 15 J 25.0 57.0 18.0 100.0 100.0
23rd 193 47087 Gold   63 James PERCIVAL-COOKE Norfolk Broads YC/Horning SC/Snowflakes M 15 J 54.0 39.0 11.0 104.0 104.0
24th 394 47769 Gold   116 Angus FELLOWS YYC/PYS M 13 J 41.0 34.0 35.0 110.0 110.0
25th 491 47791 Gold Y 16 Dan MCGAUGHEY Donaghadee SC M 14 J 32.0 32.0 47.0 111.0 111.0
26th 717 47680 Gold   171 Euan HARRIS Deben YC M 15 J 17.0 59.0 41.0 117.0 117.0
27th 227 47569 Gold   69 Finn ROBARTS Fishguard Bay YC M 14 J 36.0 27.0 58.0 121.0 121.0
28th 198 47731 Gold   64 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 14 J 22.0 66.0 33.0 121.0 121.0
29th 585 47634 Gold   26 William PENNY Horning SC M 16 Y 68.0 26.0 31.0 125.0 125.0
30th 691 4092 Gold   168 Rhys CHANDLER Club Hwylio Bala SC M 17 Y 33.0 28.0 64.0 125.0 125.0
31st 107 47338 Gold   42 Oliver KING West Oxfordshire SC M 15 J 73.0 17.0 37.0 127.0 127.0
32nd 100 47658 Gold   39 Dan BATTY Dorchester SC / Oxford SC M 13 J 13.0 63.0 61.0 137.0 137.0
33rd 311 47219 Gold   98 Ben WILLETT Llangorse SC M 14 J 27.0 24.0 89.0 RET 140.0 140.0
34th 102 45402 Gold   41 Trent DUHRKOOP Beaver SC M 14 J 81.0 22.0 38.0 141.0 141.0
35th 590 47641 Gold   148 Sam JONES Hill Head SC / Jets M 13 J 11.0 68.0 65.0 144.0 144.0
36th 248 47743 Gold   75 Brandon BANNER Leigh & Lowton SC M 14 J 14.0 89.0 DNC 44.0 147.0 147.0
37th 249 47761 Gold   76 Duncan LLOYD EVANS Mumbles YC/New Quay YC M 15 J 62.0 62.0 26.0 150.0 150.0
38th 443 47729 Gold   121 Joseph KARAUZUM Cayc/Byc M 14 J 46.0 38.0 66.0 150.0 150.0
39th 237 47414 Gold   71 Benjamin MCELROY CCSC / VR Race Team M 15 J 72.0 31.0 54.0 157.0 157.0
40th 400 47160 Gold Y 119 Rory WILLIAMSON East Antrim Boat Club M 13 J 18.0 77.0 69.0 164.0 164.0
41st 181 47531 Gold Y 60 Curtis MCKAY HOAC / Queensmead M 14 J 15.0 82.0 70.0 167.0 167.0
42nd 601 47126 Gold   151 Oliver FELLOWS Castle Cove SC M 14 J 71.0 36.0 63.0 170.0 170.0
43rd 391 40929 Gold   114 Beckett MARSHALL Hykeham SC M 16 Y 79.0 44.0 53.0 176.0 176.0
44th 526 46855 Gold   17 Louis SIVEYER Exe SC M 14 J 39.0 81.0 57.0 177.0 177.0
45th 125 47116 Gold Y 46 Christopher HASLAM Hickling broad SC/Hickling, Norfolk M 15 J 64.0 72.0 52.0 188.0 188.0
46th 392 47488 Gold Y 115 Toby PEARCE Horning SC/NBYC M 12 J 69.0 49.0 72.0 190.0 190.0
47th 538 47484 Gold Y 140 George VINCENT Parkstone YC M 13 J 52.0 70.0 68.0 190.0 190.0
48th 544 47636 Gold   141 Christiaan WAKEFIELD Parkstone YC M 15 J 74.0 30.0 89.0 DNC 193.0 193.0
49th 314 47306 Gold   99 Jake SCOTT Dale YC M 15 J 58.0 46.0 89.0 DNC 193.0 193.0
50th 187 47461 Gold   62 William HARRISON Marconi SC M 13 J 88.0 52.0 55.0 195.0 195.0
51st 309 47723 Gold Y 97 Charlie TURNBULL Rutland SC M 14 J 77.0 56.0 67.0 200.0 200.0
52nd 324 47538 Gold   101 Finlay TULETT Dalgety Bay SC M 13 J 82.0 47.0 75.0 204.0 204.0
53rd 271 46772 Gold   82 Oliver VOWLES Llangorse SC M 14 J 70.0 89.0 DNC 46.0 205.0 205.0
54th 57 47030 Gold Y 34 Matty COHEN FOSSC M 13 J 78.0 78.0 56.0 212.0 212.0
55th 372 47518 Gold Y 110 Aled LLEWELLYN-JONES Saundersfoot SC M 13 J 63.0 64.0 89.0 RET 216.0 216.0
56th 275 47765 Gold   85 Marcus HOWARD Redesmere SC M 15 J 65.0 84.0 89.0 RET 238.0 238.0
57th 569 46481 Gold   146 Benjamin JUKES-BENNETT Llyn Brenig SC M 14 J 84.0 79.0 76.0 239.0 239.0

Scoring codes used

CodeDescription Points
DNCDid not start; did not come to the starting area 89
RETRetired 89

www.elyc.org.uk

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com