event burgee venue burgee

ITCA(GBR) 2019-20 5.3 GJW Direct National Series 1

Plymouth

Results are provisional as of 15:03 on September 15, 2019

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 111, Scoring system: Appendix A
Overall Sail No Fleet Champ No HelmName Club Gender Sailing Age Squad R1 R2 R3 R4 R5 Total Nett Notes
1st 48216 yellow 316 Charlie Hopkinson Notts County SC M 13   2 1 1 5 (8) 17 9  
2nd 47386 yellow 633 Timothy Evans Grafham SC M 14   1 4 2 (8) 2 17 9  
3rd 47860 blue 506 Charlie Gran Chichester YC M 12   3 3 (7) 3 1 17 10  
4th 47302 blue 225 Jemima Gotto NBYC/RHYC F 13   4 2 2 2 (57 BFD) 67 10  
5th 46919 blue 640 Antonio Pascali Island Barn Reservoir SC M 13   5 1 1 4 (8) 19 11  
6th 48526 red 379 Tom Thwaites Royal Norfolk and Suffolk YC M 13   (6) 3 4 6 3 22 16  
7th 48232 red 339 James Crossley Datchet Water SC/Dovey YC M 14   (9) 2 3 7 6 27 18  
8th 48102 white 126 James Curtis Bosham SC M 14   (23) 4 12 1 4 44 21  
9th 48098 red 244 Charlie Guyett Cransley SC M 14   8 (12) 5 4 4 33 21  
10th 43814 blue 553 Daniel Holborn Parkstone YC/Paignton SC M 13   9 6 8 1 (32) 56 24  
11th 47790 red 386 Ben Paling Notts County SC M 15   3 8 (12) 11 7 41 29  
12th 48677 yellow 201 Ted Ball Draycote Water SC M 15   6 9 4 (16) 13 48 32  
13th 46148 blue 215 Archie Burton Beaver M 13   (17) 5 6 6 17 51 34  
14th 45770 red 690 Bjorn Handley Island Barn Reservoir SC/Queen Mary SC M 13   1 14 13 8 (18) 54 36  
15th 48513 red 83 Freddie Howarth Parkstone YC M 14   15 6 10 (57 BFD) 5 93 36  
16th 47902 blue 572 henry koe south bank SC M 14   (16) 9 11 9 10 55 39  
17th 47792 yellow 329 Oliver Hale Poole YC M 14   7 13 3 (44) 17 84 40  
18th 47101 yellow 48 Iris Singleton Hollowell SC F 15   12 10 7 13 (15) 57 42  
19th 47426 yellow 673 Ryan Walford Hickling broad SC/SFSC/Snowflakes SC M 15   13 (21) 9 11 11 65 44  
20th 46927 red 288 Emily Procter Paignton S C F 16   22 11 (23) 12 1 69 46  
21st 47350 white 552 Ali Holborn Parkstone YC/Paignton SC F 15   28 7 (57 BFD) 9 2 103 46  
22nd 48535 red 315 Sam Grayton Notts County SC M 12   11 25 9 2 (35) 82 47  
23rd 47836 red 385 River Green Poole YC M 13   5 19 20 3 (21) 68 47  
24th 48476 white 612 James Clarke Grafham Water SC M 13   10 25 (41) 5 7 88 47  
25th 47615 yellow 30 Harry Asplin Saltash SC M 14   8 (16) 16 7 16 63 47  
26th 47310 white 662 Edward Sitton Warsash SC / JETS M 14   13 16 5 15 (23) 72 49  
27th 48092 white 170 Louise Davis Warsash SC F 15   4 11 13 24 (38) 90 52  
28th 47748 white 682 Ciara Woodard Waldringfield SC & Deben YC F 14   7 24 (29) 10 20 90 61  
29th 47220 yellow 129 Mark RIPLEY Paignton SC M 15   10 18 8 25 (27) 88 61  
30th 47768 blue 398 Charlotte Cooper West Lancashire YC F 12   22 13 18 10 (57 BFD) 120 63  
31st 47835 blue 685 Noah Fitzgerald Alton Water SC/ Waldringfield SC M 14   (37) 14 17 24 9 101 64  
32nd 47077 white 290 Joseph Warwicker Bough Beech SC M 14   14 8 38 (57 BFD) 5 122 65  
33rd 46733 white 245 Daisy Robinson Fishers Green SC F 14   16 18 (22) 14 18 88 66  
34th 47783 white 130 Ben Adler Castle Cove SC M 13   19 (32) 30 16 3 100 68  
35th 48672 yellow 269 Arthur Baker Fishers Green SC M 14   (26) 15 6 21 26 94 68  
36th 47806 yellow 585 Luka Franklin Bough Beech SC M 15   23 7 (42) 29 9 110 68  
37th 48577 yellow 151 Thomas Bates Ripon SC M 14   19 (23) 17 20 12 91 68  
38th 48451 white 519 Daisy Fisher Hollingworth Lake F 14   25 20 10 (44) 16 115 71  
39th 30619 blue 157 Matilda Phelps Parkstone YC F 14   11 15 29 17 (42) 114 72  
40th 46520 white 584 Kaitlyn Wyatt Papercourt SC F 13   12 17 24 20 (57 BFD) 130 73  
41st 47685 white 286 Arlo Braund Oxford SC M 14   20 22 14 19 (29) 104 75  
42nd 48083 red 637 Arran Goodman Hill Head SC / Jets M 13   17 27 (28) 13 20 105 77  
43rd 47653 red 653 Miles Ripley Paignton SC M 14   2 5 14 (57 BFD) 57 DNF 135 78  
44th 46459 blue 193 Isabelle Smith Brixham YC/Paignton SC F 15   20 23 25 (40) 14 122 82  
45th 47462 blue 92 George Colquitt west kirby SC M 13   (29) 12 16 28 28 113 84  
46th 42206 blue 46 Emily Smith Poole YC F 14   18 19 (50) 34 13 134 84  
47th 47954 blue 695 Ollie Freemantle Poole YC M 14   34 (36) 15 14 26 125 89  
48th 47536 red 158 Chloe Mills Pennine SC F 13   18 22 (54) 25 24 143 89  
49th 47569 blue 332 Cadan Pearce Tresaith Mariners SC M 14   14 29 26 23 (36) 128 92  
50th 48140 yellow 232 Amelia Eaton Snettisham Beach SC F 14   24 (48) 31 19 19 141 93  
51st 48153 blue 317 Harry Somerville Poole YC M 14   41 26 22 (43) 6 138 95  
52nd 48101 white 196 Felix McMullan Draycote SC M 14   24 30 26 (32) 15 127 95  
53rd 48433 white 532 Robin Phipps Parkstone YC M 13   34 21 20 21 (41) 137 96  
54th 47437 red 325 Amber Hale Poole YC F 13   21 26 24 (36) 28 135 99  
55th 46974 yellow 146 Thomas Machell Chichester YC/West Wittering SC M 13   (38) 20 25 33 23 139 101  
56th 47665 white 32 Joseph Mole Papercourt SC M 14   (45) 28 36 28 11 148 103  
57th 47023 red 667 Heather Quinn Notts County SC F 15   31 17 21 (57 BFD) 34 160 103  
58th 47776 yellow 252 Ryan Davies Warsash SC (& JETS) M 14   21 29 (35) 31 22 138 103  
59th 47731 white 191 Finn Caddy Bristol Corinthian YC/West Wilts YSA M 13   27 (50) 40 18 19 154 104  
60th 48348 yellow 197 Xavier Dunn Hillhead SC /Jets M 14   31 30 11 (35) 33 140 105  
61st 47825 blue 554 Morven Wood Clyde Cruising Club F 14   32 10 33 32 (39) 146 107  
62nd 46620 yellow 242 Oliver Payne Stokes Bay SC M 13   (40) 32 27 12 36 147 107  
63rd 48364 red 387 Llion Morris Llandudno SC/Rydal Penrhos School M 14   (38) 36 35 22 14 145 107  
64th 48159 yellow 661 Jolyon Smoult Llangorse SC M 14   35 (45) 33 30 10 153 108  
65th 21337 yellow 669 Reuben Hudson Newhaven and seaford SC M 13   27 31 23 (37) 29 147 110  
66th 47777 yellow 57 Finley Hartshorn Bowmoor SC/FOSSC M 15   39 (44) 15 27 31 156 112  
67th 47140 yellow 76 Felix Cummings Oxford SC M 14   25 34 18 (39) 38 154 115  
68th 46168 yellow 247 Gwyneth Lanyon Notts County SC F 13   28 38 (43) 18 32 159 116  
69th 47124 white 517 Anne Fredborg Papercourt SC F 15   (50) 39 39 27 12 167 117  
70th 45398 red 47 Maddie Smith Poole YC F 14   32 41 30 17 (43) 163 120  
71st 45299 blue 230 Isabel Assirati Castle Cove SC F 13   30 33 (37) 22 35 157 120  
72nd 46274 white 555 Harriet Sacker Burnham Overy Staithe SC F 14   40 31 (45) 29 21 166 121  
73rd 48350 red 342 Dru Townsend Portishead Yacht and SC F 14   26 28 36 31 (45) 166 121  
74th 30119 white 382 Daniel Fletcher Island Barn SC M 15   (49) 40 19 30 34 172 123  
75th 45802 yellow 600 Emma Ramm Oxford SC F 14   15 35 32 (47) 42 171 124  
76th 47764 blue 696 Tara Ewbank Staunton Harold S.C. F 13   36 (47) 39 26 25 173 126  
77th 48587 red 89 Jack Hardy IBRSC / Wimbledon Park M 15   39 43 19 (57 BFD) 30 188 131  
78th 48368 white 69 Henry Smith West Riding SC M 13   37 (48) 28 26 43 182 134  
79th 45991 white 523 Keiran Bray Banbury SC M 15   30 34 37 33 (45) 179 134  
80th 47855 white 760 Lauren Irons Papercourt SC F 12   33 43 (46) 23 37 182 136  
81st 42004 blue 665 Lily Speed Itchenor SC / Chichester YC F 15   42 27 32 (48) 40 189 141  
82nd 48185 yellow 639 Islay Goodman Hill Head SC / Jets F 15   47 (49) 21 38 37 192 143  
83rd 47769 yellow 4 Zeb Fellows YYC/PYS M 13   33 24 34 52 (57 DNC) 200 143  
84th 45440 red 337 Lucia Aikman Chester Sailing and Canoeing Club F 15   43 37 27 38 (49) 194 145  
85th 48164 red 547 Megan Greaves Elton SC F 14   29 (47) 44 34 39 193 146  
86th 47219 white 294 Owen Jones Llandegfedd SC / CBYC M 14   42 37 (50) 39 30 198 148  
87th 48257 blue 268 Jessica Perkins Hill Head SC/Southern Zone Squad/Jets F 14   43 38 46 (50) 22 199 149  
88th 48069 blue 562 Matthew Stubbins Llandudno SC M 14   (45) 41 41 36 31 194 149  
89th 45772 red 85 Georgia Hughes Llandegfedd SC F 14   36 39 (42) 35 40 192 150  
90th 48317 yellow 686 Ffion Wood CHIPAC F 15   (48) 40 47 42 25 202 154  
91st 46970 red 570 Alicia Biggs Llandegfedd SC F 14   35 (46) 38 41 41 201 155  
92nd 47769 yellow 394 Adam Rogers Saltash SC M 14   46 50 (52) 15 46 209 157  
93rd 47388 blue 610 Aimee Bray Banbury SC F 13   44 35 40 45 (57 BFD) 221 164  
94th 48666 blue 68 Joanna Leake Island Barn Reservoir SC F 13   49 (51) 31 41 44 216 165  
95th 47805 blue 233 Sonny Davies Saltash SC M 14   (56) 46 43 53 27 225 169  
96th 45562 red 180 Malcolm McLeod Fleming Hunts SC M 14   41 33 45 (57 BFD) 50 226 169  
97th 46771 red 346 Alfred Noel Warsash SC M 12   46 42 34 (47) 47 216 169  
98th 47719 blue 615 Megan Thomson Island Barn Reservoir SC/ Royal Lymingto F 13   51 (54) 48 51 24 228 174  
99th 48154 white 87 Henry Moran Stokes Bay SC and Jets M 12   (51) 42 48 37 47 225 174  
100th 48663 blue 179 Erin Young Scaling Dam SC F 13   (53) 49 47 49 33 231 178  
101st 34481 white 625 Ewan Cameron Warsash SC (& JETS) M 13   (52) 52 44 40 46 234 182  
102nd 48175 white 163 Madeleine Childs Datchet Water SC/London F 14   44 53 49 42 (57 BFD) 245 188  
103rd 48094 red 676 Caitlin Parr Llandudno SC F 14   (53) 51 49 45 44 242 189  
104th 48138 red 311 Wanda Payne Llandegfedd SC F 13   47 (54) 53 43 48 245 191  
105th 41604 blue 255 Emma Hills Saltash SC F 14   54 (56) 52 46 48 256 200  
106th 48652 white 643 Maria Sofia Pascali Island Barn Reservoir SC F 16   54 44 (57 BFD) 46 57 BFD 258 201  
107th 46548 white 576 Alice Russell Worcestershire Youth Sailing Association F 17   48 45 (57 DNC) 57 DNC 57 DNC 264 207  
108th   Blue 14 Daniel Bevan PYS M 13   52 (55) 51 55 49 262 207  
109th   yellow 2 Ellis Barbier PYS/ YYC M 14   (55) 52 51 54 51 263 208  
110th 11734 yellow 150 Lukas Tyrrell NYC M 14   50 53 53 (57 DNC) 57 DNC 270 213  
111th 40729 red 391 Emily Russell Worcestershire Youth Sailing Association F 15   55 55 (57 DNC) 57 DNC 57 DNC 281 224  

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 57
DNCDid not start; did not come to the starting area 57
DNFStarted but did not finish 57


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com