event burgee venue burgee

ITCA(GBR) 2019-20 5.3 GJW Direct National Series 1

Plymouth

Results are provisional as of 19:05 on September 14, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 111, Scoring system: Appendix A
Overall Sail No Fleet Champ No HelmName Club Gender Sailing Age Squad R1 R2 Total Nett Notes
1st 48216 yellow 316 Charlie Hopkinson Notts County SC M 13   2 1 3 3  
2nd 47386 yellow 633 Timothy Evans Grafham SC M 14   1 4 5 5  
3rd 46919 blue 640 Antonio Pascali Island Barn Reservoir SC M 13   5 1 6 6  
4th 47302 blue 225 Jemima Gotto NBYC/RHYC F 13   4 2 6 6  
5th 47860 blue 506 Charlie Gran Chichester YC M 12   3 3 6 6  
6th 47653 red 653 Miles Ripley Paignton SC M 14   2 5 7 7  
7th 48526 red 379 Tom Thwaites Royal Norfolk and Suffolk YC M 13   6 3 9 9  
8th 48232 red 339 James Crossley Datchet Water SC/Dovey YC M 14   9 2 11 11  
9th 47790 red 386 Ben Paling Notts County SC M 15   3 8 11 11  
10th 45770 red 690 Bjorn Handley Island Barn Reservoir SC/Queen Mary SC M 13   1 14 15 15  
11th 48092 white 170 Louise Davis Warsash SC F 15   4 11 15 15  
12th 48677 yellow 201 Ted Ball Draycote Water SC M 15   6 9 15 15  
13th 43814 blue 553 Daniel Holborn Parkstone YC/Paignton SC M 13   9 6 15 15  
14th 47792 yellow 329 Oliver Hale Poole YC M 14   7 13 20 20  
15th 48098 red 244 Charlie Guyett Cransley SC M 14   8 12 20 20  
16th 48513 red 83 Freddie Howarth Parkstone YC M 14   15 6 21 21  
17th 46148 blue 215 Archie Burton Beaver M 13   17 5 22 22  
18th 47077 white 290 Joseph Warwicker Bough Beech SC M 14   14 8 22 22  
19th 47101 yellow 48 Iris Singleton Hollowell SC F 15   12 10 22 22  
20th 47836 red 385 River Green Poole YC M 13   5 19 24 24  
21st 47615 yellow 30 Harry Asplin Saltash SC M 14   8 16 24 24  
22nd 47902 blue 572 henry koe south bank SC M 14   16 9 25 25  
23rd 30619 blue 157 Matilda Phelps Parkstone YC F 14   11 15 26 26  
24th 48102 white 126 James Curtis Bosham SC M 14   23 4 27 27  
25th 47220 yellow 129 Mark RIPLEY Paignton SC M 15   10 18 28 28  
26th 46520 white 584 Kaitlyn Wyatt Papercourt SC F 13   12 17 29 29  
27th 47310 white 662 Edward Sitton Warsash SC / JETS M 14   13 16 29 29  
28th 47806 yellow 585 Luka Franklin Bough Beech SC M 15   23 7 30 30  
29th 47748 white 682 Ciara Woodard Waldringfield SC & Deben YC F 14   7 24 31 31  
30th 46927 red 288 Emily Procter Paignton S C F 16   22 11 33 33  
31st 47426 yellow 673 Ryan Walford Hickling broad SC/SFSC/Snowflakes SC M 15   13 21 34 34  
32nd 46733 white 245 Daisy Robinson Fishers Green SC F 14   16 18 34 34  
33rd 47350 white 552 Ali Holborn Parkstone YC/Paignton SC F 15   28 7 35 35  
34th 48476 white 612 James Clarke Grafham Water SC M 13   10 25 35 35  
35th 47768 blue 398 Charlotte Cooper West Lancashire YC F 12   22 13 35 35  
36th 48535 red 315 Sam Grayton Notts County SC M 12   11 25 36 36  
37th 42206 blue 46 Emily Smith Poole YC F 14   18 19 37 37  
38th 47536 red 158 Chloe Mills Pennine SC F 13   18 22 40 40  
39th 47462 blue 92 George Colquitt west kirby SC M 13   29 12 41 41  
40th 48672 yellow 269 Arthur Baker Fishers Green SC M 14   26 15 41 41  
41st 47825 blue 554 Morven Wood Clyde Cruising Club F 14   32 10 42 42  
42nd 48577 yellow 151 Thomas Bates Ripon SC M 14   19 23 42 42  
43rd 47685 white 286 Arlo Braund Oxford SC M 14   20 22 42 42  
44th 47569 blue 332 Cadan Pearce Tresaith Mariners SC M 14   14 29 43 43  
45th 46459 blue 193 Isabelle Smith Brixham YC/Paignton SC F 15   20 23 43 43  
46th 48083 red 637 Arran Goodman Hill Head SC / Jets M 13   17 27 44 44  
47th 48451 white 519 Daisy Fisher Hollingworth Lake F 14   25 20 45 45  
48th 47437 red 325 Amber Hale Poole YC F 13   21 26 47 47  
49th 47023 red 667 Heather Quinn Notts County SC F 15   31 17 48 48  
50th 45802 yellow 600 Emma Ramm Oxford SC F 14   15 35 50 50  
51st 47776 yellow 252 Ryan Davies Warsash SC (& JETS) M 14   21 29 50 50  
52nd 47835 blue 685 Noah Fitzgerald Alton Water SC/ Waldringfield SC M 14   37 14 51 51  
53rd 47783 white 130 Ben Adler Castle Cove SC M 13   19 32 51 51  
54th 48101 white 196 Felix McMullan Draycote SC M 14   24 30 54 54  
55th 48350 red 342 Dru Townsend Portishead Yacht and SC F 14   26 28 54 54  
56th 48433 white 532 Robin Phipps Parkstone YC M 13   34 21 55 55  
57th 47769 yellow 4 Zeb Fellows YYC/PYS M 13   33 24 57 57  
58th 46974 yellow 146 Thomas Machell Chichester YC/West Wittering SC M 13   38 20 58 58  
59th 21337 yellow 669 Reuben Hudson Newhaven and seaford SC M 13   27 31 58 58  
60th 47140 yellow 76 Felix Cummings Oxford SC M 14   25 34 59 59  
61st 48348 yellow 197 Xavier Dunn Hillhead SC /Jets M 14   31 30 61 61  
62nd 45299 blue 230 Isabel Assirati Castle Cove SC F 13   30 33 63 63  
63rd 45991 white 523 Keiran Bray Banbury SC M 15   30 34 64 64  
64th 46168 yellow 247 Gwyneth Lanyon Notts County SC F 13   28 38 66 66  
65th 48153 blue 317 Harry Somerville Poole YC M 14   41 26 67 67  
66th 42004 blue 665 Lily Speed Itchenor SC / Chichester YC F 15   42 27 69 69  
67th 47954 blue 695 Ollie Freemantle Poole YC M 14   34 36 70 70  
68th 46274 white 555 Harriet Sacker Burnham Overy Staithe SC F 14   40 31 71 71  
69th 48140 yellow 232 Amelia Eaton Snettisham Beach SC F 14   24 48 72 72  
70th 46620 yellow 242 Oliver Payne Stokes Bay SC M 13   40 32 72 72  
71st 47665 white 32 Joseph Mole Papercourt SC M 14   45 28 73 73  
72nd 45398 red 47 Maddie Smith Poole YC F 14   32 41 73 73  
73rd 45562 red 180 Malcolm McLeod Fleming Hunts SC M 14   41 33 74 74  
74th 48364 red 387 Llion Morris Llandudno SC/Rydal Penrhos School M 14   38 36 74 74  
75th 45772 red 85 Georgia Hughes Llandegfedd SC F 14   36 39 75 75  
76th 48164 red 547 Megan Greaves Elton SC F 14   29 47 76 76  
77th 47855 white 760 Lauren Irons Papercourt SC F 12   33 43 76 76  
78th 47731 white 191 Finn Caddy Bristol Corinthian YC/West Wilts YSA M 13   27 50 77 77  
79th 47388 blue 610 Aimee Bray Banbury SC F 13   44 35 79 79  
80th 47219 white 294 Owen Jones Llandegfedd SC / CBYC M 14   42 37 79 79  
81st 48159 yellow 661 Jolyon Smoult Llangorse SC M 14   35 45 80 80  
82nd 45440 red 337 Lucia Aikman Chester Sailing and Canoeing Club F 15   43 37 80 80  
83rd 46970 red 570 Alicia Biggs Llandegfedd SC F 14   35 46 81 81  
84th 48257 blue 268 Jessica Perkins Hill Head SC/Southern Zone Squad/Jets F 14   43 38 81 81  
85th 48587 red 89 Jack Hardy IBRSC / Wimbledon Park M 15   39 43 82 82  
86th 47764 blue 696 Tara Ewbank Staunton Harold S.C. F 13   36 47 83 83  
87th 47777 yellow 57 Finley Hartshorn Bowmoor SC/FOSSC M 15   39 44 83 83  
88th 48368 white 69 Henry Smith West Riding SC M 13   37 48 85 85  
89th 48069 blue 562 Matthew Stubbins Llandudno SC M 14   45 41 86 86  
90th 48317 yellow 686 Ffion Wood CHIPAC F 15   48 40 88 88  
91st 46771 red 346 Alfred Noel Warsash SC M 12   46 42 88 88  
92nd 47124 white 517 Anne Fredborg Papercourt SC F 15   50 39 89 89  
93rd 30119 white 382 Daniel Fletcher Island Barn SC M 15   49 40 89 89  
94th 48154 white 87 Henry Moran Stokes Bay SC and Jets M 12   51 42 93 93  
95th 46548 white 576 Alice Russell Worcestershire Youth Sailing Association F 17   48 45 93 93  
96th 47769 yellow 394 Adam Rogers Saltash SC M 14   46 50 96 96  
97th 48185 yellow 639 Islay Goodman Hill Head SC / Jets F 15   47 49 96 96  
98th 48175 white 163 Madeleine Childs Datchet Water SC/London F 14   44 53 97 97  
99th 48652 white 643 Maria Sofia Pascali Island Barn Reservoir SC F 16   54 44 98 98  
100th 48666 blue 68 Joanna Leake Island Barn Reservoir SC F 13   49 51 100 100  
101st 48138 red 311 Wanda Payne Llandegfedd SC F 13   47 54 101 101  
102nd 47805 blue 233 Sonny Davies Saltash SC M 14   56 46 102 102  
103rd 48663 blue 179 Erin Young Scaling Dam SC F 13   53 49 102 102  
104th 11734 yellow 150 Lukas Tyrrell NYC M 14   50 53 103 103  
105th 48094 red 676 Caitlin Parr Llandudno SC F 14   53 51 104 104  
106th 34481 white 625 Ewan Cameron Warsash SC (& JETS) M 13   52 52 104 104  
107th 47719 blue 615 Megan Thomson Island Barn Reservoir SC/ Royal Lymingto F 13   51 54 105 105  
108th   yellow 2 Ellis Barbier PYS/ YYC M 14   55 52 107 107  
109th   Blue 14 Daniel Bevan PYS M 13   52 55 107 107  
110th 41604 blue 255 Emma Hills Saltash SC F 14   54 56 110 110  
111th 40729 red 391 Emily Russell Worcestershire Youth Sailing Association F 15   55 55 110 110  


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com