event burgee venue burgee

ITCA(GBR) 2019-20 5.3 GJW Direct National Series 1

Plymouth

Results are provisional as of 17:10 on September 14, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 111, Scoring system: Appendix A
Overall Sail No Fleet Champ No HelmName Club Gender Sailing Age Squad R1 Total Nett Notes
1st 47386 yellow 633 Timothy Evans Grafham SC M 14   1 1 1  
2nd 45770 red 690 Bjorn Handley Island Barn Reservoir SC/Queen Mary SC M 13   1 1 1  
3rd 48216 yellow 316 Charlie Hopkinson Notts County SC M 13   2 2 2  
4th 47653 red 653 Miles Ripley Paignton SC M 14   2 2 2  
5th 47860 blue 506 Charlie Gran Chichester YC M 12   3 3 3  
6th 47790 red 386 Ben Paling Notts County SC M 15   3 3 3  
7th 47302 blue 225 Jemima Gotto NBYC/RHYC F 13   4 4 4  
8th 48092 white 170 Louise Davis Warsash SC F 15   4 4 4  
9th 46919 blue 640 Antonio Pascali Island Barn Reservoir SC M 13   5 5 5  
10th 47836 red 385 River Green Poole YC M 13   5 5 5  
11th 48677 yellow 201 Ted Ball Draycote Water SC M 15   6 6 6  
12th 48526 red 379 Tom Thwaites Royal Norfolk and Suffolk YC M 13   6 6 6  
13th 47792 yellow 329 Oliver Hale Poole YC M 14   7 7 7  
14th 47748 white 682 Ciara Woodard Waldringfield SC & Deben YC F 14   7 7 7  
15th 47615 yellow 30 Harry Asplin Saltash SC M 14   8 8 8  
16th 48098 red 244 Charlie Guyett Cransley SC M 14   8 8 8  
17th 43814 blue 553 Daniel Holborn Parkstone YC/Paignton SC M 13   9 9 9  
18th 48232 red 339 James Crossley Datchet Water SC/Dovey YC M 14   9 9 9  
19th 47220 yellow 129 Mark RIPLEY Paignton SC M 15   10 10 10  
20th 48476 white 612 James Clarke Grafham Water SC M 13   10 10 10  
21st 30619 blue 157 Matilda Phelps Parkstone YC F 14   11 11 11  
22nd 48535 red 315 Sam Grayton Notts County SC M 12   11 11 11  
23rd 47101 yellow 48 Iris Singleton Hollowell SC F 15   12 12 12  
24th 46520 white 584 Kaitlyn Wyatt Papercourt SC F 13   12 12 12  
25th 47426 yellow 673 Ryan Walford Hickling broad SC/SFSC/Snowflakes SC M 15   13 13 13  
26th 47310 white 662 Edward Sitton Warsash SC / JETS M 14   13 13 13  
27th 47569 blue 332 Cadan Pearce Tresaith Mariners SC M 14   14 14 14  
28th 47077 white 290 Joseph Warwicker Bough Beech SC M 14   14 14 14  
29th 45802 yellow 600 Emma Ramm Oxford SC F 14   15 15 15  
30th 48513 red 83 Freddie Howarth Parkstone YC M 14   15 15 15  
31st 47902 blue 572 henry koe south bank SC M 14   16 16 16  
32nd 46733 white 245 Daisy Robinson Fishers Green SC F 14   16 16 16  
33rd 46148 blue 215 Archie Burton Beaver M 13   17 17 17  
34th 48083 red 637 Arran Goodman Hill Head SC / Jets M 13   17 17 17  
35th 42206 blue 46 Emily Smith Poole YC F 14   18 18 18  
36th 47536 red 158 Chloe Mills Pennine SC F 13   18 18 18  
37th 48577 yellow 151 Thomas Bates Ripon SC M 14   19 19 19  
38th 47783 white 130 Ben Adler Castle Cove SC M 13   19 19 19  
39th 46459 blue 193 Isabelle Smith Brixham YC/Paignton SC F 15   20 20 20  
40th 47685 white 286 Arlo Braund Oxford SC M 14   20 20 20  
41st 47776 yellow 252 Ryan Davies Warsash SC (& JETS) M 14   21 21 21  
42nd 47437 red 325 Amber Hale Poole YC F 13   21 21 21  
43rd 47768 blue 398 Charlotte Cooper West Lancashire YC F 12   22 22 22  
44th 46927 red 288 Emily Procter Paignton S C F 16   22 22 22  
45th 47806 yellow 585 Luka Franklin Bough Beech SC M 15   23 23 23  
46th 48102 white 126 James Curtis Bosham SC M 14   23 23 23  
47th 48140 yellow 232 Amelia Eaton Snettisham Beach SC F 14   24 24 24  
48th 48101 white 196 Felix McMullan Draycote SC M 14   24 24 24  
49th 47140 yellow 76 Felix Cummings Oxford SC M 14   25 25 25  
50th 48451 white 519 Daisy Fisher Hollingworth Lake F 14   25 25 25  
51st 48672 yellow 269 Arthur Baker Fishers Green SC M 14   26 26 26  
52nd 48350 red 342 Dru Townsend Portishead Yacht and SC F 14   26 26 26  
53rd 21337 yellow 669 Reuben Hudson Newhaven and seaford SC M 13   27 27 27  
54th 47731 white 191 Finn Caddy Bristol Corinthian YC/West Wilts YSA M 13   27 27 27  
55th 46168 yellow 247 Gwyneth Lanyon Notts County SC F 13   28 28 28  
56th 47350 white 552 Azi Holborn Parkstone YC/Paignton SC F 15   28 28 28  
57th 47462 blue 92 George Colquitt west kirby SC M 13   29 29 29  
58th 48164 red 547 Megan Greaves Elton SC F 14   29 29 29  
59th 45299 blue 230 Isabel Assirati Castle Cove SC F 13   30 30 30  
60th 45991 white 523 Keiran Bray Banbury SC M 15   30 30 30  
61st 48348 yellow 197 Xavier Dunn Hillhead SC /Jets M 14   31 31 31  
62nd 47023 red 667 Heather Quinn Notts County SC F 15   31 31 31  
63rd 47825 blue 554 Morven Wood Clyde Cruising Club F 14   32 32 32  
64th 45398 red 47 Maddie Smith Poole YC F 14   32 32 32  
65th 47769 yellow 4 Zeb Fellows YYC/PYS M 13   33 33 33  
66th 47855 white 760 Lauren Irons Papercourt SC F 12   33 33 33  
67th 47954 blue 695 Ollie Freemantle Poole YC M 14   34 34 34  
68th 48433 white 532 Robin Phipps Parkstone YC M 13   34 34 34  
69th 48159 yellow 661 Jolyon Smoult Llangorse SC M 14   35 35 35  
70th 46970 red 570 Alicia Biggs Llandegfedd SC F 14   35 35 35  
71st 47764 blue 696 Tara Ewbank Staunton Harold S.C. F 13   36 36 36  
72nd 45772 red 85 Georgia Hughes Llandegfedd SC F 14   36 36 36  
73rd 47835 blue 685 Noah Fitzgerald Alton Water SC/ Waldringfield SC M 14   37 37 37  
74th 48368 white 69 Henry Smith West Riding SC M 13   37 37 37  
75th 46974 yellow 146 Thomas Machell Chichester YC/West Wittering SC M 13   38 38 38  
76th 48364 red 387 Llion Morris Llandudno SC/Rydal Penrhos School M 14   38 38 38  
77th 47777 yellow 57 Finley Hartshorn Bowmoor SC/FOSSC M 15   39 39 39  
78th 48587 red 89 Jack Hardy IBRSC / Wimbledon Park M 15   39 39 39  
79th 46620 yellow 242 Oliver Payne Stokes Bay SC M 13   40 40 40  
80th 46274 white 555 Harriet Sacker Burnham Overy Staithe SC F 14   40 40 40  
81st 48153 blue 317 Harry Somerville Poole YC M 14   41 41 41  
82nd 45562 red 180 Malcolm McLeod Fleming Hunts SC M 14   41 41 41  
83rd 42004 blue 665 Lily Speed Itchenor SC / Chichester YC F 15   42 42 42  
84th 47219 white 294 Owen Jones Llandegfedd SC / CBYC M 14   42 42 42  
85th 48257 blue 268 Jessica Perkins Hill Head SC/Southern Zone Squad/Jets F 14   43 43 43  
86th 45440 red 337 Lucia Aikman Chester Sailing and Canoeing Club F 15   43 43 43  
87th 47388 blue 610 Aimee Bray Banbury SC F 13   44 44 44  
88th 48175 white 163 Madeleine Childs Datchet Water SC/London F 14   44 44 44  
89th 48069 blue 562 Matthew Stubbins Llandudno SC M 14   45 45 45  
90th 47665 white 32 Joseph Mole Papercourt SC M 14   45 45 45  
91st 47769 yellow 394 Adam Rogers Saltash SC M 14   46 46 46  
92nd 46771 red 346 Alfred Noel Warsash SC M 12   46 46 46  
93rd 48185 yellow 639 Islay Goodman Hill Head SC / Jets F 15   47 47 47  
94th 48138 red 311 Wanda Payne Llandegfedd SC F 13   47 47 47  
95th 48317 yellow 686 Ffion Wood CHIPAC F 15   48 48 48  
96th 46548 white 576 Alice Russell Worcestershire Youth Sailing Association F 17   48 48 48  
97th 48666 blue 68 Joanna Leake Island Barn Reservoir SC F 13   49 49 49  
98th 30119 white 382 Daniel Fletcher Island Barn SC M 15   49 49 49  
99th 11734 yellow 150 Lukas Tyrrell NYC M 14   50 50 50  
100th 47124 white 517 Anne Fredborg Papercourt SC F 15   50 50 50  
101st 47719 blue 615 Megan Thomson Island Barn Reservoir SC/ Royal Lymingto F 13   51 51 51  
102nd 48154 white 87 Henry Moran Stokes Bay SC and Jets M 12   51 51 51  
103rd   Blue 14 Daniel Bevan PYS M 13   52 52 52  
104th 34481 white 625 Ewan Cameron Warsash SC (& JETS) M 13   52 52 52  
105th 48663 blue 179 Erin Young Scaling Dam SC F 13   53 53 53  
106th 48094 red 676 Caitlin Parr Llandudno SC F 14   53 53 53  
107th 41604 blue 255 Emma Hills Saltash SC F 14   54 54 54  
108th 48652 white 643 Maria Sofia Pascali Island Barn Reservoir SC F 16   54 54 54  
109th   yellow 2 Ellis Barbier PYS/ YYC M 14   55 55 55  
110th 40729 red 391 Emily Russell Worcestershire Youth Sailing Association F 15   55 55 55  
111th 47805 blue 233 Sonny Davies Saltash SC M 14   56 56 56  


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com