event burgee venue burgee

ITCA(GBR) 2019 5.3 GJW Direct Nationals

Largs

Results are provisional as of 17:13 on August 7, 2019

Gold Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 93, Scoring system: Appendix A
Rank Champ No Fleet Sail No HelmName Club Helm Age Helm Sex CarriedFwd F1 F2 F3 Total Nett
1st 370 Gold 48066 Oliver Wilcox Chew Valley Lake SC/Paignton SC 15 M 2 11 5 4 22 22
2nd 176 Gold 47491 Tom Mitchell Royal Tay YC 15 M 6 1 10 7 24 24
3rd 263 Gold 48249 Leo Wilkinson Maidenhead SC 15 M 1 2 15 9 27 27
4th 83 Gold 48513 Freddie Howarth Parkstone YC 14 M 3 4 7 14 28 28
5th 459 Gold 47581 Hannah Dadley-young Ballyholme YC 14 F 23 16 2 5 46 46
6th 632 Gold 48050 Kate Robertson Swarkestone SC 15 F 8 20 8 15 51 51
7th 656 Gold 47028 Toby Bloomfield Paignton SC 15 M 13 26 12 3 54 54
8th 316 Gold 48216 Charlie Hopkinson Notts County SC 13 M 14 14 3 23 54 54
9th 302 Gold 48105 Ben Purrier Parkstone YC 15 M 10 21 11 12 54 54
10th 395 Gold 48093 Tom Campbell Parkstone YC 15 M 15 7 25 8 55 55
11th 266 Gold 46770 William Thomas Notts County SC 15 M 18 31 13 2 64 64
12th 199 Gold 47833 Tom Peacock Parkstone YC 15 M 25 3 21 16 65 65
13th 560 Gold 47664 Edward Schuster Bruce Parkstone YC 13 M 4 42 20 1 67 67
14th 572 Gold 47902 henry koe south bank SC 14 M 20 13 29 17 79 79
15th 561 Gold 47950 Oliver Hickling Wembley SC 16 M 18 18 19 25 80 80
16th 386 Gold 47790 Ben Paling Notts County SC 15 M 37 6 9 30 82 82
17th 497 Gold 48013 Ethan McCormac   14 M 21 27 24 11 83 83
18th 190 Gold 46521 Jasmin Robertson Nairn SC 15 F 29 19 31 32 111 111
19th 552 Gold 47350 Ali Holborn Parkstone YC/Paignton SC 15 F 5 56 40 13 114 114
20th 297 Gold 48261 Leah Fidling Chester Sailing & CC/Leigh & Lowton SC 15 F 21 33 39 21 114 114
21st 633 Gold 47386 Timothy Evans Grafham SC 14 M 72 28 1 18 119 119
22nd 215 Gold 46148 Archie Burton Beaver 13 M 37 41 17 26 121 121
23rd 151 Gold 48577 Thomas Bates Ripon SC 14 M 51 38 4 29 122 122
24th 298 Gold 48680 christopher marsh Whitstable YC 13 M 23 62 30 10 125 125
25th 582 Gold 46364 Edward Baker FOSSC/Paignton/Chew Valley 15 M 7 61 56 6 130 130
26th 506 Gold 47860 Charlie Gran Chichester YC 12 M 28 43 28 39 138 138
27th 48 Gold 47101 Iris Singleton Hollowell SC 15 F 30 50 23 36 139 139
28th 620 Gold 47426 James Deaton RHYC 16 M 9 71 36 28 144 144
29th 126 Gold 48102 James Curtis Bosham SC 14 M 15 64 22 50 151 151
30th 368 Gold 47173 Gregory Cornes The Chase SC 16 M 12 57 64 19 152 152
31st 288 Gold 46927 Emily Procter Paignton S C 16 F 35 32 55 31 153 153
32nd 586 Gold 47684 Molly Hinsliff-Smith Notts County SC 16 F 35 10 18 94 BFD 157 157
33rd 339 Gold 48232 James Crossley Datchet Water SC/Dovey YC 14 M 26 8 94 BFD 34 162 162
34th 74 Gold 48582 Jamie Briggs Largs SC 14 M 41 12 16 94 BFD 163 163
35th 223 Gold 48252 Thomas Link Leigh and Lowton SC 13 M 32 29 60 42 163 163
36th 269 Gold 48672 Arthur Baker Fishers Green SC 14 M 50 52 27 38 167 167
37th 246 Gold 46731 Max Robinson Fishers Green SC 18 M 47 34 67 20 168 168
38th 688 Gold 47740 Sean Woodard Waldringfield SC & Deben YC 16 M 17 79 48 24 168 168
39th 197 Gold 48348 Xavier Dunn Hillhead SC /Jets 14 M 30 51 49 43 173 173
40th 142 Gold 48224 Daisy Desorgher Rutland SC 17 F 34 63 45 35 177 177
41st 264 Gold 48264 Eilidh McQueen Helensburgh SC/RNCYC 15 F 11 82 26 61 180 180
42nd 171 Gold 45735 Gus MCKENZIE Yorkshire Dales SC 16 M 51 25 69 41 186 186
43rd 130 Gold 47783 Ben Adler CCSC 13 M 53 54 35 45 187 187
44th 541 Gold 48581 Honor Procter Cardiff Bay YC 14 F 45 17 34 94 BFD 190 190
45th 553 Gold 43814 Daniel Holborn Parkstone YC/Paignton SC 13 M 67 15 63 47 192 192
46th 290 Gold 47077 Joseph Warwicker Bough Beech SC 14 M 27 85 51 33 196 196
47th 217 Gold 47765 Oliver Keenan Tamworth SC 14 M 59 68 44 27 198 198
48th 329 Gold 47792 Oliver Hale Poole YC 14 M 58 49 46 58 211 211
49th 244 Gold 48098 Charlie Guyett Cransley SC 14 M 43 84 32 56 215 215
50th 129 Gold 47220 Mark RIPLEY Paignton SC 15 M 56 37 50 77 220 220
51st 640 Gold 46919 Antonio Pascali IBRSC 13 M 42 5 80 94 BFD 221 221
52nd 92 Gold 47462 George Colquitt west kirby SC 13 M 80 77 6 59 222 222
53rd 196 Gold 48101 Felix McMullan Hollowell SC 14 M 74 44 38 68 224 224
54th 228 Gold 45299 Alex Assirati Castle Cove SC 15 M 69 24 94 BFD 40 227 227
55th 193 Gold 46459 Isabelle Smith Brixham YC/Paignton SC 15 F 39 46 94 BFD 48 227 227
56th 559 Gold 48509 Cameron Sword Papercourt SC/Queen Mary SC 15 M 54 65 54 55 228 228
57th 361 Gold 47503 Ben Hale Loch Venachar SC 15 M 61 81 14 75 231 231
58th 611 Gold 48583 Thomas Willett Llangorse SC 13 M 78 30 72 53 233 233
59th 317 Gold 48153 Harry Somerville Poole YC 14 M 63 67 61 44 235 235
60th 557 Gold 47393 William Burbedge Chester Sailing and Canoeing Club 14 M 76 53 52 54 235 235
61st 165 Gold 45700 Andy Peng Warsash SC 16 M 48 48 83 57 236 236
62nd 379 Gold 48526 Tom Thwaites Royal Norfolk and Suffolk YC 13 M 40 93 68 37 238 238
63rd 682 Gold 47748 Ciara Woodard Waldringfield SC & Deben YC 14 F 49 22 74 94 BFD 239 239
64th 320 Gold 46923 Florence Hawker South Cerney & Paignton SC 16 F 75 75 41 49 240 240
65th 638 Gold 44806 Harris Goodman Hill Head SC / Jets 17 M 46 58 79 60 243 243
66th 555 Gold 46274 Harriet Sacker Burnham Overy Staithe SC 14 F 85 23 65 74 247 247
67th 673 Gold 45586 Ryan Walford Hickling broad SC/SFSC/Snowflakes SC 15 M 57 76 42 73 248 248
68th 342 Gold 48350 Dru Townsend Portishead Yacht and SC 14 F 60 73 94 BFD 22 249 249
69th 612 Gold 48476 James Clarke Grafham Water SC 13 M 71 9 82 94 BFD 256 256
70th 585 Gold 47806 Luka Franklin Bough Beech SC 15 M 43 35 84 94 BFD 256 256
71st 653 Gold 47653 Miles Ripley Paignton SC 14 M 83 74 33 67 257 257
72nd 57 Gold 47777 Finley Hartshorn Bowmoor SC / FOSSC 15 M 92 59 58 52 261 261
73rd 627 Gold 48345 Felix Corson Llandudno SC/Rydal Penrhos School 16 M 83 47 71 63 264 264
74th 634 Gold 47654 James Smaggasgale HOAC / Queensmead 15 M 62 55 85 62 264 264
75th 416 Gold 47610 Tom Coulter Coleraine YC 14 M 68 69 37 94 BFD 268 268
76th 644 Gold 48652 Pardo Giorgio Maria Castriota Scanderbeg   14 M 88 36 53 94 BFD 271 271
77th 168 Gold 48365 Iwan Roberts Tresaith Mariners SC 15 M 90 39 73 71 273 273
78th 125 Gold 48079 George Welsh Chester Sailing and Canoeing Club 15 M 65 45 94 BFD 69 273 273
79th 225 Gold 47302 Jemima Gotto NBYC 13 F 65 91 76 46 278 278
80th 662 Gold 47310 Edward Sitton Warsash SC / JETS 14 M 93 70 47 70 280 280
81st 387 Gold 48364 Llion Morris Llandudno SC/Rydal Penrhos School 14 M 85 78 66 51 280 280
82nd 286 Gold 47685 Arlo Braund Oxford SC 14 M 82 72 62 64 280 280
83rd 201 Gold 48677 TED BALL Draycote Water SC 15 M 33 66 94 DNC 94 BFD 287 287
84th 385 Gold 47836 River Green Poole YC 13 M 79 90 43 79 291 291
85th 695 Gold 47954 Ollie Freemantle Poole YC 14 M 76 60 81 76 293 293
86th 481 Gold 48081 lewis thompson Ballyholme YC 13 M 85 92 57 65 299 299
87th 593 Gold 48592 Daniel Bajada Malta Young Sailors Club 15 M 80 40 86 94 DNC 300 300
88th 237 Gold 47414 Ella Spain Upton Warren/WYSA 17 F 72 89 75 66 302 302
89th 543 Gold 48407 Grace Killen Parkstone YC 15 F 90 86 59 72 307 307
90th 283 Gold 47537 Austin Wright Pennine SC 15 M 63 83 77 94 BFD 317 317
91st 623 Gold 47099 Harry Newton Hampton Pier YC 16 M 70 80 78 94 BFD 322 322
92nd 637 Gold 48083 Arran Goodman Hill Head SC / Jets 13 M 88 88 70 78 324 324
93rd 358 Gold 48085 Ellise Fitzgerald Largs SC 14 F 55 87 94 BFD 94 BFD 330 330

Silver Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 56, Scoring system: Appendix A
Rank Champ No Fleet Sail No HelmName Club Helm Age Helm Sex CarriedFwd F1 F2 F3 Total Nett
1st 584 Silver 46520 Kaitlyn Wyatt Papercourt SC 13 F 116 5 8 12 141 141
2nd 36 Silver 47775 Finlay Herrington Largs SC 14 M 108 8 15 14 145 145
3rd 123 Silver 46979 William Thorogood Orwell YC 15 M 99 24 3 22 148 148
4th 78 Silver 46888 Scarlet Desorgher Rutland SC 17 F 114 9 11 26 160 160
5th 562 Silver 48069 Matthew Stubbins Llandudno SC 14 M 111 16 23 10 160 160
6th 239 Silver 48366 Max Vella Largs SC 14 M 104 1 57 BFD 5 167 167
7th 519 Silver 48451 Daisy Fisher Hollingworth Lake 14 F 102 7 57 BFD 1 167 167
8th 661 Silver 48159 Jolyon Smoult Llangorse SC 14 M 100 4 29 34 167 167
9th 232 Silver 48140 Amelia Eaton Snettisham Beach SC 14 F 95 29 7 38 169 169
10th 71 Silver 40212 Anna Miller Annandale SC 14 F 111 14 31 19 175 175
11th 512 Silver 47744 Tamsin Hoult Hayling Island SC 16 F 136 19 4 17 176 176
12th 287 Silver 46127 Ceri Roberts Tresaith Mariners SC 14 M 95 57 BFD 20 6 178 178
13th 554 Silver 47825 Morven Wood Clyde Cruising Club 14 F 119 2 57 BFD 2 180 180
14th 146 Silver 46974 Thomas Machell Chichester YC/West Wittering SC 13 M 117 31 2 30 180 180
15th 332 Silver 47569 Cadan Pearce Tresaith Mariners SC 14 M 103 11 57 BFD 11 182 182
16th 685 Silver 47835 Noah Fitzgerald Alton Water SC/ Waldringfield SC 14 M 115 37 12 18 182 182
17th 268 Silver 48257 Jessica Perkins Hill Head SC/Jets 14 F 106 17 27 32 182 182
18th 157 Silver 30619 Matilda Phelps Parkstone YC 14 F 120 38 9 16 183 183
19th 418 Silver 47611 Conor ALLEN East Down Yacht Club 13 M 106 12 26 40 184 184
20th 699 Silver 48409 Matthew Lloyd Snettisham Beach SC 14 M 113 18 25 35 191 191
21st 686 Silver 48317 Ffion Wood CHIPAC 15 F 126 3 57 BFD 7 193 193
22nd 180 Silver 45562 Malcolm McLeod Fleming Hunts SC 14 M 98 44 5 46 193 193
23rd 547 Silver 48164 Megan Greaves Elton SC 14 F 125 35 6 28 194 194
24th 595 Silver 44671 Hector Mellor Carsington SC, Derbyshire 15 M 117 45 37 3 202 202
25th 523 Silver 45991 Keiran Bray Banbury SC 15 M 126 20 57 BFD 4 207 207
26th 30 Silver 47615 Harry Asplin Saltash SC 14 M 128 10 16 53 207 207
27th 411 Silver 46189 Daniel Corbett County Antrim YC 14 M 124 6 57 BFD 24 211 211
28th 484 Silver 46424 Erin McClernon Carrickfergus SC 13 F 140 41 13 20 214 214
29th 454 Silver 47643 Matthew Liddle East Antrim Boat Club 14 M 123 23 32 36 214 214
30th 589 Silver 48120 Isabella Ferneyhough Marconi SC 13 F 145 25 30 15 215 215
31st 480 Silver 47097 Matthew McClernon Carrickfergus SC 14 M 135 34 22 27 218 218
32nd 610 Silver 47388 Aimee Bray Banbury SC 13 F 100 13 57 BFD 49 219 219
33rd 503 Silver 47002 Joseph Green Rutland SC 14 M 104 47 18 51 220 220
34th 235 Silver 46625 Eva Miller Snettisham Beach SC 15 F 136 39 21 25 221 221
35th 517 Silver 47124 Anne Fredborg Papercourt SC 15 F 97 57 BFD 57 BFD 13 224 224
36th 40 Silver 47645 Jamie McKeating Dalgety Bay SC 14 M 94 36 57 BFD 37 224 224
37th 422 Silver 47722 William Killiner Royal North of Ireland YC 13 M 131 15 28 54 228 228
38th 267 Silver 47794 Imogen DAY Hollowell SC 16 F 141 30 36 23 230 230
39th 138 Silver 48147 Daniel Coupe Parkstone YC 13 M 130 33 34 33 230 230
40th 32 Silver 47665 Joseph Mole Papercourt SC 14 M 133 57 BFD 33 9 232 232
41st 690 Silver 45770 Bjorn Handley Queen Mary SC 13 M 129 48 1 55 233 233
42nd 69 Silver 48368 Henry Smith West Riding SC 13 M 110 28 57 BFD 39 234 234
43rd 294 Silver 47219 Owen Jones Llandegfedd SC / CBYC 14 M 138 32 10 57 DNC 237 237
44th 669 Silver 48177 Reuben Hudson Newhaven and seaford SC 13 M 146 46 17 29 238 238
45th 5 Silver 48100 Oliver Bull Chanonry SC 13 M 120 57 BFD 57 BFD 8 242 242
46th 158 Silver 47536 Chloe Mills Pennine SC 13 F 108 57 BFD 57 BFD 21 243 243
47th 600 Silver 45802 Emma Ramm Oxford SC 14 F 120 57 BFD 24 44 245 245
48th 601 Silver 47126 Lia Horne Barnt Green SC/Worcestershire YSA 15 F 131 22 57 BFD 41 251 251
49th 179 Silver 42433 Erin Young Scaling Dam SC 13 F 148 42 14 50 254 254
50th 37 Silver 48327 Arlo Turner Glossop SC 13 M 142 43 19 52 256 256
51st 85 Silver 45772 Georgia Hughes Llandegfedd SC 14 F 147 26 57 BFD 31 261 261
52nd 639 Silver 48185 Islay Goodman Hill Head SC / Jets 15 F 143 21 57 BFD 42 263 263
53rd 163 Silver 48175 Madeleine Childs Datchet Water SC/London 14 F 143 27 57 BFD 43 270 270
54th 89 Silver 48587 Jack Hardy Wimbledon Park 15 M 134 57 DNE 35 45 271 271
55th 344 Silver 48006 Zak Crane-Whatmore Hill Head SC 14 M 139 40 57 BFD 48 284 284
56th 245 Silver 46733 Daisy Robinson Fishers Green SC 14 F 148 57 BFD 57 BFD 47 309 309

Bronze Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 34, Scoring system: Appendix A
Rank Champ No Fleet Sail No HelmName Club Helm Age Helm Sex CarriedFwd F1 F2 F3 Total Nett
1st 325 Bronze 47437 Amber Hale Poole YC 13 F 150 8 3 5 166 166
2nd 76 Bronze 47140 Felix Cummings Oxford SC 14 M 152 3 14 1 170 170
3rd 93 Bronze 46593 Robbie Littlefield   14 M 156 5 2 11 174 174
4th 696 Bronze 47764 Tara Ewbank Staunton Harold S.C. 13 F 151 2 13 8 174 174
5th 117 Bronze 46126 Ollie Leeson Silver Wing SC 15 M 156 7 8 4 175 175
6th 133 Bronze 47264 SACHIN GHOLKAR Errwood SC 13 M 159 9 5 21 194 194
7th 679 Bronze 48349 Sam Byrd Draycote Water SC 13 M 158 12 18 6 194 194
8th 281 Bronze 44200 Thomas Oldrini Pennine SC 14 M 162 13 1 19 195 195
9th 369 Bronze 47344 Eloise Noble Annandale SC 14 F 155 21 4 15 195 195
10th 337 Bronze 45440 Lucia Aikman Chester Sailing and Canoeing Club 15 F 169 4 11 17 201 201
11th 128 Bronze 37488 Mary-anne Beacock Coniston sc 15 F 160 10 35 BFD 2 207 207
12th 760 Bronze 47855 Lauren Irons Papercourt SC 12 F 163 17 6 24 210 210
13th 511 Bronze 47746 Oscar Hoult HISC 14 M 166 16 9 20 211 211
14th 398 Bronze 47768 Charlotte Cooper West Lancashire YC 12 F 154 14 35 BFD 9 212 212
15th 680 Bronze 47952 Katie McNicol Largs SC 14 F 171 22 10 10 213 213
16th 570 Bronze 46970 Alicia Biggs Llandegfedd SC 14 F 153 18 12 30 213 213
17th 366 Bronze 47343 Alex Jennings Aberdeen & Stonehaven YC 14 M 173 19 15 7 214 214
18th 241 Bronze 30658 Emma Vella Largs SC 13 F 164 11 35 BFD 12 222 222
19th 198 Bronze 46350 Rebecca Smith Brixham YC/Paignton SC 13 F 180 6 17 28 231 231
20th 101 Bronze 48624 Ben Urquhart   15 M 170 1 35 BFD 26 232 232
21st 311 Bronze 48138 Wanda Payne Llandegfedd SC 13 F 176 25 7 25 233 233
22nd 367 Bronze 44782 Finn Jennings Aberdeen & Stonehaven YC 12 M 177 35 DNE 19 3 234 234
23rd 103 Bronze 48332 Anna Foster Goring Thames SC 14 F 165 20 35 BFD 16 236 236
24th 81 Bronze 60504 Fergus Munro Clyde Cruising Club 15 M 174 35 BFD 16 14 239 239
25th 299 Bronze 45400 Mac Leven   15 M 160 35 BFD 35 BFD 13 243 243
26th 676 Bronze 48094 Caitlin Parr Llandudno SC 14 F 168 23 35 BFD 18 244 244
27th 94 Bronze 47751 Tobias Harper-Jones Glossop 14 M 172 15 35 BFD 23 245 245
28th 56 Bronze 45966 Louise Russell Largs SC/Tayvallich SC 15 F 179 24 20 22 245 245
29th 139 Bronze 32783 Eve McPake Largs SC 13 F 181 28 21 32 262 262
30th 625 Bronze 34481 Ewan Cameron Warsash SC (& JETS) 13 M 167 35 BFD 35 BFD 29 266 266
31st 55 Bronze 46272 Callum Russell Largs SC/Tayvallich SC 13 M 183 29 22 33 267 267
32nd 35 Bronze 47766 Emma Curtis Bosham SC 13 F 175 26 35 BFD 31 267 267
33rd 461 Bronze 48024 Holly McConnell Carrickfergus SC/County Antrim YC 14 F 178 27 35 BFD 27 267 267
34th 313 Bronze 48099 Rosie Entwistle Red Wharf SC 15 F 181 35 DNC 35 DNC 35 DNC 286 286

Scoring codes used

CodeDescription
BFDBlack flag disqualification under rule 30.4
DNCDid not come to the starting area
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com