event burgee venue burgee

ITCA(GBR) 2018-19 5.3 GJW Direct National Series 6

Poole

Results are provisional as of 15:22 on July 7, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 145, Scoring system: Appendix A
Overall Sail No Fleet Champ No HelmName Club Gender Sailing Age Squad R1 R2 R3 R4 Total Nett Notes
1st 46387 blue 176 Tom Mitchell Royal Tay YC M 15   (21) 1 1 1 24 3  
2nd 45770 yellow 690 Bjorn Handley Queen Mary SC M 13   1 (47) 1 2 51 4  
3rd 48216 red 316 Charlie Hopkinson Notts County SC M 13   1 (11) 2 9 23 12  
4th 47860 red 506 Charlie Gran Chichester YC M 12   4 5 5 (24) 38 14  
5th 48050 white 632 Kate Robertson Swarkestone SC F 15   7 (11) 6 3 27 16  
6th 47833 red 199 Tom Peacock Parkstone YC M 15   (14) 9 4 5 32 18  
7th 46770 blue 266 William Thomas Notts County SC M 15   (15) 5 6 7 33 18  
8th 47016 red 304 samuel Shackle Broxbourne SC M 17   16 3 (22) 1 42 20  
9th 47830 red 567 Natalie Annels Parkstone YC F 15   12 1 8 (19) 40 21  
10th 47023 white 667 Heather Quinn Notts County SC F 15   11 7 5 (38) 61 23  
11th 47792 red 329 Oliver Hale Poole YC M 14   9 8 (25) 6 48 23  
12th 46364 yellow 582 Edward Baker FOSSC/Paignton/Chew Valley M 15   9 6 (28) 8 51 23  
13th 48232 red 339 James Crossley Datchet Water SC/Dovey YC M 14   2 (18) 15 8 43 25  
14th 48526 red 379 Tom Thwaites Royal Norfolk and Suffolk YC M 13   5 (19) 13 7 44 25  
15th 46919 blue 640 Antonio Pascali IBRSC M 13   10 8 7 (23) 48 25  
16th 48509 yellow 559 Cameron Sword Papercourt SC/Queen Mary SC M 15   3 2 (53) 22 80 27  
17th 48577 red 151 Thomas Bates Ripon SC M 14   (34) 13 12 4 63 29  
18th 43581 blue 269 Arthur Baker Fishers Green SC M 14   5 (75 BFD) 11 13 104 29  
19th 47806 white 585 Luka Franklin Bough Beech SC M 15   10 9 (16) 12 47 31  
20th 48246 blue 546 Lawrence Donnelly Surrey Docks M 16   (39) 12 16 4 71 32  
21st 47302 blue 225 Jemima Gotto NBYC F 13   20 (58) 10 3 91 33  
22nd 48583 blue 611 Thomas Willett Llangorse SC M 13   4 (75 BFD) 20 12 111 36  
23rd 47101 white 48 Iris Singleton Hollowell SC F 15   (20) 6 20 10 56 36  
24th 48153 blue 317 Harry Somerville Poole YC M 14   7 15 (26) 14 62 36  
25th 48259 yellow 203 Richie Thurlby Hill Head SC M 15   11 (20) 9 16 56 36  
26th 47790 white 386 Ben Paling Notts County SC M 15   (30) 23 3 13 69 39  
27th 47028 white 656 Toby Bloomfield Paignton SC M 15   (28) 13 4 23 68 40  
28th 48093 blue 395 Tom Campbell Parkstone YC M 15   (33) 24 3 15 75 42  
29th 48476 yellow 612 James Clarke Grafham Water SC M 13   8 25 (63) 10 106 43  
30th 47926 blue 617 Peter Walker Parkstone YC M 15   (28) 19 23 5 75 47  
31st 48083 white 637 Arran Goodman Hill Head SC / Jets M 13   6 27 (37) 16 86 49  
32nd 47783 white 130 Ben Adler CCSC M 13   (50) 2 27 21 100 50  
33rd 48364 white 387 Llion Morris Llandudno SC/Rydal Penrhos School M 14   (36) 10 29 11 86 50  
34th 47808 white 204 Joel Traves Parkstone YC M 15   3 17 (65) 31 116 51  
35th 46620 yellow 242 Oliver Payne Stokes Bay SC M 13   24 21 7 (52) 104 52  
36th 45828 red 547 Megan Greaves Elton SC F 14   22 15 (30) 15 82 52  
37th 47350 blue 552 Alex Holborn Parkstone YC/Paignton SC F 15   (34) 4 19 30 87 53  
38th 47664 white 560 Edward Schuster Bruce Parkstone YC M 13   29 16 8 (51) 104 53  
39th 47220 blue 129 Mark RIPLEY Paignton SC M 15   13 (75 BFD) 14 27 129 54  
40th 46459 blue 193 Isabelle Smith Brixham YC/Paignton SC F 15   22 14 (60) 18 114 54  
41st 48066 red 370 Oliver Wilcox Chew Valley Lake SC/Paignton SC M 15   21 4 31 (33) 89 56  
42nd 45991 white 523 Keiran Bray Banbury SC M 15   (37) 3 25 29 94 57  
43rd 47537 yellow 283 Austin Wright Pennine SC M 15   6 (40) 14 38 98 58  
44th 48261 yellow 297 Leah Fidling Chester Sailing & CC/Leigh & Lowton SC F 15   26 22 12 (74 DNC) 134 60  
45th 45802 yellow 600 Emma Ramm Oxford SC F 14   (50) 48 11 6 115 65  
46th 48252 yellow 223 Thomas Link Leigh and Lowton SC M 13   36 (50) 10 19 115 65  
47th 48348 yellow 197 Xavier Dunn Hillhead SC /Jets M 14   19 29 17 (40) 105 65  
48th 47466 red 188 Oliver Vennis-Ozanne Hill Head SC M 15   31 7 (48) 28 114 66  
49th 47310 white 662 Edward Sitton Warsash SC / JETS M 14   18 31 (47) 17 113 66  
50th 48309 blue 251 Charlotte Knight NBYC/Horning SC, Snowflakes, W&OBYC F 16   12 22 33 (39) 106 67  
51st 48365 red 168 Iwan Roberts Tresaith Mariners SC M 15   17 23 27 (45) 112 67  
52nd 47462 white 92 George Colquitt west kirby SC M 13   26 20 (52) 22 120 68  
53rd 47879 red 238 Oscar Fry Warsash SC (JETS) M 14   33 (45) 17 20 115 70  
54th 48452 blue 218 Annabelle Pierce-jones PDSC F 15   16 30 (62) 26 134 72  
55th 48368 blue 69 Henry Smith West Riding SC M 13   2 (75 BFD) 41 31 149 74  
56th 48433 yellow 532 Robin Phipps Parkstone YC M 13   35 30 (46) 9 120 74  
57th 46274 yellow 555 Harriet Sacker Burnham Overy Staithe SC F 14   (41) 27 13 34 115 74  
58th 48092 red 170 Louise Davis Warsash SC F 15   27 (31) 21 26 105 74  
59th 47437 blue 325 Amber Hale Poole YC F 13   14 25 (47) 36 122 75  
60th 47684 red 586 Molly Hinsliff-Smith Notts County SC F 16   35 14 (44) 27 120 76  
61st 46927 white 288 Emily Procter Paignton SC F 16   74 DNC (75 DNC) 2 2 153 78  
62nd 46974 white 146 Thomas Machell Chichester YC/West Wittering SC M 13   15 (37) 31 32 115 78  
63rd 47836 yellow 385 River Green Poole YC M 13   17 36 (64) 25 142 78  
64th 47393 yellow 557 William Burbedge Chester Sailing and Canoeing Club M 14   (46) 24 19 35 124 78  
65th 48224 white 142 Daisy Desorgher Rutland SC F 17   19 33 26 (40) 118 78  
66th 40212 white 71 Anna Miller Annandale SC F 14   13 (38) 36 30 117 79  
67th 47732 blue 343 Sophie Rennie Parkstone YC F 14   (58) 18 18 49 143 85  
68th 48098 yellow 244 Charlie Guyett Cransley SC M 14   29 34 23 (54) 140 86  
69th 46391 yellow 201 TED BALL Draycote Water SC M 15   37 (39) 18 32 126 87  
70th 48451 white 519 Daisy Fisher Hollingworth Lake F 14   40 (47) 15 34 136 89  
71st 45700 yellow 165 Andy Peng Warsash SC M 16   (64) 44 35 11 154 90  
72nd 46148 yellow 215 Archie Burton Beaver M 13   31 16 (45) 45 137 92  
73rd 46923 blue 320 Julian Hawker South Cerney & Paignton SC F 16   (55) 21 43 29 148 93  
74th 46520 blue 584 Kaitlyn Wyatt Papercourt SC F 13   (48) 34 39 21 142 94  
75th 48600 red 318 Johnny Woolgar Papercourt SC M 16   8 52 36 (74 DNC) 170 96  
76th 47653 red 653 Miles Ripley Paignton SC M 14 SAILING SUNDAY ONLY 74 DNC (75 DNC) 9 14 172 97  
77th 48159 blue 661 Jolyon Smoult Llangorse SC M 14   18 (59) 32 47 156 97  
78th 47765 white 217 Oliver Keenan Tamworth SC M 14   38 (55) 41 18 152 97  
79th 48101 yellow 196 Felix McMullan Hollowell SC M 14   43 35 21 (44) 143 99  
80th 43814 white 553 Daniel Holborn Parkstone YC/Paignton SC M 13   23 40 38 (49) 150 101  
81st 42206 red 46 Emily Smith Poole YC F 14   (48) 33 28 41 150 102  
82nd 47665 blue 32 Joseph Mole Papercourt SC M 14   (67) 52 24 28 171 104  
83rd 48325 yellow 624 Rhys Powell Llandegfedd SC M 15   (47) 41 24 41 153 106  
84th 46733 blue 245 Daisy Robinson Fishers Green SC F 14   38 (54) 45 24 161 107  
85th 47685 red 286 Arlo Braund Oxford SC M 14   45 28 34 (48) 155 107  
86th 37488 white 128 Mary-anne Beacock Coniston sc F 15   (59) 41 42 25 167 108  
87th 47647 red 183 Charlie Merryweather Oxford SC M 15   46 12 51 (69) 178 109  
88th 47954 yellow 695 Ollie Freemantle Poole YC M 14   32 17 60 (64) 173 109  
89th 48137 red 104 Joel Bibby Parkstone YC M 15   24 42 (59) 43 168 109  
90th 47124 yellow 517 Anne Fredborg Papercourt SC F 15   52 10 49 (66) 177 111  
91st 47536 blue 158 Chloe Mills Pennine SC F 13   45 (75 BFD) 46 20 186 111  
92nd 47649 white 654 Jibriel Bostan Tideway M 14   47 (57) 30 35 169 112  
93rd 46979 white 123 William Thorogood Orwell YC M 15   43 (44) 32 39 158 114  
94th 47077 yellow 169 Sam Walton Maidenhead SC M 14   25 (75 BFD) 34 58 192 117  
95th 21337 yellow 669 reuben Hudson Newhaven and seaford SC M 13   42 54 22 (59) 177 118  
96th 30619 blue 157 Matilda Phelps Parkstone YC F 14   (61) 45 29 46 181 120  
97th 48587 blue 89 Jack Hardy Wimbledon Park M 15   (44) 39 38 43 164 120  
98th 45398 white 47 Maddie Smith Poole YC F 14   (55) 48 39 36 178 123  
99th 48069 blue 562 Matthew Stubbins Llandudno SC M 14   (59) 50 37 37 183 124  
100th 45925 red 598 Jacobo Miquel Poole YC M 36   32 43 (65) 50 190 125  
101st 47776 yellow 252 Ryan Davies Warsash SC (& JETS) M 14   54 57 (58) 17 186 128  
102nd 47764 blue 696 Tara Ewbank Staunton Harold S.C. F 13   (53) 26 50 53 182 129  
103rd 30119 yellow 382 Daniel Fletcher Island Barn SC M 15   40 32 57 (68) 197 129  
104th 48175 white 163 Madeleine Childs Datchet Water SC/London F 14   (54) 32 44 54 184 130  
105th 48409 blue 699 Matthew Lloyd Snettisham Beach SC M 14   65 28 40 (67) 200 133  
106th 47266 red 338 Ffin Barker Neyland YC M 15   (52) 49 42 42 185 133  
107th 47615 white 30 Harry Asplin Saltash SC M 14   44 35 (67) 55 201 134  
108th 46548 white 576 Alice Russell Worcestershire Youth Sailing Association F 17   (53) 53 33 53 192 139  
109th 48185 red 639 Islay Goodman Hill Head SC / Jets F 15   39 65 35 (68) 207 139  
110th 48079 white 125 George Welsh Chester Sailing and Canoeing Club M 15   42 (75 BFD) 50 47 214 139  
111th 45178 white 602 Tom Cluett   M 15   (64) 36 43 63 206 142  
112th 47855 red 760 Lauren Irons Papercourt SC F 12   25 58 (61) 60 204 143  
113th 47569 yellow 332 Cadan Pearce Tresaith Mariners SC M 14   27 55 (66) 61 209 143  
114th 15725 white 68 Joanna Leake Island Barn Reservoir SC F 13   (66) 51 40 52 209 143  
115th 47219 white 294 Owen Jones Llandegfedd SC / CBYC M 14   56 43 48 (58) 205 147  
116th 45772 yellow 85 Georgia Hughes Llandegfedd SC F 14   60 (63) 55 33 211 148  
117th 48120 red 589 Isabella Ferneyhough Marconi SC F 13   (62) 38 54 56 210 148  
118th 47640 blue 543 Grace Killen Parkstone YC F 15   (66) 46 52 50 214 148  
119th 48244 red 29 Toby Clingan Staunton Harold SC M 14   (74 DSQ) 26 66 57 223 149  
120th 47140 blue 76 Felix Cummings Oxford SC M 14   30 (75 BFD) 64 55 224 149  
121st 47777 yellow 57 Finley Hartshorn Bowmoor / FOSSC M 15   57 37 (72) 56 222 150  
122nd 47637 blue 127 Archie Wright Warsash SC (& JETS) M 14   (56) 49 53 48 206 150  
123rd 46625 red 235 Eva Miller Snettisham Beach SC F 15   58 (60) 56 37 211 151  
124th 42433 red 179 Erin Young Scaling Dam SC F 13   (60) 53 57 44 214 154  
125th 47002 red 503 Joseph Green Rutland SC M 14   57 (62) 55 46 220 158  
126th 47835 red 685 Noah Fitzgerald Alton Water SC/ Waldringfield SC M 14   49 51 58 (61) 219 158  
127th 46127 yellow 287 Ceri Roberts Tresaith Mariners SC M 14   23 64 (75 DNC) 74 DNC 236 161  
128th 47725 blue 106 Liam Curran QMSC/ Portchester M 12   62 29 (70) 70 231 161  
129th 47785 white 122 Frances Daubeny Warsash SC F 13   41 (75 RET) 54 66 236 161  
130th 42004 blue 665 Lily Speed Itchenor SC / Chichester YC F 15   49 (75 BFD) 63 51 238 163  
131st 48317 white 686 Ffion Wood CHIPAC F 15   65 42 (69) 59 235 166  
132nd 48257 red 268 Jessica Perkins Hill Head SC/Southern Zone Squad/Jets F 14   (68) 56 49 65 238 170  
133rd 47264 yellow 133 SACHIN GHOLKAR Errwood SC M 13   51 (66) 59 60 236 170  
134th 44523 yellow 207 Harry White NBYC M 12   63 (70) 51 63 247 177  
135th 47658 yellow 100 Alicia Condie Goring Thames SC F 15 SAILING SUNDAY ONLY 74 DNC (75 DNC) 62 42 253 178  
136th 47657 yellow 391 Emily Russell Worcestershire Youth Sailing Association F 15   (68) 59 61 62 250 182  
137th 47126 white 601 Lia Horne BGSC/Worcestershire Youth Sailing Assoc F 15   51 (75 BFD) 71 62 259 184  
138th 44200 yellow 281 Thomas Oldrini Pennine SC M 14   (71) 46 70 69 256 185  
139th 47719 yellow 615 Megan Thomson Island BarnSC/ Royal Lymington YC F 13   70 61 56 (71) 258 187  
140th 48006 blue 344 Zak Crane-Whatmore Hill Head SC M 14   (69) 56 69 65 259 190  
141st 46350 yellow 198 Rebecca Smith Brixham YC/Paignton SC F 13   (72) 67 68 57 264 192  
142nd 11734 red 150 Lukas Tyrrell NYC M 14   63 (68) 68 67 266 198  
143rd 45837 red 206 Charley White NBYC M 14   67 (69) 67 64 267 198  
144th 45562 red 180 Malcolm McLeod Fleming Hunts SC M 14   61 (75 DNC) 75 DNC 74 DNC 285 210  
145th 48105 white 302 Ben Purrier Parkstone YC M 15   74 DNC (75 DNC) 75 DNC 74 DNC 298 223  

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 75
DNCDid not start; did not come to the starting area Varies
DSQDisqualification 74
RETRetired 75


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com