event burgee venue burgee

ITCA(GBR) 2018-19 5.3 GJW Direct National Series 6

Poole

Results are provisional as of 18:09 on July 6, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 144, Scoring system: Appendix A
Overall Sail No Fleet Champ No HelmName Club Gender Sailing Age Squad R1 R2 Total Nett Notes
1st 48509 yellow 559 Cameron Sword Papercourt SC/Queen Mary SC M 15   3 2 5 5  
2nd 47860 red 506 Charlie Gran Chichester YC M 12   4 5 9 9  
3rd 48216 red 316 Charlie Hopkinson Notts County SC M 13   1 11 12 12  
4th 47830 red 567 Natalie Annels Parkstone YC F 15   12 1 13 13  
5th 46364 yellow 582 Edward Baker FOSSC/Paignton/Chew Valley M 15   9 6 15 15  
6th 47792 red 329 Oliver Hale Poole YC M 14   9 8 17 17  
7th 47023 white 667 Heather Quinn Notts County SC F 15   11 7 18 18  
8th 48050 white 632 Kate Robertson Swarkestone SC F 15   7 11 18 18  
9th 46919 blue 640 Antonio Pascali IBRSC M 13   10 8 18 18  
10th 47016 red 304 samuel Shackle Broxbourne SC M 17   16 3 19 19  
11th 47806 white 585 Luka Franklin Bough Beech SC M 15   10 9 19 19  
12th 48232 red 339 James Crossley Datchet Water SC/Dovey YC M 14   2 18 20 20  
13th 47808 white 204 Joel Traves Parkstone YC M 15   3 17 20 20  
14th 46770 blue 266 William Thomas Notts County SC M 15   15 5 20 20  
15th 46387 blue 176 Tom Mitchell Royal Tay YC M 15   21 1 22 22  
16th 48153 blue 317 Harry Somerville Poole YC M 14   7 15 22 22  
17th 47833 red 199 Tom Peacock Parkstone YC M 15   14 9 23 23  
18th 48526 red 379 Tom Thwaites Royal Norfolk and Suffolk YC M 13   5 19 24 24  
19th 48066 red 370 Oliver Wilcox Chew Valley Lake SC/Paignton SC M 15   21 4 25 25  
20th 47101 white 48 Iris Singleton Hollowell SC F 15   20 6 26 26  
21st 48259 yellow 203 Richie Thurlby Hill Head SC M 15   11 20 31 31  
22nd 48083 white 637 Arran Goodman Hill Head SC / Jets M 13   6 27 33 33  
23rd 48476 yellow 612 James Clarke Grafham Water SC M 13   8 25 33 33  
24th 48309 blue 251 Charlotte Knight NBYC/Horning SC, Snowflakes, W&OBYC F 16   12 22 34 34  
25th 46459 blue 193 Isabelle Smith Brixham YC/Paignton SC F 15   22 14 36 36  
26th 45828 red 547 Megan Greaves Elton SC F 14   22 15 37 37  
27th 47350 blue 552 Alex Holborn Parkstone YC/Paignton SC F 15   34 4 38 38  
28th 47466 red 188 Oliver Vennis-Ozanne Hill Head SC M 15   31 7 38 38  
29th 47437 blue 325 Amber Hale Poole YC F 13   14 25 39 39  
30th 45991 white 523 Keiran Bray Banbury SC M 15   37 3 40 40  
31st 48365 red 168 Iwan Roberts Tresaith Mariners SC M 15   17 23 40 40  
32nd 47028 white 656 Toby Bloomfield Paignton SC M 15   28 13 41 41  
33rd 47664 white 560 Edward Schuster Bruce Parkstone YC M 13   29 16 45 45  
34th 46620 yellow 242 Oliver Payne Stokes Bay SC M 13   24 21 45 45  
35th 47537 yellow 283 Austin Wright Pennine SC M 15   6 40 46 46  
36th 48364 white 387 Llion Morris Llandudno SC/Rydal Penrhos School M 14   36 10 46 46  
37th 48452 blue 218 Annabelle Pierce-jones PDSC F 15   16 30 46 46  
38th 47462 white 92 George Colquitt west kirby SC M 13   26 20 46 46  
39th 48577 red 151 Thomas Bates Ripon SC M 14   34 13 47 47  
40th 46148 yellow 215 Archie Burton Beaver M 13   31 16 47 47  
41st 47926 blue 617 Peter Walker Parkstone YC M 15   28 19 47 47  
42nd 45770 yellow 690 Bjorn Handley Queen Mary SC M 13   1 47 48 48  
43rd 48348 yellow 197 Xavier Dunn Hillhead SC /Jets M 14   19 29 48 48  
44th 48261 yellow 297 Leah Fidling Chester Sailing & CC/Leigh & Lowton SC F 15   26 22 48 48  
45th 47684 red 586 Molly Hinsliff-Smith Notts County SC F 16   35 14 49 49  
46th 47954 yellow 695 Ollie Freemantle Poole YC M 14   32 17 49 49  
47th 47310 white 662 Edward Sitton Warsash SC / JETS M 14   18 31 49 49  
48th 48246 blue 546 Lawrence Donnelly Surrey Docks M 16   39 12 51 51  
49th 40212 white 71 Anna Miller Annandale SC F 14   13 38 51 51  
50th 46974 white 146 Thomas Machell Chichester YC/West Wittering SC M 13   15 37 52 52  
51st 48224 white 142 Daisy Desorgher Rutland SC F 17   19 33 52 52  
52nd 47783 white 130 Ben Adler CCSC M 13   51 2 53 53  
53rd 47836 yellow 385 River Green Poole YC M 13   17 36 53 53  
54th 47790 white 386 Ben Paling Notts County SC M 15   30 23 53 53  
55th 48093 blue 395 Tom Campbell Parkstone YC M 15   33 24 57 57  
56th 47647 red 183 Charlie Merryweather Oxford SC M 15   46 12 58 58  
57th 48092 red 170 Louise Davis Warsash SC F 15   27 31 58 58  
58th 48600 red 318 Johnny Woolgar Papercourt SC M 16   8 52 60 60  
59th 47124 yellow 517 Anne Fredborg Papercourt SC F 15   52 10 62 62  
60th 43814 white 553 Daniel Holborn Parkstone YC/Paignton SC M 13   23 40 63 63  
61st 48098 yellow 244 Charlie Guyett Cransley SC M 14   29 34 63 63  
62nd 48433 yellow 532 Robin Phipps Parkstone YC M 13   35 30 65 65  
63rd 48137 red 104 Joel Bibby Parkstone YC M 15   24 42 66 66  
64th 46274 yellow 555 Harriet Sacker Burnham Overy Staithe SC F 14   41 27 68 68  
65th 47393 yellow 557 William Burbedge Chester Sailing and Canoeing Club M 14   46 24 70 70  
66th 30119 yellow 382 Daniel Fletcher Island Barn SC M 15   40 32 72 72  
67th 47685 red 286 Arlo Braund Oxford SC M 14   45 28 73 73  
68th 45925 red 598 Jacobo Miquel Poole YC M 36   32 43 75 75  
69th 47732 blue 343 Sophie Rennie Parkstone YC F 14   58 18 76 76  
70th 46923 blue 320 Julian Hawker South Cerney & Paignton SC F 16   55 21 76 76  
71st 48244 red 29 Toby Clingan Staunton Harold SC M 14   50 26 76 76  
72nd 46391 yellow 201 TED BALL Draycote Water SC M 15   37 39 76 76  
73rd 48368 blue 69 Henry Smith West Riding SC M 13   2 75 BFD 77 77  
74th 48159 blue 661 Jolyon Smoult Llangorse SC M 14   18 59 77 77  
75th 47302 blue 225 Jemima Gotto NBYC F 13   20 58 78 78  
76th 47879 red 238 Oscar Fry Warsash SC (JETS) M 14   33 45 78 78  
77th 48101 yellow 196 Felix McMullan Hollowell SC M 14   43 35 78 78  
78th 48583 blue 611 Thomas Willett Llangorse SC M 13   4 75 BFD 79 79  
79th 47764 blue 696 Tara Ewbank Staunton Harold S.C. F 13   53 26 79 79  
80th 47615 white 30 Harry Asplin Saltash SC M 14   44 35 79 79  
81st 43581 blue 269 Arthur Baker Fishers Green SC M 14   5 75 BFD 80 80  
82nd 42206 red 46 Emily Smith Poole YC F 14   48 33 81 81  
83rd 47569 yellow 332 Cadan Pearce Tresaith Mariners SC M 14   27 55 82 82  
84th 46520 blue 584 Kaitlyn Wyatt Papercourt SC F 13   48 34 82 82  
85th 47855 red 760 Lauren Irons Papercourt SC F 12   25 58 83 83  
86th 48587 blue 89 Jack Hardy Wimbledon Park M 15   44 39 83 83  
87th 48252 yellow 223 Thomas Link Leigh and Lowton SC M 13   36 50 86 86  
88th 46127 yellow 287 Ceri Roberts Tresaith Mariners SC M 14   23 64 87 87  
89th 48175 white 163 Madeleine Childs Datchet Water SC/London F 14   55 32 87 87  
90th 48451 white 519 Daisy Fisher Hollingworth Lake F 14   40 47 87 87  
91st 46979 white 123 William Thorogood Orwell YC M 15   43 44 87 87  
92nd 47220 blue 129 Mark RIPLEY Paignton SC M 15   13 75 BFD 88 88  
93rd 48325 yellow 624 Rhys Powell Llandegfedd SC M 15   47 41 88 88  
94th 47725 blue 106 Liam Curran QMSC/ Portchester M 12   62 29 91 91  
95th 46733 blue 245 Daisy Robinson Fishers Green SC F 14   38 54 92 92  
96th 48409 blue 699 Matthew Lloyd Snettisham Beach SC M 14   65 28 93 93  
97th 47765 white 217 Oliver Keenan Tamworth SC M 14   38 55 93 93  
98th 47777 yellow 57 Finley Hartshorn Bowmoor / FOSSC M 15   57 37 94 94  
99th 21337 yellow 669 reuben Hudson Newhaven and seaford SC M 13   42 54 96 96  
100th 45802 yellow 600 Emma Ramm Oxford SC F 14   50 48 98 98  
101st 47077 yellow 169 Sam Walton Maidenhead SC M 14   25 75 BFD 100 100  
102nd 47219 white 294 Owen Jones Llandegfedd SC / CBYC M 14   57 43 100 100  
103rd 47835 red 685 Noah Fitzgerald Alton Water SC/ Waldringfield SC M 14   49 51 100 100  
104th 45178 white 602 Tom Cluett   M 15   65 36 101 101  
105th 48120 red 589 Isabella Ferneyhough Marconi SC F 13   63 38 101 101  
106th 37488 white 128 Mary-anne Beacock Coniston sc F 15   60 41 101 101  
107th 47266 red 338 Ffin Barker Neyland YC M 15   53 49 102 102  
108th 48185 red 639 Islay Goodman Hill Head SC / Jets F 15   39 65 104 104  
109th 47649 white 654 Jibriel Bostan Tideway M 14   47 57 104 104  
110th 45398 white 47 Maddie Smith Poole YC F 14   56 48 104 104  
111th 47140 blue 76 Felix Cummings Oxford SC M 14   30 75 BFD 105 105  
112th 47637 blue 127 Archie Wright Warsash SC (& JETS) M 14   56 49 105 105  
113th 30619 blue 157 Matilda Phelps Parkstone YC F 14   61 45 106 106  
114th 46548 white 576 Alice Russell Worcestershire Youth Sailing Association F 17   54 53 107 107  
115th 48317 white 686 Ffion Wood CHIPAC F 15   66 42 108 108  
116th 45700 yellow 165 Andy Peng Warsash SC M 16   64 44 108 108  
117th 48069 blue 562 Matthew Stubbins Llandudno SC M 14   59 50 109 109  
118th 47776 yellow 252 Ryan Davies Warsash SC (& JETS) M 14   54 57 111 111  
119th 47640 blue 543 Grace Killen Parkstone YC F 15   66 46 112 112  
120th 42433 red 179 Erin Young Scaling Dam SC F 13   61 53 114 114  
121st 47785 white 122 Frances Daubeny Warsash SC F 13   41 75 RET 116 116  
122nd 48079 white 125 George Welsh Chester Sailing and Canoeing Club M 15   42 75 BFD 117 117  
123rd 44200 yellow 281 Thomas Oldrini Pennine SC M 14   71 46 117 117  
124th 47264 yellow 133 SACHIN GHOLKAR Errwood SC M 13   51 66 117 117  
125th 15725 white 68 Joanna Leake Island Barn Reservoir SC F 13   67 51 118 118  
126th 47665 blue 32 Joseph Mole Papercourt SC M 14   67 52 119 119  
127th 46625 red 235 Eva Miller Snettisham Beach SC F 15   59 60 119 119  
128th 47536 blue 158 Chloe Mills Pennine SC F 13   45 75 BFD 120 120  
129th 47002 red 503 Joseph Green Rutland SC M 14   58 62 120 120  
130th 45772 yellow 85 Georgia Hughes Llandegfedd SC F 14   60 63 123 123  
131st 42004 blue 665 Lily Speed Itchenor SC / Chichester YC F 15   49 75 BFD 124 124  
132nd 48257 red 268 Jessica Perkins Hill Head SC/Southern Zone Squad/Jets F 14   69 56 125 125  
133rd 48006 blue 344 Zak Crane-Whatmore Hill Head SC M 14   69 56 125 125  
134th 47126 white 601 Lia Horne BGSC/Worcestershire Youth Sailing Assoc F 15   52 75 BFD 127 127  
135th 47657 yellow 391 Emily Russell Worcestershire Youth Sailing Association F 15   68 59 127 127  
136th 47719 yellow 615 Megan Thomson Island BarnSC/ Royal Lymington YC F 13   70 61 131 131  
137th 11734 red 150 Lukas Tyrrell NYC M 14   64 68 132 132  
138th 44523 yellow 207 Harry White NBYC M 12   63 70 133 133  
139th 45562 red 180 Malcolm McLeod Fleming Hunts SC M 14   62 75 DNC 137 137  
140th 45837 red 206 Charley White NBYC M 14   68 69 137 137  
141st 46350 yellow 198 Rebecca Smith Brixham YC/Paignton SC F 13   72 67 139 139  
142nd 47658 yellow 100 Alicia Condie Goring Thames SC F 15 SAILING SUNDAY ONLY 74 DNC 75 DNC 149 149  
143rd 47653 red 653 Miles Ripley Paignton SC M 14 SAILING SUNDAY ONLY 74 DNC 75 DNC 149 149  
144th 48105 white 302 Ben Purrier Parkstone YC M 15   74 DNC 75 DNC 149 149  

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 75
DNCDid not start; did not come to the starting area Varies
RETRetired 75


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com