event burgee venue burgee

ITCA(GBR) 2018-19 5.3 GJW Direct National Series 6

Poole

Results are provisional as of 16:51 on July 6, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 144, Scoring system: Appendix A
Overall Sail No Fleet Champ No HelmName Club Gender Sailing Age Squad R1 Total Nett Notes
1st 45770 yellow 690 Bjorn Handley Queen Mary SC M 13   1 1 1  
2nd 48216 red 316 Charlie Hopkinson Notts County SC M 13   1 1 1  
3rd 48368 blue 69 Henry Smith West Riding SC M 13   2 2 2  
4th 48232 red 339 James Crossley Datchet Water SC/Dovey YC M 14   2 2 2  
5th 48509 yellow 559 Cameron Sword Papercourt SC/Queen Mary SC M 15   3 3 3  
6th 47808 white 204 Joel Traves Parkstone YC M 15   3 3 3  
7th 48583 blue 611 Thomas Willett Llangorse SC M 13   4 4 4  
8th 47860 red 506 Charlie Gran Chichester YC M 12   4 4 4  
9th 43581 blue 269 Arthur Baker Fishers Green SC M 14   5 5 5  
10th 48526 red 379 Tom Thwaites Royal Norfolk and Suffolk YC M 13   5 5 5  
11th 47537 yellow 283 Austin Wright Pennine SC M 15   6 6 6  
12th 48083 white 637 Arran Goodman Hill Head SC / Jets M 13   6 6 6  
13th 48153 blue 317 Harry Somerville Poole YC M 14   7 7 7  
14th 48050 white 632 Kate Robertson Swarkestone SC F 15   7 7 7  
15th 48476 yellow 612 James Clarke Grafham Water SC M 13   8 8 8  
16th 48600 red 318 Johnny Woolgar Papercourt SC M 16   8 8 8  
17th 46364 yellow 582 Edward Baker FOSSC/Paignton/Chew Valley M 15   9 9 9  
18th 47792 red 329 Oliver Hale Poole YC M 14   9 9 9  
19th 46919 blue 640 Antonio Pascali IBRSC M 13   10 10 10  
20th 47806 white 585 Luka Franklin Bough Beech SC M 15   10 10 10  
21st 48259 yellow 203 Richie Thurlby Hill Head SC M 15   11 11 11  
22nd 47023 white 667 Heather Quinn Notts County SC F 15   11 11 11  
23rd 48309 blue 251 Charlotte Knight NBYC/Horning SC, Snowflakes, W&OBYC F 16   12 12 12  
24th 47830 red 567 Natalie Annels Parkstone YC F 15   12 12 12  
25th 47220 blue 129 Mark RIPLEY Paignton SC M 15   13 13 13  
26th 40212 white 71 Anna Miller Annandale SC F 14   13 13 13  
27th 47437 blue 325 Amber Hale Poole YC F 13   14 14 14  
28th 47833 red 199 Tom Peacock Parkstone YC M 15   14 14 14  
29th 46770 blue 266 William Thomas Notts County SC M 15   15 15 15  
30th 46974 white 146 Thomas Machell Chichester YC/West Wittering SC M 13   15 15 15  
31st 48452 blue 218 Annabelle Pierce-jones PDSC F 15   16 16 16  
32nd 47016 red 304 samuel Shackle Broxbourne SC M 17   16 16 16  
33rd 47836 yellow 385 River Green Poole YC M 13   17 17 17  
34th 48365 red 168 Iwan Roberts Tresaith Mariners SC M 15   17 17 17  
35th 48159 blue 661 Jolyon Smoult Llangorse SC M 14   18 18 18  
36th 47310 white 662 Edward Sitton Warsash SC / JETS M 14   18 18 18  
37th 48348 yellow 197 Xavier Dunn Hillhead SC /Jets M 14   19 19 19  
38th 48224 white 142 Daisy Desorgher Rutland SC F 17   19 19 19  
39th 47302 blue 225 Jemima Gotto NBYC F 13   20 20 20  
40th 47101 white 48 Iris Singleton Hollowell SC F 15   20 20 20  
41st 46387 blue 176 Tom Mitchell Royal Tay YC M 15   21 21 21  
42nd 48066 red 370 Oliver Wilcox Chew Valley Lake SC/Paignton SC M 15   21 21 21  
43rd 46459 blue 193 Isabelle Smith Brixham YC/Paignton SC F 15   22 22 22  
44th 45828 red 547 Megan Greaves Elton SC F 14   22 22 22  
45th 46127 yellow 287 Ceri Roberts Tresaith Mariners SC M 14   23 23 23  
46th 43814 white 553 Daniel Holborn Parkstone YC/Paignton SC M 13   23 23 23  
47th 46620 yellow 242 Oliver Payne Stokes Bay SC M 13   24 24 24  
48th 48137 red 104 Joel Bibby Parkstone YC M 15   24 24 24  
49th 47077 yellow 169 Sam Walton Maidenhead SC M 14   25 25 25  
50th 47855 red 760 Lauren Irons Papercourt SC F 12   25 25 25  
51st 48261 yellow 297 Leah Fidling Chester Sailing & CC/Leigh & Lowton SC F 15   26 26 26  
52nd 47462 white 92 George Colquitt west kirby SC M 13   26 26 26  
53rd 47569 yellow 332 Cadan Pearce Tresaith Mariners SC M 14   27 27 27  
54th 48092 red 170 Louise Davis Warsash SC F 15   27 27 27  
55th 47926 blue 617 Peter Walker Parkstone YC M 15   28 28 28  
56th 47028 white 656 Toby Bloomfield Paignton SC M 15   28 28 28  
57th 48098 yellow 244 Charlie Guyett Cransley SC M 14   29 29 29  
58th 47664 white 560 Edward Schuster Bruce Parkstone YC M 13   29 29 29  
59th 47140 blue 76 Felix Cummings Oxford SC M 14   30 30 30  
60th 47790 white 386 Ben Paling Notts County SC M 15   30 30 30  
61st 46148 yellow 215 Archie Burton Beaver M 13   31 31 31  
62nd 47466 red 188 Oliver Vennis-Ozanne Hill Head SC M 15   31 31 31  
63rd 47954 yellow 695 Ollie Freemantle Poole YC M 14   32 32 32  
64th 45925 red 598 Jacobo Miquel Poole YC M 36   32 32 32  
65th 48093 blue 395 Tom Campbell Parkstone YC M 15   33 33 33  
66th 47879 red 238 Oscar Fry Warsash SC (JETS) M 14   33 33 33  
67th 47350 blue 552 Alex Holborn Parkstone YC/Paignton SC F 15   34 34 34  
68th 48577 red 151 Thomas Bates Ripon SC M 14   34 34 34  
69th 48433 yellow 532 Robin Phipps Parkstone YC M 13   35 35 35  
70th 47684 red 586 Molly Hinsliff-Smith Notts County SC F 16   35 35 35  
71st 48252 yellow 223 Thomas Link Leigh and Lowton SC M 13   36 36 36  
72nd 48364 white 387 Llion Morris Llandudno SC/Rydal Penrhos School M 14   36 36 36  
73rd 46391 yellow 201 TED BALL Draycote Water SC M 15   37 37 37  
74th 45991 white 523 Keiran Bray Banbury SC M 15   37 37 37  
75th 46733 blue 245 Daisy Robinson Fishers Green SC F 14   38 38 38  
76th 47765 white 217 Oliver Keenan Tamworth SC M 14   38 38 38  
77th 48246 blue 546 Lawrence Donnelly Surrey Docks M 16   39 39 39  
78th 48185 red 639 Islay Goodman Hill Head SC / Jets F 15   39 39 39  
79th 30119 yellow 382 Daniel Fletcher Island Barn SC M 15   40 40 40  
80th 48451 white 519 Daisy Fisher Hollingworth Lake F 14   40 40 40  
81st 46274 yellow 555 Harriet Sacker Burnham Overy Staithe SC F 14   41 41 41  
82nd 47785 white 122 Frances Daubeny Warsash SC F 13   41 41 41  
83rd 21337 yellow 669 reuben Hudson Newhaven and seaford SC M 13   42 42 42  
84th 48079 white 125 George Welsh Chester Sailing and Canoeing Club M 15   42 42 42  
85th 48101 yellow 196 Felix McMullan Hollowell SC M 14   43 43 43  
86th 46979 white 123 William Thorogood Orwell YC M 15   43 43 43  
87th 48587 blue 89 Jack Hardy Wimbledon Park M 15   44 44 44  
88th 47615 white 30 Harry Asplin Saltash SC M 14   44 44 44  
89th 47536 blue 158 Chloe Mills Pennine SC F 13   45 45 45  
90th 47685 red 286 Arlo Braund Oxford SC M 14   45 45 45  
91st 47393 yellow 557 William Burbedge Chester Sailing and Canoeing Club M 14   46 46 46  
92nd 47647 red 183 Charlie Merryweather Oxford SC M 15   46 46 46  
93rd 48325 yellow 624 Rhys Powell Llandegfedd SC M 15   47 47 47  
94th 47649 white 654 Jibriel Bostan Tideway M 14   47 47 47  
95th 46520 blue 584 Kaitlyn Wyatt Papercourt SC F 13   48 48 48  
96th 42206 red 46 Emily Smith Poole YC F 14   48 48 48  
97th 42004 blue 665 Lily Speed Itchenor SC / Chichester YC F 15   49 49 49  
98th 47835 red 685 Noah Fitzgerald Alton Water SC/ Waldringfield SC M 14   49 49 49  
99th 45802 yellow 600 Emma Ramm Oxford SC F 14   50 50 50  
100th 48244 red 29 Toby Clingan Staunton Harold SC M 14   50 50 50  
101st 47264 yellow 133 SACHIN GHOLKAR Errwood SC M 13   51 51 51  
102nd 47783 white 130 Ben Adler CCSC M 13   51 51 51  
103rd 47124 yellow 517 Anne Fredborg Papercourt SC F 15   52 52 52  
104th 47126 white 601 Lia Horne BGSC/Worcestershire Youth Sailing Assoc F 15   52 52 52  
105th 47764 blue 696 Tara Ewbank Staunton Harold S.C. F 13   53 53 53  
106th 47266 red 338 Ffin Barker Neyland YC M 15   53 53 53  
107th 47776 yellow 252 Ryan Davies Warsash SC (& JETS) M 14   54 54 54  
108th 46548 white 576 Alice Russell Worcestershire Youth Sailing Association F 17   54 54 54  
109th 46923 blue 320 Julian Hawker South Cerney & Paignton SC F 16   55 55 55  
110th 48175 white 163 Madeleine Childs Datchet Water SC/London F 14   55 55 55  
111th 47637 blue 127 Archie Wright Warsash SC (& JETS) M 14   56 56 56  
112th 45398 white 47 Maddie Smith Poole YC F 14   56 56 56  
113th 47777 yellow 57 Finley Hartshorn Bowmoor / FOSSC M 15   57 57 57  
114th 47219 white 294 Owen Jones Llandegfedd SC / CBYC M 14   57 57 57  
115th 47732 blue 343 Sophie Rennie Parkstone YC F 14   58 58 58  
116th 47002 red 503 Joseph Green Rutland SC M 14   58 58 58  
117th 48069 blue 562 Matthew Stubbins Llandudno SC M 14   59 59 59  
118th 46625 red 235 Eva Miller Snettisham Beach SC F 15   59 59 59  
119th 45772 yellow 85 Georgia Hughes Llandegfedd SC F 14   60 60 60  
120th 37488 white 128 Mary-anne Beacock Coniston sc F 15   60 60 60  
121st 30619 blue 157 Matilda Phelps Parkstone YC F 14   61 61 61  
122nd 42433 red 179 Erin Young Scaling Dam SC F 13   61 61 61  
123rd 47725 blue 106 Liam Curran QMSC/ Portchester M 12   62 62 62  
124th 45562 red 180 Malcolm McLeod Fleming Hunts SC M 14   62 62 62  
125th 44523 yellow 207 Harry White NBYC M 12   63 63 63  
126th 48120 red 589 Isabella Ferneyhough Marconi SC F 13   63 63 63  
127th 45700 yellow 165 Andy Peng Warsash SC M 16   64 64 64  
128th 11734 red 150 Lukas Tyrrell NYC M 14   64 64 64  
129th 48409 blue 699 Matthew Lloyd Snettisham Beach SC M 14   65 65 65  
130th 45178 white 602 Tom Cluett   M 15   65 65 65  
131st 47640 blue 543 Grace Killen Parkstone YC F 15   66 66 66  
132nd 48317 white 686 Ffion Wood CHIPAC F 15   66 66 66  
133rd 47665 blue 32 Joseph Mole Papercourt SC M 14   67 67 67  
134th 15725 white 68 Joanna Leake Island Barn Reservoir SC F 13   67 67 67  
135th 47657 yellow 391 Emily Russell Worcestershire Youth Sailing Association F 15   68 68 68  
136th 45837 red 206 Charley White NBYC M 14   68 68 68  
137th 48006 blue 344 Zak Crane-Whatmore Hill Head SC M 14   69 69 69  
138th 48257 red 268 Jessica Perkins Hill Head SC/Southern Zone Squad/Jets F 14   69 69 69  
139th 47719 yellow 615 Megan Thomson Island BarnSC/ Royal Lymington YC F 13   70 70 70  
140th 44200 yellow 281 Thomas Oldrini Pennine SC M 14   71 71 71  
141st 46350 yellow 198 Rebecca Smith Brixham YC/Paignton SC F 13   72 72 72  
142nd 47658 yellow 100 Alicia Condie Goring Thames SC F 15 SAILING SUNDAY ONLY 74 DNC 74 74  
143rd 47653 red 653 Miles Ripley Paignton SC M 14 SAILING SUNDAY ONLY 74 DNC 74 74  
143rd 48105 white 302 Ben Purrier Parkstone YC M 15   74 DNC 74 74  

Scoring codes used

CodeDescription Points
DNCDid not start; did not come to the starting area 74


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com