event burgee venue burgee

ITCA(GBR) 2018-19 5.3 GJW Direct National Series 5

Carsington

Results are final as of 15:40 on June 9, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 145, Scoring system: Appendix A
Overall Sail No Fleet Champ No HelmName Club Gender Sailing Age Squad R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 48249 red 263 Leo Wilkinson Maidenhead SC M 15   (2) 1 1 2 1 1 8 6  
2nd 46364 blue 582 Edward Baker FOSSC/Paignton/Chew Valley M 15   2 2 3 4 (10) 5 26 16  
3rd 48105 white 302 Ben Purrier Parkstone YC M 15   1 1 1 (10) 8 9 30 20  
4th 47426 blue 620 James Deaton RHYC M 16   1 3 6 (12) 3 8 33 21  
5th 46387 red 176 Tom Mitchell Royal Tay YC M 15   3 2 9 3 (18) 4 39 21  
6th 47833 yellow 199 Tom Peacock Parkstone YC M 15   7 10 (16) 1 9 1 44 28  
7th 47386 white 633 Timothy Evans Grafham SC M 14   (17) 11 10 1 7 3 49 32  
8th 48050 yellow 632 Kate Robertson Swarkestone SC F 15   (15) 9 8 7 4 4 47 32  
9th 47077 blue 290 Joseph Warwicker Bough Beech SC M 14   10 (13) 11 2 1 14 50 37  
10th 48513 yellow 83 Freddie Howarth Poole YC M 14   (17) 14 15 3 5 2 56 39  
11th 48102 yellow 126 James Curtis Bosham SC M 14   3 5 2 (19) 16 15 60 41  
12th 48259 red 203 Richie Thurlby Hill Head SC M 15   4 3 2 15 19 (22) 64 43  
13th 47537 white 283 Austin Wright Pennine SC M 15   8 9 6 (47) 11 12 93 46  
14th 48261 white 297 Leah Fidling Chester Sailing & CC/Leigh & Lowton SC F 15   12 4 9 19 (35) 8 87 52  
15th 48093 blue 395 Tom Campbell Parkstone YC M 15   5 7 17 14 (23) 9 75 52  
16th 47902 yellow 572 henry koe south bank SC M 14   14 12 14 6 7 (34) 87 53  
17th 48583 red 611 Thomas Willett Llangorse SC M 13   19 7 8 7 (43) 13 96 53  
18th 46770 white 266 William Thomas Notts County SC M 15   9 5 12 (22) 14 21 83 61  
19th 48581 yellow 541 Honor Procter Cardiff Bay YC F 14   18 13 7 11 (38) 16 103 65  
20th 47350 white 552 Ali Holborn Parkstone YC/Paignton SC F 15   5 12 5 (49) 45 7 123 74  
21st 47664 red 560 Edward Schuster Bruce Parkstone YC M 13   15 6 12 (45) 22 21 120 75  
22nd 48582 yellow 74 Jamie Briggs Largs SC M 14   16 29 13 (40) 3 20 121 81  
23rd 47773 blue 786 Oliver Vennis-Ozanne Hill Head SC M 15   6 8 4 10 (59) 55 141 82  
24th 47790 red 386 Ben Paling Notts County SC M 15   13 17 5 (44) 15 33 126 82  
25th 48350 red 342 Dru Townsend Portishead Yacht and SC F 14   16 15 10 17 (47) 29 133 86  
26th 48509 red 559 Cameron Sword Papercourt SC/Queen Mary SC M 15   20 33 15 (35) 8 12 122 87  
27th 48101 blue 196 Felix McMullan Hollowell SC M 14   12 10 20 (35) 31 15 122 87  
28th 48526 yellow 379 Tom Thwaites Royal Norfolk and Suffolk YC M 13   25 23 (34) 22 14 5 123 89  
29th 46919 red 640 Antonio Pascali IBRSC M 13   33 22 (40) 8 13 16 131 91  
30th 47101 red 48 Iris Singleton Hollowell SC F 15   26 20 (30) 27 10 10 123 93  
31st 48246 white 546 Lawrence Donnelly Surrey Docks M 16   6 6 3 (60) 50 29 154 94  
32nd 48348 yellow 197 Xavier Dunn Hillhead SC /Jets M 14   23 19 (38) 16 27 10 133 95  
33rd 46625 yellow 235 Eva Miller Snettisham Beach SC F 15   4 16 11 25 40 (44) 140 96  
34th 47792 yellow 329 Oliver Hale Poole YC M 14   41 36 (45) 8 2 11 142 97  
35th 48098 white 244 Charlie Guyett Cransley SC M 14   21 14 4 (40) 28 30 137 97  
36th 48365 white 168 Iwan Roberts Tresaith Mariners SC M 15   11 17 18 20 (34) 31 131 97  
37th 48232 white 339 James Crossley Datchet Water SC/Dovey YC M 14   24 (34) 29 12 17 17 133 99  
38th 47860 blue 506 Charlie Gran Chichester YC M 12   (48) 39 28 9 2 23 146 100  
39th 48309 blue 251 Charlotte Knight NBYC/Horning SC, Snowflakes, W&OBYC F 16   13 32 27 (39) 5 24 139 100  
40th 47684 red 586 Molly Hinsliff-Smith Notts County SC F 16   10 8 24 25 (41) 35 142 101  
41st 47654 blue 634 James Smaggasgale HOAC / Queensmead M 15   36 (61) 16 26 24 7 169 108  
42nd 47028 red 656 Toby Bloomfield Paignton SC M 15   7 4 7 (21) 17 DNE 130 109  
43rd 45586 white 673 Ryan Walford Hickling broad SC/SFSC/Snowflakes SC M 15   (44) 40 21 9 27 14 155 111  
44th 48153 red 317 Harry Somerville Poole YC M 14   18 11 18 24 (51) 45 166 115  
45th 48224 white 142 Daisy Desorgher Rutland SC F 17   32 27 22 16 21 (49) 167 118  
46th 46888 yellow 78 Scarlet Desorgher Rutland SC F 17   32 24 31 20 (44) 13 164 120  
47th 48368 yellow 69 Henry Smith West Riding SC M 13   19 31 24 23 23 (33) 153 120  
48th 47806 blue 585 Luka Franklin Bough Beech SC M 15   44 18 19 38 4 (BFD) 195 121  
49th 47601 blue 658 Tom Moss Ripon SC M 13   34 30 22 30 (43) 6 164 121  
50th 48577 red 151 Thomas Bates Ripon SC M 14   (47) 32 38 5 29 19 169 122  
51st 46521 blue 190 Jasmin Robertson Nairn SC F 15   11 15 13 41 (47) 48 174 127  
52nd 48252 blue 223 Thomas Link Leigh and Lowton SC M 13   31 21 31 32 13 (47) 174 128  
53rd 42206 blue 46 Emily Smith Poole YC F 14   (52) 45 36 13 6 30 179 129  
54th 47023 white 667 Heather Quinn Notts County SC F 15   39 38 27 (58) 19 6 187 129  
55th 48083 white 637 Arran Goodman Hill Head SC / Jets M 13   25 31 28 30 16 (39) 169 130  
56th 46391 white 201 TED BALL Draycote Water SC M 15   (53) 28 46 14 26 18 185 132  
57th 46979 white 123 William Thorogood Orwell YC M 15   31 29 25 29 (40) 19 173 133  
58th 47220 white 129 Mark RIPLEY Paignton SC M 15   42 (52) 39 18 12 23 186 134  
59th 47765 blue 217 Oliver Keenan Tamworth SC M 14   30 33 (42) 24 22 28 178 136  
60th 48264 yellow 264 Eilidh McQueen Helensburgh SC/RNCYC F 15   29 18 19 33 (57) 38 194 137  
61st 47099 white 623 Harry Newton Hampton Pier YC M 16   14 26 (40) 37 25 37 179 139  
62nd 47954 blue 695 Ollie Freemantle Poole YC M 14   9 23 21 43 46 (49) 190 142  
63rd 46148 blue 215 Archie Burton Beaver M 13   40 50 (52) 21 15 18 194 142  
64th 48069 blue 562 Matthew Stubbins Llandudno SC M 14   21 20 25 48 30 (56) 199 144  
65th 48216 blue 316 Charlie Hopkinson Notts County SC M 13   (UFD) 43 DNC 5 20 3 219 145  
66th 47647 blue 183 Charlie Merryweather Oxford SC M 15   24 19 14 31 57 (60) 204 145  
67th 47825 blue 554 Morven Wood Clyde Cruising Club F 14   45 (51) 43 15 18 31 200 149  
68th 47536 yellow 158 Chloe Mills Pennine SC F 13   35 34 42 17 24 (45) 196 151  
69th 47462 white 92 George Colquitt west kirby SC M 13   37 16 36 31 32 (40) 192 152  
70th 46459 red 193 Isabelle Smith Brixham YC/Paignton SC F 15   38 27 26 23 42 (46) 201 156  
71st 48066 red 370 Oliver Wilcox Chew Valley Lake SC/Paignton SC M 15   DNC (DNC) DNC 6 6 2 237 162  
72nd 48452 yellow 218 Annabelle Pierce-jones PDSC F 15   47 21 26 (60) 35 35 222 162  
73rd 47879 yellow 238 Oscar Fry Warsash SC (JETS) M 14   (56) 49 49 28 11 28 219 165  
74th 43950 yellow 130 Ben Adler CCSC M 13   20 25 23 (55) 52 46 221 166  
75th 47835 yellow 685 Noah Fitzgerald Alton Water SC/ Waldringfield SC M 14   26 (43) 33 42 26 42 212 169  
76th 30119 red 382 Daniel Fletcher Island Barn SC M 15   28 26 37 43 (64) 38 235 171  
77th 47388 white 610 Aimee Bray Banbury SC F 13   27 24 20 52 51 (60) 234 174  
78th 48140 red 232 Amelia Eaton Snettisham Beach SC F 14   40 (45) 29 32 32 44 221 176  
79th 43581 white 269 Arthur Baker Fishers Green SC M 14   30 53 35 34 (55) 25 232 177  
80th 47777 blue 57 Finley Hartshorn Bowmoor SC/FOSSC M 15   27 35 41 (54) 41 34 231 177  
81st 48244 blue 29 Toby Clingan Staunton Harold SC M 14   22 22 23 (64) 58 57 245 181  
82nd 47836 red 385 River Green Poole YC M 13   50 44 (53) 26 36 26 234 181  
83rd 48476 yellow 612 James Clarke Grafham Water SC M 13   57 47 (61) 18 37 26 243 183  
84th 45991 yellow 523 Keiran Bray Banbury SC M 15   28 30 32 (66) 50 43 249 183  
85th 46733 red 245 Daisy Robinson Fishers Green SC F 14   49 48 (55) 41 31 17 240 185  
86th 47124 white 517 Anne Fredborg Papercourt SC F 15   23 41 30 39 (69) 54 256 187  
87th 48409 blue 699 Matthew Lloyd Snettisham Beach SC M 14   8 36 32 (70) 70 43 258 188  
88th 47219 white 294 Owen Jones Llandegfedd SC / CBYC M 14   43 55 43 11 38 (59) 249 190  
89th 40212 blue 71 Anna Miller Annandale SC F 14   (60) 47 47 29 33 36 249 191  
90th 48175 yellow 163 Madeleine Childs Datchet Water SC/London F 14   39 37 41 (62) 20 61 259 197  
91st 48079 red 125 George Welsh Chester Sailing and Canoeing Club M 15   34 39 (DNC) 51 21 53 271 197  
92nd 46274 white 555 Harriet Sacker Burnham Overy Staithe SC F 14   22 25 52 50 (67) 53 269 202  
93rd 48451 blue 519 Daisy Fisher Hollingworth Lake F 14   46 37 (DNC) 27 42 59 282 208  
94th 48364 blue 387 Llion Morris Llandudno SC/Rydal Penrhos School M 14   (51) 49 35 46 39 40 257 208  
95th 47748 red 682 Ciara Woodard Waldringfield SC & Deben YC F 14   RET (DNC) 51 36 33 20 288 213  
96th 46974 yellow 146 Thomas Machell Chichester YC M 13   54 52 (58) 34 34 DSQ 270 213  
97th 45562 red 180 Malcolm McLeod Fleming Hunts SC M 14   35 40 34 (64) 53 54 279 215  
98th 48185 red 639 Islay Goodman Hill Head SC / Jets F 15   36 28 33 (69) 68 61 294 225  
99th 47302 white 225 Jemima Gotto NBYC F 13   55 (RET) UFD 46 29 22 301 226  
100th 45398 white 47 Maddie Smith Poole YC F 14   59 (63) 60 28 62 24 294 231  
101st 45772 blue 85 Georgia Hughes Llandegfedd SC F 14   49 (56) 48 52 54 32 288 232  
102nd 48437 red 596 Taylor Berry Chase SC M 15   RET (DNC) DNC 13 46 27 308 233  
103rd 47751 red 94 Tobias Harper-Jones Glossop M 14   29 35 46 59 (66) 65 299 233  
104th 48307 white 45 Catherine Albone CYC/Milton Keynes SC F 16   RET (DNC) DNC 4 9 DNC 310 235  
105th 48586 red 134 Finlay Morgan South Staffs SC M 14   RET (DNC) DNC 33 30 25 310 235  
106th 47653 yellow 653 Miles Ripley Paignton SC M 14   RET (DNC) DNC 49 12 27 311 236  
107th 47764 white 696 Tara Ewbank Staunton Harold S.C. F 13   54 42 55 (61) 36 51 299 238  
108th 46520 blue 584 Kaitlyn Wyatt Papercourt SC F 13   (58) 46 44 47 52 50 294 238  
109th 45802 blue 600 Emma Ramm Oxford SC F 14   50 59 39 53 (61) 42 301 240  
110th 48327 white 37 Arlo Turner Glossop SC M 13   41 48 44 53 (56) 55 297 241  
111th 42004 blue 665 Lily Speed Itchenor SC / Chichester YC F 15   43 44 45 (68) 64 52 313 245  
112th 48257 yellow 268 Jessica Perkins Hill Head SC/Southern Zone Squad/Jets F 14   55 55 17 57 (65) 64 311 246  
113th 37488 yellow 128 Mary-anne Beacock Coniston sc F 15   (66) 50 62 36 55 48 314 250  
114th 47002 yellow 503 Joseph Green Rutland SC M 14   (62) 53 56 45 39 57 310 250  
115th 48587 red 89 Jack Hardy Wimbledon Park M 15   RET (DNC) DNC 38 25 41 326 251  
116th 45828 blue 547 Megan Greaves Elton SC F 14   37 57 (58) 56 53 51 310 252  
117th 44200 yellow 281 Thomas Oldrini Pennine SC M 14   38 38 47 63 (70) 69 324 254  
118th 30619 yellow 157 Matilda Phelps Parkstone YC F 14   (64) 54 59 44 49 52 319 257  
119th 46610 red 90 jessica taylor Blackwater SC F 14   52 46 56 48 (62) 62 325 263  
120th 47685 red 286 Arlo Braund Oxford SC M 14   51 42 50 (62) 60 63 327 265  
121st 46970 white 570 Alicia Biggs Llandegfedd F 14   45 54 48 54 (68) 65 334 266  
122nd 15725 yellow 68 Joanna Leake Island Barn Reservoir SC F 13   65 60 53 37 56 (68) 337 269  
123rd 47640 yellow 543 Grace Killen Parkstone YC F 15   (UFD) 41 37 71 63 62 348 274  
124th 43814 yellow 553 Daniel Holborn Parkstone YC/Paignton SC M 13   RET (DNC) DNC 67 28 36 354 279  
125th 45837 blue 206 Charley White NBYC M 14   DNC (DNC) DNC 59 37 37 355 280  
126th 48177 yellow 669 reuben Hudson Newhaven and seaford SC M 13   61 (RET) DNC 58 59 32 357 282  
127th 47437 red 325 Amber Hale Poole YC F 13   RET (DNC) DNC 42 54 39 357 282  
128th 42433 yellow 179 Erin Young Scaling Dam SC F 13   63 (RET) DNC 50 45 56 361 286  
129th 48120 yellow 589 Isabella Ferneyhough Marconi SC F 13   DNC (DNC) 51 69 48 47 364 289  
130th 47140 white 76 Felix Cummings Oxford SC M 14   61 58 50 (66) 65 58 357 291  
131st 47266 red 338 Ffin Barker Neyland YC M 15   63 59 54 57 61 (66) 358 293  
132nd 47569 yellow 332 Cadan Pearce Tresaith Mariners SC M 14   53 (RET) DNC 61 58 50 369 294  
133rd 48332 red 103 Anna Foster Goring Thames SC F 14   56 51 57 68 (69) 64 364 295  
134th 47785 red 122 Frances Daubeny Warsash SC F 13   62 57 49 63 (67) 68 364 297  
135th 44523 white 207 Harry White NBYC M 12   60 60 63 56 (63) 63 363 300  
136th 47306 blue 314 Andrew Scott Dale YC M 13   67 64 (DNC) 51 66 58 377 303  
137th 48138 white 311 Wanda Payne Llandegfedd SC F 13   (UFD) 62 DNC 55 49 66 380 306  
138th 48094 yellow 676 Caitlin Parr Llandudno SC F 14   59 58 54 (72) 71 70 382 310  
139th 47264 red 133 SACHIN GHOLKAR Errwood SC M 13   58 56 59 70 (72) 69 382 310  
140th 28661 white 4 Stefan Murgia Carsington SC M 14   DNC (DNC) DNC 65 44 67 399 324  
141st 47615 white 30 Harry Asplin Saltash SC M 14   RET (DNC) DNC 67 48 DNC 412 337  
142nd 11734 blue 150 Lukas Tyrrell   M 14   RET (DNC) DNC 65 60 67 414 339  
143rd 46127 red 287 Ceri Roberts Tresaith Mariners SC M 14   46 (RET) DNC DNC DNC DNC 418 343  
144th 48159 white 661 Jolyon Smoult Llangorse SC M 14   48 (RET) DNC DNC DNC DNC 420 345  
145th 28904 red 162 Nathan Williams Llandudno SC M 13   RET (DNC) DNC DNC DNC DNC 446 371  

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 74
DNCDid not start; did not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 74
DSQDisqualification 41
RETRetired Varies
UFDU Flag disqualification as per SIs 74


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com