event burgee venue burgee

ITCA(GBR) 2018-19 5.3 GJW Direct National Series 4

Grafham

Results are provisional as of 15:17 on April 28, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 178, Scoring system: Appendix A
Overall Sail No Fleet Tally HelmName Club Gender Sailing Age Zone R1 R2 Total Nett Notes
1st 47426 yellow 620 James Deaton RHYC M 16 Junior 1 1 2 2  
2nd 48066 white 370 Oliver Wilcox FOSSC/Paignton SC M 15 Junior 2 1 3 3  
3rd 48249 red 263 Leo Wilkinson Maidenhead SC M 15 Junior 6 2 8 8  
4th 47016 blue 304 samuel Shackle Broxbourne SC M 17 ITCA 5 3 8 8  
5th 46387 red 176 Tom Mitchell Royal Tay YC M 15 Junior 3 6 9 9  
6th 48050 red 632 Kate Robertson Swarkestone SC F 15 Junior 7 3 10 10  
7th 48260 white 330 Oliver Meadowcroft Upper Thames M 15 ITCA 4 7 11 11  
8th 47028 red 656 Toby Bloomfield Paignton SC M 15 Junior 1 11 12 12  
9th 47654 yellow 634 James Smaggasgale HOAC / Queensmead M 15 Junior 2 10 12 12  
10th 48105 white 302 Ben Purrier Parkstone YC M 15 Junior 8 5 13 13  
11th 47537 blue 283 Austin Wright Pennine SC M 15 Junior 4 12 16 16  
12th 46364 red 582 Edward Baker FOSSC/Paignton/Chew Valley M 15 Junior 11 5 16 16  
13th 47790 red 386 Ben Paling Notts County SC M 15 Junior 13 4 17 17  
14th 46770 yellow 266 William Thomas Notts County SC M 15 Junior 10 7 17 17  
15th 47740 red 688 Sean Woodard Waldringfield SC & Deben YC M 16 Intermediate 10 8 18 18  
16th 48261 yellow 297 Leah Fidling Chester Sailing and CC/Leigh & Lowton SC F 15 Junior 3 17 20 20  
17th 47101 white 48 Iris Singleton Hollowell SC F 15 Junior 16 4 20 20  
18th 47386 red 633 Timothy Evans Grafham SC M 14 Junior 12 9 21 21  
19th 47173 white 368 Gregory Cornes The Chase SC M 16 Intermediate 26 2 28 28  
20th 47350 blue 552 Alex Holborn Parkstone YC/Paignton SC F 15 Junior 7 21 28 28  
21st 48093 yellow 395 Tom Campbell Parkstone YC M 15 Junior 9 20 29 29  
22nd 48350 blue 342 Dru Townsend Portishead Yacht and SC F 14 Junior 22 9 31 31  
23rd 48581 red 541 Honor Procter Cardiff Bay YC F 14 Junior 18 13 31 31  
24th 48513 white 83 Freddie Howarth Poole YC M 14 Junior 14 17 31 31  
25th 47954 yellow 695 Ollie Freemantle Poole YC M 14 Zone 20 12 32 32  
26th 47833 blue 199 Tom Peacock Parkstone YC M 15 Junior 12 20 32 32  
27th 48102 blue 126 James Curtis Bosham SC M 14 Junior 19 14 33 33  
28th 48264 red 264 Eilidh McQueen Helensburgh SC/RNCYC F 15 Junior 15 18 33 33  
29th 47077 white 290 Joseph Warwicker Bough Beech SC M 14 Junior 17 19 36 36  
30th 48509 white 559 Cameron Sword Papercourt SC/Queen Mary SC M 15 Junior 19 18 37 37  
31st 48309 yellow 251 Charlotte Knight NBYC/Horning, Snowflakes, W&OBYC F 16 Junior 6 32 38 38  
32nd 48246 white 546 Lawrence Donnelly Surrey Docks M 16 ITCA 32 6 38 38  
33rd 48582 white 74 Jamie Briggs Largs SC M 14   30 8 38 38  
34th 47902 blue 572 henry koe south bank SC M 14 Junior 15 23 38 38  
35th 48348 yellow 197 Xavier Dunn Hillhead SC /Jets M 14 Zone 17 21 38 38  
36th 47664 red 560 Edward Schuster Bruce Parkstone YC M 13 Junior 9 30 39 39  
37th 48224 blue 142 Daisy Desorgher Rutland SC F 17 ITCA 29 11 40 40  
38th 48325 blue 624 Rhys Powell Llandegfedd SC M 15 Welsh 14 26 40 40  
39th 43950 yellow 130 Ben Adler CCSC M 13 Zone 24 16 40 40  
40th 47765 white 217 Oliver Keenan Tamworth SC M 14 Zone 31 10 41 41  
41st 48232 yellow 339 James Crossley Datchet Water SC/Dovey YC M 14 Zone 16 29 45 45  
42nd 46625 white 235 Eva Miller Snettisham Beach SC F 15 Junior 24 22 46 46  
43rd 46888 yellow 78 Scarlet Desorgher Rutland SC F 17 ITCA 8 39 47 47  
44th 48307 red 45 Catherine Albone CYC/Milton Keynes SC F 16 ITCA 23 24 47 47  
45th 47806 yellow 585 Luka Franklin Bough Beech SC M 15 Junior 13 35 48 48  
46th 48098 red 244 Charlie Guyett Cransley SC M 14 Zone 33 15 48 48  
47th 47684 blue 586 Molly Hinsliff-Smith Notts County SC F 16 Junior 32 16 48 48  
48th 45991 red 523 Keiran Bray Banbury SC M 15 Zone 22 26 48 48  
49th 48216 blue 316 Charlie Hopkinson Notts County SC M 13 4.2 25 24 49 49 Moved from 4.2
50th 48365 red 168 Iwan Roberts Tresaith Mariners SC M 15 Welsh 36 14 50 50  
51st 47825 white 554 Morven Wood Clyde Cruising Club F 14 None 37 15 52 52  
52nd 48583 red 611 Thomas Willett Llangorse SC M 13 Junior 20 33 53 53  
53rd 46127 white 287 Ceri Roberts Tresaith Mariners SC M 14 Welsh 25 28 53 53  
54th 47796 white 670 Ben Knights Hunts SC M 14 None 5 49 54 54  
55th 48085 white 358 Ellise Fitzgerald Largs SC F 14   29 25 54 54  
56th 47099 white 623 Harry Newton Hampton Pier YC M 16 ITCA 27 27 54 54  
57th 45700 red 165 Andy Peng Warsash SC M 16 ITCA 38 19 57 57  
58th 47536 yellow 158 Chloe Mills Pennine SC F 13 Zone 35 23 58 58  
59th 47393 yellow 557 William Burbedge Chester Sailing and Canoeing Club M 14 ITCA 11 48 59 59  
60th 47835 red 685 Noah Fitzgerald Alton Water SC/ WSC M 14 Zone 34 25 59 59  
61st 48252 white 223 Thomas Link Leigh and Lowton SC M 13 Zone 28 33 61 61  
62nd 47860 blue 506 Charlie Gran Chichester YC M 12 Zone 23 41 64 64  
63rd 47748 blue 682 Ciara Woodard Waldringfield SC & Deben YC F 14 Junior 26 39 65 65  
64th 48092 yellow 170 Louise Davis Warsash SC F 15 Zone 28 37 65 65  
65th 46148 white 215 Archie Burton Beaver M 13 Junior 21 45 66 66  
66th 48345 white 627 Felix Corson Llandudno SC/Rydal Penrhos School M 16 Welsh 40 30 70 70  
67th 48079 red 125 George Welsh Chester Sailing and Canoeing Club M 15 ITCA 39 31 70 70  
68th 48364 yellow 387 Llion Morris Llandudno SC/Rydal Penrhos School M 14 ITCA 44 27 71 71  
69th 48409 red 699 Matthew Lloyd Snettisham Beach SC M 14 ITCA 35 36 71 71  
70th 47647 yellow 183 Charlie Merryweather Goring Thames SC M 15 ITCA 34 38 72 72  
71st 44806 yellow 638 Harris Goodman Hill Head SC / Jets M 17 ITCA 18 56 74 74  
72nd 47685 blue 286 Arlo Braund Oxford SC M 14 Zone 31 43 74 74  
73rd 46768 white 111 Anya Morris MYC F 14 0 46 29 75 75  
74th 30119 white 382 Daniel Fletcher Island Barn SC M 15 ITCA 45 32 77 77  
75th 48476 yellow 612 James Clarke Grafham Water SC M 13 Zone 36 42 78 78  
76th 48140 yellow 232 Amelia Eaton Snettisham Beach SC F 14 Zone 37 43 80 80  
77th 47569 white 332 Cadan Pearce Tresaith Mariners SC M 14 Welsh 42 38 80 80  
78th 48101 blue 196 Felix McMullan Hollowell SC M 14 Zone 40 40 80 80  
79th 47926 blue 617 Peter Walker Parkstone YC M 15 ITCA 33 48 81 81  
80th 45562 yellow 180 Malcolm McLeod Fleming Hunts SC M 14 Zone 41 41 82 82  
81st 47794 blue 267 Imogen DAY Hollowell SC F 16 ITCA 21 62 83 83  
82nd 47388 yellow 610 Aimee Bray Banbury SC F 13 Zone 39 45 84 84  
83rd 47462 white 92 George Colquitt west kirby SC M 13 Zone 44 42 86 86  
84th 48317 yellow 686 Ffion Wood CHIPAC F 15 Welsh 30 57 87 87  
85th 47927 yellow 291 CHARLES ALSTON NBYC M 14 4.2 53 34 87 87  
86th 43581 white 269 Arthur Baker Fishers Green SC M 14 Zone 43 44 87 87  
87th 48451 blue 519 Daisy Fisher Hollingworth Lake F 14 Zone 54 37 91 91  
88th 46733 red 245 Daisy Robinson Fishers Green SC F 14 Zone 41 50 91 91  
89th 48577 white 151 Thomas Bates Ripon SC M 14 Zone 61 31 92 92  
90th 47220 yellow 129 Mark RIPLEY Paignton SC M 15 ITCA 42 51 93 93  
91st 46919 blue 640 Antonio Pascali IBRSC M 13 Zone 43 50 93 93  
92nd 46881 blue 578 jorja marshall rhyc/rhs F 16   46 47 93 93  
93rd 48587 red 89 Jack Hardy Wimbledon Park M 15 Zone 47 47 94 94  
94th 48069 yellow 562 Matthew Stubbins Llandudno SC M 14 Welsh 38 58 96 96  
95th 48349 yellow 679 Sam Byrd Draycote Water SC M 13   45 52 97 97  
96th 46274 blue 555 Harriet Sacker Burnham Overy Staithe SC F 14 Zone 48 52 100 100  
97th 48257 blue 268 Jessica Perkins Hill Head SC/Southern Zone Squad/Jets F 14 Zone 65 36 101 101  
98th 48175 blue 163 Madeleine Childs Datchet Water SC/London F 14 Zone 49 53 102 102  
99th 47126 white 601 Lia Horne Barnt Green SC F 15 Zone 68 35 103 103  
100th 48526 white 379 Tom Thwaites Royal Norfolk and Suffolk YC M 13 Junior 50 54 104 104  
101st 46521 blue 190 Jasmin Robertson Nairn SC F 15 Junior 92 DNF 13 105 105  
102nd 42433 red 179 Erin Young Scaling Dam SC F 13 Zone 56 49 105 105  
103rd 47124 blue 517 Anne Fredborg Papercourt SC F 15 Zone 72 34 106 106  
104th 47879 blue 238 Oscar Fry Warsash SC (JETS) M 14 None 50 57 107 107  
105th 48120 blue 589 Isabella Ferneyhough Marconi SC F 13 Zone 47 61 108 108  
106th 42206 red 46 Emily Smith Poole YC F 14 Zone 63 46 109 109  
107th 48185 white 639 Islay Goodman Hill Head SC / Jets F 15 Zone 51 58 109 109  
108th 47640 blue 543 Grace Killen Parkstone YC F 15 Zone 52 59 111 111  
109th 47792 yellow 329 Oliver Hale Poole YC M 14 Zone 92 DNF 22 114 114  
110th 45440 yellow 337 Lucia Aikman Chester Sailing and Canoeing Club F 15 Zone 51 63 114 114  
111th 46459 blue 193 Isabelle Smith Brixham YC/Paignton SC F 15 Zone 59 55 114 114  
112th 46979 yellow 123 William Thorogood Orwell YC M 15 Zone 61 54 115 115  
113th 47023 white 667 Heather Quinn Notts County SC F 15 ITCA 55 60 115 115  
114th 47437 red 325 Amber Hale Poole YC F 13 Zone 54 62 116 116  
115th 45451 blue 141 Joseph Evans Priory SC M 15 Zone 27 90 DNC 117 117  
116th 45828 white 547 Megan Greaves Elton SC F 14 Zone 71 46 117 117  
117th 48452 red 218 Annabelle Pierce-Jones PDSC F 15 Junior 74 44 118 118  
118th 47653 red 653 Miles Ripley Paignton SC M 14 Zone 58 60 118 118  
119th 47773 red 548 Oliver Vennis-Ozanne Hill Head SC M 15 Zone 92 DNF 28 120 120  
120th 47615 white 30 Harry Asplin Saltash SC M 14 Zone 52 68 120 120  
121st 47801 yellow 116 Alexander Maclay Grafham Water SC M 14   66 55 121 121  
122nd 47657 red 391 Emily Russell Worcestershire Youth Sailing Association F 15 0 49 73 122 122  
123rd 48437 yellow 596 Taylor Berry Chase SC M 15   69 53 122 122  
124th 48244 white 29 Toby Clingan   M 14   66 56 122 122  
125th 47836 white 385 River Green Poole YC M 13 Zone 53 70 123 123  
126th 46974 yellow 146 Thomas Machell Chichester YC M 13 Zone 57 66 123 123  
127th 4735 yellow 553 Daniel Holborn Parkstone YC/Paignton SC M 13 Zone 56 68 124 124  
128th 47219 yellow 294 Owen Jones Llandegfedd SC / CBYC M 14 0 58 67 125 125  
129th 44200 red 281 Thomas Oldrini Pennine SC M 14 Zone 64 61 125 125  
130th 48327 white 37 Arlo Turner Glossop SC M 13 Zone 65 63 128 128  
131st 46610 blue 90 jessica taylor Blackwater SC F 14   55 74 129 129  
132nd 48159 blue 661 Jolyon Smoult Llangorse SC M 14 Welsh 63 66 129 129  
133rd 47665 white 32 Joseph Mole Papercourt SC M 14 Zone 79 51 130 130  
134th 47777 blue 57 Finley Hartshorn Bowmoor SC/FOSSC M 15 Zone 60 71 131 131  
135th 46970 red 570 Alicia Biggs Llandegfedd SC F 14 Welsh 67 64 131 131  
136th 45586 yellow 673 Ryan Walford Hickling broad SC/SFSC/Snowflakes SC M 15 Zone 92 DNF 40 132 132  
137th 42004 red 665 Lily Speed Itchenor SC / Chichester YC F 15 Zone 59 74 133 133  
138th 48083 red 637 Arran Goodman Hill Head SC / Jets M 13 Zone 57 77 134 134  
139th 47302 blue 225 Jemima Gotto NBYC F 13   62 72 134 134  
140th 21337 yellow 669 reuben Hudson Newhaven and seaford SC M 13 Zone 64 70 134 134  
141st 48586 yellow 134 Finlay Morgan South Staffs SC M 14 Zone 71 65 136 136  
142nd 47601 white 658 Tom Moss Ripon SC M 13 Zone 62 75 137 137  
143rd 47733 blue 322 Dan Meadowcroft Upper Thames SC M 14 ITCA 73 64 137 137  
144th 46352 white 534 Owen Pope Grafham Water SC M 15   48 90 DNC 138 138  
145th 47140 red 76 Felix Cummings Oxford SC M 14 Zone 60 78 138 138  
146th 46467 red 33 Thomas Temple South Staffs SC M 16   80 59 139 139 Ex 44 Red
147th 46396 yellow 300 Edward Neylan Chew Valley Lake SC M 15 Zone 67 72 139 139  
148th 46520 blue 584 Kaitlyn Wyatt Papercourt SC F 13 Zone 75 65 140 140  
149th 47264 blue 133 SACHIN GHOLKAR Errwood SC M 13   68 73 141 141  
150th 45802 red 600 Emma Ramm Oxford SC F 14 Zone 72 69 141 141  
151st 47310 blue 662 Edward Sitton Warsash SC / JETS M 14 Zone 74 69 143 143  
152nd 47266 yellow 338 Ffin Barker Neyland YC M 15 0 70 75 145 145  
153rd 44351 blue 5 Lotte Post Grafham Water SC F 15   79 67 146 146  
154th 48332 red 103 Anna Foster Goring Thames SC F 14 Zone 69 80 149 149  
155th 48138 white 311 Wanda Payne Llandegfedd SC F 13 Welsh 73 77 150 150  
156th 47002 red 503 Joseph Green Rutland SC M 14   70 81 151 151  
157th 46076 blue 115 Oliver Wattam Felpham SC M 15 Zone 76 76 152 152  
158th 47719 red 615 Megan Thomson Island Barn Reservoir SC/ RLYC F 13 0 75 79 154 154  
159th 47077 blue 169 Sam Walton Maidenhead SC M 14 Zone 78 78 156 156  
160th 40212 red 71 Anna Miller Annandale SC F 14   81 76 157 157  
161st 47771 white 210 Thomas Bigger Grafham Water SC M 13   76 81 157 157  
162nd 30619 white 157 Tilly Phelps Parkstone YC F 14 4.2 78 79 157 157  
163rd 44523 red 207 Harry White NBYC M 12   77 83 160 160  
164th 45398 yellow 47 Maddie Smith Poole YC F 14 Zone 77 84 161 161  
165th 47306 blue 314 Andrew Scott Dale YC M 13 Welsh 81 80 161 161  
166th 15725 blue 68 Joanna Leake Island Barn Reservoir SC F 13 Zone 80 82 162 162  
167th 47855 yellow 760 Lauren Irons Papercourt SC F 12 Zone 92 DNF 71 163 163  
168th 46350 white 198 Rebecca Smith Brixham YC/Paignton SC F 13   83 83 166 166  
169th 28197 yellow 259 Archie McEwan   M 12   82 90 DNC 172 172 was 118
170th 11734 white 150 Lukas Tyrrell   M 14 0 82 90 DNF 172 172  
171st   yellow 3 Joshua Donley GWSC M 15   92 BFD 82 174 174  
172nd 48574 blue 357 Bethany Doga Llandudno SC F 13   92 DNF 84 176 176  
173rd 25056 yellow 4 Adele Burbidge Grafham Water SC F 13   92 DNF 90 DNC 182 182  
173rd   yellow 308 Dominic Atherton Grafham Water SC M 13   92 DNF 90 DNC 182 182  
175th 47488 red 392 Malachy Brown Oxford SC M 13 None 92 DNC 90 DNC 182 182  
175th 43333 red 390 Benjamin Shackleton Papercourt SC M 15   92 DNF 90 DNC 182 182  
177th 46391 blue 201 TED BALL Draycote Water SC M 15 Zone 92 DNF 90 BFD 182 182  
178th 45837 white 206 Charley White NBYC M 14   92 DNF 90 DNC 182 182  

Scoring codes used

CodeDescription
BFDBlack flag disqualification under rule 30.3
DNCDid not start; did not come to the starting area
DNFStarted but did not finish


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com