event burgee venue burgee

ITCA(GBR) 2018-19 5.3 GJW Direct National Series 3

Datchet

Results are provsional as of 15:41 on March 24, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 149, Scoring system: Appendix A
Overall Sail No Fleet Tally HelmName Club Gender Sailing Age Squad R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 48249 Red 263 Leo Wilkinson MAIDENHEAD SC M 15   2 1 1 (4) 4 1 13 9  
2nd 47386 White 633 Timothy Evans GRAFHAM SC M 14   (76 BFD) 6 1 3 1 1 88 12  
3rd 47077 White 290 Joseph Warwicker BOUGH BEECH SC M 14   1 1 4 2 4 (22) 34 12  
4th 48260 Yellow 330 Oliver Meadowcroft UPPER THAMES M 15   1 (77 BFD) 3 10 3 2 96 19  
5th 46770 Blue 266 William Thomas NOTTS COUNTY SC M 15   8 2 2 16 (19) 3 50 31  
6th 48102 Yellow 126 James Curtis BOSHAM SC M 14   5 2 (46) 4 19 5 81 35  
7th 47653 Yellow 653 Miles Ripley PAIGNTON SC M 14   14 4 (44) 2 9 6 79 35  
8th 48513 Yellow 83 Freddie Howarth POOLE YC M 14   11 6 (19) 8 6 4 54 35  
9th 47833 Red 199 Tom Peacock PARKSTONE YC M 15   7 5 (12) 8 8 7 47 35  
10th 47806 Blue 585 Luka Franklin BOUGH BEECH SC M 15   3 10 6 (56) 9 8 92 36  
11th 47860 Yellow 506 Charlie Gran CHICHESTER YC M 12   7 8 8 3 11 (44) 81 37  
12th 46919 White 640 Antonio Pascali IBRSC M 13   17 (22) 2 10 2 9 62 40  
13th   Red 572 Henry Koe SOUTH BANK SC M 14   (23) 10 15 9 1 6 64 41  
14th 46387 Red 176 Tom Mitchell ROYAL TAY YC M 15   10 15 5 5 (16) 11 62 46  
15th 47016 Blue 304 samuel Shackle BROXBOURNE SC M 17   (40) 30 3 1 8 9 91 51  
16th 47825 White 554 Morven Wood CLYDE CRUISING CLUB F 14   (26) 3 7 13 7 24 80 54  
17th 48526 White 379 Tom Thwaites ROYAL NORFOLK AND SUFFOLK YC M 13   16 8 11 (31) 3 17 86 55  
18th 47426 Red 620 James Deaton RHYC M 16   (38) 38 11 6 5 2 100 62  
19th 48105 Red 302 Ben Purrier PARKSTONE YC M 15   (76 BFD) 21 21 15 2 5 140 64  
20th 47740 Yellow 688 Sean Woodard WALDRINGFIELD SC & DEBEN YC M 16   2 7 36 11 (42) 11 109 67  
21st 47879 Red 238 Oscar Fry WARSASH SC (JETS) M 14   4 16 7 26 (35) 14 102 67  
22nd 45757 White 385 River Green POOLE YC M 13   12 17 17 14 10 (67) 137 70  
23rd 48066 Yellow 370 Oliver Wilcox FOSSC/PAIGNTON SC M 15   20 11 13 14 12 (45) 115 70  
24th 48509 Blue 559 Cameron Sword PAPERCOURT SC/QUEEN MARY SC M 15   (25) 24 8 15 20 4 96 71  
25th 48259 Blue 203 Richie Thurlby HILL HEAD SC M 15   (43) 5 14 5 26 21 114 71  
26th 48261 White 297 Leah Fidling CHESTER SC & CC/LEIGH & LOWTON SC F 15   6 25 27 7 6 (36) 107 71  
27th 43581 Red 269 Arthur Baker FISHERS GREEN SC M 14   15 (31) 23 11 14 10 104 73  
28th 48093 White 395 Tom Campbell PARKSTONE YC M 15   18 15 (25) 16 13 16 103 78  
29th 47684 Yellow 586 Molly Hinsliff-Smith NOTTS COUNTY SC F 16   4 (27) 26 21 27 3 108 81  
30th 45700 Yellow 165 Andy Peng WARSASH SC M 16   13 17 20 6 (56) 25 137 81  
31st 48307 Blue 45 Catherine Albone CYC/MILTON KEYNES SC F 16   16 7 18 (36) 31 12 120 84  
32nd 48232 Red 339 James Crossley DATCHET WATER SC/DOVEY YC M 14   3 13 35 23 (46) 13 133 87  
33rd 46396 Yellow 300 Edward Neylan CHEW VALLEY LAKE SC M 15   27 20 (55) 12 23 8 145 90  
34th 47028 Yellow 656 Toby Bloomfield PAIGNTON SC M 15   6 26 (28) 25 22 18 125 97  
35th 48583 Yellow 611 Thomas Willett LLANGORSE SC M 13   (56) 28 42 9 7 12 154 98  
36th 47790 Yellow 386 Ben Paling NOTTS COUNTY SC M 15   19 18 22 32 (47) 7 145 98  
37th 46364 White 582 Edward Baker FOSSC/PAIGNTON/CHEW VALLEY M 15   34 21 24 1 23 (52) 155 103  
38th 48092 White 170 Louise Davis WARSASH SC F 15   37 11 9 (40) 36 10 143 103  
39th 47537 Red 283 Austin Wright PENNINE SC M 15   24 12 9 (54) 43 16 158 104  
40th 48348 Yellow 197 Xavier Dunn HILLHEAD SC /JETS M 14   12 3 (51) 20 24 46 156 105  
41st 46148 Red 215 Archie Burton BEAVER M 13   9 29 28 (50) 10 29 155 105  
42nd 48098 White 244 Charlie Guyett CRANSLEY SC M 14   (39) 13 14 20 24 37 147 108  
43rd 48153 Blue 317 Harry Somerville POOLE YC M 14   33 12 10 (37) 37 18 147 110  
44th 48264 White 264 Eilidh McQueen HELENSBURGH SC/RNCYC F 15   21 (44) 12 34 14 31 156 112  
45th 48476 White 612 James Clarke GRAFHAM WATER SC M 13   19 26 (40) 22 12 34 153 113  
46th 46620 Yellow 242 Oliver Payne STOKES BAY SC M 13   18 33 16 17 29 (38) 151 113  
47th 46927 Blue 288 Emily Procter PAIGNTON S C F 16   (30) 20 26 27 11 30 144 114  
48th 47220 White 129 Mark RIPLEY PAIGNTON SC M 15   33 16 6 19 (49) 42 165 116  
49th 47792 Red 329 Oliver Hale POOLE YC M 14   13 23 4 (60) 55 22 177 117  
50th 48600 Blue 318 Johnny Woolgar PAPERCOURT SC M 16   28 27 (77 DNS) 43 5 15 195 118  
51st 47101 Red 48 Iris Singleton HOLLOWELL SC F 15   8 9 33 45 (63) 24 182 119  
52nd 47950 Blue 561 Oliver Hickling WEMBLEY SC M 16   24 4 42 7 (52) 43 172 120  
53rd 47765 Blue 217 Oliver Keenan TAMWORTH SC M 14   21 39 (43) 18 25 17 163 120  
54th 47748 Red 682 Ciara Woodard WALDRINGFIELD SC & DEBEN YC F 14   14 32 20 25 (37) 31 159 122  
55th 48317 Yellow 686 Ffion Wood CHIPAC F 15   (44) 24 37 33 17 15 170 126  
56th 48364 Blue 387 Llion Morris LLANDUDNO SC/RYDAL PENRHOS SCHOOL M 14   9 31 31 34 22 (37) 164 127  
57th 48581 Blue 541 Honor Procter Cardiff Bay YC F 14   23 (61) 22 28 32 25 191 130  
58th 47926 Red 617 Peter Walker PARKSTONE YC M 15   20 41 29 21 (51) 20 182 131  
59th 46439 White 670 Ben Knights HUNTS SC M 14   42 19 15 27 29 (63) 195 132  
60th 45735 Red 171 Gus MCKENZIE YORKSHIRE DALES SC M 16   44 30 (49) 12 33 19 187 138  
61st 48325 Red 624 Rhys Powell LLANDEGFEDD SC M 15   (54) 46 16 33 15 32 196 142  
62nd 46521 White 190 Jasmin Robertson NAIRN SC F 15   (59) 35 47 24 18 21 204 145  
63rd 47777 White 57 Finley Hartshorn BOWMOOR SC/FOSSC M 15   35 37 39 (46) 21 19 197 151  
64th 48309 Red 251 Charlotte Knight NBYC/HSC, SNOWFLAKES, W&OBYC F 16   11 22 48 32 (65) 40 218 153  
65th 48246 Yellow 546 Lawrence Donnelly SURREY DOCKS M 16   26 25 18 40 45 (51) 205 154  
66th 45991 Blue 523 Keiran Bray BANBURY SC M 15   22 43 (53) 24 35 35 212 159  
67th 47462 White 92 George Colquitt WEST KIRBY SC M 13   28 34 10 51 (68) 39 230 162  
68th 47733 Red 322 Dan Meadowcroft UPPER THAMES SC M 14   (76 DNC) 49 34 17 18 44 238 162  
69th 47654 Yellow 634 James Smaggasgale HOAC / QUEENSMEAD M 15   15 51 35 44 (72) 20 237 165  
70th 46888 Red 78 Scarlet Desorgher RUTLAND SC F 17   49 45 (57) 18 25 28 222 165  
71st 48365 Yellow 168 Iwan Roberts TRASAITH MARINERS SC M 15   52 39 (62) 23 20 33 229 167  
72nd 46520 Red 584 Kaitlyn Wyatt PAPERCOURT SC F 13   5 60 24 29 (66) 50 234 168  
73rd 47773 White 786 Oliver Vennis-Ozanne HILL HEAD SC M 15   45 14 (77 DNF) 58 28 23 245 168  
74th 48577 White 151 Thomas Bates RIPON SC M 14   32 (49) 45 28 30 35 219 170  
75th 48159 White 661 Jolyon Smoult LLANGORSE SC M 14   41 36 21 35 38 (49) 220 171  
76th 47219 Yellow 294 Owen Jones LLANDEGFEDD SC / CBYC M 14   34 36 5 (64) 34 64 237 173  
77th 43950 Red 130 Ben Adler CCSC M 13   36 14 39 36 (53) 48 226 173  
78th 45586 White 673 Ryan Walford HICKLING BROAD SC/SFSC/SNOWFLAKES M 15   (76 BFD) 18 32 56 16 53 251 175  
79th 48350 Blue 342 Dru Townsend PORTISHEAD YACHT AND SC F 14   17 41 (55) 46 48 23 230 175  
80th 47776 Yellow 252 Ryan Davies WARSASH SC (& JETS) M 14   32 42 23 (66) 13 66 242 176  
81st 46391 White 201 TED BALL DRAYCOTE WATER SC M 15   22 32 31 41 50 (56) 232 176  
82nd 37488 Yellow 128 Mary-anne Beacock CONISTON SC F 15   42 48 (57) 19 57 13 236 179  
83rd 46733 Red 245 Daisy Robinson FISHERS GREEN SC F 14   43 34 38 30 (59) 34 238 179  
84th 48252 Yellow 223 Thomas Link LEIGH AND LOWTON SC M 13   (57) 47 43 22 26 43 TAL 238 181  
85th 47732 Yellow 343 Sophie Rennie PARKSTONE YC F 14   29 37 48 35 32 (50) 231 181  
86th 48368 White 69 Henry Smith WEST RIDING SC M 13   (76 BFD) 29 41 57 33 27 263 187  
87th 48224 White 142 Daisy Desorgher RUTLAND SC F 17   27 42 54 (61) 17 48 249 188  
88th 47388 White 610 Aimee Bray BANBURY SC F 13   46 (72) 29 37 47 30 261 189  
89th 47023 Red 667 Heather Quinn NOTTS COUNTY SC F 15   40 19 44 48 (71) 42 264 193  
90th 47437 Blue 325 Amber Hale POOLE YC F 13   (63) 60 41 54 15 26 259 196  
91st 48452 Yellow 218 Annabelle Pierce-Jones PDSC F 15   37 56 (72) 29 61 14 269 197  
92nd 42206 Yellow 46 Emily Smith POOLE YC F 14   35 52 53 13 50 (69) 272 203  
93rd 48101 Yellow 196 Felix McMullan HOLLOWELL SC M 14   36 44 49 (55) 48 26 258 203  
94th 46974 Blue 146 Thomas Machell CHICHESTER YC M 13   (60) 45 32 26 54 47 264 204  
95th 42433 Blue 179 Erin Young SCALING DAM SC F 13   46 (54) 52 42 34 36 264 210  
96th 45440 Blue 337 Lucia Aikman CHESTER SAILING AND CANOEING CLUB F 15   31 (62) 27 61 39 53 273 211  
97th 45451 Red 141 Joseph Evans PRIORY SC M 15   (76 BFD) 61 19 38 49 45 288 212  
98th 48451 Blue 519 Daisy Fisher HOLLINGWORTH LAKE F 14   51 47 36 (69) 42 38 283 214  
99th 47835 White 685 Noah Fitzgerald ALTON WATER SC/ WSC M 14   31 63 38 55 (64) 28 279 215  
100th 48079 Blue 125 George Welsh CHESTER SAILING AND CANOEING CLUB M 15   38 (65) 45 41 40 51 280 215  
101st 47664 Blue 560 Edward Schuster Bruce PARKSTONE YC M 13   10 28 25 76 DNC (77 DNC) 77 DNC 293 216  
102nd 47658 Red 100 Alicia Condie GORING THAMES SC F 15   (53) 50 46 44 44 33 270 217  
103rd 46625 White 235 Eva Miller SNETTISHAM BEACH SC F 15   25 58 58 42 (65) 40 288 223  
104th 44806 Yellow 638 Harris Goodman HILL HEAD SC / JETS M 17   50 40 33 38 64 (68) 293 225  
105th 47647 Blue 183 Charlie Merryweather GORING THAMES SC M 15   48 (57) 37 47 46 49 284 227  
106th 15725 Red 68 Joanna Leake IBSC F 13   47 62 17 (65) 41 65 297 232  
107th 45828 Yellow 547 Megan Greaves ELTON SC F 14   (62) 53 50 51 38 41 295 233  
108th 46126 Blue 117 Ollie Leeson SILVER WING SC M 15   39 50 (77 DNC) 50 53 41 310 233  
109th 47950 White 570 Alicia Biggs LLANDEGFEDD SC F 14   (64) 38 64 62 27 43 298 234  
110th 47536 Yellow 158 Chloe Mills PENNINE SC F 13   58 55 30 59 (68) 32 302 234  
111th 30119 Blue 382 Daniel Fletcher ISLAND BARN SC M 15   67 9 13 76 DNS (77 DNC) 77 DNC 319 242  
112th 47954 Red 695 Ollie Freemantle POOLE YC M 14   50 43 54 (70) 70 27 314 244  
113th 48120 Red 589 Isabella Ferneyhough MARCONI SC F 13   30 63 47 68 (73) 39 320 247  
114th 45802 Red 600 Emma Ramm OXFORD SC F 14   48 59 (61) 53 31 56 308 247  
115th 47569 Yellow 332 Cadan Pearce TRESAITH MARINERS SC M 14   70 54 (71) 39 28 57 319 248  
116th 45562 Blue 180 Malcolm McLeod Fleming HUNTS SC M 14   41 46 (60) 58 57 46 308 248  
117th 47266 White 338 Ffin Barker NEYLAND YC M 15   51 23 65 71 41 (73) 324 251  
118th 48083 Red 637 Arran Goodman HILL HEAD SC / JETS M 13   57 35 (64) 59 39 61 315 251  
119th 46274 White 555 Harriet Sacker BURNHAM OVERY STAITHE SC F 14   60 48 59 39 45 (61) 312 251  
120th 4735 Blue 553 Daniel Holborn PARKSTONE YC/PAIGNTON SC M 13   53 33 40 57 (77 DNF) 77 DNC 337 260  
121st 48345 Blue 627 Felix Corson LLANDUDNO SC/RYDAL PENRHOS SCHOOL M 16   45 (71) 50 60 51 54 331 260  
122nd 45398 Blue 47 Maddie Smith POOLE YC F 14   61 53 59 45 44 (64) 326 262  
123rd 47665 Yellow 32 Joseph Mole PAPERCOURT SC M 14   49 67 56 67 30 (70) 339 269  
124th 48069 White 562 Matthew Stubbins LLANDUDNO SC M 14   58 59 60 43 (67) 54 341 274  
125th 45772 Blue 85 Georgia Hughes LLANGDEGFEDD SC F 14   55 56 56 52 56 (77 BFD) 352 275  
126th 47310 Blue 662 Edward Sitton WARSASH SC / JETS M 14   54 40 30 76 DNS (77 DNC) 77 DNC 354 277  
127th 47124 Yellow 517 Anne Fredborg PAPERCOURT SC F 15   (68) 65 63 49 40 60 345 277  
128th 47764 Blue 696 Tara Ewbank STAUNTON HAROLD S.C. F 13   47 67 51 63 (70) 52 350 280  
129th 44200 Blue 281 Thomas Oldrini PENNINE SC M 14   64 (73) 68 31 59 59 354 281  
130th 48185 Blue 639 Islay Goodman HILL HEAD SC / JETS F 15   66 51 (67) 62 43 60 349 282  
131st 48177 Yellow 669 Reuben Hudson NEWHAVEN AND SEAFORD SC M 13   59 69 (74) 65 21 71 359 285  
132nd 48257 Red 268 Jessica Perkins HILL HEAD SC/JETS F 14   52 58 (65) 63 60 55 353 288  
133rd 46979 Red 123 William Thorogood ORWELL YC M 15   56 64 66 47 (67) 57 357 290  
134th 40168 Red 60 Grace Newbold HILLHEAD SC /JETS F 13   66 (72) 62 66 36 62 364 292  
135th 48175 White 163 Madeleine Childs DATCHET WATER SC/LONDON F 14   (76 BFD) 70 34 49 66 75 370 294  
136th 48433 White 532 Robin Phipps PARKSTONE YC M 13   55 52 68 (69) 58 65 367 298  
137th 47855 Yellow 760 Lauren Irons PAPERCOURT SC F 12   65 57 70 53 54 (72) 371 299  
138th 47719 White 615 Megan Thomson ISLAND BARN SC/ ROYAL LYMINGTON YC F 13   65 64 61 (72) 55 55 372 300  
139th 48327 White 37 Arlo Turner GLOSSOP SC M 13   61 68 (69) 64 63 47 372 303  
140th 47785 Yellow 122 Frances Daubeny NETLEY SC F 13   69 66 (73) 48 58 62 376 303  
141st 46127 White 287 Ceri Roberts TRASAITH MARINERS SC M 14   29 55 67 76 DNC (77 DNC) 77 DNC 381 304  
142nd 47685 Red 286 Arlo Braund OXFORD SC M 14   63 (68) 63 67 52 63 376 308  
143rd 47140 White 76 Felix Cummings OXFORD SC M 14   62 69 52 73 61 (74) 391 317  
144th 42004 Blue 665 Lily Speed CYC/ITCHENOR SC F 15   72 (77 RET) 77 DNC 30 62 77 DNC 395 318  
145th 48138 Blue 311 Wanda Payne LLANDEGFEDD SC F 13   (71) 66 58 70 69 58 392 321  
146th 45093 White 001 Freya Lillywhite Burghfield F 16   76 DNC (77 DNC) 77 DNC 52 60 59 401 324  
147th 47306 Yellow 314 Andrew Scott DALE YC M 13   (73) 71 66 68 62 58 398 325  
148th 33719 Red 150 Lukas Tyrrell NYC M 14   67 70 69 74 69 (77 DNC) 426 349  
149th 47725 Blue 106 Liam Curran PORTCHESTER / JET'S/QUEEN MARY SC M 12   76 DNC 74 (77 DNC) 76 DNS 77 DNC 77 DNC 457 380  

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 Varies
DNCDid not start; did not come to the starting area Varies
DNFStarted but did not finish 77
DNSCame to the start area but did not start Varies
RETRetired 77
TALTally penalty as per SIs 43


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com