event burgee venue burgee

ITCA(GBR) 2018-19 5.3 GJW Direct National Series 1

Marconi Sailing Club

Results are final as of 17:00 on September 9, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 130, Scoring system: Appendix A
Overall Sail No Flight Tally HelmName Club Gender Sailing Age Squad R1 R2 R3 R4 R5 R6 Total Nett Zone
1st 48249 Red 263 Leo Wilkinson Maidenhead SC M 14 Junior 1 3 (5) 1 1 1 12 7 SE
2nd 48513 Yellow 83 Freddie Howarth Poole YC M 13 Intermediate 1 1 3 2 (10) 7 24 14  
3rd 46364 Yellow 582 Edward Baker FOSSC/Paignton SC M 14 Zone (11) 2 1 5 6 1 26 15 SW
4th 47484 Blue 538 George Vincent Parkstone YC M 15 Zone 2 6 (16) 4 2 2 32 16 SW
5th 46970 Blue 678 Oliver Smoult Llangorse SC M 15 Welsh 4 1 1 (66 BFD) 3 8 83 17 Wales
6th 47426 White 620 James Deaton RHYC M 15 Junior 2 7 8 2 1 (11) 31 20 SE
7th 47016 Blue 304 samuel Shackle Broxbourne SC M 16 Intermediate (12) 2 9 3 4 3 33 21  
8th 48105 Yellow 302 Ben Purrier Parkstone YC M 14 Junior 9 (39 XPA) 7 1 3 2 61 22 SW
9th 48066 White 370 Oliver Wilcox FOSSC/Paignton SC M 14 Intermediate 3 (12) 9 4 5 3 36 24 SW
10th 46731 Blue 246 Max Robinson Fishers Green SC M 17 ITCA 3 3 (22) 7 6 6 47 25  
11th 46927 White 288 Emily Procter Paignton S C F 15 Junior 4 4 (19) 8 9 6 50 31 SW
12th 46770 Red 266 William Thomas Notts County SC M 14 Intermdiate 10 5 (19) 5 8 7 54 35 Mid
13th 47028 Blue 656 Toby Bloomfield Paignton SC M 14 Intermediate 5 8 10 (15) 8 5 51 36 SW
14th 48258 Yellow 112 Oliver Mills Pennine SC M 15 Junior 6 (17) 12 11 4 9 59 42 N
15th 48050 Red 632 Kate Robertson Swarkestone SC F 14 Zone 11 6 8 18 2 (20) 65 45 Mid
16th 45700 White 165 Andy Peng Warsash SC M 15 ITCA (42) 9 6 6 10 14 87 45 S
17th 47740 Red 688 Sean Woodard Waldringfield SC & Deben YC M 15 Intermediate 7 11 (21) 3 12 16 70 49 E
18th 48259 Red 203 Richard Thurlby Hill Head SC / Jets M 14 Zone (14) 4 14 14 7 10 63 49 S
19th 47950 White 561 Oliver Hickling Wembley SC M 15   15 5 (22) 12 13 8 75 53 SE
20th 48102 Yellow 126 James Curtis Bosham SC M 13 Zone (20) 7 4 14 17 12 74 54 S
21st 47181 Blue 48 Iris Singleton Hollowell SC F 14   18 (29) 4 10 17 15 93 64 Mid
22nd 48246 Yellow 546 Lawrence Donnelly Surrey Docks M 15 Zone 30 (39) 5 12 18 4 108 69 SE
23rd 47725 White 106 Maisie Bristow IBRSC F 15 Junior 8 (24) 14 9 15 24 94 70 SE
24th 47860 Yellow 506 Charlie Gran CYC M 11 Zone 28 16 2 6 (66 UFD) 19 137 71 S
25th 47386 Yellow 633 Timothy Evans Grafham SC M 13 4.2 16 (40) 10 9 14 23 112 72  
26th 47338 Red 107 Harry Pressdee Mumbles YC M 15 ITCA 5 8 38 7 20 (67 BFD) 145 78 Wales
27th 48364 Blue 541 Honor Procter Cardiff Bay YC F 13 Junior 21 11 11 25 (66 BFD) 12 146 80 Wales
28th 47664 Red 560 Edward Schuster-Bruce Parkstone YC M 12 Intermediate 22 28 (33) 20 5 9 117 84 SW
29th 48093 Blue 395 Tom Campbell Parkstone YC M 14 Zone 10 (39) 39 18 14 4 124 85 SW
30th 48138 Blue 611 Thomas Willett Llangorse SC M 12 Welsh 27 (66 RET) 2 20 27 11 153 87 Wales
31st 45506 Red 306 Annabel Turnbull RYA F 15 Intermdiare 20 24 24 10 9 (35) 122 87  
32nd 48325 White 624 Rhys Powell Llandegfedd SC M 14 Welsh 17 20 16 22 (66 BFD) 13 154 88 Wales
33rd 47537 White 283 Austin Wright Pennine SC M 14 Intermediate 24 32 (48) 13 11 10 138 90 N
34th 46148 Yellow 215 Archie Burton Beaver / Pennine M 12 Zone 14 10 28 13 (31) 25 121 90 N
35th 47806 Blue 585 Luka Franklin Bough Beech SC M 14 Zone 8 19 20 (27) 19 25 118 91 SE
36th 45735 Blue 171 Gus MCKENZIE Yorkshire Dales SC M 15 Intermediate 25 26 15 (30) 12 14 122 92 N
37th 48309 Red 251 Charlotte Knight NBYC/Horning SC/Snowflakes/W&OBYC F 15 Junior 13 25 (31) 24 11 21 125 94 E
38th 48452 Blue 218 Annabelle Pierce-jones PDSC F 14 Welsh 35 14 (44) 8 7 31 139 95 Wales
39th 45633 Blue 614 Lloyd Taylor Blackwater SC M 14 Zone 32 16 7 (34) 24 17 130 96 East
40th 47461 Blue 187 William Harrison Grafham Water SC/Marconi SC M 15 Yes 13 (37) 33 XPA 17 23 13 136 99 E
41st 48476 White 612 James Clarke Grafham Water SC M 12 4.2 28 17 11 26 20 (30) 132 102 E
42nd 47099 Yellow 623 Harry Newton Hampton Pier YC M 15 Zone (41) 13 18 33 23 15 143 102 SE
43rd 47077 Blue 290 Joseph Warwicker Bough Beech SC M 13 Zone 17 15 (41) 26 16 30 145 104 SE
44th 46942 Yellow 232 Amelia Eaton Snettisham Beach SC F 13 Zone 22 15 (39) 19 27 22 144 105 E
45th 46610 Red 240 Aimee Taylor Blackwater SC/Heybridge Basin Maldon F 16 ITCA 45 20 6 (53) 15 22 161 108 E
46th 47101 White 528 Jude Singleton Hollowell SC M 15 Junior 6 (66 DSQ) 17 16 66 BFD 5 176 110 Mid
47th 47647 White 183 Charlie Merryweather Goring Thames SC M 14 Zone 21 21 23 (39) 28 18 150 111 S
48th 48153 Red 317 Harry Somerville Poole YC M 13 Zone 16 (66 RET) 3 48 19 32 184 118 S
49th 47654 Red 634 James Smaggasgale HOAC / Queensmead M 14 Zone 26 36 (49) 23 16 19 169 120 SE
50th 46127 White 287 Ceri Roberts Llangorse SC M 13 Welsh 9 27 45 19 (66 BFD) 21 187 121 Wales
51st 47393 Red 557 William Burbedge Chester Sailing and Canoeing Club M 13 Zone 32 26 23 15 26 (37) 159 122 NW
52nd 46578 Yellow 387 Llion Morris Llandudno SC/Rydal Penrhos School M 13 Welsh 40 9 21 38 (66 BFD) 16 190 124 Wales
53rd 45451 Red 141 Joseph Evans Priory SC M 14 Zone 23 14 36 17 36 (54) 180 126 E
54th 47902 Red 572 henry koe south bank SC M 13 Zone 18 48 (53) 11 21 29 180 127 SE
55th 48252 White 223 Thomas Link Leigh and Lowton SC M 12 Zone 12 13 31 (46) 36 35 173 127 N
56th 46888 White 142 Daisy Desorgher Rutland SC F 16 ITCA 30 35 (53) 25 22 17 182 129 Mid
57th 47794 Blue 267 Imogen DAY Hollowell SC F 15 Zone (52) 22 25 42 18 23 182 130 Mid
58th 46625 Yellow 235 Eva Miller Snettisham Beach SC F 14 Yes 29 23 29 (52) 24 27 184 132 E
59th 48147 White 138 Daniel Coupe Parkstone YC M 12 Zone 19 18 32 32 (66 BFD) 32 199 133 SW
60th 48345 White 627 Felix Corson Llandudno SC/Rydal Penrhos School M 15 Welsh (44) 25 24 27 38 20 178 134 Wales
61st 48409 Blue 699 Matthew Lloyd Snettisham Beach SC M 13 Zone 15 (66 OCS) 42 28 25 27 203 137 E
62nd 44631 Yellow 78 Scarlet Desorgher Rutland SC F 16 ITCA (42) 18 34 31 29 28 182 140 Mid
63rd 47796 Blue 559 Cameron Sword Queen Mary SC/Papercourt M 14 Zone 19 36 (55) 21 26 41 198 143 SE
64th 47748 Yellow 682 Ciara Woodard Waldringfield SC & Deben YC F 13 4.2 33 35 (49) 16 32 37 202 153 E
65th 47684 Blue 586 Molly Hinsliff-Smith Notts County SC F 15 Intermediate (53) 28 27 43 21 34 206 153 Mid
66th 48079 Red 125 George Welsh Chester Sailing and Canoeing Club M 14 Zone 29 29 35 (45) 37 24 199 154 NW
67th 46548 White 576 Alice Russell Worcestershire Youth Sailing Assoc F 16 Zone 35 23 40 28 (66 BFD) 33 225 159 Mid
68th 47172 Red 397 Rose Edmonds Snettisham Beach SC F 15 Zone 39 45 (63) 21 13 46 227 164 E
69th 48232 Yellow 339 James Crossley Datchet Water SC/Dovey YC M 13 Zone (46) 32 26 23 41 43 211 165 SE
70th 45299 Red 228 Alex Assirati Castle Cove SC M 14 Zone 52 21 12 30 51 (67 DNC) 233 166 SW
71st 47462 Blue 92 George Colquitt west kirby SC M 12   37 40 29 24 (45) 36 211 166  
72nd 47765 Blue 217 Oliver Keenan Tamworth SC M 13 Zone 38 30 26 (66 BFD) 29 43 232 166 Mid
73rd 48350 Blue 342 Dru Townsend Portishead Yacht and SC F 13 Zone 23 (50) 47 22 42 33 217 167 SW
74th 44484 Red 355 Elin Jones Gresford SC F 15 Intermediate 36 22 48 34 (66 UFD) 28 234 168 Welsh
75th 47023 White 667 Heather Quinn Notts County SC F 14 Zone (40) 31 38 29 40 31 209 169 Mid
76th 47636 Red 544 Alexander Baird Sheffield Viking M 16   (66 RET) 12 34 42 66 UFD 18 238 172 N
77th 47414 Yellow 237 Ella Spain Upton Warren/WYSA F 16 Zone (55) 42 46 37 22 26 228 173 Mid
78th 47569 White 332 Cadan Pearce Tresaith Mariners SC M 13 Welsh 43 33 (47) 33 30 36 222 175 Wales
79th 46923 Blue 320 Florence Hawker South cerney sc F 15 Zone (47) 46 28 29 33 40 223 176 SW
80th 47680 Red 399 Finley Webb Harwich Town SC M 14 Zone 33 30 45 (56) 30 42 236 180 E
81st 47732 Blue 343 Sophie Rennie Parkstone YC F 13 Zone 44 48 18 32 39 (55) 236 181 S
82nd 47926 Yellow 617 Peter Walker Parkstone YC M 14 Zone (54) 47 15 50 43 29 238 184 SW
83rd 45440 Red 337 Lucia Aikman Chester Sailing and Canoeing Club F 1 Zone 47 33 17 (50) 40 47 234 184 NW
84th 45991 Blue 523 Keiran Bray Banbury SC M 14   (49) 38 37 35 35 39 233 184  
85th 46979 Blue 123 William Thorogood Orwell YC M 14 Zone 39 47 (52) 40 37 26 241 189 E
86th 43581 Yellow 269 Arthur Baker Fishers Green SC M 13   (50) 43 25 45 39 40 242 192 E
87th 47777 Yellow 57 Finley Hartshorn Bowmoor SC/FOSSC M 14   43 41 (54) 36 28 46 248 194  
88th 46768 Red 111 Anya Morris MYC F 13 Zone 34 37 56 36 33 (67 BFD) 263 196 Wales
89th 48185 Red 639 Islay Goodman Hill Head SC / Jets F 14 Zone (54) 49 30 37 44 38 252 198 S
90th 46274 Red 555 Harriet Sacker Burnham Overy Staithe SC F 13 Zone (58) 31 43 51 25 49 257 199 SE
91st 47220 Yellow 129 Mark RIPLEY Paignton SC M 14 Zone 26 51 36 (66 BFD) 47 39 265 199 SW
92nd 47625 White 379 Tom Thwaites Royal Norfolk and Suffolk YC M 12 Zone 38 (61 XPA) 52 38 31 41 261 200 E
93rd 47790 Blue 386 Ben Paling Notts County SC M 14 Zone 7 10 (67 UFD) 66 BFD 66 BFD 52 268 201 Mid
94th 47219 Red 661 Jolyon Smoult Llangorse SC M 13 Welsh 27 54 32 (59) 38 51 261 202 Wales
95th 48348 Yellow 197 Xavier Dunn Hillhead SC /Jets M 13 Zone (48) 44 27 41 45 45 250 202 S
96th 48069 White 562 Matthew Stubbins Llandudno SC M 13 Welsh 41 (44) 43 43 43 34 248 204 Wales
97th 46459 Yellow 193 Isabelle Smith Brixham YC/Paignton SC F 14 Zone 36 38 (51) 51 34 50 260 209 SW
98th 47658 White 100 Alicia Condie Goring Thames SC F 14 Zone 37 56 13 55 49 (67 DNC) 277 210 S
99th 48600 White 318 Johnny Woolgar Papercourt SC M 15   48 42 42 35 44 (51) 262 211 SE
100th 45586 Blue 673 Ryan Walford Hickling broad SC/SFSC/Snowflakes SC M 14   24 (54) 50 44 50 45 267 213  
101st 48101 Blue 196 Felix McMullan Hollowell SC M 13 Zone 34 52 40 (53) 41 48 268 215 Mid
102nd 47646 Yellow 603 Madeleine Vowles Llangorse SC F 14 Intermdiate 45 52 (67 DNC) 39 42 38 283 216 Wales
103rd 46919 White 640 Antonio Pascali IBRSC M 12 Zone 49 51 41 (60) 34 42 277 217 SE
104th 44200 White 281 Thomas Oldrini Pennine SC M 13 Zone 46 (54 XPA) 33 44 47 48 272 218 N
105th 48365 Yellow 168 Iwan Roberts Llangorse SC M 14 Welsh 31 27 35 66 DNC 66 DNC (67 DNC) 292 225 Wales
106th 48092 Red 170 Louise Davis Warsash SC F 14 Zone (56) 34 46 41 49 56 282 226 S
107th 48257 White 268 Jessica Perkins Hill Head SC F 13   (59) 55 55 31 46 44 290 231 S
108th 47853 White 134 Daniel Perkins Warsash SC / JETS M 12 Zone 51 (57) 37 40 52 52 289 232 S
109th 46920 Blue 696 Tara Ewbank Staunton Harold S.C./Swarkestone SC F 12 Zone 57 45 (58) 49 32 50 291 233 Mid
110th 46733 White 245 Daisy Robinson Fishers Green SC F 13 4.2 50 43 44 49 48 (53) 287 234 E
111th 45562 White 180 Malcolm McLeod Fleming Hunts SC M 13 Zone 57 60 20 47 53 (67 DNC) 304 237 E
112th 48332 Yellow 103 Anna Foster Goring Thames SC F 13 Zone (51) 46 50 46 50 47 290 239 S
113th 47835 White 685 Noah Fitzgerald Alton Water SC/ WSC M 13   31 49 30 66 DNC 66 DNC (67 DNC) 309 242 E
114th 47388 Yellow 610 Aimee Bray Banbury SC F 12 Zone (60) 55 56 48 35 49 303 243 Mid
115th 44495 Red 589 Isabella Ferneyhough Marconi SC F 12 Zone 53 (66 RET) 51 54 46 44 314 248 E
116th 40729 Blue 391 Emily Russell Worcestershire Youth Sailing Assoc F 14   59 58 (61) 47 51 59 335 274  
117th 47649 Red 654 Jibriel Bostan Tideway M 13   (62) 50 57 57 54 60 340 278  
118th 48141 Red 686 Ffion Wood CHIPAC F 14 Welsh (60) 57 59 52 53 57 338 278 Wales
119th 44416 Red 39 elanor shelter Blackwater F 15   55 56 (62) 61 48 61 343 281  
120th 44422 Red 24 Ed Rollestone Newhaven & Seaford SC M 14   (61) 53 60 58 52 58 342 281 SE
121st 47306 Yellow 314 Andrew Scott Dale YC M 12   61 58 57 (66 BFD) 55 54 351 285 Welsh
122nd 48307 White 45 Catherine Albone CYC/Milton Keynes SC F 15 Junior 25 66 RET (67 DNC) 66 DNC 66 DNC 67 DNC 357 290 S
123rd 45772 Blue 85 Georgia Hughes Llangorse SC F 13   58 53 (67 UFD) 66 BFD 66 BFD 53 363 296 Wales
124th 47795 Blue 261 Seren Collier Llangorse SC F 14 Welsh 56 59 54 66 BFD 66 BFD (67 DNC) 368 301 Wales
125th 48261 Red 297 Leah Fidling Chester Sailing & CC/Leigh & Lowton SC F 14 Junior 66 DNC 66 DNC (67 DNC) 66 DNC 66 DNC 67 DNC 398 331 N
126th 45828 White 547 Megan Greaves Elton SC F 13 Zone 66 DNC 66 DNC (67 DNC) 66 DNC 66 DNC 67 DNC 398 331 N
127th 47350 Yellow 552 Alex Holborn Parkstone YC/Paignton SC F 14   66 DNC 66 DNC (67 DNC) 66 DNC 66 DNC 67 DNC 398 331 SW
127th 48196 Yellow 575 James Laurie-Chiswell Llangorse SC M 14   66 DNC 66 DNC (67 DNC) 66 DNC 66 DNC 67 DNC 398 331 Wales
127th 48082 Yellow 502 Roan Briggs Newhaven & Seaford M 14 Zone 66 DNC 66 DNC (67 DNC) 66 DNC 66 DNC 67 DNC 398 331 SE
127th 48177 Yellow 694 William Hudson Newhaven & Seaford SC M 14 Junior 66 DNC 66 DNC (67 DNC) 66 DNC 66 DNC 67 DNC 398 331 SE

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 Varies
DNCDid not start; did not come to the starting area Varies
DSQDisqualification 66
OCSOn course side at start or broke rule 30.1 66
RETRetired 66
UFDU Flag disqualification as per SIs Varies
XPAExoneration penalty accepted under rule 44.3(c) Varies


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com