event burgee venue burgee

GJW Direct Topper 4.2 National Championships 2018

WPNSA

Results are provisional as of 15:28 on August 2, 2018

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 42, Scoring system: Appendix A
Rank Champ No Sail No Club HelmName Sailing Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1 339 48232 Datchet Water SC James Crossley 13 M 2 1 3 1 3 1 (20) 1 1 1 2 (6) 6 (7) 5 5 5 4 74 41
2 238 47879 Warsash SC (JETS) Oscar Fry 13 M (18) (13) (18) 10 4 8 2 8 7 7 1 3 3 3 8 2 2 2 119 70
3 158 47536 Pennine SC Chloe Mills 12 F 6 9 5 3 2 5 6 3 3 2 8 7 2 (19) 2 (15) 9 (17) 123 72
4 553 43814 Parkstone YC/Paignton SC Daniel Holborn 12 M 3 6 11 8 5 6 1 2 (43 OCS) (40) 5 2 (26) 14 1 9 1 15 198 89
5 690 45770 Queen Mary SC Bjorn Handley 12 M (26) (23) 19 17 13 2 7 9 10 (20) 3 1 1 1 10 1 4 1 168 99
6 579 19145 Rhs Alissa Marshall 12 F 1 2 1 2 10 4 14 (18) 13 11 (17) 10 (24) 4 9 8 14 11 173 114
7 870 15 Vanhang Sailing Academy Yu Shuo Liao 15 M 7 11 12 9 1 7 (18) 10 (21) 9 7 13 11 6 (18) 3 7 6 176 119
8 134 47853 Warsash SC / JETS Daniel Perkins 12 M 13 14 7 (22) 7 (30) 8 7 2 3 (29) 21 19 10 7 7 15 3 224 143
9 316 48216 Notts County SC Charlie Hopkinson 12 M 14 12 (43 RET) (43 DNC) 9 13 19 16 15 19 11 5 7 15 3 (20) 12 8 284 178
10 520 31553 Warsash SC/JETS Eloise Hutchings 14 F 11 7 6 5 12 20 11 17 6 10 (37) 28 (33) 25 (43 OCS) 10 10 14 305 192
11 385 45757 Poole YC River Green 12 M 10 (30) (28) (27) 14 15 15 20 8 6 4 4 21 9 23 16 24 9 283 198
12 871 16 Vanhang Sailing Academy Wen Xuan Wu 13 M 16 16 (43 DSQ) 13 8 (35) (27) 22 4 12 24 24 22 5 14 12 8 5 310 205
13 894 44644 SBSC Joseph Miller 12 M 15 28 15 (29) 6 16 4 12 19 15 18 11 8 23 4 (31) (38) 12 304 206
14 108 48193 Warsash SC Immi Rees 10 F 20 25 25 12 18 3 3 14 17 23 21 22 16 2 12 (43 OCS) (30) (27) 333 233
15 610 47388 Banbury SC Aimee Bray 12 F 5 3 2 4 25 25 28 4 24 8 31 8 (39) (33) 28 23 17 (41) 348 235
16 533 46688 Notts County SC Raife Piggott 11 M 24 22 8 14 21 (33) 10 13 25 18 13 12 (32) 31 6 4 (34) 26 346 247
17 612 46307 Grafham Water SC James Clarke 12 M 23 20 24 25 17 24 16 11 9 4 (35) (33) 12 18 20 (28) 26 13 358 262
18 511 47746 HISC Oscar Hoult 13 M (30) 18 13 19 (31) 14 13 26 22 13 16 15 28 8 16 19 28 (34) 363 268
19 131 47706 YYC Zac williams 11 M 12 10 17 11 (30) (36) 25 19 12 27 28 (32) 5 20 27 17 20 29 377 279
20 230 47021 Castle Cove SC Isabel Assirati 12 F (43 RET) 21 23 26 15 19 9 23 16 25 19 16 13 (28) (43 OCS) 13 21 22 395 281
21 398 47768 West Lancashire YC Charlotte Cooper 11 F 21 24 20 15 (27) (27) 21 5 18 24 10 19 15 26 25 22 (31) 25 375 290
22 156 46223 Hunts SC Graydon McLeod Fleming 11 M 17 17 21 18 16 9 17 30 28 31 15 30 18 11 17 (33) (37) (35) 400 295
23 637 48083 Hill Head SC / Jets Arran Goodman 12 M (29) 15 14 20 28 12 23 6 23 14 (32) 14 23 29 29 18 (32) 28 389 296
24 696 46920 Staunton Harold S.C./Swarkestone SC Tara Ewbank 12 F 4 5 4 7 26 10 26 25 5 17 (40) 36 38 34 38 (40) (40) 40 435 315
25 340 48324 Blithfield SC Ross Ferguson 11 M 25 26 16 16 19 (37) 5 (29) 26 22 20 17 27 22 24 27 25 (31) 414 317
26 315 48535 Notts County SC Samuel Grayton 11 M 27 (43 DNC) (43 DNC) (43 DNC) 22 23 24 32 33 43 DNC 14 9 9 16 11 32 13 10 447 318
27 325 47437 Poole YC Amber Hale 12 F 22 32 22 21 11 18 30 15 14 21 27 (40) 31 17 (33) (36) 18 20 428 319
28 90 28630 Blackwater SC Jessica Taylor 13 F 9 4 (43 RET) (43 DNC) 20 21 12 21 32 16 (33) 29 20 27 32 30 19 33 444 325
29 545 45438 Notts County SC Hayden Moore 11 M (43 DNC) (43 DNC) (43 DNC) 43 DNC 23 11 31 31 27 26 6 43 OCS 4 13 30 14 6 21 458 329
30 212 45513 Parkstone YC Freya Coupe 10 F 8 19 10 23 (37) (41) 22 24 11 30 30 35 (37) 30 31 35 27 32 482 367
31 268 48257 Hill Head SC Jessica Perkins 13 F 19 8 9 6 34 34 33 28 20 5 (41) (39) 35 32 36 (38) 35 37 489 371
32 175 45710 Hawley Lake Sail Training Centre Joshua West 13 M 31 29 27 28 29 22 29 27 30 (32) (36) 26 14 21 (43 OCS) 29 16 16 485 374
33 63 20881 Largs SC Luca de jong 12 M 32 31 (43 RET) (43 DNC) 32 31 (40) 39 39 33 9 20 25 24 21 21 3 39 525 399
34 508 48318 Swarkestone SC Merryn Attridge 10 M 28 27 26 24 (35) 26 (36) 33 29 29 (38) 23 29 35 15 26 29 30 518 409
35 160 27192 Notts County SC Edward Quinn 12 M (43 RET) (43 DNC) (43 DNC) 43 DNC 40 39 37 37 35 35 26 18 17 38 19 6 11 23 553 424
36 121 46205 Notts County SC Caitlin Thomas 11 F (43 DNC) (43 DNC) (43 DNC) 43 DNC 38 17 38 40 43 RET 43 DNC 23 25 36 12 13 24 22 7 553 424
37 691 46929 Royal Norfolk and Suffolk YC / NBYC Ellie Thwaites 10 F (43 DNC) (43 DNC) (43 DNC) 43 DNC 24 32 32 35 34 38 25 37 30 36 22 11 39 18 585 456
38 549 45450 CHIPAC Noah Wood 12 M (43 RET) (43 RET) (43 DNC) 43 DNC 33 28 34 36 38 36 12 34 10 39 39 34 23 19 587 458
39 331 42613 Notts County SC Edward Paling 12 M 33 (43 RET) (43 DNC) (43 DNC) 36 38 41 41 36 34 39 31 34 40 26 37 33 24 652 523
40 59   Llandegfedd SC George Biggs 9 M (43 DNC) (43 DNC) (43 DNC) 43 DNC 39 40 43 RET 43 DNC 43 RET 37 22 27 41 41 34 25 36 38 681 552
41 514 45654 Paignton SC Madeleine Jinks 10 F (43 DNC) (43 DNC) (43 DNC) 43 DNC 41 29 35 38 37 39 34 38 40 37 37 39 41 36 693 564
42 865 48236 Vanhang Sailing Academy Ka Lam Chen 13 F (43 DNC) (43 DNC) (43 DNC) 43 DNC 42 42 39 34 31 28 42 41 42 42 35 41 42 42 715 586

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 43
DSQDisqualification 43
OCSOn course side at start or broke rule 30.1 43
RETRetired 43



Sailwave Scoring Software 2.25.5
www.sailwave.com