| Overall | ChampNo | SailNo | Tally | Name | Club | Gender | Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 620 | 47426 | 228 | James DEATON | Royal Harwich YC | M | 13 | (9.0) | 5.0 | 5.0 | (10.0) | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 38.0 | 19.0 |
| 2nd | 263 | 47807 | 210 | Leo WILKINSON | Maidenhead SC | M | 12 | 5.0 | 7.0 | (13.0) | 1.0 | 3.0 | (13.0) | 6.0 | 2.0 | 2.0 | 4.0 | 56.0 | 30.0 |
| 3rd | 286 | 47685 | 211 | Samuel BRACKLEY | Felpham SC | M | 12 | 7.0 | 2.0 | 4.0 | 4.0 | 6.0 | 6.0 | 7.0 | (14.0) | 6.0 | (36.0 TAL) | 92.0 | 42.0 |
| 4th | 786 | 47620 | 234 | Oliver VENNIS-OZANNE | Hill Head SC | M | 12 | 2.0 | 9.0 | 9.0 | (16.0) | 10.0 | 12.0 | 1.0 | 1.0 | (20.0) | 2.0 | 82.0 | 46.0 |
| 5th | 168 | 47086 | 206 | Iwan ROBERTS | Clwb Hwylio Clywedog SC | M | 12 | (13.0) | (13.0) | 2.0 | 6.0 | 5.0 | 7.0 | 5.0 | 6.0 | 5.0 | 12.0 | 74.0 | 48.0 |
| 6th | 694 | 21137 | 232 | William HUDSON | Newhaven & Seaford | M | 12 | (19.0) | 1.0 | 11.0 | 2.0 | 8.0 | 2.0 | (25.0) | 8.0 | 4.0 | 18.0 XPA | 98.0 | 54.0 |
| 7th | 688 | 47662 | 231 | Sean WOODARD | Deben YC/Waldringfield SC | M | 13 | 1.0 | 3.0 | (17.0) | 14.0 | 9.0 | 10.0 | 4.0 | 5.0 | (23.0) | 10.0 | 96.0 | 56.0 |
| 8th | 205 | 47077 | 208 | Thomas WILLIAMSON | IBRSC | M | 12 | 11.0 | 4.0 | 1.0 | 12.0 | (13.0) | (15.0) | 3.0 | 11.0 | 11.0 | 8.0 | 89.0 | 61.0 |
| 9th | 556 | 47752 | 201 | Cormac O'BRIEN | IBRSC | M | 13 | 8.0 | 14.0 | 8.0 | (23.0) | 4.0 | (26.0) | 13.0 | 12.0 | 12.0 | 18.0 | 138.0 | 89.0 |
| 10th | 611 | 46970 | 227 | Thomas WILLETT | Llangorse SC | M | 10 | 12.0 | 12.0 | (18.0) | 7.0 | (18.0) | 18.0 | 9.0 | 7.0 | 9.0 | 17.0 | 127.0 | 91.0 |
| 11th | 634 | 47654 | 229 | James SMAGGASGALE | HOAC / Queensmead | M | 12 | 6.0 | 17.0 | 3.0 | 19.0 | (26.0) | 4.0 | 14.0 | 10.0 | 21.0 | (28.0) | 148.0 | 94.0 |
| 12th | 302 | 46686 | 214 | Ben PURRIER | Parkstone YC | M | 12 | 3.0 | (28.0) | 19.0 | 18.0 | 12.0 | (22.0) | 22.0 | 15.0 | 7.0 | 11.0 | 157.0 | 107.0 |
| 13th | 370 | 46070 | 219 | Oliver WILCOX | FOSSC | M | 12 | 16.0 | 6.0 | 10.0 | 21.0 | (25.0) | 25.0 | 8.0 | (31.0) | 16.0 | 14.0 | 172.0 | 116.0 |
| 14th | 294 | 44141 | 213 | Zeb FELLOWS | Yealm YC | M | 10 | 17.0 | 11.0 | 12.0 | 9.0 | (23.0) | 23.0 | 21.0 | (26.0) | 22.0 | 6.0 | 170.0 | 121.0 |
| 15th | 633 | 30422 | 202 | Timothy EVANS | Haversham SC/Priory SC | M | 11 | 15.0 | 18.0 | (23.0) | 11.0 | 20.0 | 16.0 | 17.0 | 9.0 | (24.0) | 19.0 | 172.0 | 125.0 |
| 16th | 287 | 46127 | 212 | Ceri ROBERTS | Clwb Hwylio Clywedog SC | M | 11 | 21.0 | 20.0 | (26.0) | 20.0 | 17.0 | 14.0 | 20.0 | (24.0) | 3.0 | 15.0 | 180.0 | 130.0 |
| 17th | 134 | 28987 | 205 | Daniel PERKINS | JETs/Portchester SC | M | 10 | 20.0 | (29.0) | 7.0 | 5.0 | (29.0) | 20.0 | 23.0 | 16.0 | 13.0 | 27.0 | 189.0 | 131.0 |
| 18th | 362 | 47858 | 217 | Gruffydd GREEN | Cardigan/Teifi Boating Club | M | 13 | 27.0 | 15.0 | 6.0 | 22.0 | 7.0 | 27.0 | (29.0) | (29.0) | 29.0 | 16.0 | 207.0 | 149.0 |
| 19th | 348 | 47539 | 216 | Noah SHERRIFF | Chew Valley Lake SC | M | 13 | (34.0) | 27.0 | (30.0) | 15.0 | 19.0 | 9.0 | 16.0 | 22.0 | 25.0 | 30.0 | 227.0 | 163.0 |
| 20th | 504 | 45155 | 221 | Robin STEIN | Crawley Mariners YC | M | 12 | 25.0 | 16.0 | 21.0 | 27.0 | 16.0 | (34.0) | 26.0 | 19.0 | 15.0 | (32.0) | 231.0 | 165.0 |
| 21st | 363 | 29048 | 218 | Andrew SCOTT | Dale YC | M | 10 | 22.0 | 19.0 | 16.0 | 24.0 | (31.0) | 21.0 | (33.0) | 30.0 | 31.0 | 3.0 | 230.0 | 166.0 |
| 22nd | 559 | 47796 | 223 | Cameron SWORD | Papercourt SC | M | 12 | 26.0 | 21.0 | (32.0) | (28.0) | 22.0 | 19.0 | 10.0 | 27.0 | 17.0 | 26.0 | 228.0 | 168.0 |
| 23rd | 215 | 46148 | 209 | Archie BURTON | Beaver SC | M | 10 | (28.0) | 24.0 | 22.0 | 25.0 | 24.0 | (30.0) | 18.0 | 18.0 | 18.0 | 25.0 | 232.0 | 174.0 |
| 24th | 602 | 45178 | 225 | George FELLOWS | Castle Cove SC | M | 13 | 31.0 | (35.0) | 33.0 | (35.0) | 33.0 | 24.0 | 24.0 | 28.0 | 32.0 | 34.0 | 309.0 | 239.0 |
www.carsingtonsailingclub.co.uk/
Sailwave Scoring Software 2.19.8
www.sailwave.com