event burgee venue burgee

ITCA(GBR) 2015-16 5.3 National Series 6

Carsington Sailing Club

Results as of 20:19 on July 21, 2016

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 149, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 513 47835 Yellow 149 Harris CARTWRIGHT Clyde Cruising Club M 15 J 2.0 5.0 5.0 7.0 (13.0) 2.0 1.0 1.0 36.0 23.0
2nd 390 47768 Red 102 Samuel COOPER West Lancashire YC M 15 J 2.0 6.0 3.0 (16.0) 2.0 1.0 11.0 2.0 43.0 27.0
3rd 108 45197 White 34 Nicholas WELBOURN Hykeham SC M 14 J (25.0) 1.0 9.0 1.0 12.0 3.0 3.0 2.0 56.0 31.0
4th 676 46303 Red 19 Lorcan KNOWLES Leigh & Lowton SC M 14 J 5.0 11.0 1.0 11.0 1.0 (15.0) 2.0 8.0 54.0 39.0
5th 209 47806 Blue 150 Toby COPE Rudyard Lake SC M 16 Y 1.0 3.0 15.0 8.0 2.0 (24.0) 8.0 17.0 78.0 54.0
6th 703 47646 Blue 143 Hugo BURROWS West Oxfordshire SC M 15 J 5.0 5.0 9.0 2.0 18.0 17.0 (31.0) 1.0 88.0 57.0
7th 364 47836 White 96 Calum BELL Helensburgh SC/Loch Lomond SC M 15 J 9.0 (76.0 BFD) 32.0 4.0 1.0 1.0 1.0 14.0 138.0 62.0
8th 296 47754 White 85 Hakan DIGBY Queen Mary SC M 14 J 6.0 4.0 14.0 24.0 (38.0) 8.0 4.0 4.0 102.0 64.0
9th 247 46624 White 9 Piers LUXFORD Royal Harwich YC & NBYC M 18 Y 18.0 2.0 (56.0) 8.0 5.0 23.0 8.0 6.0 126.0 70.0
10th 145 44813 Red 42 Jake BOWHAY Hill Head SC/Stokes Bay SC M 16 Y 13.0 (32.0) 19.0 5.0 6.0 6.0 29.0 3.0 113.0 81.0
11th 228 47603 Red 8 Ollie HOLMES St Mawes SC M 15 J 7.0 22.0 4.0 22.0 (29.0) 3.0 14.0 11.0 112.0 83.0
12th 277 46940 White 10 Andrew HOMER Dalgety Bay SC M 15 J 14.0 8.0 13.0 21.0 (30.0) 6.0 7.0 18.0 117.0 87.0
13th 527 47860 Blue 111 Angus KEMP Poole YC/Parkstone YC M 14 J 9.0 7.0 5.0 19.0 10.0 25.0 (32.0) 15.0 122.0 90.0
14th 510 47902 Yellow 109 Timothy HARTNELL Lancing SC M 16 Y 23.0 (37.0) 15.0 4.0 3.0 26.0 12.0 10.0 130.0 93.0
15th 601 47126 Blue 127 Oliver FELLOWS Castle Cove SC M 14 J 12.0 9.0 31.0 1.0 20.0 4.0 18.0 (35.0) 130.0 95.0
16th 269 46701 White 75 Elliott KUZYK Parkstone YC M 15 J 3.0 (76.0 BFD) 10.0 14.0 33.0 19.0 15.0 3.0 173.0 97.0
17th 550 47522 Blue 13 Scott WILKINSON Rye Harbour SC M 14 J 22.0 (76.0 BFD) 24.0 12.0 4.0 21.0 9.0 5.0 173.0 97.0
18th 350 47568 Yellow 92 Abigail HOLDEN Horning SC/Snowfakes SC F 17 Y (48.0) 10.0 7.0 11.0 34.0 9.0 3.0 27.0 149.0 101.0
19th 183 47647 Red 50 Morgan ARCHER Blue Circle SC M 15 J 17.0 15.0 14.0 6.0 28.0 16.0 6.0 (76.0 BFD) 178.0 102.0
20th 590 47641 Red 124 Sam JONES Hill Head SC / Jets M 13 J 4.0 9.0 8.0 2.0 (55.0) 2.0 32.0 46.0 158.0 103.0
21st 717 47680 Blue 145 Euan HARRIS Deben YC M 15 J 3.0 27.0 21.0 5.0 22.0 (29.0) 14.0 11.0 132.0 103.0
22nd 396 47303 Blue 106 Isabel WALLWORK Redesmere SC F 14 J 8.0 (42.0) 17.0 22.0 7.0 19.0 10.0 20.0 145.0 103.0
23rd 544 47636 Yellow 115 Christiaan WAKEFIELD Parkstone YC M 15 J 17.0 21.0 (49.0) 9.0 30.0 10.0 2.0 18.0 156.0 107.0
24th 198 47731 Red 53 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 14 J 23.0 8.0 (38.0) 12.0 24.0 14.0 19.0 9.0 147.0 109.0
25th 291 47432 Red 83 Millie ALDRIDGE Parkstone YC F 15 J 10.0 (31.0) 2.0 30.0 16.0 18.0 17.0 17.0 141.0 110.0
26th 663 43170 White 139 Ishbel ZUURMOND Mengeham Rythe SC F 15 J 11.0 (76.0 BFD) 12.0 15.0 17.0 51.0 10.0 8.0 200.0 124.0
27th 538 47484 White 114 George VINCENT Parkstone YC M 13 J 19.0 (33.0) 8.0 32.0 11.0 27.0 21.0 7.0 158.0 125.0
28th 281 47762 Yellow 81 Matthew MCROBBIE Hykeham SC M 15 J 11.0 (59.0) 4.0 28.0 12.0 4.0 42.0 25.0 185.0 126.0
29th 73 42990 Yellow 27 Molly NIXON WLYC F 16 Y 18.0 26.0 25.0 6.0 20.0 (43.0) 7.0 24.0 169.0 126.0
30th 211 47808 White 56 Coco BARRETT IBRSC / VR Race Team F 13 J 30.0 26.0 3.0 34.0 9.0 5.0 23.0 (50.0) 180.0 130.0
31st 371 46875 Red 98 Harriet LEE Yorkshire Dales SC F 17 Y (37.0) 36.0 27.0 3.0 22.0 8.0 12.0 22.0 167.0 130.0
32nd 23 47350 Red 23 Liam SCHIESS Chipstead SC M 15 J 20.0 25.0 10.0 41.0 (56.0) 12.0 16.0 6.0 186.0 130.0
33rd 147 47533 Yellow 43 Krishan BHOGAL Manor Park SC M 15 J 28.0 29.0 (55.0) 27.0 5.0 30.0 6.0 7.0 187.0 132.0
34th 99 47794 Red 30 Alice SENIOR Plymouth Youth Sailing F 16 Y 24.0 28.0 12.0 23.0 (36.0) 5.0 30.0 13.0 171.0 135.0
35th 193 47087 Blue 52 James PERCIVAL-COOKE Norfolk Broads YC/Horning SC/Snowflakes M 15 J 7.0 29.0 23.0 (33.0) 16.0 9.0 26.0 27.0 170.0 137.0
36th 115 47928 Yellow 36 Charlotte GORDON Parkstone YC F 15 J (46.0) 3.0 11.0 15.0 39.0 25.0 19.0 26.0 184.0 138.0
37th 654 47649 Blue 136 Finlay SWANTON Felpham SC M 14 J (55.0) 35.0 29.0 21.0 31.0 11.0 4.0 10.0 196.0 141.0
38th 649 47790 White 134 Samuel DAVIS Poole YC M 15 J 15.0 16.0 51.0 18.0 19.0 (62.0) 5.0 21.0 207.0 145.0
39th 324 47538 Yellow 89 Finlay TULETT Dalgety Bay SC M 13 J 20.0 35.0 46.0 3.0 8.0 (52.0) 22.0 14.0 200.0 148.0
40th 181 47531 Red 49 Curtis MCKAY HOAC / Queensmead M 14 J 12.0 17.0 28.0 26.0 17.0 20.0 28.0 (45.0) 193.0 148.0
41st 577 45497 White 14 Gemma MCDONNELL Hollowell SC F 14 J 41.0 19.0 2.0 7.0 (47.0) 15.0 31.0 42.0 204.0 157.0
42nd 100 47658 Blue 31 Dan BATTY Dorchester SC / Oxford SC M 13 J 16.0 (51.0) 7.0 45.0 3.0 31.0 45.0 13.0 211.0 160.0
43rd 635 43183 Red 16 Sonia EVANS Haversham SC/Priory SC F 14 J 27.0 4.0 48.0 (71.0) 10.0 10.0 22.0 41.0 233.0 162.0
44th 394 47769 Yellow 105 Angus FELLOWS YYC/PYS M 13 J 14.0 1.0 22.0 43.0 38.0 (48.0) 41.0 4.0 211.0 163.0
45th 691 4092 White 142 Rhys CHANDLER Club Hwylio Bala SC M 17 Y 1.0 (76.0 BFD) 42.0 9.0 6.0 56.0 13.0 40.0 243.0 167.0
46th 311 47219 Red 87 Ben WILLETT Llangorse SC M 14 J 16.0 (44.0) 6.0 38.0 40.0 7.0 26.0 34.0 211.0 167.0
47th 625 47657 Yellow 15 David PEATY Worcestershire Schools Sailing and Canoe M 14 J 4.0 30.0 37.0 29.0 (60.0) 42.0 13.0 16.0 231.0 171.0
48th 20 47195 Red 22 Sophie KIRK Stokes Bay SC F 16 Y 34.0 14.0 34.0 17.0 14.0 (40.0) 24.0 35.0 212.0 172.0
49th 27 44902 Yellow 24 Douglas LAMB Chester Sailing and Canoeing Club M 13 J 54.0 7.0 30.0 40.0 26.0 (57.0) 11.0 5.0 230.0 173.0
50th 14 47785 Blue 1 Milly JINKS Plymouth Youth Sailing/Saltash SC F 14 J 39.0 (76.0 BFD) 26.0 17.0 15.0 27.0 16.0 33.0 249.0 173.0
51st 93 45142 Yellow 28 Lowri BOORMAN Dale YC F 14 J (51.0) 16.0 34.0 23.0 37.0 24.0 5.0 40.0 230.0 179.0
52nd 563 45443 Blue 120 Scott PARKER Parkstone YC M 15 J 13.0 11.0 25.0 25.0 (45.0) 36.0 35.0 37.0 227.0 182.0
53rd 570 47783 Yellow 123 William ADLER CCSC M 14 J 25.0 (52.0) 40.0 20.0 7.0 12.0 48.0 31.0 235.0 183.0
54th 271 46772 Yellow 76 Oliver VOWLES Llangorse SC M 14 J 6.0 13.0 29.0 24.0 53.0 (64.0) 17.0 42.0 248.0 184.0
55th 112 47536 White 2 Oliver MILLS Pennine SC M 13 J (75.0) 10.0 1.0 39.0 40.0 14.0 38.0 45.0 262.0 187.0
56th 376 46521 White 100 Josh HALE Loch Venachar SC M 15 J 47.0 6.0 23.0 19.0 29.0 41.0 (57.0) 22.0 244.0 187.0
57th 562 47120 Red 119 Catriona WARBURTON Loch Venachar SC F 14 J 28.0 51.0 42.0 20.0 9.0 26.0 (60.0) 12.0 248.0 188.0
58th 31 47801 Red 25 Eabha STRONG-WRIGHT Llandegfedd SC F 14 J 49.0 27.0 13.0 37.0 18.0 22.0 25.0 (54.0) 245.0 191.0
59th 650 45770 Red 17 Magnus HANDLEY Queen Mary SC M 16 Y 48.0 40.0 18.0 (58.0) 4.0 32.0 37.0 15.0 252.0 194.0
60th 275 47765 White 79 Marcus HOWARD Redesmere SC M 15 J 33.0 (47.0) 18.0 35.0 32.0 34.0 9.0 36.0 244.0 197.0
61st 249 46225 Yellow 68 Duncan LLOYD EVANS Mumbles YC/New Quay YC M 15 J (45.0) 43.0 38.0 10.0 19.0 17.0 38.0 37.0 247.0 202.0
62nd 329 47792 Yellow 91 Frances FOX CVLSC F 15 J 24.0 33.0 17.0 41.0 (57.0) 18.0 46.0 23.0 259.0 202.0
63rd 125 47116 Yellow 38 Christopher HASLAM Hickling broad SC/Hickling, Norfolk M 15 J 49.0 20.0 19.0 (51.0) 25.0 21.0 36.0 32.0 253.0 202.0
64th 652 46482 Blue 135 Olivia MCKAY Starcross YC F 14 J 43.0 32.0 46.0 14.0 23.0 13.0 (50.0) 32.0 253.0 203.0
65th 244 47953 Blue 66 Tamsin DODSWORTH Papercourt SC F 15 J (57.0) 23.0 32.0 30.0 37.0 33.0 25.0 25.0 262.0 205.0
66th 187 47461 Blue 51 William HARRISON Marconi SC M 13 J 30.0 25.0 16.0 46.0 44.0 (53.0) 23.0 26.0 263.0 210.0
67th 880 46919 White 147 Daniel THOMPSON Queen Mary SC M 15 J 21.0 14.0 20.0 (51.0) 34.0 50.0 42.0 31.0 263.0 212.0
68th 248 47743 Blue 67 Brandon BANNER Leigh & Lowton SC M 14 J (58.0) 24.0 43.0 16.0 39.0 45.0 30.0 16.0 271.0 213.0
69th 133 47264 White 38 Rachael MCCLUSKEY Leigh and Lowton SC F 14 J 44.0 15.0 33.0 27.0 8.0 40.0 (69.0) 49.0 285.0 216.0
70th 392 47488 White 104 Toby PEARCE Horning SC/NBYC M 12 J 38.0 38.0 35.0 (76.0 DNS) 42.0 36.0 20.0 9.0 294.0 218.0
71st 144 47316 Red 41 Jessica DODSWORTH Papercourt SC F 14 J 35.0 34.0 20.0 10.0 (76.0 DSQ) 50.0 52.0 19.0 296.0 220.0
72nd 657 47600 Blue 135 Oliver BURKE Yorkshire Dales SC M 14 J 10.0 40.0 (56.0) 31.0 48.0 41.0 28.0 29.0 283.0 227.0
73rd 213 47797 Red 57 Phoebe HUTCHINGS Warsash SC F 14 J 32.0 2.0 33.0 (56.0) 31.0 42.0 33.0 55.0 284.0 228.0
74th 613 48050 Yellow 129 Heloise SHADBOLT Warsash SC F 14 J 50.0 18.0 6.0 37.0 58.0 38.0 21.0 (66.0) 294.0 228.0
75th 314 47306 White 88 Jake SCOTT Dale YC M 15 J 22.0 (76.0 BFD) 28.0 28.0 14.0 54.0 56.0 28.0 306.0 230.0
76th 618 45625 Blue 130 Suzanna HOMER Dalgety Bay SC F 14 J 37.0 34.0 30.0 36.0 (57.0) 55.0 29.0 12.0 290.0 233.0
77th 356 47952 Blue 11 Christine WOOD Clyde Cruising Club/Craignish Boat Club F 15 J 42.0 12.0 11.0 18.0 49.0 28.0 (76.0 DNC) 76.0 DNC 312.0 236.0
78th 606 46837 White 128 Joan LAYCOCK Poole YC/Spinnaker SC F 14 J (59.0) 22.0 27.0 49.0 27.0 46.0 46.0 19.0 295.0 236.0
79th 57 47030 White 26 Matty COHEN FOSSC M 13 J 26.0 (76.0 BFD) 21.0 50.0 76.0 DNF 7.0 27.0 30.0 313.0 237.0
80th 154 30365 Blue 44 Zoe BELBEN Stokes Bay SC F 14 J 33.0 41.0 40.0 42.0 24.0 23.0 (59.0) 34.0 296.0 237.0
81st 354 47277 Yellow 93 Poppy WRIGHT Beaver SC F 14 J 35.0 49.0 (65.0) 39.0 11.0 37.0 15.0 56.0 307.0 242.0
82nd 107 47338 Yellow 33 Oliver KING West Oxfordshire SC M 15 J 47.0 12.0 24.0 35.0 35.0 (59.0) 40.0 52.0 304.0 245.0
83rd 283 40395 White 82 Austin WRIGHT Pennine SC M 12 J 53.0 21.0 (64.0) 40.0 26.0 32.0 18.0 57.0 311.0 247.0
84th 643 47740 White 133 Morgan SMITH Hollowell SC M 14 J 60.0 13.0 58.0 (62.0) 13.0 22.0 43.0 41.0 312.0 250.0
85th 508 47684 White 108 Ellie EDWARDS Norfolk Broads YC Horning SC/Snowflake F 18 Y 42.0 31.0 16.0 36.0 (51.0) 45.0 34.0 46.0 301.0 250.0
86th 227 47569 Red 60 Finn ROBARTS Fishguard Bay YC M 14 J 31.0 41.0 (45.0 XPA) 42.0 32.0 34.0 41.0 33.0 299.0 254.0
87th 19 47750 Red 21 Maxi TUSTAIN IBRSC M 14 J 29.0 (58.0) 44.0 13.0 27.0 57.0 36.0 50.0 314.0 256.0
88th 593 47956 Red 125 Anabelle ESQULANT Docklands Sailing and Watersports Centre F 13 J 50.0 (64.0) 47.0 52.0 23.0 30.0 35.0 20.0 321.0 257.0
89th 171 45735 Red 6 Gus MCKENZIE Yorkshire Dales SC M 13 J 43.0 42.0 (53.0) 48.0 15.0 35.0 39.0 38.0 313.0 260.0
90th 532 47955 Blue 113 Emily TURNER Itchenor SC F 15 J 32.0 46.0 51.0 26.0 (63.0) 60.0 27.0 24.0 329.0 266.0
91st 684 47780 Red 151 Aaron EVANS Silver Wing SC M 13 J 40.0 23.0 55.0 54.0 21.0 (63.0) 45.0 30.0 331.0 268.0
92nd 372 47518 Blue 99 Aled LLEWELLYN-JONES Saundersfoot SC M 13 J 21.0 39.0 37.0 50.0 52.0 38.0 43.0 (60.0) 340.0 280.0
93rd 207 47399 Blue 54 Tamsyn HILLS Saltash SC F 15 J 19.0 76.0 DNE (60.0) 34.0 43.0 47.0 20.0 43.0 342.0 282.0
94th 250 45891 Yellow 69 James FOWLER Chew Valley Lake SC / Nefyn SC M 15 J 56.0 62.0 68.0 38.0 (72.0) 13.0 33.0 21.0 363.0 291.0
95th 266 46770 Red 73 William THOMAS Notts County SC M 12 J 36.0 38.0 49.0 31.0 (68.0) 44.0 54.0 49.0 369.0 301.0
96th 760 47855 White 146 Harriet KIRK Stokes Bay SC F 14 J 57.0 43.0 (67.0) 55.0 21.0 39.0 49.0 38.0 369.0 302.0
97th 216 24986 Yellow 58 Jacob ATKINS Stokes Bay SC M 13 J 41.0 39.0 26.0 (66.0) 54.0 61.0 54.0 29.0 370.0 304.0
98th 127 47637 Yellow 3 Emma JAMES Parkstone YC F 14 J 40.0 61.0 39.0 (65.0) 48.0 11.0 47.0 60.0 371.0 306.0
99th 569 46481 White 122 Benjamin JUKES-BENNETT Llyn Brenig SC M 14 J 51.0 17.0 44.0 46.0 58.0 31.0 (61.0) 61.0 369.0 308.0
100th 585 47634 White 151 William PENNY Horning SC M 16 Y (67.0) 18.0 43.0 53.0 55.0 55.0 50.0 39.0 380.0 313.0
101st 526 46855 White 12 Louis SIVEYER Exe SC M 14 J 45.0 45.0 45.0 (61.0) 54.0 28.0 40.0 56.0 374.0 313.0
102nd 695 47954 White 20 Josie MEREDITH Papercourt SC F 14 J 56.0 28.0 48.0 (63.0) 50.0 35.0 47.0 52.0 379.0 316.0
103rd 240 46610 Yellow 64 Aimee TAYLOR Blackwater SC F 14 J 53.0 24.0 41.0 52.0 (64.0) 49.0 57.0 43.0 383.0 319.0
104th 272 44531 Blue 77 Rory ANGUS Wormit Boating Club M 12 J 26.0 44.0 50.0 TAL 54.0 36.0 (64.0) 60.0 54.0 388.0 324.0
105th 210 45356 Yellow 55 Charlotte MCCONNELL Chester Sailing and Canoeing Club F 14 J 65.0 68.0 59.0 (70.0) 33.0 20.0 44.0 36.0 395.0 325.0
106th 102 45402 White 32 Trent DUHRKOOP Beaver SC M 14 J 52.0 59.0 57.0 29.0 28.0 (63.0) 44.0 59.0 391.0 328.0
107th 301 46387 White 86 Matilda GREGSON Starcross YC F 14 J (63.0) 50.0 61.0 47.0 60.0 16.0 48.0 53.0 398.0 335.0
108th 564 31493 White 121 Jennifer WESLEY Loch Venachar SC F 14 J (69.0) 48.0 54.0 57.0 56.0 44.0 53.0 23.0 404.0 335.0
109th 295 47437 Blue 84 Adam GRIMWOOD Chipstead SC M 13 J 34.0 60.0 50.0 48.0 41.0 43.0 (63.0) 63.0 402.0 339.0
110th 114 44131 Blue 35 Niall SCHIESS Chipstead SC M 15 J 66.0 57.0 (77.0 DSQ) 13.0 35.0 51.0 53.0 65.0 417.0 340.0
111th 636 46117 Yellow 132 Luke BEUVINK Royal Corinthian Otters M 14 J 31.0 55.0 36.0 60.0 62.0 (72.0) 37.0 59.0 412.0 340.0
112th 204 46046 Yellow 7 Lily BARRETT IBRSC F 15 J 44.0 66.0 47.0 47.0 46.0 (69.0) 49.0 44.0 412.0 343.0
113th 361 47503 Blue 95 Samuel CARR Loch Venachar SC M 13 J 27.0 53.0 59.0 64.0 62.0 56.0 24.0 (67.0) 412.0 345.0
114th 666 46891 Blue 18 Maximilian HATTERSLEY Carsington SC/Derbyshire M 14 J 15.0 62.0 67.0 53.0 (69.0) 48.0 61.0 44.0 419.0 350.0
115th 160 47194 White 45 Harriet JESSUP Parkstone YC F 15 J (73.0) 37.0 62.0 59.0 25.0 47.0 58.0 62.0 423.0 350.0
116th 399 47599 Red 107 Oliver CARR Loch Venachar SC M 14 J 65.0 46.0 (66.0) 44.0 63.0 37.0 59.0 39.0 419.0 353.0
117th 142 46888 Red 40 Daisy DESORGHER Notts County SC F 14 J (72.0) 56.0 58.0 25.0 51.0 39.0 67.0 61.0 429.0 357.0
118th 260 47764 Yellow 71 Kamran EWBANK Staunton Harold SC M 13 J 67.0 (69.0) 50.0 58.0 42.0 33.0 56.0 53.0 428.0 359.0
119th 658 47601 Red 138 Jack BURKE Yorkshire Dales SC M 14 J 55.0 48.0 64.0 33.0 44.0 52.0 (68.0) 64.0 428.0 360.0
120th 78 44631 Yellow 28 Scarlet DESORGHER Notts County SC F 14 J 36.0 67.0 63.0 32.0 41.0 60.0 (76.0 DNC) 63.0 438.0 362.0
121st 528 47101 Blue 112 Jude SINGLETON Hollowell SC M 13 J 29.0 55.0 (62.0) 57.0 59.0 61.0 52.0 51.0 426.0 364.0
122nd 545 46178 Blue 116 Isabel LAMB Chester Sailing and Canoeing Club F 15 J 52.0 54.0 52.0 61.0 67.0 (69.0) 34.0 48.0 437.0 368.0
123rd 368 47173 Red 97 Gregory CORNES Aldridge SC M 13 J 61.0 47.0 54.0 43.0 50.0 54.0 (64.0) 61.0 TAL 434.0 370.0
124th 391 40929 White 103 Beckett MARSHALL Hykeham SC M 16 Y 8.0 36.0 31.0 76.0 DNC 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 456.0 379.0
125th 517 47124 Yellow 110 Georgia PHILLIPS Llangorse SC F 15 J 64.0 57.0 (71.0) 49.0 65.0 58.0 64.0 28.0 456.0 385.0
126th 714 47781 Yellow 144 Joseph DORMER Queen Mary SC M 13 J 63.0 65.0 (77.0 DNC) 44.0 66.0 29.0 55.0 65.0 464.0 387.0
127th 255 46215 Red 70 Matthew ALRED Craven SC M 14 J 58.0 (72.0) 57.0 64.0 43.0 67.0 55.0 51.0 467.0 395.0
128th 169 45919 Blue 47 Oliver WILLIAMSON IBRSC M 14 J 59.0 56.0 39.0 (68.0) 64.0 59.0 65.0 55.0 465.0 397.0
129th 167 45565 Red 46 Tristan HILLS Saltash SC M 13 J 66.0 45.0 61.0 60.0 (71.0) 66.0 51.0 48.0 468.0 397.0
130th 274 47949 White 78 Annabel SUMERAY Papercourt SC F 14 J 62.0 52.0 52.0 69.0 53.0 53.0 (71.0) 58.0 470.0 399.0
131st 178 46961 Blue 48 Rebecca ROBERTS Cardiff Bay YC F 15 J 61.0 61.0 (77.0 RET) 63.0 46.0 68.0 39.0 66.0 481.0 404.0
132nd 327 46611 White 90 Miles EVERETT Llangorse SC M 13 J 54.0 49.0 66.0 45.0 65.0 66.0 62.0 (69.0) 476.0 407.0
133rd 261 47795 Red 72 Aimee STEPHENSON Llangorse SC/Worcestershire Schools Sail F 16 Y 64.0 63.0 45.0 (67.0) 52.0 62.0 66.0 57.0 476.0 409.0
134th 626 46274 Blue 131 Molly SACKER Burnham Overy Staithe SC F 16 Y 38.0 30.0 41.0 76.0 DNC 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 490.0 413.0
135th 673 45586 Red 141 Oliver LEARY NBYC. Horning M 12 J (68.0) 60.0 63.0 66.0 45.0 49.0 63.0 67.0 481.0 413.0
136th 152 47386 White 4 Beth ALBONE CYC/Milton Keynes SC F 16 Y 39.0 20.0 53.0 76.0 DNC 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 493.0 416.0
137th 238 46653 Red 63 Harrison WRIGHT Pennine SC M 15 J (74.0) 50.0 65.0 65.0 61.0 46.0 70.0 68.0 499.0 425.0
138th 670 43128 Yellow 140 Matthew DOLICZNY Cotswold SC M 15 J 68.0 53.0 60.0 67.0 47.0 71.0 62.0 (76.0 DNC) 504.0 428.0
139th 243 18277 Blue 65 Eve BHOGAL Manor Park SC F 13 J 60.0 63.0 69.0 62.0 68.0 (70.0) 66.0 47.0 505.0 435.0
140th 166 30829 Yellow 5 Henry AVERY Hollowell SC M 15 J (76.0 UFD) 73.0 70.0 56.0 59.0 67.0 51.0 62.0 514.0 438.0
141st 276 47748 Red 80 Andrew STURT Hollowell SC M 14 J 46.0 54.0 36.0 76.0 DNC 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 517.0 440.0
142nd 124 45972 Yellow 37 Rachel WYSS Hollowell SC F 16 Y 70.0 71.0 (72.0) 55.0 67.0 65.0 58.0 58.0 516.0 444.0
143rd 237 47414 Yellow 62 Benjamin MCELROY CCSC / VR Race Team M 15 J 62.0 19.0 69.0 76.0 DNC 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 531.0 454.0
144th 359 47000 Blue 94 Luc JAMES Llangorse SC M 14 J 71.0 76.0 BFD (77.0 TAL) 59.0 61.0 58.0 68.0 64.0 534.0 457.0
145th 597 47343 White 126 Suzannah STURROCK Loch Tummel SC/Royal Tay YC F 11 J 70.0 58.0 (73.0) 70.0 66.0 68.0 65.0 68.0 538.0 465.0
146th 267 34132 Blue 74 Imogen DAY Hollowell SC F 13 J (73.0) 64.0 70.0 71.0 70.0 65.0 67.0 70.0 550.0 477.0
147th 561 47950 Red 118 Leon STEIN Crawley Mariners YC M 15 J 71.0 75.0 (77.0 DNC) 68.0 49.0 71.0 76.0 DNC 76.0 DNC 563.0 486.0
148th 331 45771 Yellow 148 Jamie WARBURTON Loch Venachar SC M 13 J 69.0 70.0 (75.0) 69.0 69.0 70.0 69.0 70.0 561.0 486.0
149th 553 44416 Yellow 117 Hugo PASSMORE Waldringfield SC M 14 J 72.0 (74.0) 74.0 72.0 70.0 73.0 70.0 69.0 574.0 500.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 76
DNCDid not start; did not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 76
DNFStarted but did not finish 76
DNSCame to the start area but did not start 76
DSQDisqualification Varies
RETRetired 77
TALTally penalty as per SIs Varies
UFDU Flag disqualification as per SIs 76
XPAExoneration penalty accepted under rule 44.3(c) 45

http://www.carsingtonsailingclub.co.uk/

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com