event burgee venue burgee

ITCA(GBR) 2015-16 5.3 National Series 6

Carsington Sailing Club

Results as of 20:20 on July 21, 2016

M Gender

Sailed: 8, Discards: 1, To count: 7, Entries: 95, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 513 47835 Yellow 149 Harris CARTWRIGHT Clyde Cruising Club M 15 J 2.0 5.0 5.0 7.0 (13.0) 2.0 1.0 1.0 36.0 23.0
2nd 390 47768 Red 102 Samuel COOPER West Lancashire YC M 15 J 2.0 6.0 3.0 (16.0) 2.0 1.0 11.0 2.0 43.0 27.0
3rd 108 45197 White 34 Nicholas WELBOURN Hykeham SC M 14 J (25.0) 1.0 9.0 1.0 12.0 3.0 3.0 2.0 56.0 31.0
4th 676 46303 Red 19 Lorcan KNOWLES Leigh & Lowton SC M 14 J 5.0 11.0 1.0 11.0 1.0 (15.0) 2.0 8.0 54.0 39.0
5th 209 47806 Blue 150 Toby COPE Rudyard Lake SC M 16 Y 1.0 3.0 15.0 8.0 2.0 (24.0) 8.0 17.0 78.0 54.0
6th 703 47646 Blue 143 Hugo BURROWS West Oxfordshire SC M 15 J 5.0 5.0 9.0 2.0 18.0 17.0 (31.0) 1.0 88.0 57.0
7th 364 47836 White 96 Calum BELL Helensburgh SC/Loch Lomond SC M 15 J 9.0 (76.0 BFD) 32.0 4.0 1.0 1.0 1.0 14.0 138.0 62.0
8th 296 47754 White 85 Hakan DIGBY Queen Mary SC M 14 J 6.0 4.0 14.0 24.0 (38.0) 8.0 4.0 4.0 102.0 64.0
9th 247 46624 White 9 Piers LUXFORD Royal Harwich YC & NBYC M 18 Y 18.0 2.0 (56.0) 8.0 5.0 23.0 8.0 6.0 126.0 70.0
10th 145 44813 Red 42 Jake BOWHAY Hill Head SC/Stokes Bay SC M 16 Y 13.0 (32.0) 19.0 5.0 6.0 6.0 29.0 3.0 113.0 81.0
11th 228 47603 Red 8 Ollie HOLMES St Mawes SC M 15 J 7.0 22.0 4.0 22.0 (29.0) 3.0 14.0 11.0 112.0 83.0
12th 277 46940 White 10 Andrew HOMER Dalgety Bay SC M 15 J 14.0 8.0 13.0 21.0 (30.0) 6.0 7.0 18.0 117.0 87.0
13th 527 47860 Blue 111 Angus KEMP Poole YC/Parkstone YC M 14 J 9.0 7.0 5.0 19.0 10.0 25.0 (32.0) 15.0 122.0 90.0
14th 510 47902 Yellow 109 Timothy HARTNELL Lancing SC M 16 Y 23.0 (37.0) 15.0 4.0 3.0 26.0 12.0 10.0 130.0 93.0
15th 601 47126 Blue 127 Oliver FELLOWS Castle Cove SC M 14 J 12.0 9.0 31.0 1.0 20.0 4.0 18.0 (35.0) 130.0 95.0
16th 269 46701 White 75 Elliott KUZYK Parkstone YC M 15 J 3.0 (76.0 BFD) 10.0 14.0 33.0 19.0 15.0 3.0 173.0 97.0
17th 550 47522 Blue 13 Scott WILKINSON Rye Harbour SC M 14 J 22.0 (76.0 BFD) 24.0 12.0 4.0 21.0 9.0 5.0 173.0 97.0
18th 183 47647 Red 50 Morgan ARCHER Blue Circle SC M 15 J 17.0 15.0 14.0 6.0 28.0 16.0 6.0 (76.0 BFD) 178.0 102.0
19th 590 47641 Red 124 Sam JONES Hill Head SC / Jets M 13 J 4.0 9.0 8.0 2.0 (55.0) 2.0 32.0 46.0 158.0 103.0
20th 717 47680 Blue 145 Euan HARRIS Deben YC M 15 J 3.0 27.0 21.0 5.0 22.0 (29.0) 14.0 11.0 132.0 103.0
21st 544 47636 Yellow 115 Christiaan WAKEFIELD Parkstone YC M 15 J 17.0 21.0 (49.0) 9.0 30.0 10.0 2.0 18.0 156.0 107.0
22nd 198 47731 Red 53 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 14 J 23.0 8.0 (38.0) 12.0 24.0 14.0 19.0 9.0 147.0 109.0
23rd 538 47484 White 114 George VINCENT Parkstone YC M 13 J 19.0 (33.0) 8.0 32.0 11.0 27.0 21.0 7.0 158.0 125.0
24th 281 47762 Yellow 81 Matthew MCROBBIE Hykeham SC M 15 J 11.0 (59.0) 4.0 28.0 12.0 4.0 42.0 25.0 185.0 126.0
25th 23 47350 Red 23 Liam SCHIESS Chipstead SC M 15 J 20.0 25.0 10.0 41.0 (56.0) 12.0 16.0 6.0 186.0 130.0
26th 147 47533 Yellow 43 Krishan BHOGAL Manor Park SC M 15 J 28.0 29.0 (55.0) 27.0 5.0 30.0 6.0 7.0 187.0 132.0
27th 193 47087 Blue 52 James PERCIVAL-COOKE Norfolk Broads YC/Horning SC/Snowflakes M 15 J 7.0 29.0 23.0 (33.0) 16.0 9.0 26.0 27.0 170.0 137.0
28th 654 47649 Blue 136 Finlay SWANTON Felpham SC M 14 J (55.0) 35.0 29.0 21.0 31.0 11.0 4.0 10.0 196.0 141.0
29th 649 47790 White 134 Samuel DAVIS Poole YC M 15 J 15.0 16.0 51.0 18.0 19.0 (62.0) 5.0 21.0 207.0 145.0
30th 324 47538 Yellow 89 Finlay TULETT Dalgety Bay SC M 13 J 20.0 35.0 46.0 3.0 8.0 (52.0) 22.0 14.0 200.0 148.0
31st 181 47531 Red 49 Curtis MCKAY HOAC / Queensmead M 14 J 12.0 17.0 28.0 26.0 17.0 20.0 28.0 (45.0) 193.0 148.0
32nd 100 47658 Blue 31 Dan BATTY Dorchester SC / Oxford SC M 13 J 16.0 (51.0) 7.0 45.0 3.0 31.0 45.0 13.0 211.0 160.0
33rd 394 47769 Yellow 105 Angus FELLOWS YYC/PYS M 13 J 14.0 1.0 22.0 43.0 38.0 (48.0) 41.0 4.0 211.0 163.0
34th 691 4092 White 142 Rhys CHANDLER Club Hwylio Bala SC M 17 Y 1.0 (76.0 BFD) 42.0 9.0 6.0 56.0 13.0 40.0 243.0 167.0
35th 311 47219 Red 87 Ben WILLETT Llangorse SC M 14 J 16.0 (44.0) 6.0 38.0 40.0 7.0 26.0 34.0 211.0 167.0
36th 625 47657 Yellow 15 David PEATY Worcestershire Schools Sailing and Canoe M 14 J 4.0 30.0 37.0 29.0 (60.0) 42.0 13.0 16.0 231.0 171.0
37th 27 44902 Yellow 24 Douglas LAMB Chester Sailing and Canoeing Club M 13 J 54.0 7.0 30.0 40.0 26.0 (57.0) 11.0 5.0 230.0 173.0
38th 563 45443 Blue 120 Scott PARKER Parkstone YC M 15 J 13.0 11.0 25.0 25.0 (45.0) 36.0 35.0 37.0 227.0 182.0
39th 570 47783 Yellow 123 William ADLER CCSC M 14 J 25.0 (52.0) 40.0 20.0 7.0 12.0 48.0 31.0 235.0 183.0
40th 271 46772 Yellow 76 Oliver VOWLES Llangorse SC M 14 J 6.0 13.0 29.0 24.0 53.0 (64.0) 17.0 42.0 248.0 184.0
41st 112 47536 White 2 Oliver MILLS Pennine SC M 13 J (75.0) 10.0 1.0 39.0 40.0 14.0 38.0 45.0 262.0 187.0
42nd 376 46521 White 100 Josh HALE Loch Venachar SC M 15 J 47.0 6.0 23.0 19.0 29.0 41.0 (57.0) 22.0 244.0 187.0
43rd 650 45770 Red 17 Magnus HANDLEY Queen Mary SC M 16 Y 48.0 40.0 18.0 (58.0) 4.0 32.0 37.0 15.0 252.0 194.0
44th 275 47765 White 79 Marcus HOWARD Redesmere SC M 15 J 33.0 (47.0) 18.0 35.0 32.0 34.0 9.0 36.0 244.0 197.0
45th 249 46225 Yellow 68 Duncan LLOYD EVANS Mumbles YC/New Quay YC M 15 J (45.0) 43.0 38.0 10.0 19.0 17.0 38.0 37.0 247.0 202.0
46th 125 47116 Yellow 38 Christopher HASLAM Hickling broad SC/Hickling, Norfolk M 15 J 49.0 20.0 19.0 (51.0) 25.0 21.0 36.0 32.0 253.0 202.0
47th 187 47461 Blue 51 William HARRISON Marconi SC M 13 J 30.0 25.0 16.0 46.0 44.0 (53.0) 23.0 26.0 263.0 210.0
48th 880 46919 White 147 Daniel THOMPSON Queen Mary SC M 15 J 21.0 14.0 20.0 (51.0) 34.0 50.0 42.0 31.0 263.0 212.0
49th 248 47743 Blue 67 Brandon BANNER Leigh & Lowton SC M 14 J (58.0) 24.0 43.0 16.0 39.0 45.0 30.0 16.0 271.0 213.0
50th 392 47488 White 104 Toby PEARCE Horning SC/NBYC M 12 J 38.0 38.0 35.0 (76.0 DNS) 42.0 36.0 20.0 9.0 294.0 218.0
51st 657 47600 Blue 135 Oliver BURKE Yorkshire Dales SC M 14 J 10.0 40.0 (56.0) 31.0 48.0 41.0 28.0 29.0 283.0 227.0
52nd 314 47306 White 88 Jake SCOTT Dale YC M 15 J 22.0 (76.0 BFD) 28.0 28.0 14.0 54.0 56.0 28.0 306.0 230.0
53rd 57 47030 White 26 Matty COHEN FOSSC M 13 J 26.0 (76.0 BFD) 21.0 50.0 76.0 DNF 7.0 27.0 30.0 313.0 237.0
54th 107 47338 Yellow 33 Oliver KING West Oxfordshire SC M 15 J 47.0 12.0 24.0 35.0 35.0 (59.0) 40.0 52.0 304.0 245.0
55th 283 40395 White 82 Austin WRIGHT Pennine SC M 12 J 53.0 21.0 (64.0) 40.0 26.0 32.0 18.0 57.0 311.0 247.0
56th 643 47740 White 133 Morgan SMITH Hollowell SC M 14 J 60.0 13.0 58.0 (62.0) 13.0 22.0 43.0 41.0 312.0 250.0
57th 227 47569 Red 60 Finn ROBARTS Fishguard Bay YC M 14 J 31.0 41.0 (45.0 XPA) 42.0 32.0 34.0 41.0 33.0 299.0 254.0
58th 19 47750 Red 21 Maxi TUSTAIN IBRSC M 14 J 29.0 (58.0) 44.0 13.0 27.0 57.0 36.0 50.0 314.0 256.0
59th 171 45735 Red 6 Gus MCKENZIE Yorkshire Dales SC M 13 J 43.0 42.0 (53.0) 48.0 15.0 35.0 39.0 38.0 313.0 260.0
60th 684 47780 Red 151 Aaron EVANS Silver Wing SC M 13 J 40.0 23.0 55.0 54.0 21.0 (63.0) 45.0 30.0 331.0 268.0
61st 372 47518 Blue 99 Aled LLEWELLYN-JONES Saundersfoot SC M 13 J 21.0 39.0 37.0 50.0 52.0 38.0 43.0 (60.0) 340.0 280.0
62nd 250 45891 Yellow 69 James FOWLER Chew Valley Lake SC / Nefyn SC M 15 J 56.0 62.0 68.0 38.0 (72.0) 13.0 33.0 21.0 363.0 291.0
63rd 266 46770 Red 73 William THOMAS Notts County SC M 12 J 36.0 38.0 49.0 31.0 (68.0) 44.0 54.0 49.0 369.0 301.0
64th 216 24986 Yellow 58 Jacob ATKINS Stokes Bay SC M 13 J 41.0 39.0 26.0 (66.0) 54.0 61.0 54.0 29.0 370.0 304.0
65th 569 46481 White 122 Benjamin JUKES-BENNETT Llyn Brenig SC M 14 J 51.0 17.0 44.0 46.0 58.0 31.0 (61.0) 61.0 369.0 308.0
66th 585 47634 White 151 William PENNY Horning SC M 16 Y (67.0) 18.0 43.0 53.0 55.0 55.0 50.0 39.0 380.0 313.0
67th 526 46855 White 12 Louis SIVEYER Exe SC M 14 J 45.0 45.0 45.0 (61.0) 54.0 28.0 40.0 56.0 374.0 313.0
68th 272 44531 Blue 77 Rory ANGUS Wormit Boating Club M 12 J 26.0 44.0 50.0 TAL 54.0 36.0 (64.0) 60.0 54.0 388.0 324.0
69th 102 45402 White 32 Trent DUHRKOOP Beaver SC M 14 J 52.0 59.0 57.0 29.0 28.0 (63.0) 44.0 59.0 391.0 328.0
70th 295 47437 Blue 84 Adam GRIMWOOD Chipstead SC M 13 J 34.0 60.0 50.0 48.0 41.0 43.0 (63.0) 63.0 402.0 339.0
71st 114 44131 Blue 35 Niall SCHIESS Chipstead SC M 15 J 66.0 57.0 (77.0 DSQ) 13.0 35.0 51.0 53.0 65.0 417.0 340.0
72nd 636 46117 Yellow 132 Luke BEUVINK Royal Corinthian Otters M 14 J 31.0 55.0 36.0 60.0 62.0 (72.0) 37.0 59.0 412.0 340.0
73rd 361 47503 Blue 95 Samuel CARR Loch Venachar SC M 13 J 27.0 53.0 59.0 64.0 62.0 56.0 24.0 (67.0) 412.0 345.0
74th 666 46891 Blue 18 Maximilian HATTERSLEY Carsington SC/Derbyshire M 14 J 15.0 62.0 67.0 53.0 (69.0) 48.0 61.0 44.0 419.0 350.0
75th 399 47599 Red 107 Oliver CARR Loch Venachar SC M 14 J 65.0 46.0 (66.0) 44.0 63.0 37.0 59.0 39.0 419.0 353.0
76th 260 47764 Yellow 71 Kamran EWBANK Staunton Harold SC M 13 J 67.0 (69.0) 50.0 58.0 42.0 33.0 56.0 53.0 428.0 359.0
77th 658 47601 Red 138 Jack BURKE Yorkshire Dales SC M 14 J 55.0 48.0 64.0 33.0 44.0 52.0 (68.0) 64.0 428.0 360.0
78th 528 47101 Blue 112 Jude SINGLETON Hollowell SC M 13 J 29.0 55.0 (62.0) 57.0 59.0 61.0 52.0 51.0 426.0 364.0
79th 368 47173 Red 97 Gregory CORNES Aldridge SC M 13 J 61.0 47.0 54.0 43.0 50.0 54.0 (64.0) 61.0 TAL 434.0 370.0
80th 391 40929 White 103 Beckett MARSHALL Hykeham SC M 16 Y 8.0 36.0 31.0 76.0 DNC 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 456.0 379.0
81st 714 47781 Yellow 144 Joseph DORMER Queen Mary SC M 13 J 63.0 65.0 (77.0 DNC) 44.0 66.0 29.0 55.0 65.0 464.0 387.0
82nd 255 46215 Red 70 Matthew ALRED Craven SC M 14 J 58.0 (72.0) 57.0 64.0 43.0 67.0 55.0 51.0 467.0 395.0
83rd 169 45919 Blue 47 Oliver WILLIAMSON IBRSC M 14 J 59.0 56.0 39.0 (68.0) 64.0 59.0 65.0 55.0 465.0 397.0
84th 167 45565 Red 46 Tristan HILLS Saltash SC M 13 J 66.0 45.0 61.0 60.0 (71.0) 66.0 51.0 48.0 468.0 397.0
85th 327 46611 White 90 Miles EVERETT Llangorse SC M 13 J 54.0 49.0 66.0 45.0 65.0 66.0 62.0 (69.0) 476.0 407.0
86th 673 45586 Red 141 Oliver LEARY NBYC. Horning M 12 J (68.0) 60.0 63.0 66.0 45.0 49.0 63.0 67.0 481.0 413.0
87th 238 46653 Red 63 Harrison WRIGHT Pennine SC M 15 J (74.0) 50.0 65.0 65.0 61.0 46.0 70.0 68.0 499.0 425.0
88th 670 43128 Yellow 140 Matthew DOLICZNY Cotswold SC M 15 J 68.0 53.0 60.0 67.0 47.0 71.0 62.0 (76.0 DNC) 504.0 428.0
89th 166 30829 Yellow 5 Henry AVERY Hollowell SC M 15 J (76.0 UFD) 73.0 70.0 56.0 59.0 67.0 51.0 62.0 514.0 438.0
90th 276 47748 Red 80 Andrew STURT Hollowell SC M 14 J 46.0 54.0 36.0 76.0 DNC 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 517.0 440.0
91st 237 47414 Yellow 62 Benjamin MCELROY CCSC / VR Race Team M 15 J 62.0 19.0 69.0 76.0 DNC 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 531.0 454.0
92nd 359 47000 Blue 94 Luc JAMES Llangorse SC M 14 J 71.0 76.0 BFD (77.0 TAL) 59.0 61.0 58.0 68.0 64.0 534.0 457.0
93rd 561 47950 Red 118 Leon STEIN Crawley Mariners YC M 15 J 71.0 75.0 (77.0 DNC) 68.0 49.0 71.0 76.0 DNC 76.0 DNC 563.0 486.0
94th 331 45771 Yellow 148 Jamie WARBURTON Loch Venachar SC M 13 J 69.0 70.0 (75.0) 69.0 69.0 70.0 69.0 70.0 561.0 486.0
95th 553 44416 Yellow 117 Hugo PASSMORE Waldringfield SC M 14 J 72.0 (74.0) 74.0 72.0 70.0 73.0 70.0 69.0 574.0 500.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 76
DNCDid not start; did not come to the starting area Varies
DNFStarted but did not finish 76
DNSCame to the start area but did not start 76
DSQDisqualification 77
TALTally penalty as per SIs Varies
UFDU Flag disqualification as per SIs 76
XPAExoneration penalty accepted under rule 44.3(c) 45

http://www.carsingtonsailingclub.co.uk/

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com