| Overall | Champ No | Sail No | Tally | Full name (helm) | Club | Gender | Sailing Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 676 | 46303 | 205 | Lorcan KNOWLES | Leigh & Lowton SC | M | 14 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 TAL) | (3.0) | 1.0 | 19.0 | 8.0 |
| 2nd | 538 | 47484 | 224 | George VINCENT | Parkstone YC | M | 13 | 3.0 | 3.0 | (8.0) | 2.0 | (13.0) | 8.0 | 3.0 | 2.0 | 2.0 | 44.0 | 23.0 |
| 3rd | 590 | 47641 | 228 | Sam JONES | Hill Head SC / Jets | M | 13 | 2.0 | 1.0 | (16.0) | (11.0) | 4.0 | 6.0 | 8.0 | 1.0 | 4.0 | 53.0 | 26.0 |
| 4th | 620 | 47426 | 229 | James DEATON | Royal Harwich YC | M | 13 | 4.0 | 5.0 | 2.0 | 3.0 | 2.0 | (7.0) | (6.0) | 4.0 | 6.0 | 39.0 | 26.0 |
| 5th | 654 | 47649 | 231 | Finlay SWANTON | Felpham SC | M | 14 | 6.0 | 4.0 | (17.0) | 9.0 | 3.0 | 4.0 | 1.0 | 9.0 | (19.0) | 72.0 | 36.0 |
| 6th | 181 | 47531 | 213 | Curtis MCKAY | HOAC / Queensmead | M | 14 | 7.0 | 9.0 | 10.0 | 8.0 | (22.0) | 17.0 | 2.0 | (39.0 RET) | 9.0 | 123.0 | 62.0 |
| 7th | 205 | 47077 | 215 | Thomas WILLIAMSON | IBRSC | M | 12 | 13.0 | 7.0 | 15.0 | (20.0) | 5.0 | (21.0) | 11.0 | 6.0 | 5.0 | 103.0 | 62.0 |
| 8th | 694 | 21137 | 234 | William HUDSON | Newhaven & Seaford | M | 12 | 9.0 | 8.0 | 5.0 | 18.0 | 10.0 | (22.0) | (25.0) | 7.0 | 10.0 | 114.0 | 67.0 |
| 9th | 286 | 47685 | 218 | Samuel BRACKLEY | Felpham SC | M | 12 | 10.0 | 6.0 | 3.0 | 4.0 | 16.0 | 14.0 | (26.0) | (18.0) | 16.0 | 113.0 | 69.0 |
| 10th | 19 | 47750 | 207 | Maxi TUSTAIN | IBRSC | M | 14 | (21.0) | (21.0) | 12.0 | 17.0 | 9.0 | 3.0 | 10.0 | 12.0 | 13.0 | 118.0 | 76.0 |
| 11th | 786 | 47620 | 236 | Oliver OZANNE | Hill Head SC / Jets | M | 12 | (30.0) | 11.0 | 23.0 | 10.0 | 8.0 | 5.0 | 21.0 | 11.0 | (39.0 OCS) | 158.0 | 89.0 |
| 12th | 688 | 47662 | 233 | Sean WOODARD | Deben YC/Waldringfield SC | M | 13 | 20.0 | 17.0 | 4.0 | 15.0 | 20.0 | (24.0) | 9.0 | 17.0 | (23.0) | 149.0 | 102.0 |
| 13th | 187 | 47461 | 214 | William HARRISON | Marconi SC | M | 13 | 25.0 | (29.0) | 24.0 | 6.0 | 21.0 | 13.0 | (30.0) | 13.0 | 3.0 | 164.0 | 105.0 |
| 14th | 263 | 47807 | 217 | Leo WILKINSON | Maidenhead SC | M | 12 | 27.0 | 12.0 | 26.0 | 7.0 | (37.0) | 10.0 | 18.0 | (29.0) | 12.0 | 178.0 | 112.0 |
| 15th | 302 | 46686 | 220 | Ben PURRIER | Parkstone YC | M | 12 | 17.0 | (28.0) | 6.0 | 12.0 | (36.0) | 18.0 | 24.0 | 16.0 | 25.0 | 182.0 | 118.0 |
| 16th | 215 | 46148 | 216 | Archie BURTON | Beaver SC | M | 10 | 19.0 | 18.0 | 21.0 | 5.0 | 7.0 | 26.0 | 27.0 | (31.0) | (32.0) | 186.0 | 123.0 |
| 17th | 634 | 47654 | 230 | James SMAGGASGALE | HOAC / Queensmead | M | 12 | 15.0 | 10.0 | 25.0 | 13.0 | 19.0 | (30.0) | (33.0) | 30.0 | 14.0 | 189.0 | 126.0 |
| 18th | 556 | 47752 | 202 | Cormac O'BRIEN | IBRSC | M | 13 | (29.0) | 19.0 | 13.0 | 14.0 | 29.0 | (37.0) | 13.0 | 19.0 | 29.0 | 202.0 | 136.0 |
| 19th | 504 | 45155 | 223 | Robin STEIN | Crawley Mariners YC | M | 12 | 24.0 | (31.0) | (32.0) | 24.0 | 18.0 | 20.0 | 12.0 | 24.0 | 17.0 | 202.0 | 139.0 |
| 20th | 362 | 47858 | 222 | Gruffydd GREEN | Cardigan/Teifi Boating Club | M | 13 | (37.0) | 33.0 | 18.0 | 25.0 | 23.0 | 23.0 | 17.0 | (37.0) | 11.0 | 224.0 | 150.0 |
| 21st | 559 | 47796 | 227 | Cameron SWORD | Papercourt SC | M | 12 | 28.0 | (36.0) | (33.0) | 19.0 | 33.0 | 19.0 | 7.0 | 27.0 | 31.0 | 233.0 | 164.0 |
| 22nd | 129 | 45437 | 210 | Mark RIPLEY | Paignton SC | M | 12 | 11.0 | 14.0 | 34.0 | (39.0 DNS) | 24.0 | 28.0 | 23.0 | (35.0) | 33.0 | 241.0 | 167.0 |
| 23rd | 633 | 30422 | 204 | Timothy EVANS | Haversham SC/Priory SC | M | 11 | (34.0) | 22.0 | 30.0 | 16.0 | 28.0 | 25.0 | (34.0) | 22.0 | 24.0 | 235.0 | 167.0 |
| 24th | 348 | 47539 | 221 | Noah SHERRIFF | Chew Valley Lake SC | M | 13 | (33.0) | 24.0 | 22.0 | (31.0) | 31.0 | 29.0 | 29.0 | 21.0 | 15.0 | 235.0 | 171.0 |
| 25th | 656 | 47028 | 232 | Toby BLOOMFIELD | Paignton SC | M | 12 | 16.0 | 25.0 | 27.0 | 28.0 | (39.0 DSQ) | 31.0 | 22.0 | (34.0) | 34.0 | 256.0 | 183.0 |
| 26th | 134 | 28987 | 211 | Daniel PERKINS | JETs/Portchester SC | M | 10 | 26.0 | 27.0 | (39.0 DNF) | 34.0 | 11.0 | (38.0) | 38.0 | 28.0 | 30.0 | 271.0 | 194.0 |
| 27th | 521 | 46693 | 201 | Joshua GORDON | Parkstone YC | M | 13 | 35.0 | 34.0 | 35.0 | (39.0 DNS) | 25.0 | (36.0) | 28.0 | 23.0 | 36.0 | 291.0 | 216.0 |
| 28th | 595 | 44671 | 203 | Hector MELLOR | Carsington SC, Derbyshire | M | 12 | 31.0 | 32.0 | 29.0 | (35.0) | 30.0 | 27.0 | (36.0) | 33.0 | 35.0 | 288.0 | 217.0 |
| 29th | 553 | 44416 | 225 | Hugo PASSMORE | Waldringfield SC | M | 14 | 36.0 | (37.0) | (37.0) | 32.0 | 34.0 | 35.0 | 32.0 | 25.0 | 28.0 | 296.0 | 222.0 |
www.northamptonsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com