RYAS Winter Regatta

Largs Sailing Club

Results are final as of 15:46 on December 10, 2017

29er Class

Sailed: 10, Discards: 2, To count: 8, Entries: 5, Scoring system: Appendix A
Rank HelmName Tally Class SailNo Club CrewName Nat Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Archie Leckie 81 29er 2018 Annandale Ben Ibbotson GBR Male (1) (1) 1 1 1 1 1 1 1 1 10 8
2nd Fiona Mackay 85 29er 342 Toward SC Hannah Scott GBR Female (3) 2 2 2 2 2 2 2 (3) 2 22 16
3rd Ben Leffek 83 29er 400 Loch Venachar SC/Wormit SC Harris Hayes GBR Male 2 (3) (3) 3 3 3 3 3 2 3 28 22
4th Ewan Wilson 91 29er 2340 Wormit Boating Club Fin Armstrong GBR Male (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 60 48
4th Lucy Wilson   29er 2045 ASYC Thomas Goodman GBR Mix (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 60 48

420 Class

Sailed: 10, Discards: 2, To count: 8, Entries: 2, Scoring system: Appendix A
Rank HelmName Tally Class SailNo Club CrewName Nat Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Calum Bell 93 420 54481 Helensburgh, LLSC,LVSC Josh Hale GBR Male (1) (1) 1 1 1 1 1 1 1 1 10 8
2nd Emily Biggar 95 420 55943 Solway Yacht Club Szymon Matyjaszczuk GBR Mix (2) (2) 2 2 2 2 2 2 2 2 20 16

Bic Techno Class

Sailed: 10, Discards: 2, To count: 8, Entries: 5, Scoring system: Appendix A
Rank HelmName Tally Class SailNo Club CrewName Nat Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Katya Johnson 47 Bic Techno 3031 Clyde Windsurfing Club   GBR Female (2) (2) 2 2 2 1 1 1 1 1 15 11
2nd Ariana Johnson 46 Bic Techno 111 Clyde Windsurfing Club   GBR Female 1 1 1 1 1 (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 35 23
3rd Leonard Stabber 50 Bic Techno 850         3 3 3 3 3 (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 45 33
4th Euan Lindsay 49 Bic Techno H Clyde Windsurfing   GBR Male 4 4 4 4 4 2 (6 DNC) (6 DNC) 6 DNC 6 DNC 46 34
5th Millie Johnson 48 Bic Techno 71 Clyde Windsurfing Club   GBR Female (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 60 48

Optimist Class

Sailed: 8, Discards: 2, To count: 6, Entries: 21, Scoring system: Appendix A
Rank HelmName Tally Class SailNo Club CrewName Nat Gender R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Alastair Coombs 2 Optimist 6337 Loch venachar   GBR Male (7) 1 1 (3) 2 1 2 1 18 8
2nd Rory Gifford 6 Optimist 5333 Royal Tay YC   GBR Male 2 3 2 (7) (9) 3 1 2 29 13
3rd James Gifford 7 Optimist 6211 Royal Tay YC   GBR Male 1 2 3 2 4 5 (7) (7) 31 17
4th Alexander Cogan Sivarajan 1 Optimist 6269 Clyde Cruising Club   GBR Male 4 7 7 1 1 (8) (8) 4 40 24
5th Daniel Scott 19 Optimist 6141 Loch Tummel\Royal Tay   GBR Male (11) 4 5 8 5 4 (11) 3 51 29
6th Tess Crooks 3 Optimist 5088 Prestwick   GBR Female 3 5 8 (11) 6 (10) 4 10 57 36
7th Connor Kennedy 12 Optimist 6438 ASYC   GBR Male (12) 10 (22 DSQ) 4 8 2 5 8 71 37
8th Ben Hale 8 Optimist 6386 LVSC   GBR Male 9 8 4 6 (11) 7 6 (11) 62 40
9th Henry Smith 20 Optimist 6003 LVSC/CBC   GBR Male 6 11 6 5 (13) (17) 3 13 74 44
10th Anna Miller 14 Optimist 5540 Annandale SC   GBR Female (13) 9 (14) 10 7 6 10 12 81 54
11th William OKeefe 16 Optimist 5305 LLSC/LVSC   GBR Male (22 DNC) 14 9 9 (17) 9 12 6 98 59
12th Morven Wood 21 Optimist 6062 CCCDS   GBR Female 10 13 11 (14) 10 13 9 (14) 94 66
13th Ben Homer 11 Optimist 5934 Dalgety Bay SC   GBR Male 8 6 10 (15) 14 14 (16) 15 98 67
14th Ruairi Herrington 10 Optimist 5687 Largs   GBR Male 14 12 12 12 (16) (15) 15 5 101 70
15th Ruaraidh Docherty 4 Optimist 6220 Loch Venachar Sailing Club   GBR Male 5 16 (22 DNC) (22 DNC) 3 11 14 22 DNC 115 71
16th Eloise Noble 15 Optimist 5770 Annandale SC   GBR Female (18) (15) 13 13 12 12 13 9 105 72
17th Nina Harrison 9 Optimist 9515 LVSC   GBR Female 16 17 15 (22 DNC) 15 16 18 (22 DNC) 141 97
18th Callum Russell 17 Optimist 5977 Largs SC   GBR Male 17 18 16 16 (19) (19) 17 16 138 100
19th Charlie McNicol 13 Optimist 5530 Largs SC   GBR Female 15 19 (22 DNC) (22 DNC) 22 DNF 22 DNC 22 DNC 22 DNC 166 122
20th Cara Russell 18 Optimist 5413 Largs SC   GBR Female (22 DNC) (22 DNC) 22 DNC 22 DNC 18 18 22 DNC 22 DNC 168 124
21st Euan Docherty 5 Optimist 5515 Loch Venachar Sailing Club   GBR Male (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 176 132

Laser 4.7 Class

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
Rank HelmName Tally Class SailNo Club CrewName Nat Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Lorcan Knowles 56 Laser 4.7 212947 Leigh & Lowton Sailing Club   GBR Male 1 1 (2) 2 1 2 (3) 1 2 1 16 11
2nd Gordon Cogan Sivarajan 51 Laser 4.7 211012 Clyde Cruising Club   GBR Male 2 2 1 (6) (5) 5 4 2 4 3 34 23
3rd Scott Forbes 53 Laser 4.7 112029 Loch Lomond   GBR Male 3 3 (5) 1 2 4 5 3.4 RDGa (6) 2 34.4 23.4
4th Catie Warburton 59 Laser 4.7 201695 Loch Venachar SC   GBR Female 4 4 3 3 3 (7) 2 7 1 (8) 42 27
5th Alex Noble 58 Laser 4.7 203975 Annandale SC   GBR Male 5 (6) 4 5 6 1 1 5 (7) 5 45 32
6th Suzanna Homer 54 Laser 4.7 14 Dalgety Bay SC   GBR Female 6 5 6 4 (7) 6 (8) 3 3 7 55 40
7th Matthew McLullich 57 Laser 4.7 207303 ASYC   GBR Male (7) 7 (8) 7 4 3 6 4 5 4 55 40
8th Jennifer Wesley 60 Laser 4.7 203290 Loch Venachar   GBR Female (9) 8 7 8 8 8 7 (9) 9 6 79 61
9th Stuart Khaliq 55 Laser 4.7 173581 Largs   GBR Male (10) 9 10 9 (12 DNC) 9 9 8 8 9 93 71
10th Ross Coombs 52 Laser 4.7 189451 Loch Venachar   GBR Male 8 10 9 10 (12 OCS) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 109 85
11th Fergus Wilson 61 Laser 4.7 204022 Largs Sailing Club   GBR Male (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 120 96

Topper Class

Sailed: 8, Discards: 2, To count: 6, Entries: 24, Scoring system: Appendix A
Rank HelmName Tally Class SailNo Club CrewName Nat Gender R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Finlay Tulett 42 Topper 47836 Dalgety Bay   GBR Male (4) 4 (7) 2 1 1 2 1 22 11
2nd Tom Mitchell 35 Topper 47491 Royal Tay Yacht Club   GBR Male 1 2 1 5 3 3 (25 DSQ) (8) 48 15
3rd Erin McIlwaine 32 Topper 46137 Newcastle Yacht Club   IRL Female 3 1 (6) (7) 4 6 1 4 32 19
4th Sam Carr 23 Topper 47503 LVSC   GBR Male 2 (10) 4 1 (11) 2 8 5 43 22
5th Jamie Briggs 22 Topper 46699 Largs   GBR Male 5 (9) 3 3 5 4 3 (13) 45 23
6th Jasmin Robertson 37 Topper 46521 Nairn   GBR Female (17) 5 2 4 6 (7) 6 3 50 26
7th Orri Robertson 38 Topper 47835 Dalgety Bay SC   GBR Male 10 6 5 9 2 (18) 7 (11) 68 39
8th Alex Dumbreck 24 Topper 44435 St Andrews SC/ Largo Bay SC   GBR Male 6 3 10 (18) 7 10 11 (14) 79 47
9th Finlay Herrington 28 Topper 43842 Largs   GBR Male 12 7 9 8 12 (16) (21) 2 87 50
10th Max Vella 44 Topper 40624 Largs SC   GBR Male 7 12 14 12 (22) 5 4 (15) 91 54
11th Eilidh McQueen 34 Topper 48264 Helensburgh SC/ RNCYC   GBR Female 11 8 8 (13) 8 11 9 (12) 80 55
12th Eoghan Oosterhoorn 36 Topper 4734 Forfar   GBR Male 9 13 (15) 14 (18) 8 12 9 98 65
13th Jamie Tennant 41 Topper 43201 Prestwick   IRL Male 14 (17) (17) 10 10 17 14 7 106 72
14th Tom Irving 30 Topper 42670 Royal Tay   GBR Male 15 (20) 18 17 (21) 13 5 6 115 74
15th Stuart Farmer 26 Topper 43939 Dalgety Bay SC   GBR Male 19 15 12 6 9 (22) 16 (20) 119 77
16th Ellise Fitzgerald 27 Topper 48085 Largs   GBR Female 8 (21) 11 15 17 9 (18) 18 117 78
17th Maisie Russell 39 Topper 48211 St Andrews Sailing Club   GBR Female (21) 16 16 (19) 15 14 10 10 121 81
18th Eva Herrington 29 Topper 47775 Largs   GBR Female 13 14 13 11 13 (19) 17 (19) 119 81
19th Suzie Sturrock 40 Topper 47343 Royal Tay / Loch Tummel   GBR Female 16 11 (19) 16 14 12 15 (17) 120 84
20th Leon Watt 45 Topper 44784 Largs   GBR Male 18 18 (20) (25 DNC) 16 20 13 16 146 101
21st Katie McNicol 33 Topper 47952 Largs   GBR Female 20 19 21 (25 DNC) 20 15 19 (25 DNC) 164 114
22nd Emma Vella 43 Topper 30658 Largs SC   GBR Female 22 (25 RET) (25 DNC) 25 DNC 19 21 20 21 178 128
23rd Jamie Farmer 25 Topper 1 Dalgety Bay SC   GBR Male 23 (25 DNC) (25 DNC) 25 DNC 23 25 DNC 25 DNC 25 DNC 196 146
24th Niall Og McGuigan 31 Topper 48032 cushendall sailing and boating club   IRL Male (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 200 150

Laser Radial Class

Sailed: 10, Discards: 2, To count: 8, Entries: 17, Scoring system: Appendix A
Rank HelmName Tally Class SailNo Club CrewName Nat Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Harris Cartwright 63 Laser Radial 210981 Helensburgh   GBR Male 1 1 1 1 (5) 2 2 1 (7) 2 23 11
2nd Rory Harper 65 Laser Radial 202527 Llsc   GBR Male 2 (5) 2 5 (6) 1 3 2 2 3 31 20
3rd Andrew Homer 66 Laser Radial 206941 dalgety Bay SC   GBR Male (9) 3 3 4 2 3 4 (6) 1 1 36 21
4th Luke McIlwaine 69 Laser Radial 201567 Newcastle Yacht Club   IRL Male 3 2 (6) (6) 1 4 1 5 5 4 37 25
5th Christine Wood 77 Laser Radial 211256 CCCDS   GBR Female 4 (6) 5 2 3 (7) 6 3 3 6 45 32
6th Calum Reid 72 Laser Radial 184295 Plockton   GBR Male 5 4 4 7 4 5 8 (9) (12) 9 67 46
7th Mike ODonovan 71 Laser Radial 197933 ASYC   GBR Male 6 (9) 7 (8) 7 6 7 4 4 7 65 48
8th Christopher McIntyre 70 Laser Radial 203239 Prestwick Sailing Club   GBR   7 8 (11) 3 9 10 (11) 8 11 10 88 66
9th Molly Tulett 75 Laser Radial 198575 Dalgety Bay SC   GBR Female 10 10 8 (18 OCS) (12) 11 10 10 9 5 103 73
10th Tom Aitchison 62 Laser Radial 186132 Dalgety Bay Sailing Club   GBR   (13) 11 10 11 11 (12) 5 7 8 11 99 74
11th Sam Rutherford 74 Laser Radial 201628 Holywood Yacht Club   GBR Male (12) (12) 9 10 10 8 9 12 10 8 100 76
12th Stephen Roberts 73 Laser Radial 213074 South Windermere Sailing Club   GBR Male 11 (13) (13) 12 8 9 12 11 6 12 107 81
13th Alastair Khaliq 67 Laser Radial 178080 Largs   GBR Male 8 7 12 9 13 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 139 103
14th Iain Duncan 64 Laser Radial 211014 Dalgety Bay SC   GBR Male (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 180 144
14th Morven MacLean 68 Laser Radial 176683 Gairloch Boat Club/Chanonry Sailing Club   GBR Female (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 180 144
14th Thomas Goodman 64 Laser Radial 175732         (18 RET) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 180 144
14th Stephanie Wingeatt 76 Laser Radial 204914 Leigh and Lowton S C   GBR Female (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 180 144

RS:X Class

Sailed: 10, Discards: 2, To count: 8, Entries: 4, Scoring system: Appendix A
Rank HelmName Tally Class SailNo Club CrewName Nat Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st isaac lines 79 RS:X X Toward Sailing Club   GBR Male 1 (5 DNF) (5 DNS) 1 1 1 1 1 1 1 18 8
2nd Islay Watson 87 RS:X 988 Newcastle Yacht Club   IRL Female (5 OCS) (2) 2 2 2 2 2 2 2 2 23 16
3rd Jude Nicol 80 RS:X T Clye Windsurfing Club   GBR Female 2 1 1 (3) (3) 3 3 3 3 3 25 19
4th SAM BROWN 78 RS:X 360 lARGS/LOCH INSH   GBR Male 3 3 3 4 4 (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 42 32



Sailwave Scoring Software 2.24.0
www.sailwave.com