event burgee venue burgee

ITCA(GBR) 2015-16 5.3 National Series 5

Mount Batten Centre, Plymouth

Results as of 21:18 on June 22, 2016

M Gender

Sailed: 9, Discards: 2, To count: 7, Entries: 82, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 364 47836 Yellow 85 Calum BELL Helensburgh SC/Loch Lomond SC M 15 J 1.0 (6.0) 1.0 2.0 1.0 (7.0) 1.0 2.0 2.0 23.0 10.0
2nd 269 46701 Yellow 66 Elliott KUZYK Parkstone YC M 15 J (16.0) (11.0) 3.0 1.0 2.0 2.0 2.0 1.0 1.0 39.0 12.0
3rd 676 46303 White 19 Lorcan KNOWLES Leigh & Lowton SC M 14 J 1.0 5.0 8.0 3.0 (23.0 XPA) 1.0 3.0 4.0 (32.0) 80.0 25.0
4th 510 47902 Blue 92 Timothy HARTNELL Lancing SC M 16 Y 4.0 1.0 3.0 6.0 2.0 5.0 4.0 (12.0) (62.0 RET) 99.0 25.0
5th 390 47768 White 88 Samuel COOPER West Lancashire YC M 15 J (6.0) 3.0 4.0 5.0 5.0 (13.0) 5.0 2.0 1.0 44.0 25.0
6th 513 47835 Red 93 Harris CARTWRIGHT Clyde Cruising Club M 15 J 5.0 (20.0) 2.0 2.0 5.0 2.0 6.0 4.0 (7.0) 53.0 26.0
7th 183 47647 White 47 Morgan ARCHER Blue Circle SC M 15 J 3.0 8.0 2.0 12.0 6.0 3.0 1.0 (24.0) (16.0) 75.0 35.0
8th 108 45197 White 34 Nicholas WELBOURN Hykeham SC M 14 J 9.0 (15.0) (10.0) 9.0 1.0 10.0 8.0 1.0 4.0 67.0 42.0
9th 147 47533 Blue 40 Krishan BHOGAL Manor Park SC M 15 J 8.0 4.0 (14.0) 8.0 (33.0) 7.0 5.0 7.0 9.0 95.0 48.0
10th 282 46895 Red 71 Luke GRIBBIN Paignton SC M 16 Y (17.0) 3.0 7.0 6.0 (27.0) 14.0 13.0 6.0 3.0 96.0 52.0
11th 703 47646 Red 121 Hugo BURROWS West Oxfordshire SC M 15 J (24.0) 14.0 1.0 10.0 16.0 (46.0) 4.0 3.0 6.0 124.0 54.0
12th 145 44813 Red 39 Jake BOWHAY Hill Head SC/Stokes Bay SC M 16 Y 13.0 1.0 5.0 8.0 (25.0) (15.0) 11.0 15.0 2.0 95.0 55.0
13th 590 47641 Yellow 106 Sam JONES Hill Head SC / Jets M 13 J 2.0 15.0 17.0 7.0 3.0 9.0 8.0 (46.0) (35.0) 142.0 61.0
14th 527 47860 Red 95 Angus KEMP Parkstone YC/Poole YC M 14 J (38.0) (44.0) 13.0 7.0 8.0 9.0 7.0 5.0 13.0 144.0 62.0
15th 544 47636 Blue 98 Christiaan WAKEFIELD Parkstone YC M 15 J 11.0 (31.0) 17.0 10.0 (28.0) 11.0 15.0 5.0 3.0 131.0 72.0
16th 296 47754 Yellow 74 Hakan DIGBY Queen Mary SC M 14 J 7.0 (27.0) 7.0 25.0 10.0 (63.0 DSQ) 9.0 8.0 7.0 163.0 73.0
17th 643 47740 White 112 Morgan SMITH Hollowell SC M 14 J 29.0 7.0 5.0 11.0 9.0 (48.0) (36.0) 3.0 10.0 158.0 74.0
18th 550 47522 Red 14 Scott WILKINSON Rye Harbour SC M 14 J 2.0 19.0 (24.0) 15.0 9.0 1.0 (33.0) 17.0 19.0 139.0 82.0
19th 228 47603 Red 9 Ollie HOLMES St Mawes SC M 15 J 25.0 9.0 9.0 (30.0) (28.0) 3.0 12.0 10.0 15.0 141.0 83.0
20th 248 47743 Blue 61 Brandon BANNER Leigh & Lowton SC M 14 J (34.0) 9.0 22.0 (24.0) 8.0 10.0 13.0 8.0 14.0 142.0 84.0
21st 209 47806 Yellow 52 Toby COPE Rudyard Lake SC M 16 Y 5.0 4.0 14.0 (44.0) 24.0 4.0 (43.0) 13.0 21.0 172.0 85.0
22nd 691 4092 White 120 Rhys CHANDLER Club Hwylio Bala SC M 17 Y 15.0 11.0 6.0 (62.0 RET) 17.0 22.0 9.0 9.0 (39.0) 190.0 89.0
23rd 381 47853 Yellow 12 Charlie SOUTH Stokes Bay SC M 13 J (38.0) (29.0) 9.0 5.0 17.0 28.0 18.0 9.0 4.0 157.0 90.0
24th 181 47531 White 46 Curtis MCKAY HOAC / Queensmead M 14 J (30.0) 13.0 18.0 13.0 16.0 6.0 20.0 26.0 (41.0) 183.0 112.0
25th 276 47748 Red 69 Andrew STURT Hollowell SC M 14 J 19.0 33.0 6.0 16.0 (44.0) (56.0) 25.0 7.0 8.0 214.0 114.0
26th 601 47126 Blue 108 Oliver FELLOWS Castle Cove SC M 14 J (46.0) 6.0 (63.0 UFD) 19.0 20.0 4.0 14.0 25.0 28.0 225.0 116.0
27th 281 47762 Blue 70 Matthew MCROBBIE Hykeham SC M 15 J 22.0 10.0 (28.0) 23.0 19.0 8.0 (24.0) 22.0 15.0 171.0 119.0
28th 107 47338 White 33 Oliver KING West Oxfordshire SC M 15 J (34.0) 12.0 11.0 26.0 (37.0) 26.0 14.0 23.0 9.0 192.0 121.0
29th 538 47484 Yellow 97 George VINCENT Parkstone YC M 13 J 18.0 5.0 29.0 12.0 (43.0) 15.0 16.0 29.0 (46.0) 213.0 124.0
30th 650 45770 Blue 18 Magnus HANDLEY Queen Mary SC M 16 Y 24.0 21.0 15.0 14.0 (35.0) 13.0 29.0 (34.0) 16.0 201.0 132.0
31st 392 47488 Yellow 89 Toby PEARCE Horning SC/NBYC M 12 J 9.0 32.0 22.0 (42.0) 20.0 11.0 7.0 33.0 (37.0) 213.0 134.0
32nd 717 47680 Blue 123 Euan HARRIS Deben YC M 15 J 19.0 25.0 18.0 (31.0) (32.0) 23.0 17.0 21.0 11.0 197.0 134.0
33rd 570 47783 Yellow 103 William ADLER CCSC M 14 J (45.0) 17.0 27.0 (43.0) 34.0 19.0 12.0 21.0 6.0 224.0 136.0
34th 100 47658 Blue 31 Dan BATTY Dorchester SC / Oxford SC M 13 J (42.0) (62.0 DNS) 19.0 22.0 12.0 25.0 27.0 27.0 8.0 244.0 140.0
35th 224 47302 Red 8 Edward BROWN Broxbourne SC M 17 Y 7.0 (49.0) 8.0 21.0 (55.0) 37.0 27.0 20.0 22.0 246.0 142.0
36th 52 44352 Blue 2 Benjamin REASON Harwich Town SC M 15 J (40.0) 24.0 (43.0) 28.0 27.0 19.0 23.0 18.0 10.0 232.0 149.0
37th 649 47790 White 113 Samuel DAVIS Poole YC M 15 J 21.0 27.0 (36.0) 34.0 21.0 (40.0) 24.0 11.0 11.0 225.0 149.0
38th 227 47569 Red 56 Finn ROBARTS Fishguard Bay YC M 14 J (37.0) (37.0) 34.0 22.0 14.0 17.0 23.0 16.0 26.0 226.0 152.0
39th 880 46919 Yellow 125 Daniel THOMPSON Queen Mary SC M 15 J 31.0 (42.0) 25.0 30.0 26.0 (63.0 RET) 11.0 18.0 12.0 258.0 153.0
40th 304 47016 Blue 76 Samuel SHACKLE Broxbourne SC M 14 J (39.0) 26.0 (57.0) 15.0 22.0 33.0 20.0 14.0 26.0 252.0 156.0
41st 275 47765 Yellow 68 Marcus HOWARD Redesmere SC M 15 J 14.0 28.0 12.0 16.0 (53.0) 30.0 30.0 (45.0) 29.0 257.0 159.0
42nd 314 47306 White 78 Jake SCOTT Dale YC M 15 J 20.0 (35.0) 32.0 27.0 (52.0) 14.0 18.0 30.0 21.0 249.0 162.0
43rd 394 47769 Yellow 90 Angus FELLOWS YYC/PYS M 13 J 15.0 18.0 26.0 (37.0) 22.0 25.0 32.0 (44.0) 32.0 251.0 170.0
44th 315 47559 Red 79 Max BEANEY Parkstone YC M 15 J (53.0) 16.0 (47.0) 46.0 21.0 26.0 26.0 12.0 25.0 272.0 172.0
45th 57 47030 White 27 Matty COHEN FOSSC M 13 J 31.0 19.0 30.0 42.0 7.0 18.0 (47.0) (62.0 DSQ) 27.0 283.0 174.0
46th 625 47657 Yellow 16 David PEATY Worcestershire Schools Sailing and Canoe M 14 J 29.0 8.0 31.0 13.0 (49.0) 29.0 33.0 (37.0) 33.0 262.0 176.0
47th 312 45104 Red 127 Tom BOOTH PYS / YYC M 16 Y 14.0 36.0 20.0 17.0 (42.0) (43.0) 29.0 32.0 29.0 262.0 177.0
48th 249 46225 Yellow 62 Duncan LLOYD EVANS Mumbles YC/New Quay YC M 15 J 12.0 (40.0) 33.0 32.0 30.0 24.0 10.0 (48.0) 40.0 269.0 181.0
49th 563 45443 White 101 Scott PARKER Parkstone YC M 15 J 28.0 14.0 (34.0) 23.0 34.0 32.0 32.0 (62.0 DSQ) 20.0 279.0 183.0
50th 187 47461 White 48 William HARRISON Marconi SC M 13 J (36.0) 22.0 23.0 31.0 31.0 20.0 (40.0) 33.0 28.0 264.0 188.0
51st 654 47649 Yellow 115 Finlay SWANTON Felpham SC M 14 J 33.0 21.0 24.0 (38.0) 4.0 34.0 38.0 36.0 (41.0) 269.0 190.0
52nd 372 47518 Blue 87 Aled LLEWELLYN-JONES Saundersfoot SC M 13 J 26.0 (48.0) 31.0 27.0 (49.0) 29.0 41.0 29.0 36.0 316.0 219.0
53rd 198 47731 Red 50 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 14 J 26.0 (50.0) 30.0 24.0 41.0 20.0 34.0 (51.0) 46.0 322.0 221.0
54th 324 47538 Red 80 Finlay TULETT Dalgety Bay SC M 13 J 16.0 46.0 32.0 (47.0) 32.0 (48.0) 41.0 39.0 24.0 325.0 230.0
55th 271 46772 Yellow 67 Oliver VOWLES Llangorse SC M 14 J 17.0 38.0 (47.0) (47.0) 40.0 23.0 45.0 43.0 24.0 324.0 230.0
56th 658 47601 White 117 Jack BURKE Yorkshire Dales SC M 14 J 40.0 37.0 (50.0) 38.0 15.0 46.0 (50.0) 20.0 37.0 333.0 233.0
57th 585 47634 Yellow 104 William PENNY Horning SC M 16 Y 50.0 (62.0 UFD) 28.0 40.0 (51.0) 43.0 35.0 23.0 22.0 354.0 241.0
58th 102 45402 Yellow 32 Trent DUHRKOOP Beaver SC M 14 J (52.0) 43.0 48.0 (51.0) 47.0 31.0 26.0 14.0 34.0 346.0 243.0
59th 112 47536 White 3 Oliver MILLS Pennine SC M 13 J 33.0 (46.0) 45.0 41.0 29.0 (50.0) 22.0 42.0 31.0 339.0 243.0
60th 237 47414 Red 59 Benjamin MCELROY CCSC / VR Race Team M 15 J (55.0) 55.0 16.0 45.0 45.0 36.0 42.0 (62.0 DNS) 18.0 374.0 257.0
61st 171 45735 Red 6 Gus MCKENZIE Yorkshire Dales SC M 13 J 27.0 (51.0) 40.0 43.0 35.0 22.0 44.0 (50.0) 48.0 360.0 259.0
62nd 657 47600 Red 116 Oliver BURKE Yorkshire Dales SC M 14 J 42.0 48.0 48.0 (50.0) 46.0 18.0 19.0 (49.0) 44.0 364.0 265.0
63rd 283 40395 Red 72 Austin WRIGHT Pennine SC M 12 J (49.0) 26.0 (51.0) 32.0 48.0 35.0 38.0 42.0 45.0 366.0 266.0
64th 19 47750 Blue 23 Maxi TUSTAIN IBRSC M 14 J 36.0 42.0 37.0 46.0 26.0 42.0 (52.0) 51.0 (55.0) 387.0 280.0
65th 636 46117 Blue 111 Luke BEUVINK Royal Corinthian Otters M 14 J (62.0 DSQ) 28.0 (63.0 UFD) 55.0 43.0 47.0 46.0 37.0 38.0 419.0 294.0
66th 260 47764 Blue 64 Kamran EWBANK Staunton Harold SC M 13 J (53.0) 52.0 46.0 (54.0) 46.0 28.0 36.0 43.0 48.0 406.0 299.0
67th 526 46855 Yellow 13 Louis SIVEYER Exe SC M 14 J 48.0 22.0 51.0 48.0 50.0 42.0 42.0 (52.0) (56.0) 411.0 303.0
68th 193 47087 Yellow 49 James PERCIVAL-COOKE Norfolk Broads YC/Horning SC/Snowflakes M 15 J 20.0 39.0 37.0 33.0 52.0 (63.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 430.0 305.0
69th 569 46481 White 102 Benjamin JUKES-BENNETT Llyn Brenig SC M 14 J (52.0) 38.0 (54.0) 44.0 51.0 44.0 35.0 48.0 47.0 413.0 307.0
70th 714 44583 White 122 Joseph DORMER Queen Mary SC M 13 J 45.0 51.0 (56.0) 53.0 39.0 53.0 (54.0) 40.0 40.0 431.0 321.0
71st 670 43128 Yellow 119 Matthew DOLICZNY Cotswold SC M 15 J 44.0 57.0 55.0 (58.0) (58.0) 41.0 50.0 40.0 39.0 442.0 326.0
72nd 169 45919 Blue 45 Oliver WILLIAMSON IBRSC M 14 J 43.0 47.0 55.0 (56.0) 36.0 40.0 (59.0) 54.0 53.0 443.0 328.0
73rd 327 46611 Blue 81 Miles EVERETT Llangorse SC M 13 J 47.0 50.0 41.0 60.0 50.0 50.0 31.0 (62.0 DNC) (62.0 DNC) 453.0 329.0
74th 330 46978 Blue 10 Hamish MCDONALD Fowey Gallants SC M 14 J (55.0) 43.0 52.0 52.0 55.0 (58.0) 47.0 46.0 45.0 453.0 340.0
75th 528 47101 Blue 96 Jude SINGLETON Hollowell SC M 13 J (57.0) 56.0 49.0 49.0 44.0 (57.0) 39.0 53.0 57.0 461.0 347.0
76th 167 45565 White 44 Tristan HILLS Saltash SC M 13 J 51.0 (54.0) 52.0 49.0 48.0 45.0 51.0 (62.0 RET) 51.0 463.0 347.0
77th 238 46653 Blue 60 Harrison WRIGHT Pennine SC M 15 J (59.0) 45.0 54.0 (59.0) 54.0 53.0 58.0 41.0 54.0 477.0 359.0
78th 588 46192 White 105 Giles GRIFFITH Chew Valley Lake SC M 13 J 56.0 (57.0) 57.0 55.0 (58.0) 51.0 55.0 55.0 53.0 497.0 382.0
79th 117 46126 White 35 Charles CLOSE Queen Mary SC M 13 J (62.0 DNC) 62.0 DNC (63.0 DNC) 62.0 DNC 62.0 DNC 52.0 46.0 52.0 50.0 511.0 386.0
80th 1 47408 Red 126 Billy SEARL Plymouth Youth Sailing M 12 J 57.0 59.0 58.0 54.0 (62.0 RET) 54.0 56.0 (62.0 DNC) 62.0 DNC 524.0 400.0
81st 157 47220 Red 42 William HELLEWELL Starcross YC M 13 J (62.0 DNC) 62.0 DNC (63.0 DNC) 62.0 DNC 62.0 DNC 34.0 62.0 RET 62.0 DNC 62.0 DNC 531.0 406.0
82nd 2 47411 White 128 Charlie BARTLETT PYS M 13 J 58.0 58.0 58.0 56.0 (62.0 RET) (63.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 541.0 416.0

www.mount-batten-centre.com

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com