event burgee venue burgee

ITCA(GBR) 2015-16 5.3 National Series 5

Mount Batten Centre, Plymouth

Results as of 21:18 on June 22, 2016

J AgeGroup

Sailed: 9, Discards: 2, To count: 7, Entries: 105, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 364 47836 Yellow 85 Calum BELL Helensburgh SC/Loch Lomond SC M 15 J 1.0 (6.0) 1.0 2.0 1.0 (7.0) 1.0 2.0 2.0 23.0 10.0
2nd 269 46701 Yellow 66 Elliott KUZYK Parkstone YC M 15 J (16.0) (11.0) 3.0 1.0 2.0 2.0 2.0 1.0 1.0 39.0 12.0
3rd 676 46303 White 19 Lorcan KNOWLES Leigh & Lowton SC M 14 J 1.0 5.0 8.0 3.0 (23.0 XPA) 1.0 3.0 4.0 (32.0) 80.0 25.0
4th 390 47768 White 88 Samuel COOPER West Lancashire YC M 15 J (6.0) 3.0 4.0 5.0 5.0 (13.0) 5.0 2.0 1.0 44.0 25.0
5th 513 47835 Red 93 Harris CARTWRIGHT Clyde Cruising Club M 15 J 5.0 (20.0) 2.0 2.0 5.0 2.0 6.0 4.0 (7.0) 53.0 26.0
6th 183 47647 White 47 Morgan ARCHER Blue Circle SC M 15 J 3.0 8.0 2.0 12.0 6.0 3.0 1.0 (24.0) (16.0) 75.0 35.0
7th 108 45197 White 34 Nicholas WELBOURN Hykeham SC M 14 J 9.0 (15.0) (10.0) 9.0 1.0 10.0 8.0 1.0 4.0 67.0 42.0
8th 147 47533 Blue 40 Krishan BHOGAL Manor Park SC M 15 J 8.0 4.0 (14.0) 8.0 (33.0) 7.0 5.0 7.0 9.0 95.0 48.0
9th 356 47952 Red 11 Christine WOOD Clyde Cruising Club/Craignish Boat Club F 15 J 11.0 13.0 4.0 1.0 7.0 (31.0) (21.0) 11.0 5.0 104.0 52.0
10th 703 47646 Red 121 Hugo BURROWS West Oxfordshire SC M 15 J (24.0) 14.0 1.0 10.0 16.0 (46.0) 4.0 3.0 6.0 124.0 54.0
11th 291 47432 Yellow 73 Millie ALDRIDGE Parkstone YC F 15 J 3.0 7.0 (20.0) 4.0 11.0 8.0 (22.0) 19.0 5.0 99.0 57.0
12th 590 47641 Yellow 106 Sam JONES Hill Head SC / Jets M 13 J 2.0 15.0 17.0 7.0 3.0 9.0 8.0 (46.0) (35.0) 142.0 61.0
13th 527 47860 Red 95 Angus KEMP Parkstone YC/Poole YC M 14 J (38.0) (44.0) 13.0 7.0 8.0 9.0 7.0 5.0 13.0 144.0 62.0
14th 663 43170 White 118 Ishbel ZUURMOND Mengeham Rythe SC F 15 J 18.0 (29.0) 21.0 4.0 3.0 5.0 2.0 15.0 (35.0) 132.0 68.0
15th 544 47636 Blue 98 Christiaan WAKEFIELD Parkstone YC M 15 J 11.0 (31.0) 17.0 10.0 (28.0) 11.0 15.0 5.0 3.0 131.0 72.0
16th 296 47754 Yellow 74 Hakan DIGBY Queen Mary SC M 14 J 7.0 (27.0) 7.0 25.0 10.0 (63.0 DSQ) 9.0 8.0 7.0 163.0 73.0
17th 643 47740 White 112 Morgan SMITH Hollowell SC M 14 J 29.0 7.0 5.0 11.0 9.0 (48.0) (36.0) 3.0 10.0 158.0 74.0
18th 550 47522 Red 14 Scott WILKINSON Rye Harbour SC M 14 J 2.0 19.0 (24.0) 15.0 9.0 1.0 (33.0) 17.0 19.0 139.0 82.0
19th 228 47603 Red 9 Ollie HOLMES St Mawes SC M 15 J 25.0 9.0 9.0 (30.0) (28.0) 3.0 12.0 10.0 15.0 141.0 83.0
20th 248 47743 Blue 61 Brandon BANNER Leigh & Lowton SC M 14 J (34.0) 9.0 22.0 (24.0) 8.0 10.0 13.0 8.0 14.0 142.0 84.0
21st 14 47785 White 1 Milly JINKS Plymouth Youth Sailing F 14 J 8.0 (18.0) 13.0 (33.0) 10.0 17.0 17.0 6.0 17.0 139.0 88.0
22nd 329 47792 Red 82 Frances FOX CVLSC F 15 J 4.0 10.0 12.0 14.0 13.0 (30.0) (39.0) 22.0 14.0 158.0 89.0
23rd 381 47853 Yellow 12 Charlie SOUTH Stokes Bay SC M 13 J (38.0) (29.0) 9.0 5.0 17.0 28.0 18.0 9.0 4.0 157.0 90.0
24th 93 45142 Blue 29 Lowri BOORMAN Dale YC F 14 J 13.0 16.0 (26.0) 3.0 14.0 21.0 3.0 (38.0) 23.0 157.0 93.0
25th 211 47808 Blue 53 Coco BARRETT IBRSC / VR Race Team F 13 J 23.0 23.0 10.0 9.0 (40.0) 16.0 (37.0) 17.0 13.0 188.0 111.0
26th 181 47531 White 46 Curtis MCKAY HOAC / Queensmead M 14 J (30.0) 13.0 18.0 13.0 16.0 6.0 20.0 26.0 (41.0) 183.0 112.0
27th 276 47748 Red 69 Andrew STURT Hollowell SC M 14 J 19.0 33.0 6.0 16.0 (44.0) (56.0) 25.0 7.0 8.0 214.0 114.0
28th 601 47126 Blue 108 Oliver FELLOWS Castle Cove SC M 14 J (46.0) 6.0 (63.0 UFD) 19.0 20.0 4.0 14.0 25.0 28.0 225.0 116.0
29th 281 47762 Blue 70 Matthew MCROBBIE Hykeham SC M 15 J 22.0 10.0 (28.0) 23.0 19.0 8.0 (24.0) 22.0 15.0 171.0 119.0
30th 107 47338 White 33 Oliver KING West Oxfordshire SC M 15 J (34.0) 12.0 11.0 26.0 (37.0) 26.0 14.0 23.0 9.0 192.0 121.0
31st 538 47484 Yellow 97 George VINCENT Parkstone YC M 13 J 18.0 5.0 29.0 12.0 (43.0) 15.0 16.0 29.0 (46.0) 213.0 124.0
32nd 213 47797 Red 54 Phoebe HUTCHINGS Warsash SC F 14 J 23.0 2.0 25.0 18.0 19.0 (32.0) 15.0 24.0 (30.0) 188.0 126.0
33rd 392 47488 Yellow 89 Toby PEARCE Horning SC/NBYC M 12 J 9.0 32.0 22.0 (42.0) 20.0 11.0 7.0 33.0 (37.0) 213.0 134.0
34th 717 47680 Blue 123 Euan HARRIS Deben YC M 15 J 19.0 25.0 18.0 (31.0) (32.0) 23.0 17.0 21.0 11.0 197.0 134.0
35th 133 47264 Blue 36 Rachael MCCLUSKEY Leigh and Lowton SC F 14 J 6.0 30.0 (44.0) 29.0 30.0 6.0 6.0 28.0 (50.0) 229.0 135.0
36th 570 47783 Yellow 103 William ADLER CCSC M 14 J (45.0) 17.0 27.0 (43.0) 34.0 19.0 12.0 21.0 6.0 224.0 136.0
37th 100 47658 Blue 31 Dan BATTY Dorchester SC / Oxford SC M 13 J (42.0) (62.0 DNS) 19.0 22.0 12.0 25.0 27.0 27.0 8.0 244.0 140.0
38th 9 43150 Blue 22 Dani MIDDLETON Saltash SC F 15 J 28.0 17.0 (29.0) 20.0 23.0 27.0 (44.0) 10.0 20.0 218.0 145.0
39th 577 45497 Yellow 15 Gemma MCDONNELL Hollowell SC F 14 J 21.0 35.0 15.0 (39.0) 6.0 27.0 (48.0) 26.0 18.0 235.0 148.0
40th 52 44352 Blue 2 Benjamin REASON Harwich Town SC M 15 J (40.0) 24.0 (43.0) 28.0 27.0 19.0 23.0 18.0 10.0 232.0 149.0
41st 649 47790 White 113 Samuel DAVIS Poole YC M 15 J 21.0 27.0 (36.0) 34.0 21.0 (40.0) 24.0 11.0 11.0 225.0 149.0
42nd 396 47303 White 91 Isabel WALLWORK Redesmere SC F 14 J 35.0 20.0 (44.0) (39.0) 18.0 21.0 16.0 16.0 23.0 232.0 149.0
43rd 227 47569 Red 56 Finn ROBARTS Fishguard Bay YC M 14 J (37.0) (37.0) 34.0 22.0 14.0 17.0 23.0 16.0 26.0 226.0 152.0
44th 880 46919 Yellow 125 Daniel THOMPSON Queen Mary SC M 15 J 31.0 (42.0) 25.0 30.0 26.0 (63.0 RET) 11.0 18.0 12.0 258.0 153.0
45th 304 47016 Blue 76 Samuel SHACKLE Broxbourne SC M 14 J (39.0) 26.0 (57.0) 15.0 22.0 33.0 20.0 14.0 26.0 252.0 156.0
46th 275 47765 Yellow 68 Marcus HOWARD Redesmere SC M 15 J 14.0 28.0 12.0 16.0 (53.0) 30.0 30.0 (45.0) 29.0 257.0 159.0
47th 314 47306 White 78 Jake SCOTT Dale YC M 15 J 20.0 (35.0) 32.0 27.0 (52.0) 14.0 18.0 30.0 21.0 249.0 162.0
48th 394 47769 Yellow 90 Angus FELLOWS YYC/PYS M 13 J 15.0 18.0 26.0 (37.0) 22.0 25.0 32.0 (44.0) 32.0 251.0 170.0
49th 315 47559 Red 79 Max BEANEY Parkstone YC M 15 J (53.0) 16.0 (47.0) 46.0 21.0 26.0 26.0 12.0 25.0 272.0 172.0
50th 207 47399 Yellow 51 Tamsyn HILLS Saltash SC F 15 J (49.0) 25.0 (42.0) 11.0 33.0 35.0 19.0 31.0 19.0 264.0 173.0
51st 57 47030 White 27 Matty COHEN FOSSC M 13 J 31.0 19.0 30.0 42.0 7.0 18.0 (47.0) (62.0 DSQ) 27.0 283.0 174.0
52nd 635 43183 Yellow 17 Sonia EVANS Haversham SC/Priory SC F 14 J 35.0 30.0 (43.0) 18.0 15.0 16.0 34.0 (41.0) 27.0 259.0 175.0
53rd 625 47657 Yellow 16 David PEATY Worcestershire Schools Sailing and Canoe M 14 J 29.0 8.0 31.0 13.0 (49.0) 29.0 33.0 (37.0) 33.0 262.0 176.0
54th 249 46225 Yellow 62 Duncan LLOYD EVANS Mumbles YC/New Quay YC M 15 J 12.0 (40.0) 33.0 32.0 30.0 24.0 10.0 (48.0) 40.0 269.0 181.0
55th 563 45443 White 101 Scott PARKER Parkstone YC M 15 J 28.0 14.0 (34.0) 23.0 34.0 32.0 32.0 (62.0 DSQ) 20.0 279.0 183.0
56th 187 47461 White 48 William HARRISON Marconi SC M 13 J (36.0) 22.0 23.0 31.0 31.0 20.0 (40.0) 33.0 28.0 264.0 188.0
57th 654 47649 Yellow 115 Finlay SWANTON Felpham SC M 14 J 33.0 21.0 24.0 (38.0) 4.0 34.0 38.0 36.0 (41.0) 269.0 190.0
58th 31 47801 Red 26 Eabha STRONG-WRIGHT Llandegfedd SC F 14 J (46.0) 34.0 21.0 29.0 23.0 24.0 30.0 34.0 (38.0) 279.0 195.0
59th 127 47637 Yellow 4 Emma JAMES Parkstone YC F 14 J 10.0 31.0 (39.0) (53.0) 37.0 37.0 25.0 35.0 30.0 297.0 205.0
60th 154 30365 Blue 41 Zoe BELBEN Stokes Bay SC F 14 J 27.0 32.0 36.0 17.0 24.0 (51.0) (53.0) 36.0 44.0 320.0 216.0
61st 372 47518 Blue 87 Aled LLEWELLYN-JONES Saundersfoot SC M 13 J 26.0 (48.0) 31.0 27.0 (49.0) 29.0 41.0 29.0 36.0 316.0 219.0
62nd 198 47731 Red 50 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 14 J 26.0 (50.0) 30.0 24.0 41.0 20.0 34.0 (51.0) 46.0 322.0 221.0
63rd 760 47855 Red 124 Harriet KIRK Stokes Bay SC F 14 J (47.0) 12.0 (56.0) 36.0 36.0 41.0 31.0 25.0 43.0 327.0 224.0
64th 324 47538 Red 80 Finlay TULETT Dalgety Bay SC M 13 J 16.0 46.0 32.0 (47.0) 32.0 (48.0) 41.0 39.0 24.0 325.0 230.0
65th 271 46772 Yellow 67 Oliver VOWLES Llangorse SC M 14 J 17.0 38.0 (47.0) (47.0) 40.0 23.0 45.0 43.0 24.0 324.0 230.0
66th 658 47601 White 117 Jack BURKE Yorkshire Dales SC M 14 J 40.0 37.0 (50.0) 38.0 15.0 46.0 (50.0) 20.0 37.0 333.0 233.0
67th 102 45402 Yellow 32 Trent DUHRKOOP Beaver SC M 14 J (52.0) 43.0 48.0 (51.0) 47.0 31.0 26.0 14.0 34.0 346.0 243.0
68th 112 47536 White 3 Oliver MILLS Pennine SC M 13 J 33.0 (46.0) 45.0 41.0 29.0 (50.0) 22.0 42.0 31.0 339.0 243.0
69th 301 46387 White 75 Matilda GREGSON Starcross YC F 14 J 39.0 39.0 (46.0) 37.0 13.0 38.0 43.0 (45.0) 36.0 336.0 245.0
70th 160 47194 Blue 43 Harriet JESSUP Parkstone YC F 15 J 37.0 44.0 (45.0) 35.0 41.0 45.0 (57.0) 31.0 17.0 352.0 250.0
71st 606 46837 White 109 Joan LAYCOCK Poole YC/Spinnaker SC F 14 J (44.0) 34.0 35.0 40.0 (53.0) 36.0 37.0 35.0 33.0 347.0 250.0
72nd 593 47956 Red 107 Anabelle ESQULANT Docklands Sailing and Watersports Centre F 13 J 50.0 (54.0) 39.0 25.0 29.0 (52.0) 48.0 30.0 34.0 361.0 255.0
73rd 237 47414 Red 59 Benjamin MCELROY CCSC / VR Race Team M 15 J (55.0) 55.0 16.0 45.0 45.0 36.0 42.0 (62.0 DNS) 18.0 374.0 257.0
74th 171 45735 Red 6 Gus MCKENZIE Yorkshire Dales SC M 13 J 27.0 (51.0) 40.0 43.0 35.0 22.0 44.0 (50.0) 48.0 360.0 259.0
75th 657 47600 Red 116 Oliver BURKE Yorkshire Dales SC M 14 J 42.0 48.0 48.0 (50.0) 46.0 18.0 19.0 (49.0) 44.0 364.0 265.0
76th 283 40395 Red 72 Austin WRIGHT Pennine SC M 12 J (49.0) 26.0 (51.0) 32.0 48.0 35.0 38.0 42.0 45.0 366.0 266.0
77th 204 46046 White 7 Lily BARRETT IBRSC F 15 J 43.0 33.0 38.0 28.0 (56.0) 47.0 (49.0) 44.0 42.0 380.0 275.0
78th 19 47750 Blue 23 Maxi TUSTAIN IBRSC M 14 J 36.0 42.0 37.0 46.0 26.0 42.0 (52.0) 51.0 (55.0) 387.0 280.0
79th 142 46888 White 38 Daisy DESORGHER Notts County SC F 14 J 22.0 (55.0) 49.0 (51.0) 38.0 33.0 45.0 49.0 49.0 391.0 285.0
80th 636 46117 Blue 111 Luke BEUVINK Royal Corinthian Otters M 14 J (62.0 DSQ) 28.0 (63.0 UFD) 55.0 43.0 47.0 46.0 37.0 38.0 419.0 294.0
81st 652 46482 Blue 114 Olivia MCKAY Starcross YC F 14 J (58.0) 49.0 33.0 45.0 47.0 (55.0) 40.0 39.0 42.0 408.0 295.0
82nd 260 47764 Blue 64 Kamran EWBANK Staunton Harold SC M 13 J (53.0) 52.0 46.0 (54.0) 46.0 28.0 36.0 43.0 48.0 406.0 299.0
83rd 695 47954 Yellow 20 Josie MEREDITH Papercourt SC F 14 J 32.0 41.0 40.0 50.0 38.0 49.0 (51.0) (53.0) 49.0 403.0 299.0
84th 526 46855 Yellow 13 Louis SIVEYER Exe SC M 14 J 48.0 22.0 51.0 48.0 50.0 42.0 42.0 (52.0) (56.0) 411.0 303.0
85th 193 47087 Yellow 49 James PERCIVAL-COOKE Norfolk Broads YC/Horning SC/Snowflakes M 15 J 20.0 39.0 37.0 33.0 52.0 (63.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 430.0 305.0
86th 569 46481 White 102 Benjamin JUKES-BENNETT Llyn Brenig SC M 14 J (52.0) 38.0 (54.0) 44.0 51.0 44.0 35.0 48.0 47.0 413.0 307.0
87th 714 44583 White 122 Joseph DORMER Queen Mary SC M 13 J 45.0 51.0 (56.0) 53.0 39.0 53.0 (54.0) 40.0 40.0 431.0 321.0
88th 670 43128 Yellow 119 Matthew DOLICZNY Cotswold SC M 15 J 44.0 57.0 55.0 (58.0) (58.0) 41.0 50.0 40.0 39.0 442.0 326.0
89th 169 45919 Blue 45 Oliver WILLIAMSON IBRSC M 14 J 43.0 47.0 55.0 (56.0) 36.0 40.0 (59.0) 54.0 53.0 443.0 328.0
90th 327 46611 Blue 81 Miles EVERETT Llangorse SC M 13 J 47.0 50.0 41.0 60.0 50.0 50.0 31.0 (62.0 DNC) (62.0 DNC) 453.0 329.0
91st 78 44631 Red 28 Scarlet DESORGHER Notts County SC F 14 J 41.0 (53.0) 53.0 48.0 (54.0) 39.0 53.0 47.0 52.0 440.0 333.0
92nd 562 47120 Yellow 100 Catriona WARBURTON Loch Venachar SC F 14 J 60.0 45.0 41.0 34.0 31.0 (63.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 460.0 335.0
93rd 330 46978 Blue 10 Hamish MCDONALD Fowey Gallants SC M 14 J (55.0) 43.0 52.0 52.0 55.0 (58.0) 47.0 46.0 45.0 453.0 340.0
94th 528 47101 Blue 96 Jude SINGLETON Hollowell SC M 13 J (57.0) 56.0 49.0 49.0 44.0 (57.0) 39.0 53.0 57.0 461.0 347.0
95th 167 45565 White 44 Tristan HILLS Saltash SC M 13 J 51.0 (54.0) 52.0 49.0 48.0 45.0 51.0 (62.0 RET) 51.0 463.0 347.0
96th 613 43087 Yellow 110 Heloise SHADBOLT Warsash SC F 14 J 51.0 56.0 53.0 (61.0) (59.0) 54.0 56.0 38.0 47.0 475.0 355.0
97th 236 47805 Red 58 Lily Marie DAVIES Saltash SC F 14 J 48.0 52.0 50.0 52.0 (56.0) 49.0 52.0 54.0 (62.0 DNC) 475.0 357.0
98th 238 46653 Blue 60 Harrison WRIGHT Pennine SC M 15 J (59.0) 45.0 54.0 (59.0) 54.0 53.0 58.0 41.0 54.0 477.0 359.0
99th 517 47124 Blue 94 Georgia PHILLIPS Llangorse SC F 15 J 54.0 53.0 42.0 (57.0) 57.0 (61.0) 55.0 50.0 52.0 481.0 363.0
100th 588 46192 White 105 Giles GRIFFITH Chew Valley Lake SC M 13 J 56.0 (57.0) 57.0 55.0 (58.0) 51.0 55.0 55.0 53.0 497.0 382.0
101st 117 46126 White 35 Charles CLOSE Queen Mary SC M 13 J (62.0 DNC) 62.0 DNC (63.0 DNC) 62.0 DNC 62.0 DNC 52.0 46.0 52.0 50.0 511.0 386.0
102nd 1 47408 Red 126 Billy SEARL Plymouth Youth Sailing M 12 J 57.0 59.0 58.0 54.0 (62.0 RET) 54.0 56.0 (62.0 DNC) 62.0 DNC 524.0 400.0
103rd 157 47220 Red 42 William HELLEWELL Starcross YC M 13 J (62.0 DNC) 62.0 DNC (63.0 DNC) 62.0 DNC 62.0 DNC 34.0 62.0 RET 62.0 DNC 62.0 DNC 531.0 406.0
104th 221 47725 Red 55 Ellie WALL Island Barn Reservoir SC F 15 J 54.0 58.0 (63.0 UFD) (62.0 RET) 57.0 60.0 62.0 RET 62.0 DNC 62.0 DNC 540.0 415.0
105th 2 47411 White 128 Charlie BARTLETT PYS M 13 J 58.0 58.0 58.0 56.0 (62.0 RET) (63.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 541.0 416.0

www.mount-batten-centre.com

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com