event burgee venue burgee

ITCA(GBR) 2015-16 4.2 National Series 4/ Inland Championship

Grafham Water SC

Results as of 19:58 on May 3, 2016

M Gender

Sailed: 8, Discards: 1, To count: 7, Entries: 27, Scoring system: Appendix A
Overall ChampNo SailNo Tally Name Club Gender Age R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 620 47426 228 James DEATON Royal Harwich YC M 13 3.0 1.0 1.0 3.0 1.0 1.0 (5.0) 1.0 16.0 11.0
2nd 263 47807 215 Leo WILKINSON Maidenhead SC M 12 (5.0) 3.0 2.0 2.0 3.0 4.0 1.0 3.0 23.0 18.0
3rd 786 47620 236 Oliver VENNIS-OZANNE Hill Head SC M 12 4.0 4.0 (6.0) 1.0 5.0 2.0 3.0 2.0 27.0 21.0
4th 694 21137 234 William HUDSON Newhaven & Seaford M 12 2.0 7.0 3.0 (21.0) 7.0 11.0 4.0 4.0 59.0 38.0
5th 168 47086 210 Iwan ROBERTS Clwb Hwylio Clywedog SC M 12 8.0 (18.0) 9.0 7.0 8.0 5.0 2.0 5.0 62.0 44.0
6th 205 47077 213 Thomas WILLIAMSON IBRSC M 12 7.0 10.0 7.0 14.0 10.0 (16.0) 6.0 10.0 80.0 64.0
7th 556 47752 201 Cormac O'BRIEN IBRSC M 13 15.0 5.0 4.0 6.0 12.0 12.0 (16.0) 12.0 82.0 66.0
8th 611 46970 227 Thomas WILLETT Llangorse SC M 10 9.0 (25.0) 11.0 12.0 20.0 7.0 9.0 11.0 104.0 79.0
9th 504 45155 224 Robin STEIN Crawley Mariners YC M 12 14.0 (21.0) 8.0 13.0 11.0 9.0 10.0 14.0 100.0 79.0
10th 361 47503 221 Samuel CARR Loch Venachar SC M 13 18.0 14.0 (20.0) 8.0 4.0 15.0 15.0 9.0 103.0 83.0
11th 286 47685 216 Samuel BRACKLEY Felpham SC M 12 17.0 (22.0) 10.0 15.0 9.0 8.0 8.0 16.0 105.0 83.0
12th 287 46127 217 Ceri ROBERTS Clwb Hwylio Clywedog SC M 11 11.0 20.0 (23.0) 11.0 16.0 6.0 17.0 8.0 112.0 89.0
13th 634 47654 231 James SMAGGASGALE HOAC / Queensmead M 12 10.0 12.0 15.0 18.0 18.0 21.0 (22.0) 18.0 134.0 112.0
14th 622 46519 230 Daniel CLEARY Fishguard Bay YC M 12 13.0 9.0 (24.0) 19.0 22.0 22.0 13.0 15.0 137.0 113.0
15th 653 47653 233 Miles RIPLEY Paignton SC M 11 22.0 6.0 16.0 (27.0) 13.0 17.0 21.0 19.0 141.0 114.0
16th 362 47858 222 Gruffydd GREEN Cardigan/Teifi Boating Club M 13 (25.0) 11.0 18.0 10.0 23.0 19.0 14.0 20.0 140.0 115.0
17th 348 47539 220 Noah SHERRIFF Chew Valley Lake SC / Allaboard M 13 23.0 (29.0) 29.0 25.0 19.0 18.0 11.0 13.0 167.0 138.0
18th 129 45437 207 Mark RIPLEY Paignton SC M 12 16.0 19.0 17.0 34.0 24.0 25.0 28.0 (36.0 DNF) 199.0 163.0
19th 215 46148 214 Archie BURTON Beaver SC M 10 24.0 16.0 (36.0 DNC) 24.0 27.0 27.0 26.0 21.0 201.0 165.0
20th 684 47780 229 Aaron EVANS Silverwing SC M 13 (36.0 DNC) 36.0 DNC 36.0 DNC 20.0 2.0 10.0 27.0 36.0 DNF 203.0 167.0
21st 633 30422 203 Timothy EVANS Haversham SC/Priory SC M 11 29.0 (30.0) 27.0 16.0 21.0 26.0 25.0 23.0 197.0 167.0
22nd 325 42612 219 Alexander MACLAY Grafham Water SC M 11 21.0 33.0 (36.0 DNC) 4.0 15.0 23.0 36.0 DNF 36.0 DNC 204.0 168.0
23rd 595 44671 202 Hector MELLOR Carsington SC, Derbyshire M 12 (34.0) 31.0 28.0 29.0 28.0 34.0 24.0 24.0 232.0 198.0
24th 134 28987 209 Daniel PERKINS JETs/Portchester SC M 10 30.0 17.0 (36.0 DNC) 22.0 25.0 36.0 DNC 36.0 DNC 36.0 DNF 238.0 202.0
25th 200 45566 212 Edward LEARY NBYC M 10 27.0 26.0 25.0 31.0 30.0 33.0 30.0 (36.0 DNF) 238.0 202.0
26th 363 29048 223 Andrew SCOTT Dale YC M 10 31.0 34.0 30.0 35.0 35.0 28.0 20.0 (36.0 DNF) 249.0 213.0
27th 130   208 Ben ADLER CCSC M 10 33.0 28.0 26.0 32.0 32.0 32.0 (36.0 DNC) 36.0 DNC 255.0 219.0

www.gwsc.org

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com