event burgee venue burgee

ITCA(GBR) 2015-16 5.3 National Series 4/ Inland Championship

Grafham Water SC

Results as of 19:53 on May 3, 2016

J AgeGroup

Sailed: 9, Discards: 2, To count: 7, Entries: 130, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 513 47835 White 110 Harris CARTWRIGHT Clyde Cruising Club M 15 J (77.0 BFD) 6.0 (9.0) 4.0 4.0 4.0 2.0 1.0 4.0 111.0 25.0
2nd 390 47768 Yellow 98 Samuel COOPER West Lancashire YC M 15 J 4.0 7.0 3.0 7.0 (10.0) (8.0) 1.0 1.0 3.0 44.0 26.0
3rd 703 47646 White 149 Hugo BURROWS West Oxfordshire SC M 15 J 3.0 3.0 (10.0) (9.0) 3.0 5.0 6.0 6.0 2.0 47.0 28.0
4th 108 45197 Blue 35 Nicholas WELBOURN Hykeham SC M 14 J (24.0) 7.0 9.0 2.0 5.0 1.0 5.0 2.0 (14.0) 69.0 31.0
5th 435 46315 Blue 105 Ella HEMERYCK NYC/HYC F 15 J 6.0 (9.0) 3.0 (10.0) 9.0 4.0 2.0 9.0 2.0 54.0 35.0
6th 364 47836 Blue 93 Calum BELL Helensburgh SC/Loch Lomond SC M 15 J 2.0 2.0 (77.0 BFD) 20.0 8.0 (25.0) 3.0 5.0 1.0 143.0 41.0
7th 269 46701 Blue 73 Elliott KUZYK Parkstone YC M 15 J (30.0) 1.0 19.0 (77.0 UFD) 1.0 3.0 17.0 7.0 7.0 162.0 55.0
8th 356 47952 White 13 Christine WOOD Clyde Cruising Club F 15 J 1.0 19.0 (27.0) 1.0 11.0 10.0 (29.0) 14.0 6.0 118.0 62.0
9th 123 47799 Yellow 4 Thomas PARKHURST Beaver SC M 15 J 12.0 5.0 (44.0) (29.0) 5.0 3.0 11.0 16.0 10.0 135.0 62.0
10th 643 47740 Yellow 133 Morgan SMITH Hollowell SC M 14 J 8.0 11.0 2.0 (23.0) 15.0 17.0 6.0 7.0 (21.0) 110.0 66.0
11th 296 47754 Blue 81 Hakan DIGBY Queen Mary SC M 14 J 17.0 (78.0 BFD) 14.0 6.0 16.0 6.0 (26.0) 4.0 6.0 173.0 69.0
12th 544 47636 Red 116 Christiaan WAKEFIELD Parkstone YC M 15 J 19.0 3.0 8.0 (27.0) 11.0 10.0 (77.0 UFD) 6.0 15.0 176.0 72.0
13th 147 47533 Red 46 Krishan BHOGAL Manor Park SC M 15 J 5.0 12.0 20.0 10.0 (26.0) (22.0) 8.0 13.0 5.0 121.0 73.0
14th 183 47647 Yellow 52 Morgan ARCHER Blue Circle SC M 15 J (16.0) 4.0 (20.0) 9.0 16.0 16.0 7.0 11.0 11.0 110.0 74.0
15th 291 47432 Yellow 79 Millie ALDRIDGE Parkstone YC F 15 J 3.0 9.0 (43.0) 4.0 19.0 7.0 (28.0) 23.0 17.0 153.0 82.0
16th 329 47792 Red 89 Frances FOX CVLSC F 15 J 16.0 8.0 (77.0 BFD) 13.0 4.0 13.0 18.0 14.0 (20.0) 183.0 86.0
17th 380 47076 Red 97 Ben NICOLL West Oxfordshire SC M 14 J 11.0 (78.0 BFD) (17.0) 16.0 17.0 14.0 4.0 9.0 17.0 183.0 88.0
18th 563 45443 Blue 120 Scott PARKER Parkstone YC M 15 J 14.0 (78.0 BFD) 21.0 8.0 6.0 8.0 (24.0) 18.0 15.0 192.0 90.0
19th 277 46940 Red 12 Andrew HOMER Dalgety Bay SC M 15 J 26.0 14.0 (36.0) 3.0 (29.0) 7.0 24.0 5.0 16.0 160.0 95.0
20th 107 47338 White 34 Oliver KING West Oxfordshire SC M 15 J (77.0 BFD) 8.0 12.0 15.0 10.0 25.0 19.0 (26.0) 12.0 204.0 101.0
21st 248 47443 Yellow 67 Brandon BANNER Leigh & Lowton SC M 14 J 13.0 17.8 RDGa (30.0) 15.0 23.0 (27.0) 16.0 10.0 8.0 159.8 102.8
22nd 314 47306 Red 84 Jake SCOTT Dale YC M 15 J 2.0 6.0 5.0 (39.0) (35.0) 26.0 21.0 20.0 26.0 180.0 106.0
23rd 228 47603 Blue 9 Ollie HOLMES St Mawes SC M 15 J (28.0) 12.0 (77.0 BFD) 16.0 28.0 11.0 15.0 16.0 9.0 212.0 107.0
24th 211 47808 Blue 58 Coco BARRETT IBRSC / VR Race Team F 13 J 27.0 10.0 2.0 14.0 (33.0) (36.0) 13.0 27.0 25.0 187.0 118.0
25th 23 47350 White 22 Liam SCHIESS Chipstead SC M 15 J 34.0 (78.0 BFD) 8.0 19.0 19.0 15.0 11.0 (45.0) 18.0 247.0 124.0
26th 550 47522 White 15 Scott WILKINSON Rye Harbour SC M 14 J (67.0) (78.0 BFD) 4.0 6.0 7.0 33.0 16.0 28.0 35.0 274.0 129.0
27th 102 45402 White 33 Trent DUHRKOOP Beaver SC M 14 J (50.0) 21.0 28.0 12.0 34.0 14.0 9.0 (40.0) 11.0 219.0 129.0
28th 227 47569 Blue 61 Finn ROBARTS Fishguard Bay YC M 14 J (37.0) 35.0 6.0 24.0 (45.0) 12.0 31.0 10.0 12.0 212.0 130.0
29th 880 46919 White 153 Daniel THOMPSON Queen Mary SC M 15 J (77.0 BFD) 16.0 33.0 26.0 (41.0) 18.0 15.0 15.0 7.0 248.0 130.0
30th 577 45497 Red 16 Gemma MCDONNELL Hollowell SC F 14 J 4.0 23.0 24.0 (25.0) 13.0 (37.0) 22.0 25.0 21.0 194.0 132.0
31st 14 47785 White 1 Milly JINKS Plymouth Youth Sailing F 14 J 15.0 13.0 (53.0) 21.0 (32.0) 23.0 13.0 25.0 24.0 219.0 134.0
32nd 52 44352 Red 2 Benjamin REASON Harwich Town SC M 15 J (37.0) 16.0 (41.0) 11.0 32.0 20.0 14.0 21.0 22.0 214.0 136.0
33rd 305 47751 White 82 Harry PULFORD Llyn Brenig SC M 15 J 27.0 4.0 (77.0 BFD) (77.0 UFD) 17.0 1.0 1.0 11.0 77.0 DNC 292.0 138.0
34th 9 43150 Yellow 19 Dani MIDDLETON Saltash SC F 15 J 19.0 (78.0 BFD) 36.0 (37.0) 12.0 13.0 10.0 18.0 32.0 255.0 140.0
35th 396 47303 White 102 Isabel WALLWORK Redesmere SC F 14 J 13.0 29.0 13.0 18.0 20.0 (30.0) (43.0) 22.0 29.0 217.0 144.0
36th 663 43170 Red 143 Ishbel ZUURMOND Mengeham Rythe SC F 15 J 10.0 28.4 RDGa 1.0 38.0 2.0 27.0 (63.0) (47.0) 39.0 255.4 145.4
37th 276 47748 Yellow 76 Andrew STURT Hollowell SC M 14 J 46.0 (78.0 BFD) 29.0 (77.0 UFD) 41.0 2.0 4.0 19.0 5.0 301.0 146.0
38th 527 47860 White 112 Angus KEMP Parkstone YC/Poole YC M 14 J 12.0 (78.0 DNF) 22.0 (34.0) 18.0 29.0 32.0 17.0 19.0 261.0 149.0
39th 193 47087 Blue 54 James PERCIVAL-COOKE Norfolk Broads YC/Horning SC/Snowflakes M 15 J 43.0 20.0 (77.0 BFD) 22.0 30.0 9.0 8.0 (47.0) 18.0 274.0 150.0
40th 647 45299 Red 134 Eve KENNEDY Parkstone YC F 13 J 58.0 21.0 (77.0 BFD) 7.0 (78.0 UFD) 23.0 31.0 8.0 9.0 312.0 157.0
41st 100 47658 Yellow 31 Dan BATTY Dorchester SC / Oxford SC M 13 J (50.0) (78.0 BFD) 26.0 13.0 7.0 21.0 41.0 26.0 23.0 285.0 157.0
42nd 424 47605 Yellow 104 Max KAVANAGH Howth YC M 15 J 5.0 25.0 67.0 17.0 8.0 19.0 20.0 (78.0 DNF) (77.0 DNC) 316.0 161.0
43rd 478 47716 White 106 Mia MURPHY Royal Cork YC F 14 J (52.0) 24.0 (56.0) 29.0 27.0 6.0 23.0 24.0 28.0 269.0 161.0
44th 93 45142 Red 29 Lowri BOORMAN Dale YC F 14 J 18.0 10.0 10.0 31.0 37.0 (42.0) 20.0 35.0 (43.0) 246.0 161.0
45th 601 47126 Yellow 126 Oliver FELLOWS Castle Cove SC M 14 J 29.0 13.0 21.0 12.0 (56.0) (43.0) 19.0 30.0 37.0 260.0 161.0
46th 676 46303 Yellow 18 Lorcan KNOWLES Leigh & Lowton SC M 14 J 22.0 26.6 RDGa 1.0 31.0 31.0 (37.0) 33.0 22.0 (36.0) 239.6 166.6
47th 249 46225 White 68 Duncan LLOYD EVANS Mumbles YC/New Quay YC M 15 J 7.5 36.0 7.0 36.0 37.0 9.0 (65.0 XPA) (38.0) 38.0 273.5 170.5
48th 717 47680 Yellow 151 Euan HARRIS Deben YC M 15 J 34.0 (78.0 BFD) 41.0 (44.0) 30.0 24.0 18.0 15.0 19.0 303.0 181.0
49th 133 47264 Blue 41 Rachael MCCLUSKEY Leigh and Lowton SC F 14 J 36.0 26.0 7.0 27.0 (78.0 DNC) 28.0 (38.0) 31.0 29.0 300.0 184.0
50th 636 46117 White 132 Luke BEUVINK Royal Corinthian Otters M 14 J 17.0 34.0 (58.0) 14.0 54.0 11.0 17.0 (56.0) 41.0 302.0 188.0
51st 57 47030 Red 25 Matty COHEN FOSSC M 13 J (44.0) 32.3 RDGa 13.0 (57.0) 27.0 29.0 27.0 28.0 33.0 290.3 189.3
52nd 570 47783 White 122 William ADLER CCSC M 14 J (56.0) 25.0 (50.0) 33.0 49.0 26.0 36.0 13.0 8.0 296.0 190.0
53rd 115 47928 Red 37 Charlotte GORDON Parkstone YC F 15 J 6.0 19.0 11.0 (46.0) 22.0 43.0 (53.0) 46.0 44.0 290.0 191.0
54th 315 47559 Blue 85 Max BEANEY Parkstone YC M 15 J 18.0 33.0 (54.0) 21.0 42.0 17.0 (53.0) 30.0 30.0 298.0 191.0
55th 207 47399 White 56 Tamsyn HILLS Saltash SC F 15 J 32.0 15.0 (47.0) (47.0) 25.0 28.0 34.0 42.0 23.0 293.0 199.0
56th 381 47853 Blue 14 Charlie SOUTH Stokes Bay SC M 13 J 10.0 (78.0 BFD) (77.0 BFD) 32.0 60.0 33.0 9.0 34.0 22.0 355.0 200.0
57th 579 45236 Yellow 123 Mary TILLING Chew Valley Lake SC F 15 J 33.0 20.0 42.0 (57.0) 20.0 36.0 30.0 31.0 (50.0 TAL) 319.0 212.0
58th 181 47531 Red 51 Curtis MCKAY HOAC / Queensmead M 14 J 20.0 35.4 RDGa (52.0 TAL) 5.0 46.0 35.0 45.0 27.0 (53.0) 318.4 213.4
59th 324 47538 Red 87 Finlay TULETT Dalgety Bay SC M 13 J 9.0 (78.0 BFD) 33.0 45.0 24.0 31.0 30.0 (58.0) 47.0 355.0 219.0
60th 178 46961 White 50 Rebecca ROBERTS Cardiff Bay YC F 15 J (65.0) 22.0 (49.0) 44.0 29.0 39.0 25.0 32.0 31.0 336.0 222.0
61st 187 47461 White 53 William HARRISON Marconi SC M 13 J (54.0) 30.0 38.0 30.0 35.0 (44.0) 28.0 36.0 30.0 325.0 227.0
62nd 125 47116 White 40 Christopher HASLAM Hickling broad SC/Hickling, Norfolk M 15 J 43.0 43.0 35.0 17.0 23.0 (46.0) 33.0 35.0 (46.0) 321.0 229.0
63rd 237 47414 Yellow 63 Benjamin MCELROY CCSC / VR Race Team M 15 J 21.0 (78.0 BFD) 68.0 34.0 21.0 34.0 (77.0 XPA) 29.0 33.0 395.0 240.0
64th 618 45625 Blue 128 Suzanna HOMER Dalgety Bay SC F 14 J (64.0) 28.0 25.0 42.0 40.0 45.0 25.0 (52.0) 38.0 359.0 243.0
65th 593 47956 Red 125 Anabelle ESQULANT Docklands Sailing and Watersports Centre F 13 J 29.0 (78.0 BFD) 34.0 (59.0) 14.0 52.0 46.0 37.0 36.0 385.0 248.0
66th 666 46891 Blue 144 Maximilian HATTERSLEY Carsington SC/Derbyshire M 14 J (53.0) 40.0 53.0 38.0 21.0 44.0 29.0 (61.0) 26.0 365.0 251.0
67th 275 47765 Yellow 75 Marcus HOWARD Redesmere SC M 15 J 11.0 40.5 RDGa 32.0 47.0 34.0 (51.0) 51.0 38.0 (60.0) 364.5 253.5
68th 538 5 White 114 George VINCENT Parkstone YC M 13 J 30.0 53.0 11.0 32.0 39.0 42.0 (59.0) 51.0 (65.0) 382.0 258.0
69th 394 47769 White 101 Angus FELLOWS YYC/PYS M 13 J 40.0 41.0 (54.0) (51.0) 44.0 31.0 35.0 29.0 40.0 365.0 260.0
70th 354 47277 Yellow 92 Poppy WRIGHT Beaver SC F 14 J 15.0 18.0 (65.0) 43.0 (62.0) 41.0 43.0 50.0 53.0 390.0 263.0
71st 652 46482 Yellow 137 Olivia MCKAY Starcross YC F 14 J 45.0 22.0 23.0 55.0 42.0 35.0 (64.0) 51.0 (59.0) 396.0 273.0
72nd 198 47731 Blue 55 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 14 J (56.0) 37.0 38.0 26.0 36.0 40.0 44.0 (60.0) 56.0 393.0 277.0
73rd 372 47518 White 95 Aled LLEWELLYN-JONES Saundersfoot SC M 13 J 28.0 31.0 (52.0) 42.0 48.0 52.0 37.0 (55.0) 42.0 387.0 280.0
74th 590 47641 Yellow 124 Sam JONES Hill Head SC / Jets M 13 J 26.0 44.8 RDGa 6.0 39.0 58.0 (60.0) 60.0 (62.0) 47.0 402.8 280.8
75th 31 47801 Yellow 24 Eabha STRONG-WRIGHT Llandegfedd SC F 14 J 32.0 27.0 37.0 46.0 (55.0) 55.0 (59.0) 41.0 43.0 395.0 281.0
76th 259 33091 Red 11 Richard TOWNLEY Royal Harwich YC M 14 J 24.0 (78.0 BFD) 48.0 40.0 36.0 (60.0) 40.0 49.0 45.0 420.0 282.0
77th 658 47601 Red 140 Jack BURKE Pennine SC M 14 J 48.0 46.3 RDGa (77.0 BFD) 35.0 33.0 (54.0) 50.0 36.0 37.0 416.3 285.3
78th 78 44631 Yellow 28 Scarlet DESORGHER Notts County SC F 14 J 38.0 (78.0 BFD) 46.0 3.0 28.0 49.0 58.0 (66.0) 65.0 431.0 287.0
79th 376 46521 Blue 96 Josh HALE L.V.S.C M 15 J (52.0) 42.0 26.0 45.0 (78.0 UFD) 46.0 45.0 39.0 45.0 418.0 288.0
80th 244 47953 Blue 66 Tamsin DODSWORTH Papercourt SC F 15 J 41.0 (51.0) 31.0 33.0 (56.0) 51.0 47.0 48.0 40.0 398.0 291.0
81st 127 47637 White 5 Emma JAMES Parkstone YC F 14 J 21.0 44.0 (60.0) 48.0 (58.0) 38.0 41.0 46.0 54.0 410.0 292.0
82nd 562 47120 White 119 Catriona WARBURTON Loch Venachar SC F 14 J 36.0 47.0 19.0 (63.0) 38.0 (66.0) 56.0 50.0 48.0 423.0 294.0
83rd 654 47649 Blue 138 Finlay SWANTON Felpham SC M 14 J 35.0 50.0 32.0 (69.0) 53.0 39.0 39.0 49.0 (54.0) 420.0 297.0
84th 101 45732 Blue 32 Ioan DAVIES Pembrokeshire YC M 14 J (55.0) 39.0 50.0 (60.0) 26.0 38.0 46.0 53.0 46.0 413.0 298.0
85th 309 47723 Blue 83 Charlie TURNBULL Rutland SC M 14 J 59.0 38.0 (77.0 BFD) 11.0 59.0 56.0 35.0 (63.0) 41.0 439.0 299.0
86th 569 46481 Red 121 Benjamin JUKES-BENNETT Llyn Brenig SC M 14 J 45.0 47.1 RDGa 29.0 41.0 (60.0) (59.0) 55.0 39.0 49.0 424.1 305.1
87th 204 46046 Yellow 7 Lily BARRETT IBRSC F 15 J 57.0 (78.0 BFD) 51.0 35.0 48.0 (64.0) 37.0 33.0 49.0 TAL 452.0 310.0
88th 714 44583 Yellow 150 Joseph DORMER Queen Mary SC M 13 J 62.0 49.5 RDGa (64.0) (71.0) 39.0 45.0 27.0 44.0 44.0 445.5 310.5
89th 625 47657 White 17 David PEATY Worcestershire Schools Sailing and Canoe M 14 J 25.0 49.0 15.0 64.0 47.0 50.0 (65.0) (66.0) 63.0 444.0 313.0
90th 517 47124 Yellow 111 Georgia PHILLIPS Llangorse SC F 15 J 40.0 (78.0 BFD) 34.0 54.0 25.0 57.0 (77.0 DNF) 56.0 58.0 479.0 324.0
91st 301 46387 Red 135 Matilda GREGSON Starcross YC F 14 J 41.0 31.0 49.0 49.0 54.0 (61.0) 58.0 43.0 (62.0) 448.0 325.0
92nd 545 46178 Red 117 Isabel LAMB Chester Sailing and Canoeing Club F 15 J 39.0 50.8 RDGa 43.0 (56.0) (74.0) 55.0 49.0 34.0 56.0 456.8 326.8
93rd 635 43183 Red 131 Sonia EVANS Haversham SC/Priory SC F 14 J 47.0 49.8 RDGa 45.0 55.0 38.0 (58.0) 39.0 (61.0) 55.0 447.8 328.8
94th 392 47488 Blue 100 Toby PEARCE Horning SC M 12 J 42.0 (78.0 BFD) (77.0 BFD) 28.0 51.0 49.0 55.0 57.0 49.0 486.0 331.0
95th 295 47437 White 154 Adam GRIMWOOD Chipstead SC M 13 J 38.0 17.0 31.0 52.0 63.0 65.0 (71.0) (68.0) 66.0 471.0 332.0
96th 606 46837 White 127 Joan LAYCOCK Poole YC/Spinnaker SC F 14 J 51.0 27.0 (57.0) 54.0 (55.0) 47.0 48.0 54.0 52.0 445.0 333.0
97th 320 45658 Red 86 Ben LATHAM Errwood SC/RWBSC M 14 J 57.0 52.4 RDGa (77.0 BFD) 37.0 (61.0) 53.0 38.0 45.0 51.0 471.4 333.4
98th 399 47599 Yellow 103 Oliver CARR Loch Venachar SC M 14 J (71.0) (78.0 BFD) 59.0 58.0 57.0 53.0 40.0 40.0 39.0 495.0 346.0
99th 760 47855 Yellow 152 Harriet KIRK Stokes Bay SC F 14 J 69.0 28.0 (77.0 DNC) (73.0) 50.0 59.0 52.0 48.0 42.0 498.0 348.0
100th 114 44131 Blue 36 Niall SCHIESS Chipstead SC M 15 J 60.0 (78.0 BFD) 30.0 56.0 (66.0) 50.0 62.0 44.0 50.0 496.0 352.0
101st 695 47954 Yellow 155 Josie MEREDITH Papercourt SC F 14 J 49.0 52.8 RDGa 39.0 50.0 53.0 56.0 (61.0) (59.0) 55.0 474.8 354.8
102nd 27 44902 Blue 23 Douglas LAMB Chester Sailing and Canoeing Club M 13 J 51.0 (78.0 DNF) 16.0 51.0 (64.0) 62.0 54.0 62.0 61.0 499.0 357.0
103rd 283 47537 Red 78 Austin WRIGHT Pennine SC M 12 J 35.0 (78.0 BFD) 40.0 53.0 47.0 65.0 60.0 (67.0) 59.0 504.0 359.0
104th 221 47725 Blue 60 Ellie WALL Island Barn Reservoir SC F 15 J 66.0 (78.0 BFD) 77.0 DNC 63.0 (78.0 RET) 32.0 32.0 41.0 51.0 518.0 362.0
105th 657 47600 Blue 139 Oliver BURKE Pennine SC M 14 J 63.0 45.0 56.0 40.0 61.0 57.0 48.0 (65.0) (69.0) 504.0 370.0
106th 542 47523 Yellow 115 Charles CADIN St Catherines SC M 14 J 47.0 26.0 (71.0) 59.0 (71.0) 54.0 57.0 68.0 64.0 517.0 375.0
107th 173 42046 Yellow 49 James DENNY st edmundburys sailing and canoing acoci M 15 J (74.0) 29.0 72.0 41.0 59.0 61.0 50.0 69.0 (77.0 TAL) 532.0 381.0
108th 292 35933 Red 80 Charlotte KEYS Broxbourne SC F 14 J (66.0) 33.0 57.0 61.0 (69.0) 64.0 62.0 42.0 64.0 518.0 383.0
109th 670 43128 Yellow 145 Matthew DOLICZNY Cotswold SC M 15 J 72.0 60.3 RDGa 55.0 52.0 40.0 (77.0 DNS) (77.0 DNS) 57.0 52.0 542.3 388.3
110th 561 47950 Red 118 Leon STEIN Crawley Mariners YC M 15 J 64.0 (78.0 BFD) 51.0 (69.0) 43.0 69.0 61.0 52.0 50.0 537.0 390.0
111th 238 46653 Red 64 Harrison WRIGHT Pennine SC M 15 J 60.0 59.8 RDGa 46.0 (68.0) 52.0 47.0 67.0 65.0 (73.0 TAL) 537.8 396.8
112th 673 45586 Yellow 146 Oliver LEARY NBYC. Horning M 12 J 48.0 61.0 RDGa (73.0) 61.0 49.0 63.0 67.0 54.0 (73.0) 549.0 403.0
113th 327 46611 Red 88 Miles EVERETT Llangorse SC M 13 J 42.0 60.6 RDGa 27.0 (71.0) 70.0 68.0 66.0 (71.0) 70.0 545.6 403.6
114th 346 47834 Yellow 90 Hamilton ROAF Chipstead SC M 14 J 39.0 (78.0 BFD) 40.0 62.0 64.0 70.0 (71.0) 70.0 68.0 562.0 413.0
115th 142 46888 Blue 43 Daisy DESORGHER Notts County SC F 14 J (70.0) 46.0 44.0 67.0 62.0 67.0 (68.0) 67.0 63.0 554.0 416.0
116th 231 47656 Yellow 62 Joshua PRICE Solva SC M 14 J 65.0 32.0 63.0 64.0 63.0 (68.0) (69.0) 64.0 67.0 555.0 418.0
117th 171 45735 Red 6 Gus MCKENZIE Yorkshire Dales SC M 13 J 53.0 (78.0 BFD) 42.0 65.0 (72.0) 66.0 64.0 63.0 67.0 570.0 420.0
118th 260 47764 Yellow 70 Kamran EWBANK Staunton Harold SC M 13 J 61.0 62.5 RDGa 69.0 (70.0) 66.0 62.0 49.0 53.0 (70.0) 562.5 422.5
119th 117 46126 Red 38 Charles CLOSE Queen Mary SC M 13 J 59.0 (78.0 DNF) 52.0 58.0 67.0 (72.0) 54.0 72.0 69.0 581.0 431.0
120th 216 24986 White 59 Jacob ATKINS Stokes Bay SC M 13 J 49.0 (78.0 DNF) 45.0 70.0 69.0 (71.0) 68.0 71.0 68.0 589.0 440.0
121st 274 47949 White 74 Annabel SUMERAY Papercourt SC F 14 J 55.0 (78.0 DNF) 61.0 67.0 65.0 67.0 69.0 (70.0) 61.0 593.0 445.0
122nd 485 4631 Yellow 107 Natasha HEMERYCK NYC F 14 J 67.0 (78.0 BFD) 48.0 53.0 68.0 69.0 70.0 (73.0) 72.0 598.0 447.0
123rd 8 47162 Yellow 141 Eleanor WHITE Blackwater SC F 15 J (77.0 DNC) (78.0 DNC) 77.0 DNC 68.0 65.0 58.0 66.0 55.0 66.0 610.0 455.0
124th 19 47750 Red 20 Maxi TUSTAIN IBRSC M 14 J 71.0 68.4 RDGa 12.0 77.0 DNC (78.0 DNC) 77.0 DNC 77.0 DNC (78.0 DNC) 77.0 DNC 615.4 459.4
125th 631 45877 Red 130 Angus JAMIESON Horning SC M 15 J 69.0 15.0 77.0 BFD 72.0 (78.0 DNC) 77.0 DNC 77.0 DNC (78.0 DNC) 77.0 DNC 620.0 464.0
126th 528 47101 Yellow 113 Jude SINGLETON Hollowell SC M 13 J 54.0 68.5 RDGa 62.0 65.0 73.0 73.0 73.0 (74.0) (74.0) 616.5 468.5
127th 280 34024 White 77 Bethan MCROBBIE Hykeham SC F 12 J 62.0 (78.0 DNF) 70.0 60.0 68.0 (74.0) 72.0 69.0 72.0 625.0 473.0
128th 144 47207 Blue 44 Jessica DODSWORTH Papercourt SC F 14 J 68.0 (78.0 DNF) 39.0 74.0 67.0 77.0 DNC 77.0 DNC (78.0 DNC) 77.0 DNC 635.0 479.0
129th 167 45565 Blue 48 Tristan HILLS Saltash SC M 13 J (75.0) 52.0 77.0 DNE 72.0 70.0 71.0 72.0 (73.0) 71.0 633.0 485.0
130th 243 18277 White 65 Eve BHOGAL Manor Park SC F 13 J 63.0 (78.0 DNF) 66.0 (73.0) 71.0 72.0 70.0 72.0 71.0 636.0 485.0

www.grafham.org

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com