event burgee venue burgee

Topper NS3 2016 4.2

Datchet Water SC

Results as of 17:59 on April 18, 2016

F Gender

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Overall ChampNo SailNo Tally Name Club Gender Age R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 188 47466 207 Monique VENNIS-OZANNE Hill Head SC F 14 (13.0) 2.0 6.0 1.0 4.0 6.0 6.0 9.0 47.0 34.0
2nd 695 47954 230 Josie MEREDITH Papercourt SC F 14 9.0 10.0 9.0 (15.0) 6.0 4.0 7.0 13.0 73.0 58.0
3rd 106 40795 203 Maisie BRISTOW IBRSC F 13 (26.0) 21.0 14.0 10.0 23.0 19.0 18.0 3.0 134.0 108.0
4th 301 46387 213 Matilda GREGSON Starcross YC F 14 22.0 (23.0) 19.0 19.0 19.0 12.0 17.0 16.0 147.0 124.0
5th 45 47354 202 Catherine ALBONE CYC/Milton Keynes SC F 13 19.0 16.0 25.0 18.0 22.0 26.0 26.0 (32.0) 184.0 152.0
6th 387 46578 220 Zoe CHASE Mumbles YC F 12 20.0 5.0 22.0 (31.0) 30.0 30.0 29.0 23.0 190.0 159.0
7th 120 47085 204 Jessica ROBERTS Cardiff Bay YC F 13 23.0 25.0 21.0 25.0 (27.0) 25.0 25.0 27.0 198.0 171.0
8th 555 46274 222 Harriet SACKER Burnham Overy Staithe SC F 11 25.0 24.0 (32.0) 28.0 21.0 23.0 28.0 29.0 210.0 178.0
9th 38 47156 232 Eliza SOUTH Stokes Bay SC F 11 31.0 (32.0) 26.0 30.0 32.0 24.0 14.0 25.0 214.0 182.0
10th 672 24986 227 Becky CROPLEY RLYC F 13 29.0 (33.0) 30.0 32.0 31.0 28.0 24.0 22.0 229.0 196.0

www.dwsc.co.uk

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com