Rooster Southern And South East Bosham Topper Open

Bosham Sailing Club

Rooster Southern Autumn Series 3 2018

Topper 5.3 Entry Class

Sailed: 2, Discards: 0, To count: 2, Entries: 49, Scoring system: Appendix A
Rank Entry Class Sail No Champ No Club (Sailor) Full name (Sailor) RYA Sailing Age (today) (Sailor) Gender (Sailor) R1 R2 Total Nett
1st Topper 5.3 48249 263 Maidenhead SC Leo Wilkinson 14 M 2.0 3.0 5.0 5.0
2nd Topper 5.3 47780 684 Silver Wing SC Aaron Evans 15 M 1.0 5.0 6.0 6.0
3rd Topper 5.3 48600 318 Papercourt SC Johnny Woolgar   M 4.0 4.0 8.0 8.0
4th Topper 5.3 47860 506 CYC Charlie Gran 11 M 10.0 2.0 12.0 12.0
5th Topper 5.3 45770 650 Queen Mary SC Bjorn Handley 12 M 8.0 8.0 16.0 16.0
6th Topper 5.3 48102 126 Bosham SC James Curtis 13 M 3.0 15.0 18.0 18.0
7th Topper 5.3 47077 47077 Bough Beech SC Joe Wawicker   M 7.0 12.0 19.0 19.0
8th Topper 5.3 47796 559 Queen Mary SC/Papercourt Cameron Sword 14 M 14.0 6.0 20.0 20.0
9th Topper 5.3 47853 134 Warsash SC / JETS Daniel Perkins 12 M 13.0 7.0 20.0 20.0
10th Topper 5.3 48232 339 Datchet Water SC/Dovey YC James Crossley 13 M 20.0 1.0 21.0 21.0
11th Topper 5.3 47099 623 Hampton Pier YC Harry Newton 15 M 11.0 11.0 22.0 22.0
12th Topper 5.3 45700 165 Warsash SC Andy Peng 15 M 9.0 16.0 25.0 25.0
13th Topper 5.3 47950 561 Wembley SC Oliver Hickling 15 M 6.0 20.0 26.0 26.0
14th Topper 5.3 46620 242 Stokes Bay SC and Jets Ollie Payne 12 M 17.0 9.0 26.0 26.0
15th Topper 5.3 47806 585 Bough Beech SC Luka Franklin 14 M 16.0 13.0 29.0 29.0
16th Topper 5.3 48307 45 CYC/Milton Keynes SC Catherine Albone 15 F 5.0 27.0 32.0 32.0
17th Topper 5.3 48246 546 Surrey Docks Lawrence Donnelly 15 M 15.0 17.0 32.0 32.0
18th Topper 5.3 46919 640 IBRSC Roccia Pascali 12 M 18.0 21.0 39.0 39.0
19th Topper 5.3 9365 9365 Bosham SC Francesca Aston   F 31.0 10.0 41.0 41.0
20th Topper 5.3 29651 29651 Bosham SC Isabella Rose   F 27.0 14.0 41.0 41.0
21st Topper 5.3 45507 110 Warsash SC / Jets Stuart Aitken 15 M 23.0 18.0 41.0 41.0
22nd Topper 5.3 44806 638 Hill Head SC / Jets Harris Goodman 16 M 21.0 22.0 43.0 43.0
23rd Topper 5.3 48092 170 Warsash SC Louise Davis 14 F 22.0 24.0 46.0 46.0
24th Topper 5.3 48332 103 Goring Thames SC Anna Foster 13 F 28.0 25.0 53.0 53.0
25th Topper 5.3 47658 100 Goring Thames SC Alicia Condie 14 F 12.0 42.0 54.0 54.0
26th Topper 5.3 30178 146 Chichester YC Thomas Machell 12 M 29.0 26.0 55.0 55.0
27th Topper 5.3 45802 600 Farmoor Reservoir Emma Ramm 13 F 38.0 19.0 57.0 57.0
28th Topper 5.3 44477   Felpham SC Josh James 12 M 19.0 39.0 58.0 58.0
29th Topper 5.3 47676 252 Warsash SC (& JETS) Ryan Davies 13 M 30.0 29.0 59.0 59.0
30th Topper 5.3 44318 89 Wimbledon Park Jack Hardy 14 M 33.0 28.0 61.0 61.0
31st Topper 5.3 42004 665 CYC/Itchenor SC Lily Speed 14 F 40.0 23.0 63.0 63.0
32nd Topper 5.3 47797 520 Warsash SC/JETS Eloise Hutchings 14 F 25.0 40.0 65.0 65.0
33rd Topper 5.3 48177 694 Newhaven & Seaford SC Bill Hudson 14 M 26.0 44.0 70.0 70.0
34th Topper 5.3 47124 517 Papercourt SC Anne Fredborg 14 F 36.0 34.0 70.0 70.0
35th Topper 5.3 48185 639 Hill Head SC / Jets Islay Goodman 14 F 35.0 35.0 70.0 70.0
36th Topper 5.3 48348 197 Hill Head SC /Jets Xavier Dunn 13 M 24.0 47.0 71.0 71.0
37th Topper 5.3 48083 637 Hill Head SC / Jets Arran Goodman 12 M 41.0 33.0 74.0 74.0
38th Topper 5.3 48006 344 Hill Head SC Zak Crane-Whatmore Crane-Whatmore 13 M 44.0 31.0 75.0 75.0
39th Topper 5.3 48257 268 Hill Head SC Jessica Perkins 13 F 43.0 32.0 75.0 75.0
40th Topper 5.3 47022 34 Spinnaker SC Hugo Asquith 14 M 34.0 41.0 75.0 75.0
41st Topper 5.3 48306 531 Chichester YC Catherine McHale 15 F 39.0 36.0 75.0 75.0
42nd Topper 5.3 40877   Papercourt SC Samuel Dowdeswell 15 M 46.0 30.0 76.0 76.0
43rd Topper 5.3 16492 122 Bough Beech SC Frances Daubeny 12 F 32.0 46.0 78.0 78.0
44th Topper 5.3 47140 76 Farmoor Reservoir/Oxford SC Felix Cummings 13 M 42.0 37.0 79.0 79.0
45th Topper 5.3 47685 286 Oxford SC Arlo Braund 13 M 37.0 48.0 85.0 85.0
46th Topper 5.3 40168 40168 Hill Head Grace Newbold   F 47.0 38.0 85.0 85.0
47th Topper 5.3 47649 99 Tideway Jibriel Bostan 13 M 48.0 43.0 91.0 91.0
48th Topper 5.3 48042   Itchenor SC Ashton Smith 11 M 49.0 45.0 94.0 94.0
49th Topper 5.3 47637 127   Arch Wright 13 M 45.0 49.0 94.0 94.0



Sailwave Scoring Software 2.24.0
www.sailwave.com